1998 High Performance Athletes
These athletes are Triathlon Manitoba members who met male/female, elite/A/B time standards during the 1998 season.
Provincial Team members are those athletes who met the time standards at the four qualifying races held prior to the1998 Canadian Triathlon Championships held at Birds Hill Park, and then represented Manitoba at the Championships on August 8th. Athletes in the 19 & under Age Group were also eligible to qualify for a spot on the Provincial Junior Team.
National Team members are those athletes who met the time standards at the 1998 Canadian Triathlon Championships, and then competed at the 1998 ITU Triathlon World Championships in Lausane Switzerland as part of the Canadian Age Group Team.
| Name | Club / Home | 1998 Age Group | Time Standard / Team |
| Patrick Peacock | Tribalistic / Winnipeg | Male 20 to 24 | Elite / Provincial Team |
| Edie Fisher | Tribalistic / Kenora | Female 40 to 44 | Elite / Provincial & National Team |
| Rob Vallis | Tribalistic / Winnipeg | Male 19 & under | A / Provincial Team |
| Dan Morwood | Virden | Male 20 to 24 | A / Provincial Team |
| Jeff Morier | Tribalistic / Winnipeg | Male 25 to 29 | A / Provincial Team |
| Philippe Chabot | Triple Threat | Male 30 to 34 | A / Provincial Team |
| Marc Fournier | Tribalistic / Winnipeg | Male 30 to 34 | A / Provincial Team |
| Brian Schroeder | Tribalistic / Winnipeg | Male 40 to 44 | A / Provincial Team |
| Lyle Redman | Westman Triumphs / Brandon | Male 60+ | A / Provincial Team |
| Erica Stechesen | Morden | Female 30 to 34 | A / Provincial Team |
| Jenny Ayers | Tribalistic / Winnipeg | Female 35 to 39 | A / Provincial Team |
| Scott Taylor | Winnipeg | Male 35 to 39 | B / Provincial Team |
| Shawna Rutherford | Tribalistic / St Andrews | Female 20 to 24 | B |
This page was last updated on June 19, 2002