1999 High Performance Athletes
These athletes are Triathlon Manitoba members who met male/female, elite/A/B time standards during the 1999 season.
Provincial Team members are those athletes who met the time standards at one of the two qualifying races (Triple Threat Triathlon and Triathlon de St Malo) held prior to the 1999 Canadian Triathlon Championships in Edmonton, and then represented Manitoba in Edmonton on July 11th. Athletes in the 19 & under Age Group were also eligible to qualify for a spot on the Provincial Junior Team.
National Team members are those athletes who met the time standards at either the 1999 Canadian Junior Triathlon Championships in Leamington Ontario on June 27th or the 1999 Canadian Triathlon Championships in Edmonton on July 11th, and then competed at the 1999 ITU Triathlon World Championships in Montreal on September 11th as part of the Canadian Age Group Team.
| Name | Club / Home | 1999 Age Group | Time Standard / Team |
| Edie Fisher | Tribalistic / Kenora | Female 40 to 44 | Elite / Provincial & National Team |
| Kevin Breiter | Triple Threat / Winnipeg | Male 19 & under | A / National Team |
| Patrick Peacock | Tribalistic / Winnipeg | Male 25 to 29 | A / Provincial & National Team |
| Brian Schroeder | Tribalistic / Winnipeg | Male 40 to 44 | A / Provincial & National Team |
| Lyle Redman | Westman Triumphs / Brandon | Male 60+ | A / Provincial & National Team |
| Jeff Morier | Tribalistic / Winnipeg | Male 25 to 29 | A / Provincial & National Team |
| Erica Stechesen | Morden | Female 30 to 34 | A |
| Karyn Kowal | Westman Triumphs / Brandon | Female 45 to 49 | A |
| Jim Munro | Winnipeg | Male 55 to 59 | A |
| Philippe Chabot | Triple Threat / Winnipeg | Male 30 to 34 | B / Provincial & National Team |
| Wayne Klassen | Triple Threat / Winnipeg | Male 35 to 39 | B / Provincial Team |
| Rob Vallis | Tribalistic / Winnipeg | Male 19 & under | B / National Team |
| Dan Morwood | Sub2 / Kenora/Winnipeg/Virden | Male 25 to 29 | B |
| Darcey Harder | Tribalistic / Winnipeg | Male 25 to 29 | B |
| Myles Tycholis | Winnipeg | Male 35 to 39 | B |
Manitoba results at the 1999 ITU Triathlon World Championships in Montreal (posted on September 11, 1999)
Kenora residents Janet Findlay and Edie Fisher (both of whom are Triathlon Manitoba members) each struck silver in their Age Group categories at the 1999 ITU Triathlon World Championships held today in Montreal. Here are the Manitoba results:
Cat
Pos Time Bib Name
Category
Swim Bike Run
30 2:03:23.4 1604 Vallis, Rob M16-19
CAN 19:37 1:04:33 39:14
65 DNF 1642 Breiter, Kevin M16-19 CAN
20:54 1:09:16
32 2:02:13.5 1405 Morier, Jeffrey M25-29 CAN 19:08 1:01:45 41:22
39 2:03:36.1 1467 Peacock, Patrick M25-29 CAN 21:00 1:03:04 39:33
44 2:05:25.9 1212 Chabot, Philippe M30-34 CAN 21:16 1:02:57 41:14
23 2:09:28.2 803 Schroeder, Brian M40-44 CAN 22:52 1:04:24 42:14
26 2:49:24.9 512 Redman, Lyle M60-64 CAN 36:52 1:17:31 55:03
02 2:08:53.4 662 Findlay, Janet W30-34 CAN 20:37 1:08:07 40:11
02 2:14:02.2 212 Fisher, Edie W40-44 CAN 21:35 1:08:24 44:04
Results from the 1999 Canadian Triathlon Championships in Edmonton (posted on July 12, 1999)
To see all the results, check out the 1999 Nationals website.
Way to go Manitoba!
This page was last updated on June 19, 2002