2000 High Performance Athletes
These athletes are Triathlon Manitoba members who met male/female, elite/A/B time standards during the 2000 season.
Provincial Team members are those athletes who met the time standards at one of the qualifying races (Triathlon de St Malo and Raivo Tamm Triathlon), and then represented Manitoba at either the 2000 Can-Am-Mex Challenge in Edmonton on July 16th or the 2000 Canadian Triathlon Championships in Corner Brook on July 23rd. Athletes in the 19 & under Age Group were also eligible to qualify for a spot on the Provincial Junior Team.
National Team members are those athletes who met the time standards at either the 2000 Canadian Junior Triathlon Championships in Drummondville on July 2nd or the 2000 Canadian Triathlon Championships in Corner Brook, or the 2000 Can-Am-Mex Challenge in Edmonton. They will compete at the 2001 ITU Triathlon World Championships in Edmonton on July 22, 2001 as part of the Canadian Age Group Team. (2000 Worlds were already held in Perth Australia in April 2000)
| Name | Club / Home | 2000 Age Group | Time Standard / Team |
| Kevin Breiter | Triple Threat / Winnipeg | Male 19 & under | Jr Elite / Prov & National Team |
| Allan Scott | Winnipeg | Male 19 & under | B / Provincial Team |
| Jenny Ayers | Tribalistic / Winnipeg | Female 35 to 39 | A / Provincial & National Team |
| Edie Fisher | Tribalistic / Kenora | Female 40 to 44 | A |
| Karyn Kowal | Westman Triumphs / Brandon | Female 45 to 49 | A |
| Rob Vallis | Tribalistic / Winnipeg | Male 20 to 24 | A / Provincial & National Team |
| Patrick Peacock | Tribalistic / Winnipeg | Male 25 to 29 | A / Provincial & National Team |
| Jeff Morier | Tribalistic / Winnipeg | Male 30 to 34 | A / Provincial Team |
| Philippe Chabot | Triple Threat / Winnipeg | Male 35 to 39 | A |
| Myles Tycholis | Winnipeg | Male 35 to 39 | B |
| Wayne Klassen | Triple Threat / Winnipeg | Male 35 to 39 | B |
| Scott Taylor | Tribalistic / Winnipeg | Male 40 to 45 | A |
| Brian Schroeder | Tribalistic / Winnipeg | Male 45 to 49 | A / Provincial & National Team |
| Jim Munro | Tribalistic / Winnipeg | Male 55 to 59 | A / Provincial & National Team |
| Lyle Redman | Westman Triumphs / Brandon | Male 60+ | A / Provincial Team |
| Dave Lipchen | St Andrews (was Calgary) | Male 20 to 24 | National Team |
This page was last updated on June 19, 2002