1998 Junior Team Athletes
These athletes met junior/youth, male/female, A/B time standards in qualifying races during the 1998 season. Juniors (ages 17 to 19) race at Olympic Distance (1500m swim, 40K bike, 10K run), while Youth (ages 13 to 16) race at Sprint Distance (750m swim, 20K bike, 5K run).
| Name | Club/Home | 1998 Triathlon Age (year born) | Time Standard |
| Rob Vallis | Tribalistic / Winnipeg | 18 (1979) | Junior Male A |
| Kevin Breiter | Triple Threat / Transcona | 16 (1981) | Junior Male A |
| Dominique Gzebowski | Triple Threat / Transcona | 15 (1982) | Junior Female A |
| Allan Redman | Westman Triumphs / Brandon | 15 (1982) | Youth Male A |
| Justin Allan | Triple Threat / Transcona | 14 (1983) | Youth Male A |
| Jillian Lang | Westman Triumphs / Brandon | 15 (1982) | Youth Female C |
This page was last updated on June 20, 2002