1999 Junior Team Athletes
These athletes met junior/youth, male/female, A/B time standards in qualifying races during the 1999 season.
Juniors (ages 17 to 19) race at Olympic Distance (1500m swim, 40K bike, 10K run), and had to qualify at the Triple Threat Triathlon because the Canadian Junior Triathlon Championships were held early (on June 27th) this year.
Youth (ages 13 to 16) race at Sprint Distance (750m swim, 20K bike, 5K run), and had five qualifying races prior to Youth Regionals at Buffalo Point on August 15, 1999.
| Name | Club/Home | 1999 Triathlon Age (year born) | Time Standard |
| Kevin Breiter | Triple Threat / Transcona | 17 (1981) | Junior Male A |
| Rob Vallis | Tribalistic / Winnipeg | 19 (1979) | Junior Male A |
| Dominique Gzebowski | Triple Threat / Transcona | 16 (1982) | Junior Female A |
| Corey Kolbuck | Triple Threat / Transcona | 15 (1983) | Youth Male B |
| Salty Fletcher | The Pas | 14 (1984) | Youth Male B |
| Erin Braun | Winnipeg | 13 (1985) | Youth Female B |
| Jillian Lang | Westman Triumphs / Brandon | 16 (1982) | Youth Female C |
This page was last updated on June 20, 2002