Media Release

August 28, 2000 --- Ironman results


Triathlon Manitoba is pleased to announce the outstanding performances of our members at the 2000 Subaru Ironman Canada Triathlon on Sunday August 27, in Penticton, BC. 

Dan Morwood      9:35:11    31st overall*,   1st of 165 in M25to29

Philippe Chabot 10:37:05   199th overall,  39th of 295 in M35to39

Wayne Klassen   10:38:41   206th overall,  44th of 295 in M35to39

Edie Fisher     10:50:05   261st overall,   2nd of   66 in W40to44

Marty Halprin   11:56:37   661st overall,  39th of 157 in M45to49

Ray McCoy       11:57:16   665th overall, 133rd of 295 in M35to39

J P Mare        12:09:23   732nd overall,  97th of 165 in M25to29

Dale Sawatzky   12:28:27   854th overall, 173rd of 295 in M35to39

Peter Wut       13:21:02  1112nd overall, 228th of 291 in M30to34

Saul Simmonds   13:40:49  1200th overall, 165th of 239 in M40to44

Gord McFarlane  14:54:01  1453rd overall, 195th of 239 in M40to44

Bill Haycock    16:13:30  1573rd overall, 271st of 291 in M30to34  

* 1793 athletes started the race.    

Dan Morwood's time is a new Triathlon Manitoba men's record.   Edie Fisher already held the Triathlon Manitoba women's record. 

For more information on this release please contact the Triathlon Manitoba office at 925-5636 or check out our website at www.triathlon.mb.ca


This page was last updated on September 6, 2000