Prestige Duathlon #1
Date: Tuesday, May 4, 1999 Location: Birds Hill Park East Beach
Weather: 22C, overcast, wind SE 40 KPH Attendance: 55
Note: We were using the Pan Am Games timing watches for the first time. Some mistakes were made.
Female Junior Short - 1.8K run / 13.3K bike / 1.7K run
| Rank | Name | Time | Run 1 | Cycle | Run 2 | |||
| 1 | Erin Braun | 00:45:44.12 | 00:08:15.35 | (1) | 00:29:43.86 | (1) | 00:07:44.91 | (1) |
| 2 | Amy Briscoe | 00:50:48.41 | 00:08:21.04 | (2) | 00:32:46.95 | (2) | 00:09:40.42 | (2) |
| 3 | Courtney Gilchrist | 00:53:49.88 | 00:08:55.19 | (3) | 00:34:49.78 | (3) | 00:10:04.91 | (3) |
| 4 | Amber Miller | 00:57:45.00 | 00:09:04.01 | (4) | 00:38:04.93 | (4) | 00:10:36.06 | (4) |
Female Open Short - 1.8K run / 13.3K bike / 1.7K run
| Rank | Name | Time | Run 1 | Cycle | Run 2 | |||
| 1 | Lisette Ross | 00:45:29.45 | 00:08:03.60 | (1) | 00:29:39.13 | (1) | 00:07:46.72 | (1) |
| 2 | Jane MacMillan | 00:50:29.02 | 00:08:57.48 | (2) | 00:30:58.56 | (2) | 00:10:32.98 | (2) |
| 3 | Faralee Shipley | 00:55:34.11 | 00:10:47.86 | (3) | 00:33:46.23 | (3) | 00:11:00.02 | (3) |
Female Masters Short - 1.8K run / 13.3K bike / 1.7K run
| Rank | Name | Time | Run 1 | Cycle | Run 2 | |||
| 1 | Margaret Church | 00:48:11.90 | 00:08:49.29 | (1) | 00:31:08.79 | (1) | 00:08:13.82 | (1) |
| 2 | Margaret Day | 00:56:28.62 | 00:09:55.60 | (2) | 00:36:46.85 | (2) | 00:09:46.17 | (2) |
| 3 | Evelyn Karpik | 01:41:58.16 | 00:12:55.55 | (3) | 01:15:50.77 | (3) | 00:13:11.84 | (3) |
Male Junior Short - 1.8K run / 13.3K bike / 1.7K run
| Rank | Name | Time | Run 1 | Cycle | Run 2 | |||
| 1 | Brent Miller | 00:43:27.94 | 00:08:16.57 | (2) | 00:27:34.71 | (1) | 00:07:36.66 | (1) |
| 2 | Justin Campbell | 00:45:43.35 | 00:07:33.04 | (1) | 00:28:36.80 | (2) | 00:09:33.51 | (2) |
Male Open Short - 1.8K run / 13.3K bike / 1.7K run
| Rank | Name | Time | Run 1 | Cycle | Run 2 | |||
| 1 | Don MacMillan | 00:40:56.99 | 00:06:43.36 | (1) | 00:27:41.23 | (1) | 00:06:32.40 | (1) |
| 2 | Steinar Cramer | 00:44:34.13 | 00:07:40.29 | (2) | 00:28:24.64 | (2) | 00:08:29.20 | (3) |
| 3 | Glenn Campbell | 00:46:08.47 | 00:08:47.43 | (6) | 00:28:47.00 | (3) | 00:08:34.04 | (5) |
| 4 | Paul Lemire | 00:47:02.37 | 00:08:42.02 | (5) | 00:30:41.77 | (5) | 00:07:38.58 | (2) |
| 5 | Mitch Kolbuck | 00:47:57.91 | 00:08:53.56 | (7) | 00:29:54.84 | (4) | 00:09:09.51 | (6) |
| 6 | Rich Lemire | 00:49:25.39 | 00:08:17.46 | (3) | 00:32:38.06 | (7) | 00:08:29.87 | (4) |
| 7 | Ken Sandilands | 00:49:35.95 | 00:08:24.92 | (4) | 00:31:35.38 | (6) | 00:09:35.65 | (7) |
Male Masters Short - 1.8K run / 13.3K bike / 1.7K run
| Rank | Name | Time | Run 1 | Cycle | Run 2 | |||
| 1 | Brian Schroeder | 00:37:58.74 | 00:07:20.70 | (1) | 00:23:46.69 | (1) | 00:06:51.35 | (1) |
| 2 | Art Gzebowski | 00:41:41.08 | 00:07:21.11 | (2) | 00:27:22.36 | (2) | 00:06:57.61 | (2) |
| 3 | Michael Gilchrist | 00:43:26.57 | 00:07:32.06 | (3) | 00:28:26.54 | (3) | 00:07:27.97 | (3) |
Female Open Long - 3.6K run / 24K bike / 3.5K run
| Rank | Name | Time | Run 1 | Cycle | Run 2 | |||
| 1 | Cherrie Fournier | 01:23:55.46 | 00:16:24.54 | (1) | 00:51:00.19 | (1) | 00:16:30.73 | (1) |
| 2 | Sandra Korkosh | 01:28:21.11 | 00:17:15.64 | (3) | 00:53:59.76 | (3) | 00:17:05.71 | (2) |
| 3 | Marnie Driver | 01:31:35.68 | 00:16:46.50 | (2) | 00:55:53.51 | (4) | 00:18:55.67 | (4) |
| 4 | Christine Vanderttoek | 01:35:22.19 | 00:19:18.78 | (4) | 00:53:57.57 | (2) | 00:22:05.84 | (6) |
| 5 | Cara Brown | 01:37:38.22 | 00:20:15.43 | (5) | 00:58:36.54 | (7) | 00:18:46.25 | (3) |
| 6 | Kimberly Norrie | 01:38:46.76 | 00:20:17.19 | (6) | 00:55:57.67 | (5) | 00:22:31.90 | (7) |
| 7 | Monica Godar | 01:40:15.08 | 00:20:34.75 | (7) | 00:57:42.12 | (6) | 00:21:58.21 | (5) |
Female Masters Long - 3.6K run / 24K bike / 3.5K run
| Rank | Name | Time | Run 1 | Cycle | Run 2 | |||
| 1 | Martha Laverock | 01:30:41.63 | 00:18:06.93 | (1) | 00:53:58.44 | (1) | 00:18:36.26 | (1) |
Male Junior Long - 3.6K run / 24K bike / 3.5K run
| Rank | Name | Time | Run 1 | Cycle | Run 2 | |||
| 1 | Kevin Breiter | 01:06:53.67 | 00:12:20.51 | (1) | 00:41:43.44 | (1) | 00:12:49.72 | (1) |
| 2 | Corey Kolbuck | 01:22:44.93 | 00:16:02.31 | (4) | 00:49:42.18 | (2) | 00:17:00.44 | (3) |
| 3 | Scott Burton | 01:26:15.68 | 00:16:42.25 | (5) | 00:51:30.82 | (3) | 00:18:02.61 | (4) |
| 4 | Scott Dunham | 01:27:40.12 | 00:15:32.45 | (3) | 00:55:08.17 | (5) | 00:16:59.50 | (2) |
| Robert Vallis | DNF | 00:13:21.04 | (2) | 00:52:52.49 | (4) |
Male Open Long - 3.6K run / 24K bike / 3.5K run
| Rank | Name | Time | Run 1 | Cycle | Run 2 | |||
| 1 | Patrick Peacock | 01:04:42.51 | 00:12:19.76 | (1) | 00:39:39.36 | (1) | 00:12:43.39 | (1) |
| 2 | Steve Scoles | 01:08:19.02 | 00:13:41.88 | (5) | 00:41:03.97 | (3) | 00:13:33.17 | (4) |
| 3 | Jeff Morier | 01:08:28.60 | 00:14:04.41 | (8) | 00:40:42.93 | (2) | 00:13:41.26 | (6) |
| 4 | Wayne Klassen | 01:09:37.81 | 00:13:27.99 | (4) | 00:42:42.93 | (5) | 00:13:26.89 | (3) |
| 5 | Philippe Chabot | 01:10:12.32 | 00:14:00.34 | (7) | 00:42:09.82 | (4) | 00:14:02.16 | (8) |
| 6 | Myles Tycholis | 01:11:17.97 | 00:12:38.86 | (2) | 00:45:40.35 | (8) | 00:12:58.76 | (2) |
| 7 | Chris Torrance | 01:12:07.89 | 00:13:17.68 | (3) | 00:45:10.38 | (7) | 00:13:39.83 | (5) |
| 8 | Cameron Towle | 01:12:38.62 | 00:13:52.59 | (6) | 00:44:39.65 | (6) | 00:14:06.38 | (9) |
| 9 | Rick Demetrioff | 01:16:31.75 | 00:14:37.37 | (12) | 00:46:51.71 | (9) | 00:15:02.67 | (12) |
| 10 | Dallas Barkett | 01:16:34.04 | 00:14:21.86 | (9) | 00:47:27.14 | (10) | 00:14:45.04 | (11) |
| 11 | Trevor Funk | 01:18:01.87 | 00:14:35.16 | (11) | 00:48:16.59 | (12) | 00:15:10.12 | (13) |
| 12 | Rob Korkosh | 01:21:46.39 | 00:15:13.41 | (13) | 00:52:17.58 | (13) | 00:14:15.40 | (10) |
| 13 | David Haleb | 01:22:32.35 | 00:15:34.74 | (14) | 00:47:51.40 | (11) | 00:19:06.21 | (14) |
| 14 | Dan Schettler | 01:25:09.14 | 00:14:23.44 | (10) | 00:56:45.49 | (14) | 00:14:00.21 | (7) |
Male Masters Long - 3.6K run / 24K bike / 3.5K run
| Rank | Name | Time | Run 1 | Cycle | Run 2 | |||
| 1 | Kevin Miller | 01:15:59.89 | 00:15:21.46 | (1) | 00:45:14.49 | (1) | 00:15:23.94 | (1) |
| 2 | Bob Andrews | 01:23:03.00 | 00:17:54.75 | (3) | 00:48:11.69 | (2) | 00:16:56.56 | (2) |
| 3 | John Hunter | 01:24:28.74 | 00:17:22.70 | (2) | 00:49:08.59 | (3) | 00:17:57.45 | (3) |
| 4 | Barry Breiter | 01:30:00.02 | 00:17:56.27 | (4) | 00:53:03.73 | (4) | 00:19:00.02 | (4) |
Male Relay Long - 3.6K run / 24K bike / 3.5K run
| Rank | Name | Time | Run 1 | Cycle | Run 2 | |||
| 1 | Paul Krueger & Don Ewing | 01:14:13.63 | 00:14:10.81 | (1) | 00:46:13.97 | (1) | 00:13:48.85 | (1) |
Female Relay Kids Of Steel - 1.8K run / 13.3K bike
| Rank | Name | Time | Run 1 | Cycle | ||
| 1 | Alina MacMillan & Justine Backer | 00:47:57:22 | 00:09:30.61 | (1) | 00:47:57.22 | (1) |
This was race #1 in the Prestige Duathlon Series. Points will be awarded in each category as 1st-50, 2nd-40, 3rd-31, 4th-23, 5th-16, 6th-10, 7th-9, ... Click => Prestige Duathlon point standings. Series winners will be announced after Race #3 on Tuesday May 18th.