1999 Prestige Duathlon final point standings
For races #1 & #2, points were awarded in both the Long and Short distances for each age category (which is why you see two racers earning 50 points in a single gender/age category). Race #3 only had the Short distance.
Female Junior
| Name | Race #1 points | Race #2 points | Race #3 points | Total |
| Erin Braun | 50 | 50 | 40 | 150 |
| Christa Desrochers | 40 | 31 | 71 | |
| Amber Miller | 23 | 31 | 10 | 64 |
| Amy Briscoe | 40 | 23 | 63 | |
| Courtney Gilchrist | 31 | 16 | 47 |
Female Open
| Name | Race #1 points | Race #2 points | Race #3 points | Total |
| Cherrie Fournier | 50 | 50 | 50 | 150 |
| Lisette Ross | 50 | 40 | 10 | 100 |
| Sandra Korkosh | 40 | 31 | 16 | 87 |
| Carina Rondeau | 40 | 40 | 80 |
Female Masters
| Name | Race #1 points | Race #2 points | Race #3 points | Total |
| Martha Laverock | 50 | 50 | 50 | 150 |
| Evelyn Karpik | 31 | 40 | 31 | 102 |
| Margaret Day | 40 | 50 | 90 |
Male Junior
| Name | Race #1 points | Race #2 points | Race #3 points | Total |
| Corey Kolbuck | 40 | 50 | 40 | 130 |
| Brent Miller | 50 | 40 | 23 | 113 |
| Kevin Breiter | 50 | 50 | 100 | |
| Scott Burton | 31 | 50 | 10 | 91 |
| Justin Campbell | 40 | 31 | 16 | 87 |
Male Open
| Name | Race #1 points | Race #2 points | Race #3 points | Total |
| Patrick Peacock | 50 | 50 | 50 | 150 |
| Steve Scoles | 40 | 40 | 40 | 120 |
| Steinar Cramer | 40 | 23 | 1 | 64 |
| Trevor Funk | 5 | 50 | 8 | 63 |
| Darryl Penner | 31 | 31 | 62 | |
| Wayne Klassen | 23 | 23 | 10 | 56 |
| Don MacMillan | 50 | 5 | 55 | |
| Philippe Chabot | 16 | 16 | 23 | 55 |
Male Masters
| Name | Race #1 points | Race #2 points | Race #3 points | Total |
| Kevin Miller | 50 | 50 | 40 | 140 |
| Brian Schroeder | 50 | 50 | 100 | |
| John Hunter | 31 | 40 | 9 | 80 |
| Art Gzebowski | 40 | 31 | 71 |
This page was last updated on May 18, 1999