Sandman
Triathlon
Race #5 of the Triathlon Manitoba Grand Prix Series
Saturday, August 7, 1999 Grand Beach Provincial Park
Weather: 14C, partly cloudy, 30K N wind Participants: 101
Note: This race was changed to a duathlon because of rough water.
Female 20 to 24
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Shawna Rutherford | Tribalistic | 02:24:58 | 00:22:40 (1) | 01:12:18 (1) | 00:49:58 (1) |
| Monica Godar | Triple Threat | DNF | 00:30:02 (2) |
Female 25 to 29
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Carina Rondeau | Tribalistic | 02:35:27 | 00:24:29 (1) | 01:18:17 (2) | 00:52:40 (1) |
| 2 | Laura Finlay | 02:40:36 | 00:27:09 (2) | 01:15:45 (1) | 00:57:42 (2) |
Female 30 to 34
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Janet Findlay | 02:06:50 | 00:18:35 (1) | 01:08:52 (1) | 00:39:22 (1) | |
| 2 | Sandra Korkosh | Triple Threat | 02:28:25 | 00:23:30 (3) | 01:16:44 (2) | 00:48:10 (2) |
| 3 | Cherrie Fournier | Tribalistic | 02:33:25 | 00:22:43 (2) | 01:17:08 (3) | 00:53:33 (3) |
Female 35 to 39
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Lisette Ross | Tribalistic | 02:35:04 | 00:24:29 (2) | 01:17:28 (1) | 00:53:05 (1) |
| 2 | Marnie Driver | 02:40:37 | 00:23:47 (1) | 01:23:27 (3) | 00:53:22 (2) | |
| 3 | Megan Carter | 02:48:19 | 00:29:46 (3) | 01:18:45 (2) | 00:59:47 (3) |
Female 40 to 44
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Edie Fisher | Tribalistic | 02:06:12 | 00:20:22 (1) | 01:02:41 (1) | 00:43:08 (1) |
| 2 | Ruth Webber | Westman | 02:32:37 | 00:24:58 (2) | 01:15:08 (2) | 00:52:31 (2) |
Female 45 to 49
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Karyn Kowal | 02:29:13 | 00:22:19 (1) | 01:19:00 (1) | 00:47:53 (1) |
Male Junior
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Robert Vallis | 02:01:37 | 00:18:06 (2) | 01:05:19 (2) | 00:38:10 (1) | |
| 2 | Allan Scott | 02:10:55 | 00:18:21 (3) | 01:08:25 (3) | 00:44:09 (2) | |
| 3 | Allan Redman | 02:14:52 | 00:20:10 (4) | 01:08:31 (4) | 00:46:10 (3) | |
| 4 | Scott Burton | Tribalistic | 02:32:48 | 00:22:35 (5) | 01:13:15 (5) | 00:56:57 (4) |
| Kevin Breiter | Triple Threat | DNF | 00:17:40 (1) | 01:02:09 (1) |
Male 20 to 24
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Darryl Penner | 02:03:05 | 00:18:27 (1) | 01:04:04 (1) | 00:40:33 (1) | |
| 2 | Tyler Crowe | Sub 2 | 02:15:48 | 00:20:37 (4) | 01:07:13 (2) | 00:47:56 (2) |
| 3 | Eric Olson | 02:18:40 | 00:20:23 (3) | 01:09:59 (3) | 00:48:17 (3) | |
| 4 | Trevor Funk | Sub 2 | 02:26:25 | 00:20:21 (2) | 01:11:17 (5) | 00:54:46 (4) |
| 5 | Rick Demetrioff | 02:34:30 | 00:20:59 (5) | 01:10:53 (4) | 01:02:37 (5) |
Male 25 to 29
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Patrick Peacock | Tribalistic | 01:53:05 | 00:17:28 (2) | 00:58:18 (1) | 00:37:18 (1) |
| 2 | Dan Morwood | Sub 2 | 01:53:57 | 00:17:27 (1) | 00:58:20 (2) | 00:38:09 (2) |
| 3 | Jeff Morier | Tribalistic | 02:00:38 | 00:18:26 (4) | 01:00:59 (3) | 00:41:12 (4) |
| 4 | Cameron Towle | 02:04:47 | 00:18:37 (5) | 01:05:35 (5) | 00:40:33 (3) | |
| 5 | Mike Iwasiow | Tribalistic | 02:07:34 | 00:19:55 (6) | 01:05:06 (4) | 00:42:32 (5) |
| Darcey Harder | Tribalistic | DNF | 00:18:22 (3) |
Male 30 to 34
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Craig Finlay | 02:02:37 | 00:19:48 (2) | 01:00:44 (1) | 00:42:05 (2) | |
| 2 | Ray McCoy | 02:04:33 | 00:18:24 (1) | 01:05:40 (2) | 00:40:28 (1) | |
| 3 | Glen McDermid | 02:24:38 | 00:21:28 (3) | 01:11:14 (4) | 00:51:55 (4) | |
| 4 | Marc Fournier | Tribalistic | 02:25:56 | 00:21:59 (5) | 01:05:44 (3) | 00:58:12 (5) |
| 5 | Dave Link | 02:28:19 | 00:21:49 (4) | 01:16:25 (6) | 00:50:03 (3) | |
| 6 | Peter Robbie | 02:39:57 | 00:24:38 (6) | 01:15:45 (5) | 00:59:32 (6) |
Male 35 to 39
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Myles Tycholis | 01:59:34 | 00:17:27 (1) | 01:03:20 (2) | 00:38:47 (1) | |
| 2 | Wayne Klassen | Triple Threat | 02:04:32 | 00:18:50 (3) | 01:03:45 (3) | 00:41:55 (4) |
| 3 | Mark Lehmann | 02:06:07 | 00:19:54 (6) | 01:02:49 (1) | 00:43:23 (5) | |
| 4 | Brian Will | Westman | 02:06:39 | 00:18:31 (2) | 01:08:30 (4) | 00:39:38 (2) |
| 5 | Don MacMillan | 02:12:32 | 00:18:53 (5) | 01:12:12 (5) | 00:41:27 (3) | |
| 6 | Dave Silver | 02:24:14 | 00:22:58 (8) | 01:13:16 (6) | 00:47:59 (6) | |
| 7 | David Glover | 02:55:47 | 00:21:07 (7) | 01:35:30 (7) | 00:59:08 (7) | |
| Shaun Humphries | DNF | 00:18:51 (4) |
Male 40 to 44
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Ron Mahler | 01:59:17 | 00:18:43 (1) | 01:00:21 (1) | 00:40:12 (1) | |
| 2 | Doug Shaw | 02:21:24 | 00:21:03 (2) | 01:14:52 (3) | 00:45:28 (2) | |
| 3 | Neil Groeneveld | 02:22:57 | 00:23:39 (7) | 01:08:03 (2) | 00:51:13 (3) | |
| 4 | Roger Moroni | 02:31:50 | 00:23:13 (6) | 01:16:14 (5) | 00:52:22 (5) | |
| 5 | Grant Braun | 02:32:31 | 00:22:30 (3) | 01:16:00 (4) | 00:53:59 (6) | |
| 6 | Michael Gilchrist | 02:34:52 | 00:22:33 (4) | 01:20:33 (6) | 00:51:46 (4) | |
| 7 | Reid Anderson | 02:45:04 | 00:23:02 (5) | 01:23:09 (7) | 00:58:53 (7) |
Male 45 to 49
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Tim Hawkins | 02:20:08 | 00:21:12 (1) | 01:13:26 (1) | 00:45:29 (1) | |
| 2 | Dennis Murray | 02:29:30 | 00:25:00 (4) | 01:13:51 (3) | 00:50:37 (3) | |
| 3 | Steve Hansen | 02:30:40 | 00:22:42 (3) | 01:13:42 (2) | 00:54:15 (4) | |
| 4 | Joel Remis | 02:30:54 | 00:22:09 (2) | 01:19:24 (4) | 00:49:20 (2) |
Male 50 to 54
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Gary Brown | 02:31:44 | 00:23:45 (1) | 01:12:52 (1) | 00:55:06 (1) |
Male 60 to 64
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Lyle Redman | 02:33:23 | 00:27:06 (1) | 01:11:03 (1) | 00:55:13 (1) |
Female Youth Sprint
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Dominique Gzebowski | Triple Threat | 01:10:50 | 00:09:17 (1) | 00:38:53 (1) | 00:22:38 (1) |
| 2 | Courtney Gilchrist | 01:19:05 | 00:10:19 (2) | 00:42:25 (3) | 00:26:20 (2) | |
| 3 | Christa Desrochers | Triple Threat | 01:20:46 | 00:11:03 (3) | 00:42:06 (2) | 00:27:35 (3) |
Female 20 to 24 Sprint
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Shauna Krawchuk | 01:21:05 | 00:11:15 (4) | 00:43:07 (1) | 00:26:43 (2) | |
| 2 | Colette Normand | 01:24:12 | 00:10:02 (2) | 00:44:40 (3) | 00:29:29 (4) | |
| 3 | Carlana Barkman | 01:25:11 | 00:09:45 (1) | 00:50:16 (5) | 00:25:10 (1) | |
| 4 | Darcy Nikkel | 01:27:52 | 00:11:12 (3) | 00:43:32 (2) | 00:33:06 (7) | |
| 5 | Jennifer Onyskie | Tribalistic | 01:29:37 | 00:12:25 (7) | 00:46:53 (4) | 00:30:17 (5) |
| 6 | Wendy Mendoca | 01:31:50 | 00:11:24 (5) | 00:51:41 (7) | 00:28:44 (3) | |
| 7 | Cara Brown | Tribalistic | 01:35:30 | 00:11:50 (6) | 00:51:10 (6) | 00:32:29 (6) |
Female 25 to 29 Sprint
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Kimberly Norrie | Tribalistic | 01:26:51 | 00:12:05 (2) | 00:42:20 (1) | 00:32:25 (2) |
| 2 | Kyra Labossiere | 01:28:41 | 00:10:32 (1) | 00:51:14 (3) | 00:26:55 (1) | |
| 3 | Catherine Holder | 01:35:10 | 00:12:52 (3) | 00:48:45 (2) | 00:33:32 (3) |
Female 35 to 39 Sprint
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Jane MacMillan | 01:20:23 | 00:10:52 (1) | 00:42:15 (1) | 00:27:15 (1) |
Female 30 to 34 Sprint
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Anneke Wijtkamp | 01:42:21 | 00:11:47 (1) | 01:01:08 (1) | 00:29:25 (1) | |
| 2 | Sandra de Aquires | 01:45:56 | 00:14:31 (2) | 01:01:23 (2) | 00:30:02 (2) |
Female 40 to 44 Sprint
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Nancy Gilchrist | 01:19:05 | 00:10:19 (1) | 00:44:34 (1) | 00:24:11 (1) |
Female 45 to 49 Sprint
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Margaret Day | Tribalistic | 01:28:17 | 00:11:28 (1) | 00:48:09 (1) | 00:28:40 (1) |
Male Youth Sprint
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Brian Fletcher | 01:10:30 | 00:08:36 (1) | 00:38:51 (2) | 00:23:02 (2) | |
| 2 | Justin Campbell | Triple Threat | 01:12:41 | 00:08:58 (3) | 00:40:49 (3) | 00:22:53 (1) |
| Corey Kolbuck | Triple Threat | DNF | 00:08:48 (2) | 00:36:59 (1) |
Male Junior Sprint
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Jean-Luc Lambert | 01:12:51 | 00:09:01 (1) | 00:40:33 (1) | 00:23:16 (1) |
Male 20 to 24 Sprint
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Steinar Cramer | 01:12:01 | 00:08:26 (2) | 00:40:31 (1) | 00:23:04 (1) | |
| 2 | Stephen Cann | 01:16:26 | 00:08:23 (1) | 00:41:25 (2) | 00:26:36 (2) |
Male 25 to 29 Sprint
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Rob Korkosh | Triple Threat | 01:07:53 | 00:08:15 (1) | 00:39:47 (3) | 00:19:50 (1) |
| 2 | David Holder | 01:08:52 | 00:08:38 (2) | 00:36:56 (1) | 00:23:17 (3) | |
| 3 | Neal Boyd | Tribalistic | 01:10:16 | 00:09:12 (3) | 00:38:00 (2) | 00:23:02 (2) |
| 4 | Steven Baxter | 01:24:43 | 00:10:33 (4) | 00:44:45 (4) | 00:29:24 (4) |
Male 30 to 34 Sprint
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Lance Hazell | Tribalistic | 01:17:17 | 00:09:17 (1) | 00:41:12 (1) | 00:26:48 (1) |
Male 35 to 39 Sprint
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | David Markham | 01:07:42 | 00:08:35 (2) | 00:36:36 (1) | 00:22:30 (2) | |
| 2 | George Corbett | 01:08:44 | 00:08:28 (1) | 00:39:34 (2) | 00:20:41 (1) | |
| 3 | Glenn Campbell | Triple Threat | 01:18:54 | 00:10:45 (3) | 00:40:05 (3) | 00:28:03 (4) |
| 4 | Jon Siddall | 01:32:31 | 00:11:40 (4) | 00:53:58 (4) | 00:26:52 (3) |
Male 40 to 44 Sprint
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Randall Bolton | Triple Threat | 01:05:25 | 00:08:46 (3) | 00:35:42 (1) | 00:20:56 (2) |
| 2 | Jim Sandor | 01:06:44 | 00:08:27 (1) | 00:36:32 (2) | 00:21:44 (3) | |
| 3 | Art Gzebowski | Triple Threat | 01:09:32 | 00:08:37 (2) | 00:40:15 (3) | 00:20:40 (1) |
| 4 | George Anderson | 01:21:53 | 00:10:03 (4) | 00:45:25 (4) | 00:26:24 (4) |
Male 45 - 49 Sprint
| Rank | Name | Club | Time | Swim | Cycle | Run |
| 1 | Ken Kowalski | 01:16:48 | 00:10:47 (1) | 00:40:54 (1) | 00:25:06 (1) |
Male 50 - 54 Sprint
| Rank | Name | Club | Time | Swim | Cycle | Run |
| 1 | Wayne Boyce | Tribalistic | 01:20:24 | 00:10:32 (1) | 00:42:32 (1) | 00:27:19 (1) |
Male 65+ Sprint
| Rank | Name | Club | Time | Swim | Cycle | Run |
| 1 | Mickey Stokotelny | Tribalistic | 01:31:57 | 00:17:20 (1) | 00:43:02 (1) | 00:31:35 (1) |
Female Try-A-Tri
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Sandra Riedl | Sub 2 | 00:53:54 | 00:08:00 (2) | 00:29:38 (1) | 00:16:15 (3) |
| 2 | Jocelyne Letain | 00:53:55 | 00:07:32 (1) | 00:30:15 (2) | 00:16:07 (2) | |
| 3 | Jeannine Julius | 01:06:51 | 00:11:34 (3) | 00:41:13 (3) | 00:14:02 (1) |
Male Try-A-Tri
| Rank | Name | Club | Time | Run 1 | Cycle | Run 2 |
| 1 | Stew Grant | 00:44:56 | 00:06:42 (2) | 00:27:24 (2) | 00:10:50 (1) | |
| 2 | Mac Burfoot | 00:44:57 | 00:06:33 (1) | 00:25:24 (1) | 00:12:59 (2) |
Race Results by RaceTime!© Software