Morden International Triathlon
Race #4 of Triathlon Manitoba's Grand Prix Series

Saturday, July 15, 2000                  Colert Beach, Lake Minnewasta

Weather: Start --16C, sunny, 10KPH SE wind;  Finish -- 26C, sunny, 25KPH SE wind         Participants: 120


Half Ironman ---1.9K swim / 90K bike / 21.1K run

Female 20 to 24

Rank Name Club Time Swim Bike Swim+Bike Run
1 Shawna Rutherford Tribalistic 06:02:37 00:38:12 (1) 03:06:52 (1) 03:45:05 (1) 02:17:32 (1)
2 Monica Godar Triple Threat 07:39:21 00:39:17 (2) 03:59:24 (2) 04:38:42 (2) 03:00:39 (2)

Female 25 to 29

Rank Name Club Time Swim Bike Swim+Bike Run
1 Carina Rondeau Tribalistic 05:40:26 00:33:49 (1) 03:08:54 (1) 03:42:44 (1) 01:57:42 (1)
2 Lynne Markham Tri MB 05:52:06 00:35:04 (2) 03:15:16 (2) 03:50:21 (2) 02:01:44 (2)
3 Valerie Dyck 06:28:54 00:44:49 (3) 03:35:19 (3) 04:20:08 (3) 02:08:45 (3)
4 Paula Trus Tri MB 07:20:42 00:45:10 (4) 03:40:26 (4) 04:25:36 (4) 02:55:05 (4)

Female 30 to 34

Rank Name Club Time Swim Bike Swim+Bike Run
1 Janet Findlay 05:24:55 00:28:50 (1) 02:57:48 (1) 03:26:38 (1) 01:58:16 (1)
2 Maureen Van Schepdael 06:08:34 00:37:52 (2) 03:23:21 (2) 04:01:14 (2) 02:07:20 (2)

Female 35 to 39

Rank Name Club Time Swim Bike Swim+Bike Run
1 Jackie Walker 06:05:53 00:42:02 (2) 03:18:24 (1) 04:00:26 (1) 02:05:26 (1)
2 Marnie Driver Tri MB 07:02:08 00:35:46 (1) 03:39:33 (2) 04:15:20 (2) 02:46:47 (3)
3 Christine van der Hoek Triple Threat 07:08:13 00:42:09 (3) 03:58:16 (3) 04:40:25 (3) 02:27:47 (2)

Female 40 to 44

Rank Name Club Time Swim Bike Swim+Bike Run
1 Edie Fisher Tribalistic 04:57:03 00:28:11 (1) 02:44:42 (1) 03:12:54 (1) 01:44:09 (1)
2 Lisa Knudson 06:11:46 00:39:44 (3) 03:22:02 (2) 04:01:46 (2) 02:10:00 (3)
3 Jan Hawkins Tri MB 06:39:42 00:39:16 (2) 03:56:15 (3) 04:35:31 (3) 02:04:10 (2)

Female 45 to 49

Rank Name Club Time Swim Bike Swim+Bike Run
1 Karyn Kowal Westman 06:15:37 00:40:57 (1) 03:24:10 (1) 04:05:07 (1) 02:10:29 (1)

Male 20 to 24

Rank Name Club Time Swim Bike Swim+Bike Run
1 Rick Demetrioff Sub 2 05:49:46 00:35:51 (1) 03:04:50 (1) 03:40:42 (1) 02:09:03 (1)

Male 25 to 29

Rank Name Club Time Swim Bike Swim+Bike Run
1 Dan Morwood Sub 2 04:32:43 00:33:08 (2) 02:30:05 (1) 03:03:14 (1) 01:29:29 (1)
2 Derek MacNeil 05:12:09 00:33:58 (5) 02:51:24 (2) 03:25:22 (3) 01:46:47 (2)
3 Jean-Pierre Mare Tri MB 05:12:23 00:30:15 (1) 02:53:49 (3) 03:24:05 (2) 01:48:17 (3)
4 Jeff Robinson 05:26:25 00:33:16 (4) 03:03:29 (6) 03:36:45 (5) 01:49:39 (4)
5 Trevor Funk Sub 2 05:38:35 00:35:06 (6) 03:05:49 (8) 03:40:55 (6) 01:57:40 (5)
6 Jamie Falk 05:41:22 00:39:08 (7) 03:02:26 (5) 03:41:35 (7) 01:59:47 (6)
7 Luis Amato 05:52:52 00:43:31 (8) 03:04:40 (7) 03:48:12 (8) 02:04:40 (7)
8 David Holder Sub 2 05:58:00 00:33:10 (3) 03:01:00 (4) 03:34:11 (4) 02:23:49 (8)

Male 30 to 34

Rank Name Club Time Swim Bike Swim+Bike Run
1 Philippe Chabot Triple Threat 04:45:29 00:29:18 (2) 02:37:46 (1) 03:07:04 (1) 01:38:24 (1)
2 Charlie Lalonde Tribalistic 05:05:18 00:36:11 (5) 02:48:19 (3) 03:24:30 (5) 01:40:48 (2)
3 Craig Finlay Hammerheads 05:11:22 00:28:39 (1) 02:40:00 (2) 03:08:40 (2) 02:02:42 (5)
4 Ray McCoy Tri MB 05:15:00 00:32:04 (4) 02:51:03 (4) 03:23:08 (4) 01:51:52 (3)
5 Buzz Pedersen 05:29:56 00:30:44 (3) 02:51:25 (6) 03:22:09 (3) 02:07:46 (7)
6 Evan Nitschmann Hammerheads 05:31:19 00:37:59 (7) 02:51:21 (5) 03:29:21 (6) 02:01:58 (4)
7 Sean McKiernan Westman 05:40:36 00:42:00 (9) 02:52:56 (7) 03:34:56 (7) 02:05:39 (6)
8 Glen McDermid 05:57:14 00:39:00 (8) 02:59:11 (8) 03:38:11 (8) 02:19:02 (9)
9 Bill Haycock Westman 06:27:58 00:37:01 (6) 03:16:49 (9) 03:53:50 (9) 02:34:07 (11)
10 Peter Wut Tri MB 06:27:58 00:46:22 (10) 03:33:29 (10) 04:19:51 (10) 02:08:06 (8)
11 Paul Rogan 06:52:54 00:49:32 (11) 03:34:55 (11) 04:24:27 (11) 02:28:26 (10)

Male 35 to 39

Rank Name Club Time Swim Bike Swim+Bike Run
1 Scott Taylor Tribalistic 04:47:41 00:29:21 (2) 02:38:16 (1) 03:07:38 (1) 01:40:03 (1)
2 Wayne Klassen Triple Threat 04:52:03 00:31:39 (3) 02:39:44 (3) 03:11:24 (3) 01:40:39 (2)
3 Shaun Humphries Tri MB 05:07:19 00:32:00 (4) 02:42:48 (4) 03:14:49 (4) 01:52:30 (4)
4 Gilles Boulley Triple Threat 05:22:21 00:34:57 (5) 02:47:13 (5) 03:22:11 (5) 02:00:09 (5)
5 David Ferguson Westman 05:49:26 00:35:45 (6) 02:55:45 (6) 03:31:30 (6) 02:17:55 (7)
6 Mark Van Schepdael 06:03:43 00:39:39 (10) 03:05:09 (9) 03:44:49 (9) 02:18:54 (8)
7 Dale Bigelow Tri MB 06:05:53 00:37:16 (8) 03:13:15 (10) 03:50:32 (10) 02:15:21 (6)
8 Robert Schaepe Tribalistic 06:08:37 00:36:34 (7) 03:04:06 (8) 03:40:40 (8) 02:27:56 (9)
9 John Wilmot Tri MB 07:45:00 00:51:58 (11) 04:13:33 (11) 05:05:31 (11) 02:39:28 (10)
Myles Tycholis Tri MB DNF 00:29:19 (1) 02:39:09 (2) 03:08:29 (2)
Dale Sawatzky DQ 00:37:30 (9) 02:58:53 (7) 03:36:23 (7) 01:49:45 (3)

Male 40 to 44

Rank Name Club Time Swim Bike Swim+Bike Run
1 Tom Okany Tribalistic 05:44:19 00:35:00 (1) 03:04:51 (1) 03:39:51 (1) 02:04:28 (1)
2 Neil Craton 06:04:13 00:37:43 (2) 03:18:59 (2) 03:56:42 (2) 02:07:31 (2)
3 Saul Simmonds 06:21:32 00:39:48 (3) 03:23:11 (3) 04:02:59 (3) 02:18:33 (3)

Male 45 to 49

Rank Name Club Time Swim Bike Swim+Bike Run
1 Dan Wolfrom 05:53:30 00:43:29 (3) 03:04:40 (1) 03:48:09 (1) 02:05:21 (2)
2 Tim Hawkins Tri MB 05:57:46 00:39:29 (2) 03:19:57 (2) 03:59:26 (2) 01:58:19 (1)
3 Barry Breiter Triple Threat 07:19:37 00:39:14 (1) 03:53:24 (3) 04:32:38 (3) 02:46:59 (3)

Male 50 to 54

Rank Name Club Time Swim Bike Swim+Bike Run
Vic Aniol DNF 00:40:55 (1) 03:02:09 (1) 03:43:04 (1)

Male 55 to 59

Rank Name Club Time Swim Bike Swim+Bike Run
1 Lloyd Johnson 06:47:57 00:42:11 (1) 03:30:25 (1) 04:12:37 (1) 02:35:19 (1)

Female Relay

Rank Name Club Time Swim Bike Swim+Bike Run
1 Babes Of Steel 05:13:05 00:35:59 (1) 02:45:50 (1) 03:21:50 (1) 01:51:15 (1)

Male Relay

Rank Name Club Time Swim Bike Swim+Bike Run
1 Three Dressed As Ten 05:24:56 00:32:57 (1) 03:11:35 (1) 03:44:32 (1) 01:40:23 (1)
2 Not Ironmen 07:12:15 00:57:52 (2) 03:19:38 (2) 04:17:31 (2) 02:54:44 (2)

Foilman --- 950m swim / 30K bike / 7.2K run

Female Youth Foilman

Rank Name Club Time Swim Cycle Swim+Cycle Run
1 Kara Foley Tri MB 01:57:52 00:14:15 (1) 01:05:31 (2) 01:19:46 (1) 00:38:05 (1)
2 Amy Briscoe Triple Threat 02:00:59 00:17:21 (4) 01:04:28 (1) 01:21:49 (2) 00:39:09 (2)
3 Christa Desrochers Triple Threat 02:09:06 00:16:47 (3) 01:06:42 (3) 01:23:29 (3) 00:45:37 (3)
4 Courtney Gilchrist Tri MB 02:23:53 00:16:12 (2) 01:09:44 (4) 01:25:57 (4) 00:57:55 (4)

Female 20 to 29 Foilman

Rank Name Club Time Swim Cycle Swim+Cycle Run
1 Catherine Holder Sub 2 02:14:49 00:19:00 (2) 01:04:55 (1) 01:23:56 (1) 00:50:53 (2)
2 Corinne Spier Tribalistic 02:17:24 00:20:22 (3) 01:06:48 (2) 01:27:10 (2) 00:50:13 (1)
3 Kimberly Norrie Tribalistic 02:28:53 00:17:38 (1) 01:14:39 (3) 01:32:17 (3) 00:56:35 (3)
4 Juanita Hiebert 03:08:42 00:24:11 (4) 01:38:41 (4) 02:02:52 (4) 01:05:50 (4)

Female 30 to 39 Foilman

Rank Name Club Time Swim Cycle Swim+Cycle Run
1 Cherrie Fournier Tribalistic 01:49:20 00:16:21 (1) 00:57:48 (1) 01:14:09 (1) 00:35:10 (1)
2 Jody Hollenberg 02:00:25 00:19:08 (3) 01:03:09 (2) 01:22:18 (2) 00:38:07 (2)
3 Barb Heise 02:08:28 00:17:25 (2) 01:06:54 (3) 01:24:19 (3) 00:44:09 (3)
4 Cheryl Hare Tri Star 02:19:34 00:22:02 (5) 01:09:29 (4) 01:31:32 (4) 00:48:01 (4)
5 Christine Jestadt 02:29:58 00:21:25 (4) 01:15:33 (5) 01:36:59 (5) 00:52:58 (5)

Female 40 to 49 Foilman

Rank Name Club Time Swim Cycle Swim+Cycle Run
1 Nancy Gilchrist Tri MB 02:09:19 00:20:36 (1) 01:08:52 (1) 01:29:29 (1) 00:39:50 (1)
2 Simone Peter Tri Star 02:26:30 00:25:38 (4) 01:11:30 (2) 01:37:08 (2) 00:49:22 (2)
3 Joy Goertzen Tribalistic 02:50:25 00:23:45 (3) 01:36:39 (3) 02:00:24 (3) 00:50:00 (3)
Pauline Breiter Triple Threat DNF 00:23:28 (2)

Male Youth Foilman

Rank Name Club Time Swim Cycle Swim+Cycle Run
1 Steven Budowski Tri MB 01:55:20 00:18:28 (1) 01:03:46 (1) 01:22:14 (1) 00:33:05 (1)

Male Junior Foilman

Rank Name Club Time Swim Cycle Swim+Cycle Run
1 Jean-Luc Lambert Tri Star 02:03:46 00:18:33 (1) 01:03:04 (1) 01:21:38 (1) 00:42:08 (1)

Male 20 to 29 Foilman

Rank Name Club Time Swim Cycle Swim+Cycle Run
1 James Clements Tribalistic 01:37:08 00:14:18 (1) 00:50:39 (1) 01:04:58 (1) 00:32:10 (3)
2 Jared Spier Tribalistic 01:45:50 00:15:32 (2) 00:52:40 (2) 01:08:13 (2) 00:37:37 (5)
3 Steve Scoles Tri MB 01:50:46 00:24:23 (8) 00:54:31 (3) 01:18:54 (4) 00:31:52 (1)
4 Rob Korkosh Triple Threat 01:51:15 00:18:18 (5) 01:00:46 (5) 01:19:05 (5) 00:32:09 (2)
5 Scott Burton Tribalistic 02:02:18 00:16:29 (3) 01:00:00 (4) 01:16:30 (3) 00:45:48 (9)
6 Scott Shier 02:04:42 00:18:54 (6) 01:00:54 (6) 01:19:49 (6) 00:44:53 (8)
7 Darren Tomczak Tri MB 02:05:33 00:21:12 (7) 01:05:58 (7) 01:27:11 (8) 00:38:21 (6)
8 Keith Eyrikson 02:08:05 00:18:12 (4) 01:06:10 (8) 01:24:23 (7) 00:43:42 (7)
9 Christian Labossiere 02:16:59 00:24:28 (9) 01:14:57 (9) 01:39:25 (9) 00:37:33 (4)

Male 30 to 39 Foilman

Rank Name Club Time Swim Cycle Swim+Cycle Run
1 Marc Fournier Tribalistic 01:39:43 00:14:58 (1) 00:51:04 (1) 01:06:02 (1) 00:33:41 (3)
2 David Matiece 01:42:41 00:16:34 (3) 00:56:10 (3) 01:12:44 (3) 00:29:56 (1)
3 Mark Wiebe 01:44:46 00:16:36 (4) 00:55:18 (2) 01:11:54 (2) 00:32:52 (2)
4 Terry Nixon 01:50:18 00:16:57 (5) 00:57:49 (4) 01:14:46 (4) 00:35:32 (4)
5 Jean-Jacques Savaria 01:50:55 00:15:04 (2) 01:00:05 (6) 01:15:10 (5) 00:35:44 (5)
6 Dave Link Westman 01:57:22 00:18:15 (6) 01:00:06 (7) 01:18:22 (6) 00:39:00 (7)
7 Murray Vanderpont Tri MB 02:01:34 00:18:39 (7) 01:04:15 (8) 01:22:54 (8) 00:38:39 (6)
8 Marty Roy 02:03:34 00:21:16 (8) 00:58:15 (5) 01:19:32 (7) 00:44:02 (8)

Male 40 to 49 Foilman

Rank Name Club Time Swim Cycle Swim+Cycle Run
1 Will McKenzie Tribalistic 01:50:39 00:19:23 (4) 00:53:22 (1) 01:12:46 (1) 00:37:53 (2)
2 Ellis Crowston Westman 01:54:48 00:17:03 (2) 00:58:32 (2) 01:15:35 (2) 00:39:12 (4)
3 Bob Andrews Tribalistic 01:55:51 00:16:42 (1) 01:01:57 (4) 01:18:40 (3) 00:37:11 (1)
4 Doug Kelso 01:58:35 00:20:20 (5) 00:58:58 (3) 01:19:19 (4) 00:39:16 (5)
5 Michael Gilchrist Tri MB 02:03:34 00:17:10 (3) 01:04:49 (5) 01:22:00 (5) 00:41:34 (6)
6 Bob Onysko 02:20:37 00:27:28 (7) 01:14:46 (7) 01:42:14 (7) 00:38:22 (3)
7 Thomas Kean Tribalistic 02:23:02 00:24:54 (6) 01:07:27 (6) 01:32:21 (6) 00:50:41 (7)

Male 50 to 59 Foilman

Rank Name Club Time Swim Cycle Swim+Cycle Run
1 Norman Cameron 01:53:26 00:17:57 (1) 00:57:11 (1) 01:15:09 (1) 00:38:17 (1)
2 Robert Bealer 03:08:44 00:42:06 (2) 01:25:22 (2) 02:07:29 (2) 01:01:15 (2)

Female Relay Foilman

Rank Name Club Time Swim Cycle Swim+Cycle Run
1 Brenda Rust 02:03:12 00:19:12 (1) 01:12:49 (1) 01:32:01 (1) 00:31:10 (1)

Male Relay Foilman

Rank Name Club Time Swim Cycle Swim+Cycle Run
1 DFM Gambke&Clarke 02:18:48 00:27:09 (1) 01:08:15 (1) 01:35:25 (1) 00:43:23 (1)

Mixed Relay Foilman

Rank Name Club Time Swim Cycle Swim+Cycle Run
1 Dead Man Running 02:04:12 00:20:03 (1) 01:06:48 (2) 01:26:52 (1) 00:37:20 (1)
2 Just Hangin Out 02:12:05 00:24:19 (2) 01:02:39 (1) 01:26:58 (2) 00:45:06 (2)

Race Results by Race Wizardİ Software

Photos from this race have been posted on Sub 2's website.


This page was last updated on July 15, 2000