Raivo Tamm Triathlon & Duathlon
Race #3 of Triathlon Manitoba's Grand Prix Series

Sunday, July 9, 2000                  Pinawa Marina

Weather: 23C, sunny, 15KPH NNW wind        Participants: 131


Olympic Distance (1500m Swim / 40.8K Bike / 10K Run)

Female Junior

Rank Name Club Time Swim Bike Swim+Bike Run
1 Erin Braun Triple Threat 02:41:45 00:26:31 (1) 01:21:47 (1) 01:48:18 (1) 00:53:26 (1)

Female 20 to 24

Rank Name Club Time Swim Bike Swim+Bike Run
1 Shawna Rutherford Tribalistic 02:34:29 00:27:36 (2) 01:16:39 (1) 01:44:15 (1) 00:50:13 (1)
2 Jessica Brandt 02:57:12 00:26:31 (1) 01:23:15 (2) 01:49:47 (2) 01:07:25 (3)
3 Monica Godar Triple Threat 02:59:12 00:27:38 (3) 01:24:40 (3) 01:52:19 (3) 01:06:53 (2)

Female 25 to 29

Rank Name Club Time Swim Bike Swim+Bike Run
1 Carina Rondeau Tribalistic 02:28:30 00:24:36 (1) 01:18:25 (2) 01:43:02 (1) 00:45:28 (1)
2 Linda Harrison Tribalistic 02:44:59 00:27:44 (2) 01:16:12 (1) 01:43:57 (2) 01:01:02 (2)
3 Corinne Spier Tribalistic 03:00:28 00:30:19 (3) 01:26:30 (3) 01:56:49 (3) 01:03:38 (3)

Female 30 to 34

Rank Name Club Time Swim Bike Swim+Bike Run
1 Cheryl Kenyon Tribalistic 03:20:25 00:32:53 (1) 01:40:36 (2) 02:13:29 (1) 01:06:56 (1)
2 Kathleen Mico 03:23:26 00:34:36 (2) 01:40:07 (1) 02:14:44 (2) 01:08:41 (2)

Female 35 to 39

Rank Name Club Time Swim Bike Swim+Bike Run
1 Jenny Ayers Tribalistic 02:23:52 00:23:09 (1) 01:15:21 (1) 01:38:30 (1) 00:45:22 (1)
2 Christine van der Hoek Triple Threat 02:58:21 00:30:27 (2) 01:32:13 (3) 02:02:41 (2) 00:55:39 (2)
3 Kim Booth Tri MB 03:07:40 00:33:16 (3) 01:30:24 (2) 02:03:41 (3) 01:03:59 (3)

Female 40 to 44

Rank Name Club Time Swim Bike Swim+Bike Run
1 Edie Fisher Tribalistic 02:13:53 00:21:02 (1) 01:07:58 (1) 01:29:01 (1) 00:44:51 (1)

Male Junior

Rank Name Club Time Swim Bike Swim+Bike Run
1 Kevin Breiter Triple Threat 02:04:09 00:18:42 (1) 01:08:14 (2) 01:26:57 (1) 00:37:12 (1)
2 Allan Scott Tri MB 02:08:13 00:24:17 (3) 01:06:03 (1) 01:30:20 (2) 00:37:53 (2)
3 Allan Redman Westman 02:19:38 00:21:15 (2) 01:13:52 (3) 01:35:07 (3) 00:44:30 (3)

Male 20 to 24

Rank Name Club Time Swim Bike Swim+Bike Run
1 Robert Vallis Tribalistic 02:02:31 00:18:38 (1) 01:04:54 (1) 01:23:33 (1) 00:38:58 (1)
2 Jared Spier Tribalistic 02:25:03 00:24:13 (2) 01:10:05 (2) 01:34:19 (2) 00:50:44 (4)
3 Darryl Penner 02:32:10 00:26:56 (4) 01:21:51 (4) 01:48:48 (4) 00:43:21 (2)
4 Scott Burton Tribalistic 02:32:33 00:24:24 (3) 01:18:38 (3) 01:43:03 (3) 00:49:30 (3)

Male 25 to 29

Rank Name Club Time Swim Bike Swim+Bike Run
1 Patrick Peacock Tribalistic 02:01:36 00:20:08 (3) 01:02:52 (1) 01:23:00 (1) 00:38:35 (1)
2 Jeff Morier Tribalistic 02:04:28 00:20:06 (2) 01:03:16 (2) 01:23:22 (2) 00:41:06 (4)
3 Jason Lucas 02:06:37 00:21:37 (4) 01:05:43 (3) 01:27:21 (3) 00:39:16 (3)
4 Cameron Towle Tribalistic 02:12:33 00:23:03 (5) 01:10:24 (4) 01:33:28 (4) 00:39:04 (2)
5 Mike Iwasiow Tribalistic 02:22:41 00:26:48 (8) 01:10:57 (5) 01:37:46 (5) 00:44:54 (5)
6 Trevor Funk Sub 2 02:24:04 00:25:42 (7) 01:13:22 (6) 01:39:05 (6) 00:44:59 (6)
7 Luis Amato 02:33:24 00:30:15 (9) 01:15:43 (8) 01:45:58 (8) 00:47:26 (7)
8 David Holder Sub 2 02:34:46 00:24:28 (6) 01:14:48 (7) 01:39:16 (7) 00:55:30 (8)
James Clements Tribalistic DNF 00:19:42 (1)

Male 30 to 34

Rank Name Club Time Swim Bike Swim+Bike Run
1 Craig Finlay Hammerheads 02:21:23 00:21:06 (1) 01:10:40 (1) 01:31:47 (1) 00:49:35 (6)
2 Buzz Pedersen 02:25:01 00:22:51 (2) 01:14:48 (4) 01:37:39 (2) 00:47:21 (2)
3 Evan Nitschmann Hammerheads 02:26:59 00:28:17 (4) 01:11:28 (3) 01:39:46 (3) 00:47:12 (1)
4 Glen McDermid 02:27:32 00:28:24 (5) 01:11:27 (2) 01:39:51 (4) 00:47:41 (4)
5 Sean Kells 02:34:42 00:30:47 (7) 01:16:19 (5) 01:47:07 (5) 00:47:35 (3)
6 Theo Caners Tri Star 02:37:51 00:28:39 (6) 01:21:25 (7) 01:50:05 (6) 00:47:45 (5)
7 Gary Gervais 02:39:52 00:27:31 (3) 01:22:45 (8) 01:50:17 (7) 00:49:35 (7)
8 Troy Goodman 02:50:04 00:35:04 (9) 01:19:23 (6) 01:54:27 (8) 00:55:36 (8)
9 Peter Glowacki Tri MB 02:55:24 00:31:43 (8) 01:26:29 (9) 01:58:13 (9) 00:57:11 (9)

Male 35 to 39

Rank Name Club Time Swim Bike Swim+Bike Run
1 Scott Taylor Tribalistic 02:07:34 00:21:04 (1) 01:05:57 (1) 01:27:01 (1) 00:40:32 (3)
2 Myles Tycholis Tri MB 02:08:45 00:22:01 (2) 01:08:04 (2) 01:30:06 (2) 00:38:38 (1)
3 Wayne Klassen Triple Threat 02:12:01 00:23:20 (4) 01:09:31 (5) 01:32:51 (3) 00:39:09 (2)
4 Mark Lehmann Tri MB 02:18:57 00:24:28 (6) 01:09:17 (3) 01:33:46 (5) 00:45:10 (5)
5 Bob Molle Tri MB 02:21:47 00:24:22 (5) 01:09:19 (4) 01:33:41 (4) 00:48:06 (8)
6 Michael Whalen Tri MB 02:22:49 00:23:05 (3) 01:13:11 (6) 01:36:16 (6) 00:46:32 (6)
7 Don MacMillan Tri MB 02:35:03 00:33:08 (15) 01:20:13 (12) 01:53:22 (12) 00:41:40 (4)
8 Greg Libbrecht Tri MB 02:35:54 00:26:06 (8) 01:18:02 (9) 01:44:08 (7) 00:51:45 (12)
9 Art O'Donnell 02:36:30 00:31:57 (14) 01:14:27 (7) 01:46:24 (10) 00:50:06 (9)
10 David Gray Westman 02:36:57 00:25:51 (7) 01:19:45 (11) 01:45:37 (8) 00:51:20 (11)
11 Dale Sawatzky 02:37:20 00:31:40 (13) 01:18:11 (10) 01:49:52 (11) 00:47:28 (7)
12 Charlie Booth Tri MB 02:38:34 00:28:19 (9) 01:17:50 (8) 01:46:10 (9) 00:52:24 (13)
13 David Glover 02:50:37 00:31:33 (12) 01:28:16 (15) 01:59:49 (15) 00:50:48 (10)
14 Mark Spratt Tri MB 02:53:03 00:30:08 (10) 01:24:43 (14) 01:54:51 (14) 00:58:11 (14)
15 Myles Drynan 03:01:55 00:30:36 (11) 01:23:58 (13) 01:54:35 (13) 01:07:20 (15)

Male 40 to 44

Rank Name Club Time Swim Bike Swim+Bike Run
1 Brian Schroeder Tribalistic 02:12:07 00:21:59 (1) 01:06:39 (1) 01:28:38 (1) 00:43:28 (1)
2 Hank Unrau Tri MB 02:23:29 00:28:46 (5) 01:10:51 (2) 01:39:38 (2) 00:43:51 (2)
3 Tom Okany Tribalistic 02:26:48 00:26:23 (4) 01:14:36 (3) 01:40:59 (3) 00:45:48 (3)
4 Grant Easton Tribalistic 02:30:20 00:23:56 (2) 01:17:54 (4) 01:41:50 (4) 00:48:29 (5)
5 Michael Gilchrist Tri MB 02:40:26 00:25:59 (3) 01:21:17 (5) 01:47:17 (5) 00:53:08 (6)
6 Saul Simmonds 02:42:50 00:29:09 (6) 01:25:32 (7) 01:54:42 (7) 00:48:08 (4)
7 Ken Young 03:02:33 00:29:18 (7) 01:22:03 (6) 01:51:22 (6) 01:11:11 (7)

Male 45 to 49

Rank Name Club Time Swim Bike Swim+Bike Run
1 Ken Czernicki Hammerheads 02:38:33 00:26:34 (1) 01:17:07 (1) 01:43:41 (1) 00:54:51 (2)
2 Geoff Nash 02:54:22 00:33:00 (4) 01:28:35 (3) 02:01:36 (3) 00:52:46 (1)
3 Barry Breiter Triple Threat 02:57:34 00:29:59 (3) 01:31:51 (4) 02:01:50 (4) 00:55:43 (3)
4 Steve Sheppard 03:03:31 00:28:51 (2) 01:26:32 (2) 01:55:24 (2) 01:08:07 (4)

Male 50 to 54

Rank Name Club Time Swim Bike Swim+Bike Run
1 Keith Reid 03:00:26 00:35:44 (1) 01:26:44 (1) 02:02:28 (1) 00:57:57 (1)

Male 55+

Rank Name Club Time Swim Bike Swim+Bike Run
1 Lyle Redman Westman 02:49:21 00:30:16 (2) 01:21:26 (1) 01:51:43 (1) 00:57:37 (1)
2 Don Ewing Tri MB 02:54:59 00:31:00 (3) 01:25:26 (2) 01:56:26 (2) 00:58:33 (2)
Jim Munro Tribalistic DNF 00:27:39 (1)

Relay - Male

Rank Name Club Time Swim Bike Swim+Bike Run
1 Kagan & Company 02:56:32 00:30:11 (1) 01:25:38 (1) 01:55:49 (1) 01:00:42 (1)

Relay - Mixed

Rank Name Club Time Swim Bike Swim+Bike Run
1 Kris Hildebrand 02:57:01 00:24:57 (1)
Sara Penner 01:38:51 (1) 02:03:48 (1)
Jeannette Desrochers Triple Threat 00:53:12 (1)

Sprint Distance (750m Swim / 20.8K Bike / 5.7K Run)

Female Youth Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Kara Foley Tri MB 01:21:08 00:10:24 (1) 00:42:56 (2) 00:53:20 (1) 00:27:48 (1)
2 Amy Briscoe Triple Threat 01:24:10 00:12:46 (4) 00:41:34 (1) 00:54:20 (2) 00:29:49 (2)
3 Jill Dobrinsky Triple Threat 01:26:28 00:11:01 (2) 00:44:59 (5) 00:56:01 (4) 00:30:27 (3)
4 Courtney Gilchrist Tri MB 01:27:42 00:11:44 (3) 00:43:17 (3) 00:55:02 (3) 00:32:40 (5)
5 Christa Desrochers Triple Threat 01:29:49 00:14:07 (5) 00:43:34 (4) 00:57:42 (5) 00:32:07 (4)
6 Amber Miller Triple Threat 01:38:48 00:15:38 (6) 00:47:06 (6) 01:02:45 (6) 00:36:03 (6)

Female Junior Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Bethany Olson Tri MB 01:25:20 00:14:54 (1) 00:42:22 (1) 00:57:17 (1) 00:28:03 (1)
2 Jessie Sheppard 01:53:15 00:15:43 (2) 00:54:28 (2) 01:10:12 (2) 00:43:02 (2)

Female 20 to 25 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Cynthia Collins Tribalistic 01:36:14 00:15:05 (1) 00:49:06 (1) 01:04:11 (1) 00:32:03 (1)

Female 25 to 29 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Tammy Eccles 01:24:27 00:11:46 (1) 00:44:03 (1) 00:55:49 (1) 00:28:38 (1)
2 Jennifer Adolphe Tribalistic 01:31:40 00:15:42 (5) 00:44:29 (2) 01:00:11 (3) 00:31:28 (2)
3 Catherine Holder Sub 2 01:36:32 00:14:21 (4) 00:45:12 (3) 00:59:34 (2) 00:36:58 (4)
4 Marieke Wijtkamp 01:39:36 00:12:40 (2) 00:51:04 (5) 01:03:45 (5) 00:35:51 (3)
5 Kimberly Norrie Tribalistic 01:40:10 00:13:04 (3) 00:47:44 (4) 01:00:48 (4) 00:39:21 (5)

Female 30 to 35 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Cherrie Fournier Tribalistic 01:17:28 00:12:02 (1) 00:39:39 (1) 00:51:42 (1) 00:25:46 (1)
2 Debbie Lockhart 01:32:55 00:12:33 (2) 00:51:48 (2) 01:04:21 (2) 00:28:33 (2)

Female 35 to 39 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Jane MacMillan Tri MB 01:37:25 00:17:31 (2) 00:47:04 (1) 01:04:35 (1) 00:32:49 (2)
2 Carla Sharman 01:39:30 00:17:22 (1) 00:51:18 (2) 01:08:40 (2) 00:30:49 (1)

Female 40 to 45 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Nancy Gilchrist Tri MB 01:29:30 00:15:30 (2) 00:46:09 (1) 01:01:39 (1) 00:27:50 (2)
2 Kate Okany 01:30:46 00:14:35 (1) 00:50:45 (4) 01:05:21 (4) 00:25:25 (1)
3 Pauline Breiter Triple Threat 01:36:12 00:15:40 (3) 00:47:29 (3) 01:03:09 (3) 00:33:02 (3)
4 Jan Watters Tribalistic 01:42:22 00:15:54 (4) 00:46:56 (2) 01:02:50 (2) 00:39:32 (4)

Male Youth Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Justin Campbell Triple Threat 01:14:58 00:11:11 (1) 00:38:49 (1) 00:50:00 (1) 00:24:57 (1)
2 Brent Miller Triple Threat 01:19:13 00:12:05 (3) 00:39:58 (2) 00:52:04 (2) 00:27:08 (3)
3 Joshua Markham Tri MB 01:20:10 00:11:42 (2) 00:42:23 (3) 00:54:06 (3) 00:26:04 (2)
4 Sasha Levasseur Tri MB 01:29:22 00:13:23 (4) 00:42:24 (4) 00:55:48 (4) 00:33:34 (4)

Male 20 to 24 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Stephen Cann 01:15:47 00:11:52 (1) 00:37:43 (1) 00:49:36 (1) 00:26:11 (2)
2 Eric Olson Tri MB 01:16:34 00:14:00 (3) 00:37:46 (2) 00:51:47 (2) 00:24:46 (1)
3 Christian Rivard 01:26:19 00:12:08 (2) 00:42:13 (3) 00:54:21 (3) 00:31:58 (4)
4 Darren Tomczak Tri MB 01:32:15 00:15:57 (4) 00:45:19 (4) 01:01:16 (4) 00:30:59 (3)

Male 25 to 29 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Rob Korkosh Triple Threat 01:19:46 00:14:03 (1) 00:41:43 (2) 00:55:47 (1) 00:23:59 (1)
2 Steve Scoles Tri MB 01:23:56 00:20:08 (4) 00:39:35 (1) 00:59:43 (2) 00:24:13 (2)
3 Jason Coreau Tri MB 01:32:23 00:17:46 (3) 00:46:08 (3) 01:03:54 (3) 00:28:29 (3)
4 Steven Baxter Sub 2 01:46:56 00:17:36 (2) 00:54:11 (4) 01:11:48 (4) 00:35:08 (4)

Male 30 to 34 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Marc Fournier Tribalistic 01:09:56 00:10:55 (1) 00:35:04 (1) 00:46:00 (1) 00:23:56 (1)
2 Robert Aitken 01:23:47 00:14:36 (5) 00:42:28 (2) 00:57:05 (3) 00:26:41 (2)
3 Dave Foley Tri Star 01:30:27 00:13:36 (3) 00:44:14 (4) 00:57:50 (4) 00:32:36 (3)
4 Ron MacLellan Tri Star 01:31:49 00:13:13 (2) 00:43:39 (3) 00:56:53 (2) 00:34:55 (4)
5 Jason Radford 01:38:15 00:13:49 (4) 00:45:01 (5) 00:58:50 (5) 00:39:25 (5)

Male 35 to 39 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 George Corbett 01:21:35 00:13:51 (1) 00:42:50 (2) 00:56:42 (1) 00:24:52 (1)
2 Dave Silver Tri MB 01:25:46 00:16:08 (3) 00:43:18 (3) 00:59:26 (3) 00:26:20 (2)
3 Glenn Campbell Triple Threat 01:30:19 00:14:52 (2) 00:42:44 (1) 00:57:36 (2) 00:32:43 (3)

Male 40 to 44 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Les Meyers Tri MB 01:36:47 00:17:16 (3) 00:46:16 (2) 01:03:33 (2) 00:33:14 (1)
2 David Shrom Tri MB 01:39:27 00:14:10 (2) 00:51:35 (3) 01:05:45 (3) 00:33:42 (2)
Will McKenzie Tribalistic DQ 00:13:29 (1) 00:37:33 (1) 00:51:03 (1) 00:11:49 DQ

Male 45 to 49 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Ken Kowalski Tri MB 01:29:43 00:17:43 (1) 00:43:37 (1) 01:01:20 (1) 00:28:22 (1)

Male 50 to 54 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Keith Olson Tri MB 01:31:21 00:17:25 (1) 00:44:12 (1) 01:01:37 (1) 00:29:44 (1)

Duathlon (5.7K Run / 40.8K Bike / 10K Run)

Female Duathlon

Rank Name Club Time Run #1 Bike Run #1+Bike Run #2
1 Kathy Butler 02:37:14 00:25:34 (1) 01:22:32 (2) 01:48:07 (1) 00:49:06 (1)
2 Martha Laverock Tri MB 02:45:54 00:27:43 (2) 01:20:40 (1) 01:48:24 (2) 00:57:30 (3)
3 Linda West Tri MB 02:52:34 00:28:36 (3) 01:30:55 (3) 01:59:32 (3) 00:53:01 (2)
4 Faralee Shipley Tri MB 03:28:55 00:35:48 (4) 01:38:58 (4) 02:14:46 (4) 01:14:08 (4)

Male Duathlon

Rank Name Club Time Run #1 Bike Run #1+Bike Run #2
1 Kevin Miller Triple Threat 02:25:35 00:25:20 (1) 01:13:50 (2) 01:39:10 (1) 00:46:25 (1)
2 Rick Demetrioff Sub 2 02:34:33 00:29:51 (4) 01:12:20 (1) 01:42:11 (2) 00:52:22 (2)
3 Dave West Tri MB 02:43:01 00:26:39 (2) 01:19:03 (3) 01:45:42 (3) 00:57:19 (3)
4 Sean MacDonald Hammerheads 03:07:35 00:27:01 (3) 01:40:49 (6) 02:07:51 (6) 00:59:44 (4)
5 Dennis McSherry Tri MB 03:09:06 00:30:06 (5) 01:32:18 (4) 02:02:24 (4) 01:06:42 (5)
6 Will Daley 03:27:02 00:30:45 (6) 01:37:03 (5) 02:07:48 (5) 01:19:14 (6)

Race Results by Race Wizardİ Software


This page was last updated on July 9, 2000