Riding Mountain Triathlon
Race #6 of Triathlon Manitoba's Grand Prix
Series
Saturday, August 19, 2000 Wasagaming, Manitoba
Weather: 17C, mainly sunny, strong south wind Participants: 192
Olympic Distance --- 1500m swim / 40K bike / 10K run
Female 20 to 24
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Shawna Rutherford | Tribalistic | 02:47:27 | 00:30:29 (2) | 01:21:11 (1) | 01:51:41 (1) | 00:55:46 (1) |
| 2 | Monica Godar | Triple Threat | 03:04:16 | 00:29:47 (1) | 01:25:38 (2) | 01:55:25 (2) | 01:08:50 (2) |
Female 25 to 29
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Carina Rondeau | Tribalistic | 02:36:49 | 00:26:51 (1) | 01:21:44 (2) | 01:48:36 (2) | 00:48:13 (1) |
| 2 | Lynne Markham | Tri MB | 02:40:09 | 00:27:34 (2) | 01:22:03 (3) | 01:49:38 (3) | 00:50:31 (2) |
| 3 | Linda Harrison | Tribalistic | 02:46:10 | 00:28:57 (3) | 01:18:53 (1) | 01:47:51 (1) | 00:58:19 (3) |
| 4 | Corinne Spier | Tribalistic | 03:06:39 | 00:33:29 (5) | 01:30:53 (4) | 02:04:22 (4) | 01:02:16 (4) |
| 5 | Angela Bidinosti | 03:21:26 | 00:31:49 (4) | 01:41:05 (5) | 02:12:54 (5) | 01:08:31 (5) |
Female 30 to 34
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Sarah Robbins | 02:27:46 | 00:26:45 (2) | 01:15:16 (1) | 01:42:01 (1) | 00:45:44 (1) | |
| 2 | Cherrie Fournier | Tribalistic | 02:32:00 | 00:26:04 (1) | 01:18:43 (2) | 01:44:48 (2) | 00:47:12 (2) |
Female 35 to 39
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Jenny Ayers | Tribalistic | 02:28:30 | 00:24:19 (1) | 01:16:47 (1) | 01:41:06 (1) | 00:47:24 (1) |
| 2 | Lisette Ross | Tribalistic | 03:15:53 | 00:38:53 (3) | 01:31:07 (2) | 02:10:01 (2) | 01:05:52 (2) |
| 3 | Kim Booth | Tri MB | 03:25:12 | 00:37:02 (2) | 01:36:47 (3) | 02:13:50 (3) | 01:11:22 (3) |
Female 40 to 44
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Jan Hawkins | Tri MB | 03:00:31 | 00:31:30 (1) | 01:36:08 (1) | 02:07:38 (1) | 00:52:52 (1) |
| 2 | Yona McGinnis | 03:21:38 | 00:33:02 (2) | 01:44:26 (2) | 02:17:29 (2) | 01:04:09 (2) | |
| 3 | Susan Duclos | 03:55:13 | 00:43:27 (3) | 01:58:54 (3) | 02:42:22 (3) | 01:12:51 (3) |
Female 45 to 49
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Karyn Kowal | Westman | 02:52:24 | 00:33:41 (1) | 01:29:05 (1) | 02:02:47 (1) | 00:49:36 (1) |
Male Junior
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Kevin Breiter | Triple Threat | 02:08:40 | 00:20:04 (1) | 01:10:51 (2) | 01:30:55 (1) | 00:37:44 (1) |
| 2 | Allan Scott | Tri MB | 02:09:39 | 00:25:11 (3) | 01:05:45 (1) | 01:30:57 (2) | 00:38:42 (2) |
| 3 | Allan Redman | Westman | 02:21:20 | 00:21:46 (2) | 01:14:25 (3) | 01:36:12 (3) | 00:45:08 (3) |
Male 20 to 24
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Jared Spier | Tribalistic | 02:25:32 | 00:25:38 (2) | 01:10:15 (1) | 01:35:53 (1) | 00:49:38 (3) |
| 2 | Scott Burton | Tribalistic | 02:36:45 | 00:25:27 (1) | 01:22:22 (2) | 01:47:50 (2) | 00:48:55 (2) |
| 3 | Darren Tomczak | Sub 2 | 02:43:57 | 00:33:42 (4) | 01:23:12 (3) | 01:56:54 (3) | 00:47:02 (1) |
| 4 | Dallas Oldcorn | 02:57:28 | 00:37:13 (5) | 01:27:41 (4) | 02:04:55 (4) | 00:52:32 (4) | |
| 5 | Mark McDonald | Tri MB | 03:17:05 | 00:30:47 (3) | 01:44:23 (6) | 02:15:11 (6) | 01:01:54 (5) |
| 6 | Mark Golub | 03:35:43 | 00:37:15 (6) | 01:37:21 (5) | 02:14:36 (5) | 01:21:07 (6) |
Male 25 to 29
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Patrick Peacock | Tribalistic | 02:06:42 | 00:20:55 (1) | 01:05:09 (1) | 01:26:05 (1) | 00:40:37 (1) |
| 2 | Steve Scoles | Tri MB | 02:35:11 | 00:38:12 (6) | 01:13:58 (2) | 01:52:10 (3) | 00:43:01 (2) |
| 3 | David Holder | Sub 2 | 02:37:14 | 00:26:27 (2) | 01:18:43 (3) | 01:45:10 (2) | 00:52:03 (6) |
| 4 | Don Oldcorn | Tri Star | 02:47:41 | 00:32:30 (4) | 01:23:59 (5) | 01:56:29 (4) | 00:51:11 (5) |
| 5 | Michael Steeves | 02:50:21 | 00:41:08 (7) | 01:20:56 (4) | 02:02:05 (6) | 00:48:15 (4) | |
| 6 | Jake Wilson | 02:56:37 | 00:36:19 (5) | 01:32:41 (7) | 02:09:00 (7) | 00:47:36 (3) | |
| 7 | Keith Eyrikson | 03:00:48 | 00:28:59 (3) | 01:28:17 (6) | 01:57:16 (5) | 01:03:32 (7) |
Male 30 to 34
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Philippe Chabot | Triple Threat | 02:08:15 | 00:22:00 (1) | 01:05:40 (1) | 01:27:40 (1) | 00:40:34 (1) |
| 2 | Marc Fournier | Tribalistic | 02:17:49 | 00:22:38 (2) | 01:09:46 (2) | 01:32:24 (2) | 00:45:25 (4) |
| 3 | Jon Hunt | 02:21:27 | 00:25:08 (4) | 01:14:57 (5) | 01:40:06 (5) | 00:41:21 (2) | |
| 4 | Charlie Lalonde | Tribalistic | 02:23:47 | 00:27:52 (6) | 01:12:11 (3) | 01:40:03 (4) | 00:43:43 (3) |
| 5 | Buzz Pedersen | Tri MB | 02:27:35 | 00:24:20 (3) | 01:14:32 (4) | 01:38:53 (3) | 00:48:42 (6) |
| 6 | Evan Nitschmann | Hammerheads | 02:32:04 | 00:28:26 (7) | 01:15:42 (6) | 01:44:09 (6) | 00:47:55 (5) |
| 7 | Terry Nixon | 02:38:12 | 00:25:14 (5) | 01:23:44 (9) | 01:48:58 (8) | 00:49:13 (7) | |
| 8 | Sean McKiernan | Westman | 02:39:07 | 00:31:15 (10) | 01:16:33 (7) | 01:47:48 (7) | 00:51:19 (9) |
| 9 | Sean Kells | 02:43:08 | 00:34:04 (13) | 01:18:45 (8) | 01:52:49 (9) | 00:50:18 (8) | |
| 10 | Robert Aitken | 02:46:55 | 00:31:34 (11) | 01:24:00 (10) | 01:55:35 (11) | 00:51:20 (10) | |
| 11 | Dave Link | Westman | 02:46:56 | 00:29:36 (9) | 01:24:31 (12) | 01:54:07 (10) | 00:52:49 (14) |
| 12 | Andrew MacDiarmid | 02:51:22 | 00:29:05 (8) | 01:29:51 (15) | 01:58:56 (12) | 00:52:25 (13) | |
| 13 | Glen Thompson | 02:51:27 | 00:32:07 (12) | 01:27:47 (14) | 01:59:54 (15) | 00:51:32 (11) | |
| 14 | Doug Hemmerling | 02:51:27 | 00:34:26 (14) | 01:25:26 (13) | 01:59:53 (14) | 00:51:34 (12) | |
| 15 | David Larsen | 03:00:07 | 00:34:34 (15) | 01:24:30 (11) | 01:59:04 (13) | 01:01:03 (16) | |
| 16 | Gordon Zacharias | 03:06:32 | 00:39:03 (16) | 01:33:53 (16) | 02:12:56 (16) | 00:53:35 (15) |
Male 35 to 39
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Jeff Hehn | 02:09:06 | 00:21:23 (1) | 01:07:45 (1) | 01:29:08 (1) | 00:39:57 (2) | |
| 2 | Myles Tycholis | Tri MB | 02:11:17 | 00:22:31 (2) | 01:09:34 (2) | 01:32:06 (2) | 00:39:11 (1) |
| 3 | Wayne Klassen | Triple Threat | 02:17:14 | 00:24:26 (5) | 01:11:12 (4) | 01:35:38 (3) | 00:41:36 (4) |
| 4 | Shaun Humphries | Tri MB | 02:19:34 | 00:24:16 (4) | 01:11:43 (6) | 01:36:00 (4) | 00:43:34 (5) |
| 5 | Mark Lehmann | Tri MB | 02:22:37 | 00:27:16 (9) | 01:09:42 (3) | 01:36:59 (6) | 00:45:38 (7) |
| 6 | Bob Molle | Tri MB | 02:25:07 | 00:25:10 (6) | 01:11:32 (5) | 01:36:43 (5) | 00:48:24 (9) |
| 7 | Jean-Jacques Savaria | 02:29:25 | 00:22:57 (3) | 01:21:08 (11) | 01:44:05 (8) | 00:45:19 (6) | |
| 8 | Michael Whalen | Tri MB | 02:30:03 | 00:25:21 (7) | 01:15:54 (7) | 01:41:16 (7) | 00:48:47 (11) |
| 9 | Neil Corbett | 02:30:36 | 00:25:28 (8) | 01:19:17 (10) | 01:44:46 (9) | 00:45:50 (8) | |
| 10 | Don MacMillan | Tri MB | 02:36:54 | 00:37:26 (16) | 01:18:10 (9) | 01:55:37 (15) | 00:41:17 (3) |
| 11 | Robert Schaepe | Tribalistic | 02:36:59 | 00:28:45 (13) | 01:16:12 (8) | 01:44:57 (10) | 00:52:01 (14) |
| 12 | Murray Vanderpont | Tri MB | 02:41:05 | 00:28:10 (12) | 01:23:16 (13) | 01:51:26 (11) | 00:49:38 (12) |
| 13 | David Gray | Westman | 02:43:51 | 00:27:45 (10) | 01:25:38 (17) | 01:53:23 (14) | 00:50:28 (13) |
| 14 | Charlie Booth | Tri MB | 02:46:56 | 00:30:09 (14) | 01:22:20 (12) | 01:52:30 (12) | 00:54:25 (16) |
| 15 | Greg Libbrecht | Tri MB | 02:49:13 | 00:28:02 (11) | 01:24:58 (15) | 01:53:01 (13) | 00:56:12 (17) |
| 16 | John Kelleher | 02:54:58 | 00:40:35 (19) | 01:25:37 (16) | 02:06:12 (17) | 00:48:45 (10) | |
| 17 | David Glover | 03:02:58 | 00:35:41 (15) | 01:33:23 (18) | 02:09:05 (18) | 00:53:53 (15) | |
| 18 | John Wilmot | Tri MB | 03:04:17 | 00:38:59 (18) | 01:23:34 (14) | 02:02:34 (16) | 01:01:43 (18) |
| 19 | Gerald Adams | 03:27:15 | 00:37:38 (17) | 01:39:23 (19) | 02:17:01 (19) | 01:10:13 (19) |
Male 40 to 44
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Brian Schroeder | Tribalistic | 02:12:45 | 00:22:41 (1) | 01:06:47 (1) | 01:29:29 (1) | 00:43:16 (2) |
| 2 | Ron Golden | 02:24:39 | 00:24:48 (3) | 01:13:28 (3) | 01:38:17 (2) | 00:46:22 (4) | |
| 3 | Hank Unrau | Tri MB | 02:29:06 | 00:30:19 (7) | 01:13:12 (2) | 01:43:32 (4) | 00:45:34 (3) |
| 4 | Tom Okany | Tribalistic | 02:31:41 | 00:27:23 (5) | 01:17:41 (4) | 01:45:05 (5) | 00:46:36 (5) |
| 5 | Clayton Case | 02:33:40 | 00:29:55 (6) | 01:21:52 (6) | 01:51:48 (6) | 00:41:51 (1) | |
| 6 | Peter Doig | 02:36:27 | 00:23:41 (2) | 01:19:49 (5) | 01:43:30 (3) | 00:52:56 (6) | |
| 7 | Doug Kelso | 02:50:02 | 00:32:25 (8) | 01:23:54 (7) | 01:56:19 (7) | 00:53:43 (7) | |
| Grant Easton | Tribalistic | DNF | 00:25:17 (4) |
Male 45 to 49
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Tim Hawkins | Tri MB | 02:36:00 | 00:30:20 (3) | 01:21:34 (3) | 01:51:55 (2) | 00:44:04 (1) |
| 2 | Ellis Crowston | Westman | 02:38:32 | 00:26:21 (1) | 01:16:44 (1) | 01:43:06 (1) | 00:55:25 (4) |
| 3 | Alex Willim | 02:53:09 | 00:36:54 (5) | 01:21:10 (2) | 01:58:04 (4) | 00:55:05 (3) | |
| 4 | Dennis Murray | 02:53:49 | 00:28:51 (2) | 01:25:38 (4) | 01:54:29 (3) | 00:59:20 (5) | |
| 5 | Gordon Mitchell | 02:58:00 | 00:34:08 (4) | 01:33:49 (5) | 02:07:57 (5) | 00:50:03 (2) | |
| 6 | Jeff Badger | 03:28:51 | 00:37:21 (6) | 01:41:02 (6) | 02:18:24 (6) | 01:10:27 (6) |
Male 55 to 59
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Jim Munro | Tribalistic | 02:26:54 | 00:30:00 (1) | 01:12:39 (1) | 01:42:39 (1) | 00:44:15 (1) |
Male 60 to 64
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Lyle Redman | Westman | 02:56:29 | 00:33:37 (1) | 01:22:51 (1) | 01:56:28 (1) | 01:00:01 (1) |
Relay - Female
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Badger Duo | 02:48:26 | 00:24:59 (1) | 01:31:16 (1) | 01:56:16 (1) | 00:52:09 (1) |
Relay - Male
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | The Dinosaurs | 02:22:08 | 01:41:42 (2) | ||||
| Michael Walker | 00:25:22 (1) | ||||||
| Bill Algeo | 01:16:20 (2) | ||||||
| Alan Aftanas | 00:40:26 (1) | ||||||
| 2 | Utopia Clunkers | 02:22:54 | 01:41:29 (1) | ||||
| Craig Mackie | 00:29:14 (4) | ||||||
| Mike Lebredt | 01:12:15 (1) | ||||||
| Rod Dickie | 00:41:24 (2) | ||||||
| 3 | Ski Birch 2000 | 02:44:58 | 01:55:53 (4) | ||||
| Jean-Luc Lambert | 00:29:12 (3) | 00:49:05 (3) | |||||
| Victor Chapellaz | 01:26:40 (5) | ||||||
| 4 | Fabio's Italian Stallions | 02:46:41 | 01:47:57 (3) | ||||
| Graham Meckling | 00:29:00 (2) | ||||||
| Luca Valente | 01:18:56 (3) | ||||||
| Fabio Esposito | 00:58:44 (5) | ||||||
| 5 | Two Studs And A Dud | 02:58:22 | 02:00:19 (5) | ||||
| Mark Golub | 00:37:15 (5) | ||||||
| Ian Tiltman | 01:23:04 (4) | ||||||
| Doug Tiltman | 00:58:02 (4) |
Relay - Mixed
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Lindsay Markham | 02:19:41 | 00:22:47 (1) | 01:33:58 (1) | |||
| Kevin Miller | Triple Threat | 01:11:10 (2) | 00:45:42 (2) | ||||
| 2 | Fiona Jensen | 02:35:15 | 00:34:35 (4) | 01:51:46 (3) | |||
| Chris Jensen | 01:17:10 (3) | 00:43:29 (1) | |||||
| 3 | Clear Lake Clubhouse | 02:36:26 | 01:44:26 (2) | ||||
| Julie Halls | 00:37:04 (5) | ||||||
| John Wilkie | 01:07:21 (1) | ||||||
| Mark Leckie | 00:51:59 (3) | ||||||
| 4 | Swimming Matters | 02:51:30 | 01:56:52 (4) | ||||
| Kris Hildebrand | 00:23:39 (2) | ||||||
| Calvin Knispel | 01:33:12 (4) | ||||||
| Shirley Knispel | 00:54:38 (4) | ||||||
| 5 | The Green Team | 03:08:53 | 02:12:47 (5) | ||||
| Canda Manson | 00:33:25 (3) | ||||||
| Bev Nowell | 01:39:22 (5) | ||||||
| Greg Holden | 00:56:05 (5) |
Sprint Distance --- 750m swim / 20K bike / 4.7K run
Female Youth Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Amanda Reimer | Saskatchewan | 01:15:57 | 00:13:37 (8) | 00:40:18 (1) | 00:53:55 (2) | 00:22:01 (2) |
| 2 | Kara Foley | Tri MB | 01:16:17 | 00:11:23 (2) | 00:41:38 (4) | 00:53:01 (1) | 00:23:15 (4) |
| 3 | Jill Dobrinsky | Triple Threat | 01:16:18 | 00:11:21 (1) | 00:43:17 (5) | 00:54:39 (5) | 00:21:39 (1) |
| 4 | Amy Briscoe | Triple Threat | 01:17:23 | 00:13:33 (7) | 00:41:05 (3) | 00:54:38 (4) | 00:22:44 (3) |
| 5 | Erin Braun | Triple Threat | 01:18:05 | 00:13:32 (6) | 00:40:29 (2) | 00:54:02 (3) | 00:24:03 (5) |
| 6 | Leah Jensen | Saskatchewan | 01:22:00 | 00:12:06 (3) | 00:44:41 (6) | 00:56:47 (6) | 00:25:12 (7) |
| 7 | Courtney Gilchrist | Tri MB | 01:22:50 | 00:12:30 (4) | 00:45:34 (8) | 00:58:05 (8) | 00:24:44 (6) |
| 8 | Christa Desrochers | Triple Threat | 01:24:46 | 00:12:47 (5) | 00:44:58 (7) | 00:57:46 (7) | 00:27:00 (8) |
| 9 | Amber Miller | Triple Threat | 01:37:00 | 00:17:26 (10) | 00:49:05 (9) | 01:06:31 (9) | 00:30:28 (10) |
| 10 | Jacqueline Coles | 01:38:17 | 00:16:50 (9) | 00:51:48 (10) | 01:08:38 (10) | 00:29:39 (9) |
Female 20 to 24 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Airlie Robinson | 01:23:54 | 00:14:54 (1) | 00:44:39 (1) | 00:59:34 (1) | 00:24:20 (2) | |
| 2 | Julie Carson | 01:35:57 | 00:16:55 (2) | 00:54:56 (2) | 01:11:51 (2) | 00:24:06 (1) |
Female 25 to 29 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Stacey McIntosh | 01:33:53 | 00:17:58 (3) | 00:51:16 (3) | 01:09:14 (3) | 00:24:39 (1) | |
| 2 | Catherine Holder | Sub 2 | 01:34:43 | 00:15:36 (2) | 00:48:36 (1) | 01:04:12 (2) | 00:30:30 (2) |
| 3 | Kimberly Norrie | Tribalistic | 01:35:42 | 00:13:47 (1) | 00:49:02 (2) | 01:02:49 (1) | 00:32:52 (3) |
| 4 | Juanita Hiebert | 01:52:05 | 00:18:43 (4) | 00:56:07 (5) | 01:14:50 (4) | 00:37:14 (4) | |
| 5 | Jackie Wilkie | Hammerheads | 01:53:26 | 00:19:27 (5) | 00:56:03 (4) | 01:15:30 (5) | 00:37:55 (5) |
Female 30 to 34 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Christine Jestadt | 01:38:30 | 00:19:03 (1) | 00:51:32 (1) | 01:10:36 (1) | 00:27:53 (1) |
Female 35 to 39 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Kim Gusdal | Tri MB | 01:15:22 | 00:13:24 (1) | 00:40:29 (1) | 00:53:53 (1) | 00:21:29 (1) |
| 2 | Jane MacMillan | Tri MB | 01:32:46 | 00:19:09 (3) | 00:47:02 (2) | 01:06:12 (2) | 00:26:34 (3) |
| 3 | Wendy Smith | 01:40:32 | 00:21:14 (4) | 00:54:32 (3) | 01:15:46 (4) | 00:24:46 (2) | |
| 4 | Marlene Lock | 01:46:34 | 00:17:28 (2) | 00:55:14 (4) | 01:12:42 (3) | 00:33:51 (4) |
Female 40 to 45 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Linda Markham | Tri MB | 01:22:03 | 00:13:23 (1) | 00:43:12 (1) | 00:56:35 (1) | 00:25:27 (3) |
| 2 | Nancy Gilchrist | Tri MB | 01:26:15 | 00:15:55 (4) | 00:46:50 (2) | 01:02:46 (2) | 00:23:28 (2) |
| 3 | Kate Okany | 01:27:40 | 00:14:50 (3) | 00:50:45 (4) | 01:05:36 (3) | 00:22:03 (1) | |
| 4 | Gail Wilson | 01:33:24 | 00:14:41 (2) | 00:52:41 (5) | 01:07:23 (4) | 00:26:00 (4) | |
| 5 | Debb Brethauer | Triple Threat | 01:34:54 | 00:17:40 (5) | 00:49:46 (3) | 01:07:27 (5) | 00:27:26 (5) |
Male Youth Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Brent Miller | Triple Threat | 01:12:01 | 00:12:32 (2) | 00:38:46 (2) | 00:51:18 (1) | 00:20:43 (3) |
| 2 | Jacques Marcoux | Tri MB | 01:13:37 | 00:18:13 (9) | 00:37:02 (1) | 00:55:15 (5) | 00:18:22 (1) |
| 3 | Justin Campbell | Triple Threat | 01:14:16 | 00:12:24 (1) | 00:39:51 (4) | 00:52:16 (2) | 00:22:00 (4) |
| 4 | Steven Budowski | Tri MB | 01:14:23 | 00:13:36 (5) | 00:42:16 (7) | 00:55:53 (7) | 00:18:29 (2) |
| 5 | Ryan Leibel | Saskatchewan | 01:15:15 | 00:13:01 (4) | 00:39:55 (5) | 00:52:57 (3) | 00:22:18 (6) |
| 6 | James Arcand | Saskatchewan | 01:17:53 | 00:14:45 (7) | 00:39:14 (3) | 00:53:59 (4) | 00:23:54 (7) |
| 7 | Joshua Markham | Tri MB | 01:18:54 | 00:12:49 (3) | 00:44:04 (8) | 00:56:53 (8) | 00:22:01 (5) |
| 8 | Sasha Levasseur | Tri MB | 01:22:44 | 00:14:23 (6) | 00:41:18 (6) | 00:55:41 (6) | 00:27:02 (8) |
| 9 | Brian Markham | Tri MB | 01:55:28 | 00:16:13 (8) | 01:05:41 (9) | 01:21:54 (9) | 00:33:33 (9) |
Male 20 to 24 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Peter Meyers | 01:17:19 | 00:12:03 (1) | 00:43:51 (1) | 00:55:55 (1) | 00:21:23 (1) |
Male 25 to 29 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Trevor Funk | Sub 2 | 01:12:02 | 00:12:56 (1) | 00:39:04 (3) | 00:52:01 (2) | 00:20:01 (3) |
| 2 | Dustin Kufflick | 01:13:06 | 00:14:00 (3) | 00:36:29 (1) | 00:50:29 (1) | 00:22:36 (7) | |
| 3 | Dale Kirk | Tribalistic | 01:13:24 | 00:17:22 (8) | 00:38:27 (2) | 00:55:50 (5) | 00:17:34 (1) |
| 4 | Chris Coates | Tribalistic | 01:15:08 | 00:13:08 (2) | 00:40:47 (5) | 00:53:56 (3) | 00:21:12 (5) |
| 5 | Rob Korkosh | Triple Threat | 01:15:52 | 00:14:21 (4) | 00:41:45 (6) | 00:56:07 (6) | 00:19:44 (2) |
| 6 | Luis Amato | 01:16:38 | 00:15:51 (6) | 00:39:07 (4) | 00:54:59 (4) | 00:21:39 (6) | |
| 7 | Colin Zammit | Sub 2 | 01:19:02 | 00:15:00 (5) | 00:43:03 (7) | 00:58:03 (7) | 00:20:58 (4) |
| 8 | Kurt Lehmann | 01:38:34 | 00:16:57 (7) | 00:50:08 (8) | 01:07:06 (8) | 00:31:28 (9) | |
| 9 | Steven Baxter | Sub 2 | 01:41:57 | 00:21:36 (9) | 00:51:00 (9) | 01:12:36 (9) | 00:29:20 (8) |
Male 30 to 34 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Marty Roy | Tri MB | 01:21:46 | 00:16:56 (6) | 00:41:21 (1) | 00:58:17 (1) | 00:23:28 (1) |
| 2 | Martin Cloutier | 01:22:42 | 00:16:27 (5) | 00:42:21 (2) | 00:58:49 (3) | 00:23:53 (2) | |
| 3 | Donald Miller | Tribalistic | 01:23:19 | 00:14:24 (2) | 00:44:21 (4) | 00:58:45 (2) | 00:24:34 (3) |
| 4 | Dave Foley | Tri Star | 01:26:30 | 00:14:20 (1) | 00:44:51 (5) | 00:59:12 (4) | 00:27:17 (5) |
| 5 | Ron MacLellan | Tri Star | 01:30:38 | 00:16:23 (4) | 00:43:00 (3) | 00:59:24 (5) | 00:31:14 (7) |
| 6 | Jamie Kagan | 01:34:42 | 00:15:16 (3) | 00:48:21 (6) | 01:03:38 (6) | 00:31:04 (6) | |
| 7 | Thomas Ehmann | 01:46:21 | 00:25:11 (7) | 00:54:56 (7) | 01:20:08 (7) | 00:26:13 (4) |
Male 35 to 39 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Volker Scharf | 01:11:56 | 00:14:56 (3) | 00:36:08 (1) | 00:51:05 (1) | 00:20:50 (1) | |
| 2 | David Markham | Triple Threat | 01:14:39 | 00:13:13 (1) | 00:39:11 (2) | 00:52:25 (2) | 00:22:14 (2) |
| 3 | Lance Hazell | 01:22:46 | 00:13:46 (2) | 00:43:58 (3) | 00:57:44 (3) | 00:25:02 (4) | |
| 4 | Grant Doupe | 01:27:08 | 00:15:59 (4) | 00:47:12 (5) | 01:03:11 (5) | 00:23:56 (3) | |
| 5 | Glenn Campbell | Triple Threat | 01:29:14 | 00:17:05 (5) | 00:44:04 (4) | 01:01:09 (4) | 00:28:04 (5) |
Male 40 to 44 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Kevin Sutton | 01:04:48 | 00:11:27 (1) | 00:34:32 (1) | 00:45:59 (1) | 00:18:48 (1) | |
| 2 | Randy Bolton | Triple Threat | 01:15:34 | 00:15:48 (3) | 00:38:25 (3) | 00:54:14 (2) | 00:21:19 (2) |
| 3 | Will McKenzie | Tribalistic | 01:18:24 | 00:15:58 (4) | 00:38:18 (2) | 00:54:17 (3) | 00:24:06 (5) |
| 4 | Lionel Brunel | Triple Threat | 01:20:34 | 00:16:05 (5) | 00:42:14 (4) | 00:58:19 (5) | 00:22:14 (3) |
| 5 | Gary Brethauer | Triple Threat | 01:21:32 | 00:14:57 (2) | 00:43:17 (5) | 00:58:14 (4) | 00:23:17 (4) |
| 6 | Steve Dennis | 01:33:56 | 00:17:34 (6) | 00:49:33 (6) | 01:07:08 (6) | 00:26:48 (6) | |
| 7 | Rick Friesen | 01:41:20 | 00:19:32 (7) | 00:53:52 (7) | 01:13:24 (7) | 00:27:56 (7) |
Male 45 to 49 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Ken Kowalski | Tri MB | 01:33:27 | 00:21:23 (2) | 00:47:55 (1) | 01:09:19 (2) | 00:24:08 (1) |
| 2 | Tony Smith | 01:36:23 | 00:16:46 (1) | 00:49:59 (2) | 01:06:46 (1) | 00:29:36 (2) |
Male 50 to 54 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Mike McAdam | 01:33:38 | 00:20:10 (1) | 00:48:46 (1) | 01:08:56 (1) | 00:24:41 (1) |
Relay - Female Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Three To Tango | 01:25:08 | 00:58:15 (1) | ||||
| Sharilyn Finley | 00:17:07 (1) | ||||||
| Shelley Boden | 00:41:08 (1) | ||||||
| Nadine Kinley | 00:26:53 (1) |
Relay - Male Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Three's A Crowd | 01:35:45 | 01:07:29 (1) | ||||
| Karl Kopczewski | 00:19:39 (1) | ||||||
| Ted Norrie | 00:47:50 (1) | ||||||
| Darren Wareham | 00:28:15 (1) |
Relay - Mixed Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Mixed Bag | 01:29:03 | 01:07:21 (2) | ||||
| Laureen Januaz | 00:15:28 (2) | ||||||
| George Ross | 00:51:52 (2) | ||||||
| Larry Livingston | 00:21:42 (1) | ||||||
| 2 | Ya Gotta Tri | 01:36:34 | 01:03:42 (1) | ||||
| Lisa Matsuba | 00:14:33 (1) | ||||||
| Mike Swirski | 00:49:09 (1) | ||||||
| Wendi Swirski | 00:32:52 (2) |
Markham Cup
