2001 Canadian Junior Triathlon Championships
Saturday, June 9, 2001 at Birds Hill Provincial Park East Beach, 10K north of Winnipeg
Weather: 26C (32C in the sun), 10KPH south wind
Female Junior Elite -- 1500m swim / 40K bike / 10K run
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Alicia Kaye | Ontario | 02:11:26 | 00:20:10 (1) | 01:08:09 (2) | 01:28:20 (1) | 00:43:05 (3) |
| 2 | Kathy Tremblay | Quebec | 02:13:39 | 00:20:38 (2) | 01:11:20 (3) | 01:31:58 (2) | 00:41:41 (2) |
| 3 | Fleur Faleri | Ontario | 02:18:48 | 00:24:07 (10) | 01:08:08 (1) | 01:32:16 (3) | 00:46:32 (5) |
| 4 | Lauren Groves | Ontario | 02:20:55 | 00:21:22 (4) | 01:18:04 (14) | 01:39:27 (7) | 00:41:27 (1) |
| 5 | Alicia Slade | BC | 02:25:50 | 00:21:53 (6) | 01:14:34 (7) | 01:36:28 (6) | 00:49:22 (6) |
| 6 | Erin Hawes | Ontario | 02:27:30 | 00:20:38 (3) | 01:14:34 (6) | 01:35:13 (4) | 00:52:17 (9) |
| 7 | Nicole van Beurden | Ontario | 02:29:33 | 00:32:13 (18) | 01:13:05 (4) | 01:45:19 (16) | 00:44:13 (4) |
| 8 | Erin Braun | Manitoba | 02:29:40 | 00:22:42 (7) | 01:13:44 (5) | 01:36:26 (5) | 00:53:14 (11) |
| 9 | Amy Briscoe | Manitoba | 02:31:42 | 00:23:02 (8) | 01:16:41 (11) | 01:39:44 (8) | 00:51:58 (8) |
| 10 | Amanda Reimer | Saskatchewan | 02:34:03 | 00:27:19 (16) | 01:15:17 (9) | 01:42:36 (12) | 00:51:26 (7) |
| 11 | Lauren Wells | Ontario | 02:35:20 | 00:24:52 (13) | 01:14:56 (8) | 01:39:49 (9) | 00:55:30 (14) |
| 12 | Carolyn Wernham | Manitoba | 02:37:38 | 00:26:49 (14) | 01:15:42 (10) | 01:42:31 (10) | 00:55:07 (13) |
| 13 | Heather Bryden | Alberta | 02:37:41 | 00:27:13 (15) | 01:17:43 (13) | 01:44:57 (13) | 00:52:44 (10) |
| 14 | Dianna Kennedy | Alberta | 02:39:28 | 00:27:42 (17) | 01:17:37 (12) | 01:45:19 (17) | 00:54:08 (12) |
| 15 | Rebecca McKay | Alberta | 02:41:04 | 00:23:24 (9) | 01:19:10 (15) | 01:42:35 (11) | 00:58:29 (15) |
| 16 | Jill Dobrinsky | Manitoba | 02:46:43 | 00:21:29 (5) | 01:23:32 (18) | 01:45:01 (14) | 01:01:41 (16) |
| Janet Nielsen | BC | DNF | 00:24:09 (11) | 01:21:15 (17) | 01:45:25 (18) | ||
| Courtney Gilchrist | Manitoba | DNF | 00:24:14 (12) | 01:20:50 (16) | 01:45:05 (15) |
Male Junior Elite -- 1500m swim / 40K bike / 10K run
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Paul Tichelaar | Alberta | 01:58:56 | 00:18:48 (6) | 01:01:39 (1) | 01:20:28 (2) | 00:38:28 (1) |
| 2 | Colin Jenkins | Ontario | 01:59:13 | 00:18:40 (4) | 01:01:49 (3) | 01:20:30 (3) | 00:38:43 (3) |
| 3 | Sean Bechtel | Ontario | 01:59:51 | 00:18:39 (2) | 01:01:48 (2) | 01:20:27 (1) | 00:39:23 (6) |
| 4 | Nick Steinke | Alberta | 02:00:53 | 00:18:52 (7) | 01:03:19 (4) | 01:22:11 (4) | 00:38:41 (2) |
| 5 | Travis Chater | BC | 02:03:01 | 00:19:19 (9) | 01:04:04 (6) | 01:23:24 (7) | 00:39:37 (8) |
| 6 | Nick Hastie | NB | 02:03:43 | 00:18:34 (1) | 01:04:50 (9) | 01:23:25 (8) | 00:40:17 (9) |
| 7 | Marc Despaties | Quebec | 02:04:36 | 00:18:44 (5) | 01:04:22 (7) | 01:23:06 (5) | 00:41:29 (11) |
| 8 | Rod Diaz | Ontario | 02:06:09 | 00:20:57 (12) | 01:05:37 (13) | 01:26:35 (13) | 00:39:33 (7) |
| 9 | Michael Simpson | BC | 02:07:17 | 00:22:45 (23) | 01:05:20 (12) | 01:28:06 (14) | 00:39:10 (5) |
| 10 | Dave Raymond | Quebec | 02:08:35 | 00:21:16 (15) | 01:05:03 (11) | 01:26:20 (11) | 00:42:14 (12) |
| 11 | Geoff Waterman | BC | 02:09:33 | 00:21:17 (16) | 01:05:01 (10) | 01:26:19 (10) | 00:43:13 (13) |
| 12 | James Cunningham | Ontario | 02:12:35 | 00:21:29 (19) | 01:04:48 (8) | 01:26:18 (9) | 00:46:17 (16) |
| 13 | Sean Marlowe | BC | 02:13:30 | 00:19:18 (8) | 01:07:11 (15) | 01:26:30 (12) | 00:47:00 (17) |
| 14 | Bryan Mason | Ontario | 02:15:20 | 00:24:25 (24) | 01:06:50 (14) | 01:31:15 (16) | 00:44:04 (14) |
| 15 | Kevin Smith | Ontario | 02:17:52 | 00:25:59 (28) | 01:13:00 (21) | 01:38:59 (24) | 00:38:52 (4) |
| 16 | Chris van Beurden | Ontario | 02:18:58 | 00:25:26 (27) | 01:12:25 (20) | 01:37:51 (23) | 00:41:06 (10) |
| 17 | Harley McKinney | Alberta | 02:21:36 | 00:21:19 (18) | 01:10:35 (18) | 01:31:54 (18) | 00:49:41 (18) |
| 18 | Brian Fletcher | Alberta | 02:23:45 | 00:21:36 (20) | 01:10:11 (17) | 01:31:48 (17) | 00:51:57 (20) |
| 19 | Ryan Hartwell | Ontario | 02:24:13 | 00:21:17 (17) | 01:09:07 (16) | 01:30:25 (15) | 00:53:47 (21) |
| 20 | Brent Poulsen | Ontario | 02:25:24 | 00:25:19 (26) | 01:15:19 (25) | 01:40:39 (26) | 00:44:45 (15) |
| 21 | Jordan Bryden | Alberta | 02:26:34 | 00:21:40 (21) | 01:13:17 (23) | 01:34:58 (21) | 00:51:36 (19) |
| 22 | Roy Collver | Alberta | 02:30:12 | 00:22:44 (22) | 01:12:08 (19) | 01:34:53 (20) | 00:55:19 (23) |
| 23 | Geoff Hopfner | Alberta | 02:33:53 | 00:24:59 (25) | 01:14:01 (24) | 01:39:00 (25) | 00:54:52 (22) |
| Josh McPhie | Alberta | DNF | 00:19:26 (10) | 01:16:57 (26) | 01:36:23 (22) | ||
| Bill Horner | Ontario | DNF | 00:21:01 (13) | ||||
| Corey Kolbuck | Manitoba | DNF | 00:21:05 (14) | 01:13:09 (22) | 01:34:15 (19) | ||
| Sebastien Lemay | Quebec | DNF | 00:19:27 (11) | 01:03:42 (5) | 01:23:10 (6) | ||
| Kevin Breiter | Manitoba | DNF | 00:18:39 (3) |
Race Results by Race Wizardİ Software
Triple Threat Triathlon results (age groupers)
Click here for a Photo Gallery from this event.
This page was last updated on June 9, 2001