The Triple Threat Triathlon Club and the
Harbour View Recreation Complex present
Little Snowman / Kids of
Steel Triathlon
1K run / 1K ski /
1.1K
skate
(the distances were halved
because of the cold temperature)
Saturday, March 1, 2003 at 9:30 AM
Harbour View Recreation Complex
Course: Run on a plowed path; Ski on 5cm of drifted snow
overtop of a groomed trail; Skate on excellent ice
Weather: -20C, blowing snow, 41KPH north wind, -34C windchill
Participants: 61
Female <10
| Rank | Name | Club |
Time |
Run | Ski | Run+Ski | Skate |
| 1 | Dominique Leclerc | Joseph Teres | 00:42:54 | 00:07:47 (1) | 00:26:11 (1) | 00:33:58 (1) | 00:08:55 (1) |
Female 10 & 11
| Rank | Name | Club |
Time |
Run | Ski | Run+Ski | Skate |
| 1 | Kristyne Toews | Joseph Teres | 00:29:00 | 00:05:42 (1) | 00:16:59 (1) | 00:22:42 (1) | 00:06:17 (2) |
| 2 | Andrea Toews | Joseph Teres | 00:30:50 | 00:06:22 (2) | 00:18:15 (2) | 00:24:38 (2) | 00:06:12 (1) |
Female 12 & 13
| Rank | Name | Club |
Time |
Run | Ski | Run+Ski | Skate |
| 1 | Carlee Leclerc | Triple Threat | 00:31:54 | 00:05:43 (1) | 00:19:23 (1) | 00:25:07 (1) | 00:06:47 (1) |
Female Open
| Rank | Name | Club |
Time |
Run | Ski | Run+Ski | Skate |
| 1 | Amber Miller | Triple Threat | 00:32:01 | 00:06:04 (1) | 00:21:00 (1) | 00:27:05 (1) | 00:04:55 (1) |
| 2 | Christy Lewko | Tribalistic | 00:35:28 | 00:06:59 (2) | 00:22:06 (2) | 00:29:06 (2) | 00:06:22 (2) |
| 3 | Beth Vlasman | 00:40:58 | 00:07:16 (3) | 00:24:25 (3) | 00:31:42 (3) | 00:09:16 (3) |
Male <10
| Rank | Name | Club |
Time |
Run | Ski | Run+Ski | Skate |
| 1 | Dylan Spence | Whyte Ridge | 00:31:06 | 00:05:57 (1) | 00:20:20 (1) | 00:26:17 (1) | 00:04:48 (1) |
| 2 | Taylor Boudreau | Joseph Teres | 00:38:46 | 00:06:17 (2) | 00:24:37 (2) | 00:30:54 (2) | 00:07:51 (2) |
Male 10 & 11
| Rank | Name | Club |
Time |
Run | Ski | Run+Ski | Skate |
| 1 | Evan Slama | HGI | 00:24:13 | 00:05:50 (1) | 00:13:54 (1) | 00:19:44 (1) | 00:04:29 (1) |
| 2 | Jordan Bartel | Joseph Teres | 00:28:28 | 00:06:15 (3) | 00:15:47 (2) | 00:22:02 (2) | 00:06:25 (4) |
| 3 | Devin Mulvaney | Joseph Teres | 00:29:30 | 00:06:00 (2) | 00:18:26 (3) | 00:24:26 (3) | 00:05:04 (2) |
| 4 | Brent Sunley | Joseph Teres | 00:36:27 | 00:06:46 (4) | 00:22:03 (4) | 00:28:49 (4) | 00:07:38 (5) |
| 5 | Stefan Scrafield | 00:37:06 | 00:07:18 (6) | 00:23:52 (5) | 00:31:10 (5) | 00:05:55 (3) | |
| 6 | Sean MacDonald | Joseph Teres | 00:43:46 | 00:07:11 (5) | 00:25:48 (6) | 00:32:59 (6) | 00:10:46 (6) |
Male 12 & 13
| Rank | Name | Club |
Time |
Run | Ski | Run+Ski | Skate |
| 1 | Damian Konotopetz | 00:25:44 | 00:04:52 (1) | 00:16:15 (1) | 00:21:08 (1) | 00:04:36 (1) |
Male Open
| Rank | Name | Club |
Time |
Run | Ski | Run+Ski | Skate |
| 1 | Darius Konotopetz | 00:21:07 | 00:04:19 (1) | 00:11:00 (1) | 00:15:20 (1) | 00:05:46 (4) | |
| 2 | David Markham | Joseph Teres | 00:22:12 | 00:04:54 (2) | 00:13:33 (2) | 00:18:27 (2) | 00:03:44 (1) |
| 3 | Serge Scrafield | 00:37:25 | 00:07:12 (4) | 00:25:59 (3) | 00:33:12 (3) | 00:04:12 (2) | |
| 4 | Stan Martens | 00:42:48 | 00:06:08 (3) | 00:31:16 (4) | 00:37:25 (4) | 00:05:23 (3) |
Female Relay 24 to 35
| Rank | Name | Club |
Time |
Run | Ski | Run+Ski | Skate |
| 1 | The Eagles | Whyte Ridge | 00:25:47 | 00:07:23 (2) | 00:11:24 (1) | 00:18:48 (1) | 00:06:58 (2) |
| - | Courtney Zajac - r | ||||||
| - | Janine Zajac - ski | ||||||
| - | Renae Farough - s | ||||||
| 2 | 100% Grinders | Joseph Teres | 00:29:02 | 00:07:21 (1) | 00:16:46 (2) | 00:24:07 (2) | 00:04:54 (1) |
| - | Casandra Natolochny - r | ||||||
| - | Melanie van Reenan - ski | ||||||
| - | Alexee Klassen - s |
Mixed Relay 24 to 35
| Rank | Name | Club |
Time |
Run | Ski | Run+Ski | Skate |
| 1 | The AIR | Ecole Centrale | 00:36:08 | 00:07:26 (1) | 00:21:59 (2) | 00:29:26 (1) | 00:06:41 (1) |
| - | Sadie Parkinson - r | ||||||
| - | Connor Normandin - ski | ||||||
| - | Chay Peterson - s | ||||||
| 2 | Ice Breakers | Joseph Teres | 00:38:26 | 00:09:19 (2) | 00:21:39 (1) | 00:30:59 (2) | 00:07:27 (2) |
| - | Kaylene Kessler - r | ||||||
| - | Jessie Dyck - ski | ||||||
| - | Ryan Dyck - s |
Mixed Relay 48+
| Rank | Name | Club |
Time |
Run | Ski | Run+Ski | Skate |
| 1 | Flaming Snowmen | Joseph Teres | 00:33:50 | 00:07:32 (1) | 00:19:51 (1) | 00:27:23 (1) | 00:06:26 (1) |
| - | Trevor Phaneuf - r | ||||||
| - | Pat Sakundiak - ski | ||||||
| - | Trevor Komandowski- s |
Mixed Relay Little Snowman
| Rank | Name | Club |
Time |
Run | Ski | Run+Ski | Skate |
| 1 | Hayley's Comets | Whyte Ridge | 00:22:17 | 00:05:37 (1) | 00:09:35 (1) | 00:15:12 (1) | 00:07:04 (1) |
| - | Leah Parker - r | ||||||
| - | Chris Mackie - ski | ||||||
| - | Hayley Wall - s |
Male Relay 24 to 35
| Rank | Name | Club |
Time |
Run | Ski | Run+Ski | Skate |
| 1 | HGI #1 | HGI | 00:20:38 | 00:04:53 (1) | 00:11:52 (1) | 00:16:46 (1) | 00:03:52 (1) |
| - | Trevor Rebizant - r | ||||||
| - | Jay Saganski - ski | ||||||
| - | Brendan O'Donnell - s | ||||||
| 2 | Canadian Psychos | HGI | 00:22:16 | 00:05:08 (3) | 00:12:52 (2) | 00:18:01 (2) | 00:04:15 (2) |
| - | Sean Parys - r | ||||||
| - | Jake Heisinger - ski | ||||||
| - | Nicky Giesbrecht - s | ||||||
| 3 | American Psychos | HGI | 00:27:13 | 00:05:48 (4) | 00:16:41 (3) | 00:22:29 (4) | 00:04:43 (3) |
| - | Michael Newman - r | ||||||
| - | Quinton Harris - ski | ||||||
| - | Mack Heisinger - s | ||||||
| 4 | Whyte Ridge #4 | Whyte Ridge | 00:27:44 | 00:05:07 (2) | 00:17:13 (4) | 00:22:21 (3) | 00:05:22 (4) |
| - | Liam Bilton - r | ||||||
| - | Derek Stefaniuk- ski | ||||||
| - | Tanner Storozuk - s | ||||||
| 5 | Whyte Ridge #2 | Whyte Ridge | 00:33:16 | 00:06:31 (5) | 00:20:58 (5) | 00:27:29 (5) | 00:05:46 (5) |
| - | Brett Smorang - r | ||||||
| - | Alexander Russell - ski | ||||||
| - | Danton Barnes - s |
Male Relay 36 to 48
| Rank | Name | Club |
Time |
Run | Ski | Run+Ski | Skate |
| 1 | The Elements | 00:18:47 | 00:04:52 (1) | 00:09:17 (1) | 00:14:09 (1) | 00:04:37 (1) | |
| - | Damian Konotopetz - r | ||||||
| - | John Lawler - ski | ||||||
| - | Jacob Doucet - s |
Male Relay Little Snowman
| Rank | Name | Club |
Time |
Run | Ski | Run+Ski | Skate |
| 1 | Whyte Ridge #3 | Whyte Ridge | 00:17:46 | 00:04:15 (2) | 00:09:56 (1) | 00:14:12 (1) | 00:03:34 (1) |
| - | Sheldon Reynolds - r | ||||||
| - | Sheldon Reynolds - ski | ||||||
| - | Andy Tough - s | ||||||
| 2 | Whyte Ridge #1 | Whyte Ridge | 00:20:41 | 00:04:15 (1) | 00:12:38 (3) | 00:16:53 (3) | 00:03:47 (2) |
| - | Sheldon Reynolds - r | ||||||
| - | Jonah Berean-Dutcher - ski | ||||||
| - | Mike Dutcher - s | ||||||
| 3 | Monster & The Midget | Joseph Teres | 00:24:37 | 00:04:54 (3) | 00:10:34 (2) | 00:15:28 (2) | 00:09:09 (4) |
| - | David Markham - r | ||||||
| - | David Markham - ski | ||||||
| - | Logan Anderson - s | ||||||
| 4 | Whip Can | Joseph Teres | 00:26:32 | 00:06:13 (4) | 00:15:56 (4) | 00:22:10 (4) | 00:04:21 (3) |
| - | Pat Bend - r | ||||||
| - | Lee Johanson - ski | ||||||
| - | Pat Bend - s |
Race Results by Race Wizardİ Software
Congratulations to Joseph Teres School for winning the Manitoba Snowman School Championship banner.
Thanks to all our volunteers for their great work in very cold conditions, and to Harbour View's Stephen Read for all his help.
The Snowman Triathlon was cancelled because of even colder temperatures at 12:30.
| |
This page was last updated on March 1, 2003