Birds Hill Duathlon #4
Tuesday, May 23, 2006 Birds Hill Park East Beach
Weather: 27°C, 57% humidity, 33C humidex, partly cloudy, 18KPH SE wind Participants: 153
Medium Duathlon -- 4K run / 24K bike / 4K run
Female 20 to 29 Medium
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Crystal Kirby-Peloquin | Tri MB | 01:26:58 | 00:17:25 (1) | 00:49:26 (1) | 01:06:52 (1) | 00:20:06 (1) |
Female 30 to 39 Medium
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Cherrie Fournier | Tribalistic | 01:24:18 | 00:17:09 (1) | 00:47:26 (2) | 01:04:35 (1) | 00:19:42 (1) |
| 2 | Dawn Huck | Tri Factor | 01:28:20 | 00:19:01 (2) | 00:47:15 (1) | 01:06:16 (2) | 00:22:04 (4) |
| 3 | Shannon Sawatzky | 01:32:06 | 00:20:00 (4) | 00:50:07 (3) | 01:10:08 (3) | 00:21:58 (3) | |
| 4 | Glen-mary Christopher | Triple Threat | 01:37:49 | 00:21:55 (5) | 00:51:48 (4) | 01:13:43 (4) | 00:24:05 (5) |
| 5 | Laura Toews | Tri MB | 01:40:32 | 00:19:58 (3) | 00:59:25 (5) | 01:19:24 (5) | 00:21:07 (2) |
Female 40 to 49 Medium
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Maureen Krauss | Tribalistic | 01:30:52 | 00:17:54 (1) | 00:54:11 (2) | 01:12:05 (1) | 00:18:47 (1) |
| 2 | Nancy Gilchrist | Tribalistic | 01:32:12 | 00:19:33 (2) | 00:52:34 (1) | 01:12:08 (2) | 00:20:03 (2) |
Male 16 to 19 Medium
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Davis Sohor | Tri MB | 01:31:50 | 00:17:32 (1) | 00:53:54 (1) | 01:11:27 (1) | 00:20:23 (1) |
Male 20 to 29 Medium
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Chris Graham | Tribalistic | 01:14:46 | 00:15:41 (1) | 00:42:08 (1) | 00:57:50 (1) | 00:16:55 (2) |
| 2 | Darren Bittner | Tri MB | 01:15:02 | 00:15:50 (2) | 00:43:03 (2) | 00:58:54 (2) | 00:16:08 (1) |
| 3 | Timothy Zurbriggen | 01:20:13 | 00:16:33 (3) | 00:46:02 (3) | 01:02:35 (3) | 00:17:38 (3) |
Male 30 to 39 Medium
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Patrick Peacock | Tribalistic | 01:10:04 | 00:14:52 (2) | 00:37:37 (2) | 00:52:30 (2) | 00:17:34 (2) |
| 2 | Jared Spier | Tribalistic | 01:10:36 | 00:14:52 (1) | 00:37:35 (1) | 00:52:27 (1) | 00:18:09 (3) |
| 3 | Shaun Veldman | Tri MB | 01:21:05 | 00:16:38 (4) | 00:45:51 (3) | 01:02:30 (3) | 00:18:35 (4) |
| 4 | Nick Paulet | Tri Factor | 01:22:49 | 00:16:25 (3) | 00:49:19 (7) | 01:05:44 (4) | 00:17:04 (1) |
| 5 | Sheldon Toews | Tribalistic | 01:26:04 | 00:18:04 (5) | 00:47:57 (6) | 01:06:02 (5) | 00:20:02 (5) |
| 6 | Charlie Lalonde | Tri Factor | 01:26:25 | 00:19:03 (7) | 00:47:06 (5) | 01:06:10 (6) | 00:20:15 (7) |
| 7 | Grant Gelinas-Brown | Tri Factor | 01:27:06 | 00:20:42 (8) | 00:46:15 (4) | 01:06:58 (7) | 00:20:08 (6) |
| 8 | Douglas Murphy | Tri MB | 01:32:14 | 00:19:01 (6) | 00:50:26 (8) | 01:09:27 (8) | 00:22:46 (8) |
| 9 | Craig Wilcock | Tri Factor | 01:45:21 | 00:24:31 (9) | 00:51:55 (9) | 01:16:27 (9) | 00:28:54 (9) |
Male 40 to 49 Medium
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Michael Krauss | Tribalistic | 01:14:00 | 00:15:37 (1) | 00:40:59 (1) | 00:56:36 (1) | 00:17:23 (1) |
| 2 | Rod Thiessen | 01:17:47 | 00:16:10 (2) | 00:44:09 (3) | 01:00:20 (3) | 00:17:27 (2) | |
| 3 | Mark Van Schepdael | Tri MB | 01:20:29 | 00:16:51 (3) | 00:43:02 (2) | 00:59:53 (2) | 00:20:35 (4) |
| 4 | Carl Rohringer | Tri MB | 01:22:24 | 00:17:57 (5) | 00:44:35 (4) | 01:02:33 (4) | 00:19:51 (3) |
| 5 | Kevin Elliott | Pinnacle | 01:29:07 | 00:17:17 (4) | 00:48:04 (5) | 01:05:22 (5) | 00:23:45 (5) |
Male 50+ Medium
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | James Thomas | Tribalistic | 01:19:09 | 00:17:09 (1) | 00:41:54 (1) | 00:59:04 (1) | 00:20:05 (2) |
| 2 | Kevin Miller | Triple Threat | 01:23:14 | 00:17:44 (2) | 00:46:40 (3) | 01:04:24 (2) | 00:18:50 (1) |
| 3 | Roland Amsler | 01:26:13 | 00:18:53 (5) | 00:47:01 (4) | 01:05:55 (4) | 00:20:18 (3) | |
| 4 | Brad Loewen | Tri MB | 01:26:32 | 00:18:29 (3) | 00:46:21 (2) | 01:04:50 (3) | 00:21:41 (4) |
| 5 | Tim Durnin-Richards | Tri MB | 01:30:45 | 00:18:34 (4) | 00:49:20 (6) | 01:07:54 (5) | 00:22:51 (5) |
| 6 | Bob Groff | Tri MB | 01:32:22 | 00:22:05 (6) | 00:47:17 (5) | 01:09:22 (6) | 00:22:59 (6) |
Short Duathlon -- 2K run / 13K bike / 2K run
Female 12 to 15 Short
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Richelle Ready | Tri MB | 00:44:31 | 00:08:15 (1) | 00:26:50 (1) | 00:35:05 (1) | 00:09:25 (1) |
Female 16 to 19 Short
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Katie Wray | Tri MB | 00:44:42 | 00:08:22 (2) | 00:26:44 (1) | 00:35:07 (1) | 00:09:35 (1) |
| 2 | Stevie Moore | Tri MB | 00:45:45 | 00:08:14 (1) | 00:27:18 (2) | 00:35:33 (2) | 00:10:11 (2) |
Female 20 to 29 Short
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Kimberley Macdonald | Triple Threat | 00:42:00 | 00:07:53 (2) | 00:24:33 (1) | 00:32:26 (1) | 00:09:33 (3) |
| 2 | Dayna Hyde | Tribalistic | 00:43:46 | 00:07:45 (1) | 00:27:15 (2) | 00:35:00 (2) | 00:08:45 (1) |
| 3 | Jennifer Ruban | Tribalistic | 00:46:06 | 00:07:54 (3) | 00:29:09 (4) | 00:37:04 (4) | 00:09:01 (2) |
| 4 | Jen Ogston | Tri MB | 00:47:22 | 00:08:22 (4) | 00:28:04 (3) | 00:36:27 (3) | 00:10:55 (4) |
| 5 | Sally Willms | 00:51:52 | 00:09:32 (5) | 00:30:35 (6) | 00:40:07 (6) | 00:11:44 (5) | |
| 6 | Danielle Barkman | Tri MB | 00:51:53 | 00:09:46 (6) | 00:30:01 (5) | 00:39:47 (5) | 00:12:05 (6) |
Female 30 to 39 Short
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Jane Payment | 00:46:11 | 00:08:52 (4) | 00:27:08 (1) | 00:36:01 (1) | 00:10:10 (2) | |
| 2 | Rhonda Kitchen | Tri MB | 00:46:44 | 00:08:52 (3) | 00:27:32 (3) | 00:36:24 (2) | 00:10:20 (3) |
| 3 | Karen Toews | 00:48:01 | 00:09:31 (5) | 00:27:17 (2) | 00:36:48 (3) | 00:11:12 (5) | |
| 4 | Holly Pizzey | Tri MB | 00:48:41 | 00:08:47 (2) | 00:28:48 (5) | 00:37:35 (4) | 00:11:06 (4) |
| 5 | Meeghan West | 00:50:15 | 00:08:43 (1) | 00:32:01 (7) | 00:40:44 (7) | 00:09:30 (1) | |
| 6 | Tobi Bacon | Tri MB | 00:50:22 | 00:10:26 (7) | 00:27:48 (4) | 00:38:14 (5) | 00:12:08 (6) |
| 7 | Debbie Ravestein | 00:52:56 | 00:09:59 (6) | 00:29:41 (6) | 00:39:40 (6) | 00:13:15 (7) |
Female 40 to 49 Short
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Rennie Benedict | Tri MB | 00:40:32 | 00:08:20 (2) | 00:22:54 (1) | 00:31:14 (1) | 00:09:18 (3) |
| 2 | Jenny Ayers | Tribalistic | 00:42:38 | 00:08:36 (3) | 00:24:46 (2) | 00:33:23 (2) | 00:09:15 (2) |
| 3 | Kate Okany | Triple Threat | 00:45:33 | 00:08:17 (1) | 00:28:18 (3) | 00:36:35 (3) | 00:08:57 (1) |
| 4 | Fiona Fleming | Tri MB | 00:50:10 | 00:09:19 (4) | 00:30:03 (4) | 00:39:23 (4) | 00:10:47 (5) |
| 5 | Cathy Gooch | 00:51:31 | 00:09:54 (6) | 00:30:19 (6) | 00:40:13 (6) | 00:11:17 (6) | |
| 6 | Jeannine Julius | 00:51:32 | 00:09:54 (7) | 00:30:18 (5) | 00:40:13 (5) | 00:11:19 (7) | |
| 7 | Anita Miller | Triple Threat | 00:52:23 | 00:09:21 (5) | 00:32:31 (8) | 00:41:53 (7) | 00:10:29 (4) |
| 8 | Nancy Hamilton | 00:54:26 | 00:10:42 (8) | 00:32:03 (7) | 00:42:45 (8) | 00:11:40 (8) | |
| Jayne Nixon | Tri MB | DNF | 00:12:19 (9) |
Female 50+ Short
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Linda Markham | Tri MB | 00:52:21 | 00:10:01 (1) | 00:28:50 (1) | 00:38:52 (1) | 00:13:28 (2) |
| 2 | Shelagh Carter | Tri MB | 00:59:00 | 00:12:13 (3) | 00:32:53 (2) | 00:45:07 (2) | 00:13:52 (3) |
| 3 | Mia Schorpion | 01:01:18 | 00:10:03 (2) | 00:38:59 (4) | 00:49:03 (3) | 00:12:15 (1) | |
| 4 | Sandra Schettler | Triple Threat | 01:08:32 | 00:15:18 (4) | 00:35:03 (3) | 00:50:21 (4) | 00:18:11 (4) |
Male 12 to 15 Short
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Mark Okany | Triple Threat | 00:40:27 | 00:07:20 (1) | 00:25:14 (2) | 00:32:34 (1) | 00:07:52 (1) |
| 2 | Riley MacCharles | Tri MB | 00:43:33 | 00:07:33 (2) | 00:25:06 (1) | 00:32:39 (2) | 00:10:53 (3) |
| 3 | Joshua Drad | Tri MB | 00:45:18 | 00:08:16 (3) | 00:28:17 (3) | 00:36:33 (3) | 00:08:44 (2) |
Male 16 to 19 Short
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Cameron Bushell | Triple Threat | 00:41:48 | 00:07:22 (1) | 00:24:50 (1) | 00:32:12 (1) | 00:09:36 (2) |
| 2 | Romeo Zapata | Tri MB | 00:43:01 | 00:07:43 (2) | 00:26:14 (2) | 00:33:58 (2) | 00:09:03 (1) |
Male 20 to 29 Short
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Sam Dumcum | Tri MB | 00:37:09 | 00:06:54 (1) | 00:22:21 (1) | 00:29:16 (1) | 00:07:52 (1) |
| 2 | Lennon Harder | Tri MB | 00:40:53 | 00:07:44 (2) | 00:24:13 (4) | 00:31:57 (4) | 00:08:55 (2) |
| 3 | Jeremy Silcox | 00:41:05 | 00:07:55 (3) | 00:23:23 (3) | 00:31:19 (2) | 00:09:45 (3) | |
| 4 | Brent Miller | Triple Threat | 00:41:11 | 00:08:36 (6) | 00:22:45 (2) | 00:31:21 (3) | 00:09:49 (4) |
| 5 | Marco Nikkel | Tri MB | 00:42:22 | 00:08:00 (4) | 00:24:28 (5) | 00:32:29 (5) | 00:09:53 (5) |
| 6 | Colin Blanchette | Triple Threat | 00:45:14 | 00:08:41 (7) | 00:25:53 (6) | 00:34:35 (6) | 00:10:38 (6) |
| 7 | Derrek Fisher | 00:50:13 | 00:08:12 (5) | 00:31:11 (7) | 00:39:24 (7) | 00:10:49 (7) |
Male 30 to 39 Short
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Rod Sveistrup | Tri MB | 00:39:05 | 00:06:57 (1) | 00:23:37 (3) | 00:30:34 (1) | 00:08:30 (1) |
| 2 | Glenn Romaniuk | Tri MB | 00:41:17 | 00:09:09 (8) | 00:22:45 (1) | 00:31:54 (3) | 00:09:23 (3) |
| 3 | Ted Van Raalte | Tri MB | 00:41:53 | 00:07:17 (2) | 00:25:20 (6) | 00:32:38 (4) | 00:09:14 (2) |
| 4 | Sean Lepper | Tri MB | 00:42:20 | 00:07:51 (3) | 00:25:01 (5) | 00:32:52 (5) | 00:09:27 (4) |
| 5 | Francois Legoupil | Tribalistic | 00:43:09 | 00:07:56 (4) | 00:23:31 (2) | 00:31:28 (2) | 00:11:41 (9) |
| 6 | Richard Rogasky | Tri MB | 00:44:33 | 00:09:56 (12) | 00:24:38 (4) | 00:34:34 (6) | 00:09:59 (6) |
| 7 | Kevin Beechinor | Tri MB | 00:45:32 | 00:09:17 (9) | 00:25:53 (7) | 00:35:10 (8) | 00:10:21 (7) |
| 8 | Ken Sidloski | Tri MB | 00:46:57 | 00:08:18 (5) | 00:26:37 (8) | 00:34:56 (7) | 00:12:01 (10) |
| 9 | Shawn Rekken | Tri MB | 00:47:33 | 00:08:58 (7) | 00:28:43 (10) | 00:37:41 (10) | 00:09:51 (5) |
| 10 | Jason Myles Taylor | Tri MB | 00:48:38 | 00:08:44 (6) | 00:28:46 (11) | 00:37:31 (9) | 00:11:06 (8) |
| 11 | Gary Christopher | Triple Threat | 00:51:18 | 00:09:39 (10) | 00:28:41 (9) | 00:38:21 (11) | 00:12:56 (12) |
| 12 | Steve Grant | Tri MB | 00:54:20 | 00:09:50 (11) | 00:32:01 (12) | 00:41:52 (12) | 00:12:27 (11) |
Male 40 to 49 Short
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Philippe Chabot | Triple Threat | 00:38:47 | 00:07:24 (2) | 00:23:15 (2) | 00:30:40 (1) | 00:08:06 (1) |
| 2 | Hans Epp | Tri MB | 00:39:58 | 00:07:56 (8) | 00:23:05 (1) | 00:31:02 (2) | 00:08:56 (4) |
| 3 | Gord Zacharias | Tri MB | 00:40:06 | 00:07:47 (5) | 00:23:42 (4) | 00:31:29 (4) | 00:08:37 (2) |
| 4 | Laurent Lacroix | Tri MB | 00:40:23 | 00:07:48 (6) | 00:23:31 (3) | 00:31:20 (3) | 00:09:02 (5) |
| 5 | Roman Matwyczuk | Tri MB | 00:42:07 | 00:07:25 (3) | 00:25:59 (9) | 00:33:25 (8) | 00:08:42 (3) |
| 6 | Murray Vanderpont | Tri MB | 00:42:27 | 00:07:49 (7) | 00:25:30 (7) | 00:33:20 (7) | 00:09:07 (6) |
| 7 | Richard Insley | Tri MB | 00:42:39 | 00:08:09 (9) | 00:24:53 (6) | 00:33:02 (5) | 00:09:36 (9) |
| 8 | Joe Heaver | 00:43:14 | 00:07:22 (1) | 00:26:24 (12) | 00:33:47 (9) | 00:09:27 (8) | |
| 9 | Lorne Mack | 00:44:22 | 00:08:30 (12) | 00:24:38 (5) | 00:33:08 (6) | 00:11:13 (14) | |
| 10 | Kevin Wiebe | Tri MB | 00:45:07 | 00:08:42 (14) | 00:26:14 (11) | 00:34:57 (12) | 00:10:10 (11) |
| 11 | Neil Ferguson | Tri MB | 00:45:15 | 00:08:26 (11) | 00:26:12 (10) | 00:34:39 (10) | 00:10:35 (12) |
| 12 | Ken Young | Pinnacle | 00:45:54 | 00:08:47 (15) | 00:25:53 (8) | 00:34:40 (11) | 00:11:13 (15) |
| 13 | Neil Teitsma | 00:47:41 | 00:08:10 (10) | 00:29:51 (15) | 00:38:01 (14) | 00:09:39 (10) | |
| 14 | John Murray | Tri MB | 00:47:51 | 00:08:40 (13) | 00:26:45 (13) | 00:35:26 (13) | 00:12:24 (18) |
| 15 | Jean-Pierre Grolet | Tri MB | 00:48:40 | 00:07:27 (4) | 00:31:58 (17) | 00:39:26 (16) | 00:09:13 (7) |
| 16 | Dave Gooch | 00:49:48 | 00:10:04 (18) | 00:28:26 (14) | 00:38:30 (15) | 00:11:17 (16) | |
| 17 | Randy Tonnellier | Tri MB | 00:53:40 | 00:09:34 (16) | 00:31:54 (16) | 00:41:29 (17) | 00:12:10 (17) |
| 18 | Scott Munn | Tri MB | 00:55:37 | 00:10:00 (17) | 00:34:27 (19) | 00:44:27 (19) | 00:11:09 (13) |
| 19 | Matthew Degner | 01:00:59 | 00:10:43 (19) | 00:32:48 (18) | 00:43:31 (18) | 00:17:27 (19) |
Male 50+ Short
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Brian Schroeder | Tribalistic | 00:37:44 | 00:07:42 (1) | 00:21:33 (1) | 00:29:15 (1) | 00:08:28 (1) |
| 2 | Bob Andrews | Tribalistic | 00:47:09 | 00:09:11 (3) | 00:27:42 (2) | 00:36:53 (2) | 00:10:15 (2) |
| 3 | Al Stewart | Tri MB | 00:50:53 | 00:08:40 (2) | 00:30:53 (5) | 00:39:33 (3) | 00:11:20 (3) |
| 4 | Grant Mohr | Tri MB | 00:52:17 | 00:09:54 (5) | 00:30:29 (3) | 00:40:24 (5) | 00:11:52 (4) |
| 5 | Jim Anderson | Tri MB | 00:52:37 | 00:09:47 (4) | 00:30:32 (4) | 00:40:20 (4) | 00:12:17 (5) |
| 6 | Mickey Stokotelny | Tribalistic | 00:58:10 | 00:12:25 (7) | 00:32:57 (6) | 00:45:23 (6) | 00:12:47 (6) |
| Jim Nixon | Tri MB | DNF | 00:09:55 (6) |
Long Kids of Steel -- 13K bike / 2K run
Female KoS 12 to 15 Long
| Rank | Name | Club |
Time |
| 1 | Abigail Dumcum | 00:39:13 | |
| 2 | Paige Zaporzan | 00:43:10 | |
| 3 | Tory Mogg | Tri MB | 00:44:34 |
| 4 | Desiree Chabot | Tri MB | 00:46:12 |
| 5 | Shandra Ready | Tri MB | 00:48:14 |
| 6 | Kyra King | Tri MB | 00:53:24 |
| 7 | Kaitlyn Wiens | Tri MB | 00:54:01 |
| 8 | Janessa Klatt | Tri MB | 00:55:19 |
Male KoS 12 to 15 Long
| Rank | Name | Club |
Time |
| 1 | Blake MacKay | Tri MB | 00:32:37 |
| 2 | Dane Murner | Tri MB | 00:37:59 |
| 3 | James Zubriski | 00:39:01 | |
| 4 | Erik Friesen | Tri MB | 00:43:25 |
| 5 | Josh Zaporzan | 00:44:48 | |
| 6 | Cale Mogg | Tri MB | 00:49:00 |
Short Kids of Steel -- 2K bike / 2K run
Female KoS 8 to 11 Short
| Rank | Name | Club |
Time |
| 1 | Breanna Murner | Tri MB | 00:16:22 |
| 2 | Kristen Sawatzky | Joseph Teres | 00:17:30 |
| 3 | Tarina Ready | Tri MB | 00:17:44 |
| 4 | Brittany Palmer | Tri MB | 00:19:07 |
| 5 | Kinsey Donald | Joseph Teres | 00:19:15 |
| 6 | Vanessa Pondy | Joseph Teres | 00:19:18 |
| 7 | Kelsey McLeod | 00:19:44 | |
| 8 | Kate Lutes | Joseph Teres | 00:20:02 |
| 9 | Justyce Cox | Joseph Teres | 00:20:35 |
| 10 | Cari Kilmartin | Tri MB | 00:21:58 |
| 11 | Nicole Duesterhoeft | Joseph Teres | 00:22:58 |
| 12 | Julia Zapata | Tri MB | 00:23:00 |
| 13 | Hannah Humphries | Tri MB | 00:23:09 |
| 14 | Breanna Fallis | Tri MB | 00:23:15 |
| 15 | Shea Studler | Tri MB | 00:23:15 |
| 16 | Caelin King | Tri MB | 00:24:13 |
| 17 | Madolyn Proskurnik | 00:27:13 |
Male KoS 8 to 11 Short
| Rank | Name | Club |
Time |
| 1 | David Lutes | Joseph Teres | 00:16:23 |
| 2 | Owen Ready | Tri MB | 00:16:23 |
| 3 | Jarrett Wood | Joseph Teres | 00:18:18 |
| 4 | Austin Erickson | Joseph Teres | 00:18:19 |
| 5 | Skyler Moyer | Joseph Teres | 00:18:39 |
| 6 | Avery Humphries | Tri MB | 00:20:13 |
| 7 | Colin Olbert | Joseph Teres | 00:20:25 |
| 8 | Vishad Boodoo | Joseph Teres | 00:22:00 |
| 9 | Daniel Kilmartin | Tri MB | 00:23:30 |
| 10 | Rory Emms | 00:25:30 | |
| 11 | Kyle Schoch | Joseph Teres | 00:25:35 |
Race Results by Race Wizard© Software and Dave Desharnais
If you see a problem with these results, please contact Kevin Miller.
Membership note (club affiliation):
Please see birdshillduathlon.ca for information about the series and series' points totals. Series awards will be presented at Bikes & Beyond on Sunday may 28th at 4:00 PM.
Thanks to
This page was last updated on May 23, 2006