Duathlon Ste Anne
Sunday, September 17, 2006 Ste Anne
Weather: 12°C, cloudy, 23KPH SW wind Participants: 151
Sprint Duathlon -- 5K run + 20K paved road and gravel road bike + 5K run
Female 16 to 19 Sprint
| Rank | Name | Club |
Time |
Run | Bike | Run+Bike | Run |
| 1 | Kayla Lajoie | 01:57:30 | 00:29:00 (1) | 00:56:10 (1) | 01:25:11 (1) | 00:32:19 (1) |
Female 20 to 29 Sprint
| Rank | Name | Club |
Time |
Run | Bike | Run+Bike | Run |
| 1 | Rebecca Friesen | 01:56:46 | 00:30:00 (1) | 00:58:31 (1) | 01:28:31 (1) | 00:28:15 (1) |
Female 30 to 39 Sprint
| Rank | Name | Club |
Time |
Run | Bike | Run+Bike | Run |
| 1 | Karen Toews | 01:47:12 | 00:26:33 (1) | 00:51:15 (2) | 01:17:49 (1) | 00:29:23 (1) | |
| 2 | LeeAnn Dorge | 01:50:31 | 00:28:23 (2) | 00:51:26 (3) | 01:19:50 (3) | 00:30:41 (2) | |
| 3 | Louise Lajoie | 01:57:30 | 00:29:01 (3) | 00:50:42 (1) | 01:19:43 (2) | 00:37:46 (3) |
Female 40 to 49 Sprint
| Rank | Name | Club |
Time |
Run | Bike | Run+Bike | Run |
| 1 | Dolores Beaumont | 02:04:08 | 00:29:22 (1) | 00:58:45 (1) | 01:28:08 (1) | 00:35:59 (1) |
Female 50 to 59 Sprint
| Rank | Name | Club |
Time |
Run | Bike | Run+Bike | Run |
| 1 | Jocelyne Hupe | 01:51:57 | 00:26:12 (1) | 00:55:58 (4) | 01:22:10 (1) | 00:29:46 (2) | |
| 2 | Lise Dupuis | 01:56:26 | 00:29:02 (3) | 00:55:21 (2) | 01:24:24 (2) | 00:32:02 (3) | |
| 3 | Linda West | 01:56:43 | 00:28:58 (2) | 00:59:00 (6) | 01:27:58 (5) | 00:28:44 (1) | |
| 4 | Irene Lemoine | 01:59:11 | 00:30:29 (4) | 00:55:43 (3) | 01:26:13 (3) | 00:32:57 (4) | |
| 5 | Cecile M Dufresne | 02:02:52 | 00:33:09 (5) | 00:54:06 (1) | 01:27:15 (4) | 00:35:36 (5) | |
| 6 | Helene D'Auteuil | 02:27:01 | 00:43:51 (6) | 00:58:00 (5) | 01:41:51 (6) | 00:45:09 (6) |
Female 60 to 69 Sprint
| Rank | Name | Club |
Time |
Run | Bike | Run+Bike | Run |
| 1 | Therese Chaput | 02:36:27 | 00:43:55 (1) | 01:12:45 (1) | 01:56:41 (1) | 00:39:45 (1) |
Male 16 to 19 Sprint
| Rank | Name | Club |
Time |
Run | Bike | Run+Bike | Run |
| 1 | Mario Champagne | 01:26:47 | 00:20:42 (1) | 00:44:26 (1) | 01:05:08 (1) | 00:21:38 (1) |
Male 20 to 29 Sprint
| Rank | Name | Club |
Time |
Run | Bike | Run+Bike | Run |
| 1 | Murray Carter | 01:10:41 | 00:17:32 (1) | 00:35:02 (1) | 00:52:35 (1) | 00:18:05 (1) | |
| 2 | Stephane Lacroix | 01:17:09 | 00:19:05 (2) | 00:37:18 (2) | 00:56:24 (2) | 00:20:44 (2) | |
| 3 | Colin Lemoine | 01:26:26 | 00:20:34 (3) | 00:42:52 (4) | 01:03:26 (4) | 00:23:00 (3) | |
| 4 | Paul Reimer | 01:26:36 | 00:21:41 (4) | 00:41:21 (3) | 01:03:02 (3) | 00:23:33 (4) | |
| 5 | Rocky Klassen | 01:49:03 | 00:30:03 (6) | 00:53:37 (5) | 01:23:41 (6) | 00:25:22 (5) | |
| 6 | Eric Plourde | 01:55:45 | 00:27:11 (5) | 00:53:47 (6) | 01:20:59 (5) | 00:34:45 (6) |
Male 30 to 39 Sprint
| Rank | Name | Club |
Time |
Run | Bike | Run+Bike | Run |
| 1 | Reg Wiens | 01:31:40 | 00:23:30 (1) | 00:41:40 (1) | 01:05:10 (1) | 00:26:30 (1) | |
| 2 | Gord Buhr | Tri MB | 01:39:39 | 00:26:58 (2) | 00:43:39 (2) | 01:10:37 (2) | 00:29:01 (2) |
| 3 | Jody Wielgosh | 02:12:33 | 00:32:15 (3) | 00:58:31 (3) | 01:30:46 (3) | 00:41:46 (3) |
Male 40 to 49 Sprint
| Rank | Name | Club |
Time |
Run | Bike | Run+Bike | Run |
| 1 | Philippe Chabot | Triple Threat | 01:20:45 | 00:19:48 (1) | 00:38:34 (1) | 00:58:22 (1) | 00:22:22 (2) |
| 2 | Rod Thiessen | 01:22:08 | 00:21:03 (2) | 00:40:00 (2) | 01:01:04 (2) | 00:21:03 (1) | |
| 3 | Dale Sawatzky | 01:29:56 | 00:23:28 (4) | 00:42:36 (3) | 01:06:04 (3) | 00:23:51 (3) | |
| 4 | Darrell Braun | 01:31:42 | 00:22:55 (3) | 00:44:30 (4) | 01:07:25 (4) | 00:24:17 (4) | |
| 5 | David Markham | Tri MB | 01:35:35 | 00:23:35 (5) | 00:44:40 (5) | 01:08:15 (5) | 00:27:19 (7) |
| 6 | Alvin Ginter | 01:37:45 | 00:24:18 (7) | 00:48:16 (6) | 01:12:34 (6) | 00:25:10 (5) | |
| 7 | Paul Champagne | 01:40:13 | 00:23:58 (6) | 00:49:47 (7) | 01:13:45 (7) | 00:26:27 (6) | |
| 8 | Maurice Roy | 02:17:38 | 00:32:38 (8) | 01:04:08 (8) | 01:36:46 (8) | 00:40:51 (9) | |
| 9 | Rene Dequier | 02:17:54 | 00:33:11 (9) | 01:05:26 (9) | 01:38:38 (9) | 00:39:15 (8) |
Male 50 to 59 Sprint
| Rank | Name | Club |
Time |
Run | Bike | Run+Bike | Run |
| 1 | Ross Gridley | 01:41:14 | 00:22:54 (1) | 00:53:40 (2) | 01:16:34 (1) | 00:24:39 (1) | |
| 2 | David Dyck | 01:44:38 | 00:25:53 (2) | 00:52:10 (1) | 01:18:03 (2) | 00:26:35 (2) | |
| 3 | Dave West | 01:56:46 | 00:28:59 (3) | 00:59:01 (3) | 01:28:00 (3) | 00:28:46 (3) |
Relay - Male Sprint
| Rank | Name | Club |
Time |
Run | Bike | Run+Bike | Run |
| 1 | Team Go Rax | 01:33:54 | 00:21:26 (1) | 00:49:48 (1) | 01:11:14 (1) | 00:22:40 (1) | |
| - | Run: Dillon Trudeau | ||||||
| - | Bike: Jason Fiola | ||||||
| - | Run: Luc Clement | ||||||
| 2 | Team Thunder & Lightening | 01:38:22 | 00:23:26 (2) | 00:51:38 (2) | 01:15:04 (2) | 00:23:18 (2) | |
| - | Run: Donald Kehler | ||||||
| - | Bike: Martin LaFleche | ||||||
| - | Run: Donald Kehler |
Relay - Mixed Sprint
| Rank | Name | Club |
Time |
Run | Bike | Run+Bike | Run |
| 1 | Team SRS 2 | 01:22:00 | 00:17:32 (1) | 00:45:01 (3) | 01:02:33 (2) | 00:19:27 (1) | |
| - | Run: Murray Carter | ||||||
| - | Bike: Catherine Page | ||||||
| - | Run: Derek Page | ||||||
| 2 | Team Water Wings | 01:25:16 | 00:20:47 (2) | 00:37:20 (1) | 00:58:07 (1) | 00:27:09 (4) | |
| - | Run: Erin Carter | ||||||
| - | Bike: Erin Carter | ||||||
| - | Run: Kyle Bakx | ||||||
| 3 | Team Dornez | 01:37:15 | 00:23:56 (4) | 00:45:41 (4) | 01:09:38 (4) | 00:27:37 (5) | |
| - | Run: Colette Dornez | ||||||
| - | Run: Louis Dornez | ||||||
| - | Bike: Joel Dornez | ||||||
| 4 | Team PH Farm | 01:38:43 | 00:26:02 (7) | 00:43:31 (2) | 01:09:34 (3) | 00:29:08 (7) | |
| - | Run: Philip Carter | ||||||
| - | Bike: Philip Carter | ||||||
| - | Run: Heather Dean | ||||||
| 5 | Team Brunel | 01:39:11 | 00:22:06 (3) | 00:54:25 (9) | 01:16:32 (7) | 00:22:39 (2) | |
| - | Run: Dan Brunel | ||||||
| - | Bike: Joanne Brunel | ||||||
| - | Run: Dan Brunel | ||||||
| 6 | Team 3 Judokas | 01:42:39 | 00:25:04 (5) | 00:49:33 (7) | 01:14:37 (6) | 00:28:01 (6) | |
| - | Run: France Blais-Shiokawa | ||||||
| - | Run: Manon Soulard | ||||||
| - | Bike: Pierre Soulard | ||||||
| 7 | Team SRS 1 | 01:43:31 | 00:26:42 (8) | 00:51:54 (8) | 01:18:37 (8) | 00:24:53 (3) | |
| - | Run: Diane Eros | ||||||
| - | Bike: Randy Eros | ||||||
| - | Run: Michel Eros | ||||||
| 8 | Team Beauty & the Beast | 01:43:44 | 00:25:24 (6) | 00:46:51 (5) | 01:12:15 (5) | 00:31:28 (9) | |
| - | Run: Tamara King | ||||||
| - | Bike: Jean-Paul Lemoine | ||||||
| - | Run: Tamara King | ||||||
| 9 | Team Huff and Puff | 01:50:23 | 00:29:59 (9) | 00:49:10 (6) | 01:19:09 (9) | 00:31:13 (8) | |
| - | Run: Jolyn Braun | ||||||
| - | Bike: Alek Braun | ||||||
| - | Run: Jolyn Braun |
Run & Bike -- 5K run + 20K paved road and gravel road bike
Female Run & Bike
| Rank | Name | Club | Time |
| 1 | Krista P Reid | 01:45:48 (1) |
Male Run & Bike
| Rank | Name | Club | Time |
| 1 | Jonathan Boisvert | 01:24:46 (1) | |
| 2 | Jacques de Moissac | 01:44:18 (3) | |
| 3 | Serge de Moissac | 01:43:56 (2) | |
| 4 | Paul de Moissac | 01:46:04 (4) |
Mini Duathlon -- 1K run + 5K bike + 1K run
|
Girls 5 & under Mini
Girls 6 to 8 Mini
Girls 9 to 11 Mini
Girls 12-15 Mini
Girls 16 to 19 Mini
Female Open Mini
|
Boys 6 to 8 Mini
Boys 9 to 11 Mini
Boys 12-15 Mini
Male Open Mini
|
5K Walk
|
Female Walk
|
Male Walk
|
Race Results by Race Wizardİ Software
If you see a problem with these results, please contact Kevin Miller.
Thanks to
This page was last updated on September 17, 2006