Lac du Bonnet Triathlon
Race #4 of Triathlon Manitoba's Grand Prix Series
Sunday, July 23, 2006 Lakers Water Ski Club
Weather: 24°C to 27°C, mix of sun and cloud, 29C to 33C humidex, 22°C water (wetsuits optional), 15KPH west wind Participants: 188
Olympic Triathlon -- 1500m swim + 40K bike + 10K run
Female 25 to 29 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Lynne Laporte | Tribalistic | 02:29:26 | 00:27:41 (1) | 01:13:25 (1) | 01:41:07 (1) | 00:48:19 (1) |
| 2 | Shannon Grafham | Kenora | 03:16:13 | 00:34:53 (2) | 01:31:12 (2) | 02:06:06 (2) | 01:10:07 (2) |
Female 30 to 34 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Kim Witges | Tribalistic | 02:37:54 | 00:30:42 (2) | 01:17:46 (2) | 01:48:29 (2) | 00:49:25 (1) |
| 2 | Terri May | Tribalistic | 02:46:46 | 00:29:23 (1) | 01:17:09 (1) | 01:46:32 (1) | 01:00:13 (2) |
| Cora Morgan | DNF | 00:48:42 (3) |
Female 35 to 39 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Maureen Van Schepdael | Tri MB | 02:27:51 | 00:27:23 (1) | 01:13:28 (1) | 01:40:51 (1) | 00:47:00 (1) |
| 2 | Angela Douklias | Tri Factor | 03:14:28 | 00:29:44 (2) | 01:28:11 (2) | 01:57:55 (2) | 01:16:33 (2) |
Female 40 to 44 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Sann Kelly | Tri MB | 02:51:07 | 00:29:18 (1) | 01:24:04 (1) | 01:53:22 (1) | 00:57:45 (4) |
| 2 | Linda Whitfield | Tri MB | 02:52:19 | 00:35:34 (2) | 01:26:37 (2) | 02:02:12 (2) | 00:50:07 (2) |
| 3 | Linda Wilson | Kenora | 02:56:19 | 00:37:43 (3) | 01:27:37 (3) | 02:05:21 (3) | 00:50:58 (3) |
| 4 | Jackie Gee | 02:57:52 | 00:39:06 (4) | 01:34:06 (4) | 02:13:12 (4) | 00:44:40 (1) |
Female 45 to 49 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Rennie Benedict | Tri MB | 02:31:31 | 00:35:49 (5) | 01:08:44 (1) | 01:44:33 (1) | 00:46:57 (1) |
| 2 | Kelly Smith | Kenora | 02:50:56 | 00:35:20 (4) | 01:21:55 (2) | 01:57:15 (3) | 00:53:40 (2) |
| 3 | Barb Griffith | Kenora | 02:52:08 | 00:34:05 (3) | 01:22:23 (3) | 01:56:29 (2) | 00:55:38 (4) |
| 4 | Nancy Gilchrist | Tribalistic | 02:57:16 | 00:33:25 (1) | 01:23:52 (4) | 01:57:17 (4) | 00:59:58 (5) |
| 5 | Jan Hawkins | Tri MB | 02:58:11 | 00:34:00 (2) | 01:30:29 (5) | 02:04:29 (5) | 00:53:41 (3) |
| 6 | Laurine Goerzen | Kenora | 03:19:41 | 00:44:09 (6) | 01:33:06 (6) | 02:17:16 (6) | 01:02:25 (6) |
Female 50 to 54 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Wanda Mathers | Tri MB | 03:23:14 | 00:33:10 (1) | 01:27:12 (1) | 02:00:23 (1) | 01:22:51 (1) |
Male 18 to 24 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Andrey Ranenko | 02:41:47 | 00:24:10 (1) | 01:24:33 (1) | 01:48:44 (1) | 00:53:03 (3) | |
| 2 | Clinton Kachur | 03:08:47 | 00:40:44 (3) | 01:35:47 (2) | 02:16:32 (2) | 00:52:15 (2) | |
| 3 | Aaron Webb | 03:09:28 | 00:40:13 (2) | 01:38:44 (3) | 02:18:58 (3) | 00:50:30 (1) |
Male 25 to 29 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Allan Scott | Tri MB | 02:06:20 | 00:24:34 (2) | 01:02:16 (1) | 01:26:50 (1) | 00:39:29 (1) |
| 2 | Chris Graham | Tribalistic | 02:13:17 | 00:20:22 (1) | 01:08:29 (2) | 01:28:52 (2) | 00:44:25 (2) |
| 3 | Rich Dreger | 02:40:40 | 00:36:39 (4) | 01:16:31 (3) | 01:53:10 (4) | 00:47:30 (3) | |
| 4 | Paul Reimer | 02:43:37 | 00:33:45 (3) | 01:16:49 (4) | 01:50:35 (3) | 00:53:02 (4) |
Male 30 to 34 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Patrick Peacock | Tribalistic | 02:03:25 | 00:23:14 (2) | 01:02:09 (1) | 01:25:24 (2) | 00:38:01 (1) |
| 2 | Jared Spier | Tribalistic | 02:11:10 | 00:22:43 (1) | 01:02:17 (2) | 01:25:01 (1) | 00:46:08 (2) |
| 3 | Eduard Sieber | 02:43:37 | 00:37:44 (3) | 01:17:20 (3) | 01:55:05 (3) | 00:48:31 (3) | |
| Gary Christopher | Triple Threat | DNF |
Male 35 to 39 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Jeff Morier | Tribalistic | 02:04:54 | 00:22:44 (1) | 01:00:08 (1) | 01:22:53 (1) | 00:42:01 (2) |
| 2 | Sean Cheop | Tribalistic | 02:16:00 | 00:27:51 (2) | 01:07:36 (2) | 01:35:27 (2) | 00:40:33 (1) |
| 3 | David Ogren | 03:05:58 | 00:35:53 (3) | 01:30:39 (3) | 02:06:32 (3) | 00:59:26 (3) |
Male 40 to 44 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Philippe Chabot | Triple Threat | 02:16:02 | 00:22:49 (1) | 01:08:17 (1) | 01:31:07 (1) | 00:44:55 (1) |
| 2 | Ian Laxdal | 02:29:13 | 00:28:30 (2) | 01:13:43 (2) | 01:42:13 (2) | 00:46:59 (2) |
Male 45 to 49 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Neil Ferguson | Tri MB | 02:33:15 | 00:26:50 (1) | 01:13:53 (2) | 01:40:43 (2) | 00:52:32 (2) |
| 2 | Ken Young | Pinnacle | 02:34:10 | 00:27:49 (3) | 01:12:08 (1) | 01:39:57 (1) | 00:54:12 (3) |
| 3 | Neil Craton | 02:45:42 | 00:33:32 (4) | 01:21:03 (4) | 01:54:36 (4) | 00:51:06 (1) | |
| 4 | Ralph Markham | Tri MB | 03:01:02 | 00:27:42 (2) | 01:20:53 (3) | 01:48:36 (3) | 01:12:26 (4) |
| 5 | Roland Lavallee | Tri MB | 03:27:38 | 00:41:13 (5) | 01:31:51 (5) | 02:13:05 (5) | 01:14:32 (5) |
Male 50 to 54 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | James Thomas | Tribalistic | 02:28:31 | 00:27:05 (1) | 01:09:04 (1) | 01:36:10 (1) | 00:52:21 (2) |
| 2 | Bruce Young | Tri MB | 02:36:18 | 00:27:48 (3) | 01:12:24 (2) | 01:40:12 (2) | 00:56:06 (4) |
| 3 | Tim Hawkins | Tri MB | 02:41:14 | 00:33:24 (4) | 01:18:44 (3) | 01:52:09 (4) | 00:49:05 (1) |
| 4 | Bob Andrews | Tribalistic | 02:42:27 | 00:27:25 (2) | 01:21:16 (4) | 01:48:42 (3) | 00:53:45 (3) |
| 5 | John Lund | 03:05:54 | 00:38:35 (5) | 01:28:32 (5) | 02:07:08 (5) | 00:58:45 (5) | |
| 6 | Don Webb | Tri MB | 03:17:34 | 00:43:13 (6) | 01:34:38 (6) | 02:17:51 (6) | 00:59:42 (6) |
Male 55 to 59 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Al Stewart | Tri MB | 02:39:45 | 00:31:26 (1) | 01:14:17 (1) | 01:45:44 (1) | 00:54:01 (1) |
Male 65 to 69 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Lloyd Johnson | 03:25:46 | 00:39:58 (1) | 01:35:12 (1) | 02:15:10 (1) | 01:10:36 (1) |
Relay - Male Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Last Minute | 02:25:27 | 00:22:50 (1) | 01:07:05 (1) | 01:29:55 (1) | 00:55:31 (1) | |
| - | S&B: Chris Livingstone | ||||||
| - | Run: Michael Gilchrist |
Relay - Mixed Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Five Good Legs | Tri Factor | 02:31:18 | 00:29:29 (2) | 01:11:55 (1) | 01:41:24 (1) | 00:49:53 (2) |
| - | Swim: Dawn Huck | ||||||
| - | Bike: Charlie Lalonde | ||||||
| - | Run: Ariane Martin | ||||||
| 2 | The Tortise & The Hare | 02:36:41 | 00:25:55 (1) | 01:27:39 (3) | 01:53:35 (3) | 00:43:06 (1) | |
| - | S&R: Blake MacKay | ||||||
| - | Bike: Meaghan Kusyk | ||||||
| 3 | Force Mass Acceleration | 02:54:21 | 00:35:51 (3) | 01:16:55 (2) | 01:52:47 (2) | 01:01:34 (3) | |
| - | Swim: Eric Van Uytven | ||||||
| - | Bike: Ken Charleson | ||||||
| - | Run: Christine Mazur |
Sprint Triathlon -- 750m swim + 20K bike + 5K run
Female 16 to 19 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Rachel Tessier | Triple Threat | 01:22:59 | 00:17:36 (2) | 00:41:57 (1) | 00:59:33 (1) | 00:23:25 (1) |
| 2 | Jessica Sawchuk | Tri MB | 01:27:42 | 00:14:33 (1) | 00:46:54 (2) | 01:01:27 (2) | 00:26:14 (2) |
Female 20 to 29 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Kimberley Macdonald | Triple Threat | 01:16:07 | 00:14:23 (1) | 00:37:51 (1) | 00:52:14 (1) | 00:23:52 (3) |
| 2 | Dayna Hyde | Tribalistic | 01:18:30 | 00:14:43 (2) | 00:40:36 (4) | 00:55:19 (2) | 00:23:11 (1) |
| 3 | Kristy Wittmeier | Tribalistic | 01:21:12 | 00:17:25 (4) | 00:40:18 (3) | 00:57:43 (3) | 00:23:28 (2) |
| 4 | Colleen Dyck | 01:27:32 | 00:16:36 (3) | 00:43:25 (5) | 01:00:02 (4) | 00:27:30 (5) | |
| 5 | Amber Miller | Triple Threat | 01:29:43 | 00:17:37 (5) | 00:43:42 (7) | 01:01:20 (5) | 00:28:23 (7) |
| 6 | Amber Stuckey | 01:30:15 | 00:24:01 (9) | 00:39:42 (2) | 01:03:43 (7) | 00:26:32 (4) | |
| 7 | Bryn Goodwin | Pinnacle | 01:30:31 | 00:17:50 (6) | 00:43:34 (6) | 01:01:24 (6) | 00:29:07 (9) |
| 8 | Danielle Barkman | Tri MB | 01:35:28 | 00:22:05 (8) | 00:44:53 (8) | 01:06:59 (8) | 00:28:29 (8) |
| 9 | Elisabeth Gillies | 01:42:29 | 00:17:53 (7) | 00:54:46 (10) | 01:12:40 (9) | 00:29:48 (10) | |
| 10 | Claire Gillies | 01:42:29 | 00:25:33 (10) | 00:49:00 (9) | 01:14:33 (10) | 00:27:56 (6) |
Female 30 to 39 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Lynne Markham | Tri MB | 01:21:03 | 00:15:34 (1) | 00:41:23 (3) | 00:56:57 (2) | 00:24:06 (2) |
| 2 | Holly Pizzey | Tri MB | 01:22:38 | 00:16:24 (2) | 00:40:26 (2) | 00:56:50 (1) | 00:25:47 (3) |
| 3 | Christina Patterson | 01:23:11 | 00:20:24 (7) | 00:39:28 (1) | 00:59:53 (3) | 00:23:18 (1) | |
| 4 | Stephanie Hampson | 01:31:56 | 00:19:02 (6) | 00:46:56 (5) | 01:05:59 (5) | 00:25:57 (4) | |
| 5 | Laura Finlay | Tri MB | 01:38:50 | 00:17:56 (4) | 00:44:42 (4) | 01:02:38 (4) | 00:36:11 (5) |
| 6 | Cheryl Hare | Tri Factor | 01:44:26 | 00:19:01 (5) | 00:48:50 (6) | 01:07:51 (7) | 00:36:34 (6) |
| 7 | Shannon Mann | 01:46:48 | 00:17:00 (3) | 00:49:46 (7) | 01:06:46 (6) | 00:40:02 (7) | |
| 8 | Tara Gill | 02:03:20 | 00:20:53 (8) | 00:59:44 (8) | 01:20:38 (8) | 00:42:42 (8) |
Female 40 to 49 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Kate Okany | Triple Threat | 01:18:45 | 00:14:03 (1) | 00:41:19 (2) | 00:55:23 (1) | 00:23:22 (1) |
| 2 | Sheryl Dadey | 01:26:12 | 00:16:58 (3) | 00:40:39 (1) | 00:57:37 (2) | 00:28:34 (4) | |
| 3 | Megan Carter | Tri MB | 01:28:01 | 00:16:10 (2) | 00:41:57 (3) | 00:58:08 (3) | 00:29:53 (5) |
| 4 | Maureen Krauss | Tribalistic | 01:28:27 | 00:20:03 (7) | 00:44:54 (6) | 01:04:58 (5) | 00:23:29 (2) |
| 5 | Josie Groen | Kenora | 01:31:21 | 00:17:35 (4) | 00:43:31 (4) | 01:01:06 (4) | 00:30:15 (6) |
| 6 | Tabitha Dean | 01:37:09 | 00:22:37 (10) | 00:47:07 (7) | 01:09:44 (9) | 00:27:25 (3) | |
| 7 | Debb Brethauer | Triple Threat | 01:40:27 | 00:18:24 (5) | 00:47:28 (8) | 01:05:53 (7) | 00:34:34 (8) |
| 8 | Kathleen Frankowski | Tri MB | 01:40:48 | 00:19:05 (6) | 00:51:25 (10) | 01:10:30 (10) | 00:30:17 (7) |
| 9 | Mona Lachance | Triple Threat | 01:41:25 | 00:20:42 (9) | 00:44:51 (5) | 01:05:33 (6) | 00:35:51 (9) |
| 10 | Cindy Swaine | Tri MB | 01:44:09 | 00:20:15 (8) | 00:47:51 (9) | 01:08:07 (8) | 00:36:02 (10) |
Female 50 to 59 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Lana Marcine | Kenora | 01:37:24 | 00:17:01 (2) | 00:46:03 (1) | 01:03:05 (1) | 00:34:19 (3) |
| 2 | Louise Tresoor | 01:40:20 | 00:18:47 (3) | 00:50:03 (4) | 01:08:51 (3) | 00:31:29 (1) | |
| 3 | Marta Smith | Tri MB | 01:41:30 | 00:15:35 (1) | 00:48:24 (2) | 01:03:59 (2) | 00:37:30 (4) |
| 4 | Eileen Pedersen | Tri MB | 01:43:55 | 00:21:36 (4) | 00:48:52 (3) | 01:10:28 (4) | 00:33:26 (2) |
Male 16 to 19 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Romeo Zapata | Tri MB | 01:16:19 | 00:11:34 (1) | 00:39:22 (1) | 00:50:57 (1) | 00:25:21 (1) |
| 2 | Derek Belcher | 01:20:23 | 00:12:20 (2) | 00:40:59 (2) | 00:53:19 (2) | 00:27:03 (2) | |
| Greg Cederwall | Kenora | DNF | 00:15:22 (3) |
Male 20 to 29 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Jacques Marcoux | Tri MB | 01:05:15 | 00:13:44 (1) | 00:33:10 (1) | 00:46:54 (1) | 00:18:21 (1) |
| 2 | Colin Blanchette | Triple Threat | 01:23:09 | 00:15:53 (3) | 00:39:01 (2) | 00:54:54 (2) | 00:28:15 (3) |
| 3 | Matthew Jones | Tri MB | 01:24:50 | 00:15:43 (2) | 00:41:30 (3) | 00:57:13 (3) | 00:27:36 (2) |
Male 30 to 39 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | François Legoupil | Tribalistic | 01:11:13 | 00:14:09 (3) | 00:34:19 (1) | 00:48:29 (1) | 00:22:43 (2) |
| 2 | George Kroupa | Tri MB | 01:14:11 | 00:15:23 (7) | 00:36:05 (2) | 00:51:28 (2) | 00:22:42 (1) |
| 3 | Jason Alston | Westman | 01:16:08 | 00:14:58 (4) | 00:37:33 (3) | 00:52:31 (3) | 00:23:37 (3) |
| 4 | Darcy Chrisp | Tri MB | 01:19:23 | 00:15:01 (5) | 00:39:01 (4) | 00:54:02 (5) | 00:25:20 (5) |
| 5 | Kevin Beechinor | Tri MB | 01:21:22 | 00:14:01 (2) | 00:39:27 (6) | 00:53:29 (4) | 00:27:53 (11) |
| 6 | Ken Sidloski | Tri MB | 01:22:28 | 00:15:21 (6) | 00:40:49 (8) | 00:56:10 (6) | 00:26:18 (10) |
| 7 | David Macgregor | 01:23:44 | 00:18:26 (11) | 00:39:10 (5) | 00:57:36 (7) | 00:26:07 (9) | |
| 8 | Kevin Hutchinson | 01:23:53 | 00:16:58 (9) | 00:40:48 (7) | 00:57:46 (8) | 00:26:07 (8) | |
| 9 | Jason Myles Taylor | Tri MB | 01:25:18 | 00:18:01 (10) | 00:41:47 (10) | 00:59:49 (9) | 00:25:29 (6) |
| 10 | Thane Chartrand | 01:27:58 | 00:19:48 (13) | 00:43:53 (11) | 01:03:42 (13) | 00:24:15 (4) | |
| 11 | Chad Friesen | 01:30:58 | 00:19:08 (12) | 00:41:07 (9) | 01:00:16 (10) | 00:30:42 (12) | |
| 12 | Michael Workman | 01:32:23 | 00:19:54 (14) | 00:46:57 (12) | 01:06:52 (14) | 00:25:31 (7) | |
| 13 | Craig Finlay | Tri MB | 01:38:48 | 00:13:22 (1) | 00:49:18 (14) | 01:02:41 (11) | 00:36:07 (14) |
| 14 | Chris Finlay | 01:38:49 | 00:16:05 (8) | 00:47:20 (13) | 01:03:25 (12) | 00:35:23 (13) |
Male 40 to 49 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Mark Lehmann | Tri MB | 01:09:18 | 00:13:43 (3) | 00:33:13 (1) | 00:46:56 (1) | 00:22:21 (2) |
| 2 | Shaun Humphries | Tri MB | 01:11:06 | 00:14:05 (5) | 00:34:08 (2) | 00:48:13 (3) | 00:22:53 (4) |
| 3 | Jim Sandor | 01:11:36 | 00:12:18 (1) | 00:35:26 (3) | 00:47:44 (2) | 00:23:52 (6) | |
| 4 | Lorne Mack | Tri MB | 01:13:58 | 00:12:24 (2) | 00:36:55 (4) | 00:49:20 (4) | 00:24:37 (8) |
| 5 | George Corbett | 01:15:40 | 00:13:53 (4) | 00:39:10 (7) | 00:53:03 (6) | 00:22:36 (3) | |
| 6 | Julian Ospina | 01:16:04 | 00:15:15 (6) | 00:37:17 (5) | 00:52:32 (5) | 00:23:31 (5) | |
| 7 | Roman Matwyczuk | Tri MB | 01:19:01 | 00:17:48 (14) | 00:40:30 (8) | 00:58:19 (10) | 00:20:42 (1) |
| 8 | Brent VanKoughnet | Tri MB | 01:21:05 | 00:15:50 (10) | 00:40:42 (9) | 00:56:33 (8) | 00:24:32 (7) |
| 9 | Neil Gilley | Tribalistic | 01:21:38 | 00:15:46 (9) | 00:38:54 (6) | 00:54:41 (7) | 00:26:56 (11) |
| 10 | Kevin Elliott | Pinnacle | 01:25:10 | 00:18:19 (16) | 00:40:46 (10) | 00:59:05 (11) | 00:26:04 (9) |
| 11 | Gary Brethauer | Triple Threat | 01:25:48 | 00:16:49 (11) | 00:41:28 (11) | 00:58:18 (9) | 00:27:29 (13) |
| 12 | Robert Spriggs | 01:26:12 | 00:17:39 (13) | 00:42:08 (13) | 00:59:48 (12) | 00:26:24 (10) | |
| 13 | John Whiting | Tri MB | 01:28:31 | 00:15:30 (8) | 00:45:24 (15) | 01:00:55 (14) | 00:27:36 (14) |
| 14 | Malcolm Dawson | Tri MB | 01:28:41 | 00:17:11 (12) | 00:44:22 (14) | 01:01:33 (15) | 00:27:07 (12) |
| 15 | Jeff Brooks | Tri MB | 01:30:48 | 00:18:00 (15) | 00:42:00 (12) | 01:00:00 (13) | 00:30:47 (16) |
| 16 | Jim Hare | 01:34:35 | 00:20:18 (17) | 00:45:47 (16) | 01:06:05 (17) | 00:28:29 (15) | |
| 17 | Lester Davis | 01:40:40 | 00:15:20 (7) | 00:46:26 (17) | 01:01:46 (16) | 00:38:53 (17) |
Male 50 to 59 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Tim Durnin-Richards | Tri MB | 01:20:11 | 00:15:37 (2) | 00:38:58 (1) | 00:54:35 (2) | 00:25:35 (1) |
| 2 | Ken Czernicki | Tri MB | 01:24:53 | 00:16:03 (3) | 00:39:10 (2) | 00:55:13 (3) | 00:29:40 (3) |
| 3 | Paul Boulding | 01:27:27 | 00:13:51 (1) | 00:40:13 (3) | 00:54:04 (1) | 00:33:22 (5) | |
| 4 | John Sawchuk | Tri MB | 01:27:41 | 00:17:23 (4) | 00:44:02 (4) | 01:01:25 (4) | 00:26:15 (2) |
| 5 | Keith Reid | Pinnacle | 01:39:02 | 00:22:13 (5) | 00:44:59 (5) | 01:07:12 (5) | 00:31:50 (4) |
Male 70+ Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Herb Gascoigne | Kenora | 01:32:28 | 00:16:07 (1) | 00:45:48 (2) | 01:01:55 (1) | 00:30:33 (1) |
| 2 | Mickey Stokotelny | Tribalistic | 01:36:31 | 00:18:30 (2) | 00:45:43 (1) | 01:04:14 (2) | 00:32:16 (2) |
Relay - Female Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | M J N | 01:24:40 | 00:14:32 (1) | 00:42:27 (1) | 00:57:00 (1) | 00:27:40 (2) | |
| - | Swim: Amber Joy Miller | ||||||
| - | Bike: Holly Jones | ||||||
| - | Run: Meagen Nash | ||||||
| 2 | Honey Buns | 01:47:04 | 00:19:04 (2) | 01:01:07 (2) | 01:20:11 (2) | 00:26:52 (1) | |
| - | Swim: Shelley Chuckrey | ||||||
| - | Bike: Zoe Simkin | ||||||
| - | Run: Beth Taylor Greig |
Relay - Male Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Bray Bros | 01:12:12 | 00:16:20 (1) | 00:36:23 (1) | 00:52:44 (1) | 00:19:28 (1) | |
| - | Swim&Run: Fred Bray | ||||||
| - | Bike: Rene Bray |
Relay - Mixed Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Panty Pirates | 01:17:17 | 00:13:54 (1) | 00:39:39 (1) | 00:53:33 (1) | 00:23:43 (2) | |
| - | Swim: Courtney Gilchrist | ||||||
| - | Bike: Tory Crawford | ||||||
| - | Run: Jimmy Huillary | ||||||
| 2 | Have Gas Will Travel | 01:28:55 | 00:21:19 (2) | 00:41:35 (2) | 01:02:55 (2) | 00:26:00 (3) | |
| - | Swim: Melanie Bailey | ||||||
| - | Bike: Bob McKay | ||||||
| - | Run: Dan Bailey | ||||||
| 3 | Tri-ing To Keep Up | 01:33:05 | 00:22:31 (3) | 00:48:31 (3) | 01:11:02 (3) | 00:22:03 (1) | |
| - | Swim: Christine McKay | ||||||
| - | Bike: Karen Jansen | ||||||
| - | Run: Chris Jansen |
Try-a-Tri -- 300m swim + 10K bike + 2.5K run
Female Try-a-Tri
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Kristin Cockerill | 00:41:03 | 00:06:51 (1) | 00:22:09 (1) | 00:29:01 (1) | 00:12:01 (2) | |
| 2 | Tammy Oakes | 00:52:09 | 00:11:04 (4) | 00:33:12 (4) | 00:44:16 (4) | 00:07:52 (1) | |
| 3 | Raegan Neville | 00:56:07 | 00:09:36 (2) | 00:30:14 (2) | 00:39:51 (2) | 00:16:16 (4) | |
| 4 | Emilie St.Hilaire | 00:58:03 | 00:09:40 (3) | 00:32:35 (3) | 00:42:15 (3) | 00:15:48 (3) | |
| 5 | Leanda Pykerman | 01:16:39 | 00:13:45 (5) | 00:38:54 (5) | 00:52:39 (5) | 00:23:59 (5) |
Male Try-a-Tri
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Trevor Penner | Tri MB | 00:37:21 | 00:06:25 (2) | 00:19:38 (1) | 00:26:03 (1) | 00:11:17 (1) |
| 2 | David Kaminski | 00:41:45 | 00:07:35 (6) | 00:22:06 (2) | 00:29:42 (3) | 00:12:02 (2) | |
| 3 | Brendan Brooks | Tri MB | 00:42:43 | 00:06:14 (1) | 00:23:17 (3) | 00:29:31 (2) | 00:13:11 (3) |
| 4 | Johnathon Chihonik | 00:45:48 | 00:07:24 (4) | 00:24:36 (4) | 00:32:00 (4) | 00:13:47 (5) | |
| 5 | Byron Spriggs | 00:47:53 | 00:06:46 (3) | 00:27:37 (6) | 00:34:24 (6) | 00:13:29 (4) | |
| 6 | David Stoyko | 00:49:55 | 00:07:31 (5) | 00:26:31 (5) | 00:34:03 (5) | 00:15:51 (6) |
Olympic Duathlon -- 5K run + 40K bike + 10K run
Female Duathlon
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Laura Toews | Tri MB | 03:02:20 | 00:29:40 (1) | 01:36:52 (1) | 02:06:32 (1) | 00:55:48 (1) |
Male Duathlon
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Laurent Lacroix | Tri MB | 02:25:03 | 00:21:41 (1) | 01:13:54 (1) | 01:35:36 (1) | 00:49:27 (1) |
| 2 | Sean Roche | Tri MB | 02:38:24 | 00:22:36 (2) | 01:16:59 (2) | 01:39:36 (2) | 00:58:48 (2) |
| 3 | Jarret Labuick | 03:02:21 | 00:31:57 (3) | 01:27:17 (3) | 01:59:15 (3) | 01:03:05 (3) |
Relay - Mixed Duathlon
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Vandeley Industries | 02:44:40 | 00:24:23 (1) | 01:28:14 (1) | 01:52:38 (1) | 00:52:02 (1) | |
| - | R1: Maxwell Van de Leygraaf | ||||||
| - | B: Elsa Van de Leygraaf | ||||||
| - | R2: Paul Van de Leygraaf |
Sprint Duathlon -- 2.5K run + 20K bike + 5K run
Female Duathlon Sprint
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Tracy Morwood | Kenora | 01:23:28 | 00:12:22 (1) | 00:43:42 (1) | 00:56:04 (1) | 00:27:24 (2) |
| 2 | Nancy Kroupa | Tri MB | 01:26:40 | 00:12:43 (3) | 00:45:59 (3) | 00:58:43 (3) | 00:27:57 (3) |
| 3 | Anita Miller | Triple Threat | 01:27:31 | 00:12:23 (2) | 00:49:03 (4) | 01:01:26 (4) | 00:26:04 (1) |
| 4 | Samantha Wilson | 01:31:57 | 00:13:41 (4) | 00:44:41 (2) | 00:58:23 (2) | 00:33:34 (4) | |
| 5 | Tracey Legary | 01:42:28 | 00:14:29 (5) | 00:49:54 (6) | 01:04:23 (5) | 00:38:05 (5) | |
| 6 | Karen Dawson | Tri MB | 01:50:53 | 00:18:55 (6) | 00:49:33 (5) | 01:08:29 (6) | 00:42:23 (6) |
Male Duathlon Sprint
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Hans Epp | Tri MB | 01:10:23 | 00:10:45 (1) | 00:36:45 (1) | 00:47:30 (1) | 00:22:52 (1) |
