Morden Triathlon
Saturday, July 15, 2006 Colert Beach, Lake Minnewasta
Weather: Sunny, 11KPH NE wind, 7:00 AM: 19°C, 24C humidex, 1:00 PM: 27°C, 36C humidex Participants: 176
Half Ironman ---1.9K swim + 90K bike + 21.1K run
Women 30-39
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 Brigitte Sabourin 5:59:59 30:50 3:24:14 3:55:03 2:04:56
2 Tanya Winkel 6:01:43 35:28 3:17:19 3:52:47 2:08:57
3 Ariane Martin 6:07:13 31:11 3:18:20 3:49:31 2:17:43
4 Theresa Dubiel 6:17:57 35:32 3:20:01 3:55:33 2:22:25
5 Shannon Sawatzky 6:19:58 32:08 3:21:49 3:53:56 2:26:02
6 Clare Smart 6:33:10 41:05 3:29:04 4:10:08 2:23:03
7 Jane Ransom 6:41:40 33:14 3:20:22 3:53:36 2:48:05
8 Barb Heise 6:42:08 29:43 3:36:58 4:06:41 2:35:27
9 Glen-mary Christopher 7:29:01 42:29 4:05:07 4:47:36 2:41:26
10 Christine Pearson 7:33:28 39:45 3:45:49 4:25:34 3:07:55
11 Cathy Sajtos 8:03:30 44:20 4:28:12 5:12:31 2:50:59
Women 40-49
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 Edie Fisher 5:00:34 26:08 2:48:30 3:14:38 1:45:56
2 Janet Findlay 5:14:25 27:04 3:01:15 3:28:18 1:46:08
3 Lisa Knudson 5:52:13 32:00 3:13:19 3:45:19 2:06:55
4 Linda Whitfield 6:04:13 37:02 3:30:14 4:07:15 1:56:59
5 Deb Grauer 6:20:23 33:39 3:30:27 4:04:05 2:16:18
6 Kathleen Malone 6:28:45 37:57 3:37:40 4:15:37 2:13:09
7 Jan Hawkins 6:29:34 36:18 3:48:31 4:24:49 2:04:46
8 Kelly Smith 6:30:41 36:43 3:30:30 4:07:12 2:23:30
9 Barb Griffith 6:32:50 36:48 3:28:04 4:04:52 2:27:59
10 Lee-Ann Ricci 6:34:01 41:29 3:31:03 4:12:32 2:21:30
11 Simone Roulston 6:36:24 35:29 3:37:47 4:13:15 2:23:09
12 Stephanie Roberecki 6:52:00 45:40 3:38:53 4:24:32 2:27:28
13 Jeannine Julius 6:56:28 42:19 3:47:53 4:30:11 2:26:17
14 Cathy Gooch 6:59:54 33:22 3:59:25 4:32:47 2:27:07
Women 50-59
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 Wanda Mathers 7:51:52 34:55 3:49:09 4:24:03 3:27:50
2 Evelyn Crowe 7:55:11 42:41 4:15:59 4:58:40 2:56:31
Men 20-29
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 Darren Bittner 5:10:10 31:47 2:55:10 3:26:56 1:43:14
2 Greg Penner 5:12:21 37:49 2:48:55 3:26:44 1:45:37
3 Brian Earl 5:18:00 31:27 3:04:56 3:36:22 1:41:38
4 Brendon Mitchell 5:18:24 30:06 3:02:18 3:32:24 1:46:00
5 Kevin Earl 5:21:52 29:22 3:08:31 3:37:53 1:44:00
6 Steve Boulton 6:43:34 47:03 3:34:45 4:21:47 2:21:47
Men 30-39
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 Sean Cheop 4:51:04 29:57 2:43:47 3:13:43 1:37:21
2 Laird Lidster 5:10:51 31:03 2:58:51 3:29:53 1:40:58
3 Conway Nelson 5:17:08 30:54 2:47:45 3:18:38 1:58:31
4 Mark Palsson 5:29:19 34:41 2:59:02 3:33:43 1:55:37
5 Scott MacDonald 5:33:11 31:10 2:59:00 3:30:09 2:03:02
6 Shaun Smart 5:35:53 36:12 3:05:14 3:41:25 1:54:28
7 Glenn Romaniuk 5:37:31 42:35 2:48:07 3:30:41 2:06:50
8 Craig Finlay 5:43:11 26:35 2:54:56 3:21:31 2:21:41
9 Greg Lehmann 5:45:34 32:23 3:11:03 3:43:25 2:02:10
10 Mike Rodger 5:51:23 31:40 3:15:31 3:47:11 2:04:13
11 Simone Sguizzardi 5:54:53 29:17 3:03:47 3:33:03 2:21:50
12 Jeff Pachal 5:59:39 37:59 3:14:50 3:52:49 2:06:51
13 Sean McKiernan 6:08:34 36:50 2:59:31 3:36:20 2:32:14
14 Gregory Fast 6:09:26 30:42 3:18:26 3:49:07 2:20:20
15 Jason Hum 6:10:41 27:00 3:23:22 3:50:21 2:20:21
16 Paul Rogan 6:16:37 34:21 3:27:26 4:01:46 2:14:51
17 Christopher Finlay 6:17:29 33:54 3:04:56 3:38:49 2:38:40
18 Shaun Veldman 6:24:25 38:09 3:18:31 3:56:40 2:27:45
19 Darren Scherbain 6:33:02 39:33 3:25:36 4:05:09 2:27:53
20 Scott Barrows 6:37:32 34:10 3:20:39 3:54:48 2:42:44
21 Mark Fewster 7:14:50 34:45 3:44:22 4:19:07 2:55:43
Men 40-49
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 Philippe Chabot 4:54:43 25:41 2:45:15 3:10:55 1:43:48
2 Martin Krowina 5:01:21 31:37 2:53:05 3:24:42 1:36:40
3 Doug MacKenzie 5:11:33 29:24 2:50:54 3:20:18 1:51:15
4 Ray McCoy 5:21:55 29:26 2:56:51 3:26:16 1:55:39
5 Mark Van Schepdael 5:23:55 36:01 2:51:07 3:27:08 1:56:48
6 Gord Zacharias 5:34:49 33:32 2:56:52 3:30:24 2:04:26
7 Tom Okany 5:36:13 33:17 3:01:30 3:34:46 2:01:27
8 Murray Vanderpont 5:40:58 32:11 3:09:39 3:41:50 1:59:09
9 Greg Dyck 5:42:23 35:25 3:04:02 3:39:26 2:02:58
10 Alan Barry 5:45:26 42:34 3:06:40 3:49:13 1:56:14
11 Randy Abbott 5:55:13 31:36 3:13:53 3:45:28 2:09:46
12 Randall Warkentin 6:11:10 36:58 3:26:14 4:03:11 2:08:00
13 Paul Van de Leygraaf 6:14:30 36:17 3:14:12 3:50:28 2:24:02
14 Perry Bergson 6:19:39 34:19 3:11:11 3:45:29 2:34:11
15 Mark Gibson 6:29:52 53:42 3:20:11 4:13:52 2:16:00
16 Randy Bolton 6:42:39 28:51 3:27:15 3:56:06 2:46:33
17 Morice Labossiere 6:47:35 37:31 3:32:40 4:10:10 2:37:25
18 Brent Gibson 6:50:09 36:47 3:29:38 4:06:24 2:43:46
19 Greg Libbrecht 7:07:32 35:39 3:29:17 4:04:55 3:02:37
20 Dave Vankoughnett 7:07:33 39:24 3:25:14 4:04:38 3:02:55
21 Culo Mirar 7:36:14 44:17 3:46:13 4:30:29 3:05:45
22 Harvey Thorleifson 7:43:12 43:11 3:44:57 4:28:07 3:15:05
Men 50-59
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 James Thomas 5:27:28 28:46 2:47:26 3:16:11 2:11:17
2 Stig Hansen 5:43:54 33:50 3:08:47 3:42:37 2:01:18
3 Rick Minett 5:45:59 32:21 3:10:19 3:42:39 2:03:20
4 Tim Hawkins 5:58:42 36:05 3:20:40 3:56:45 2:01:58
5 John Blyth 6:08:34 37:48 3:03:02 3:40:49 2:27:46
6 Barry Hopkins 6:28:07 42:24 3:35:14 4:17:38 2:10:30
7 John Mykytchuk 7:09:26 40:10 3:40:43 4:20:52 2:48:34
8 Steve Sheppard 7:09:43 36:52 3:24:07 4:00:59 3:08:45
9 Don Webb 7:18:04 44:45 4:15:46 5:00:30 2:17:35
Men 60+
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 Milos Kostic 5:27:27 34:15 3:05:43 3:39:58 1:47:30
2 Jim Munro 5:32:20 31:17 2:59:59 3:31:15 2:01:05
3 Don Waite 7:28:35 34:08 4:00:05 4:34:12 2:54:24
Male Relay
Rank Team Time Swim Bike Swim+Bike Run
===== =============== ======= ======= ======= ======= =======
1 CN Rail 5:20:56 36:35 2:47:06 3:23:41 1:57:15
Stephen Wheaton
Floyd Reichel
Dale Mastel
Note that the 9 participants who started but didn't finish the Half Ironman are not listed in the results.
Here are the Half Ironman results
listed in overall order.
Please contact me if you have an opinion about this type of listing.
Foilman --- 950m swim + 30K bike + 10.5K run
Women 20-29
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 Crystal Kirby-Peloquin 2:21:21 25:45 1:01:47 1:27:32 53:50
2 Meghan Corkery 2:22:57 17:33 1:09:38 1:27:10 55:48
3 Jillian Cederwell 2:25:04 18:23 1:09:30 1:27:52 57:13
4 Jen Ogston 2:27:42 20:45 1:06:45 1:27:30 1:00:13
5 Colleen Dyck 2:29:44 18:02 1:08:54 1:26:56 1:02:49
6 Carla Dobchuk 2:49:15 19:25 1:20:55 1:40:19 1:08:56
7 Meagan Johnsson 2:56:57 20:38 1:22:28 1:43:06 1:13:52
8 Sloane Kusmack 2:58:41 19:17 1:19:14 1:38:31 1:20:11
Women 30-39
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 Dawn Huck 2:17:38 16:15 1:01:21 1:17:35 1:00:03
2 Dawn Chony 2:24:09 16:01 1:05:52 1:21:53 1:02:17
3 Nicole Hase 2:29:03 17:35 1:09:43 1:27:17 1:01:47
4 Jane Klassen 2:33:26 21:45 1:05:42 1:27:26 1:06:01
5 Julie Bergen 2:41:06 19:18 1:16:22 1:35:39 1:05:28
6 Angela Douklias 2:45:24 16:47 1:09:22 1:26:09 1:19:15
7 Michelle Janzen 2:47:21 20:15 1:19:47 1:40:02 1:07:20
8 Kim Tokarz 2:58:27 27:08 1:16:10 1:43:18 1:15:10
Women 40-49
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 Kate Okany 2:15:43 17:21 1:05:02 1:22:22 53:21
2 Shelley MacKenzie 2:20:50 19:12 1:02:28 1:21:40 59:10
3 Linda Wilson 2:22:12 22:45 1:06:06 1:28:51 53:22
4 Sann Kelly 2:26:05 17:47 1:06:51 1:24:37 1:01:28
5 Marlene Wagner 2:41:41 22:49 1:18:26 1:41:15 1:00:27
6 Laurine Goerzen 2:48:43 24:10 1:20:03 1:44:12 1:04:31
7 Lee Pernitzki-Pitzel 2:53:49 25:44 1:18:28 1:44:11 1:09:39
8 Sharon Lucovic 2:55:00 22:54 1:14:30 1:37:24 1:17:37
9 Sheila Mitchell-Dueck 3:11:44 19:50 1:22:23 1:42:13 1:29:32
Women 50-59
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 Lana Marcine 2:50:11 20:10 1:13:31 1:33:41 1:16:30
2 Mary Lou MacGregor 2:53:53 26:26 1:18:03 1:44:28 1:09:26
3 Louise Tresoor 3:15:13 20:52 1:29:44 1:50:36 1:24:38
Men 20-29
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 Jacques Marcoux 1:51:20 14:32 54:37 1:09:09 42:11
2 Jason Purchard 2:50:41 29:52 1:15:50 1:45:42 1:05:00
Men 30-39
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 George Kroupa 2:00:59 18:04 53:48 1:11:51 49:08
2 Rod Sveistrup 2:03:36 15:55 57:02 1:12:57 50:39
3 Myron Groening 2:29:12 19:18 1:09:13 1:28:31 1:00:42
4 Martin Kun 2:32:33 18:58 1:00:49 1:19:47 1:12:47
5 Tyson McMurren 2:32:53 20:11 1:03:59 1:24:10 1:08:44
6 Jeffrey Hoeppner 2:33:36 17:23 1:12:09 1:29:32 1:04:05
7 Richard Rosario 2:34:05 21:15 1:05:47 1:27:01 1:07:05
8 Chris Lohnes 2:39:13 18:49 1:07:16 1:26:05 1:13:09
9 James Kornelsen 2:47:22 24:02 1:16:01 1:40:02 1:07:20
10 Kevin Hutchinson 2:56:20 18:13 1:31:05 1:49:17 1:07:04
Men 40-49
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 Carl Seier 2:17:17 18:52 1:01:50 1:20:42 56:36
2 James Simm 2:21:58 19:16 1:03:04 1:22:19 59:39
3 Kevin Wiebe 2:23:33 22:05 1:02:27 1:24:31 59:02
4 David Mitchell-Dueck 2:23:46 21:26 1:05:32 1:26:58 56:49
5 Tom Wiebe 2:26:27 18:27 1:02:13 1:20:40 1:05:47
6 Ralph Wagner 2:30:18 19:51 1:14:23 1:34:14 56:05
7 David Bellerive 2:48:48 21:29 1:04:49 1:26:17 1:22:31
8 Jim Burdeny 2:58:13 25:57 1:18:56 1:44:53 1:13:21
9 Dwain Hopkins 2:58:13 25:41 1:19:30 1:45:10 1:13:04
Men 50-59
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 Jim Nixon 2:44:53 20:58 1:09:24 1:30:21 1:14:32
Men 60+
Rank Name Time Swim Bike Swim+Bike Run
===== ======================= ======= ======= ======= ======= =======
1 Merv Cavers 2:33:42 20:08 1:08:22 1:28:30 1:05:13
2 Herb Gascoigne 2:43:21 19:20 1:13:25 1:32:44 1:10:37
Male Relay
Rank Team Time Swim Bike Swim+Bike Run
===== ==================== ======= ======= ======= ======= =======
1 Morden Chiropractic 2:24:35 17:17 1:08:51 1:26:07 58:28
Andrei Mardli
Jim Darcel
Alain Kolt
2 Team Awesome 2:29:03 22:13 1:06:23 1:28:35 1:00:29
Anthony Klassen
Michael Johnson
Martin Enzlberger
3 Certifiable Goofs 2:33:45 18:35 1:10:36 1:29:10 1:04:36
Matt McCandless
Michael Isaac
Jim Manning
Female Relay
Rank Team Time Swim Bike Swim+Bike Run
===== ==================== ======= ======= ======= ======= =======
1 Two Babes &a Grandma 2:59:36 17:06 1:31:15 1:48:21 1:11:16
Nisha Tuli
Denise Conan
Lauren Kullman
Mixed Relay
Rank Team Time Swim Bike Swim+Bike Run
===== ==================== ======= ======= ======= ======= =======
1 Power of the Prairie 2:07:13 18:36 54:36 1:13:11 54:03
Sarah Harder
Jonathan Friesen
Jared Hildebrant
2 It's All About Fun 2:24:41 17:15 1:06:25 1:23:40 1:01:02
Jayne Nixon
Hank Hildebrand
Kim Chase
3 Brown Sugar& Bananas 2:30:57 24:05 1:09:15 1:33:20 57:38
Ann Marie Johnston
Leo Rivera
Kieran Johnston
4 2:35:24 19:21 1:15:36 1:34:56 1:00:28
Stacey Griffin
Gordon Brady
Susan Murdock
If you see any mistakes in these results, please contact Steve Gajerski.
Morden Kids of Steel and 3rd Wave Try-a-Tri results
Thanks to
Lost & Found: Please click here.
This page was last updated on July 18, 2006