Free Spirit Triathlon/Duathlon
Race #3 of Triathlon
Manitoba's Grand Prix Series
Sunday, July 9, 2006 Pinawa Marina
Weather: 10°C to 13°C, mostly cloudy, 25KPH NE wind, 19°C water Participants: 129
Olympic Triathlon -- 1500m swim + 40K bike + 10K run
Female 18 to 24 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Erin Braun | Tri MB | 02:15:36 | 00:21:20 (1) | 01:11:14 (1) | 01:32:35 (1) | 00:43:00 (1) |
Female 25 to 29 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Lisa Turenne | 03:11:00 | 00:31:41 (1) | 01:43:58 (2) | 02:15:40 (2) | 00:55:19 (1) | |
| 1 | Casie Fraser | 03:11:00 | 00:31:42 (2) | 01:43:56 (1) | 02:15:38 (1) | 00:55:21 (2) |
Female 30 to 34 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Kim Witges | Tribalistic | 02:36:20 | 00:28:44 (1) | 01:23:00 (1) | 01:51:45 (1) | 00:44:35 (1) |
Female 35 to 39 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Cherrie Fournier | Tribalistic | 02:27:38 | 00:25:10 (1) | 01:18:42 (1) | 01:43:52 (1) | 00:43:45 (1) |
| 2 | Dawn Huck | Tri Factor | 02:42:23 | 00:26:22 (2) | 01:25:00 (2) | 01:51:22 (2) | 00:51:00 (2) |
Female 40 to 44 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Linda Whitfield | Tri MB | 02:46:18 | 00:33:29 (1) | 01:27:20 (1) | 02:00:50 (1) | 00:45:28 (1) |
Female 45 to 49 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Edie Fisher | Kenora | 02:19:23 | 00:23:29 (1) | 01:11:06 (1) | 01:34:35 (1) | 00:44:47 (1) |
| 2 | Rennie Benedict | Tri MB | 02:30:45 | 00:32:07 (3) | 01:11:31 (2) | 01:43:39 (2) | 00:47:06 (2) |
| 3 | Barb Griffith | Kenora | 02:56:40 | 00:32:21 (4) | 01:27:43 (3) | 02:00:04 (3) | 00:56:35 (4) |
| 4 | Nancy Gilchrist | Tribalistic | 02:58:46 | 00:31:51 (2) | 01:34:49 (4) | 02:06:41 (4) | 00:52:05 (3) |
Female 50 to 54 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| Linda Markham | Tri MB | DNF | 00:23:36 (1) |
Male 18 to 24 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Lennon Harder | Tri MB | 02:31:11 | 00:28:17 (2) | 01:17:22 (2) | 01:45:39 (2) | 00:45:31 (1) |
| Chris Livingstone | Tribalistic | DNF | 00:21:22 (1) | 01:06:19 (1) | 01:27:42 (1) |
Male 25 to 29 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Chris Graham | Tribalistic | 02:09:23 | 00:19:23 (1) | 01:09:29 (1) | 01:28:53 (1) | 00:40:29 (1) |
Male 30 to 34 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Patrick Peacock | Tribalistic | 02:05:46 | 00:22:11 (1) | 01:05:16 (1) | 01:27:27 (1) | 00:38:18 (1) |
| 2 | Shaun Smart | Tri MB | 02:36:12 | 00:32:05 (2) | 01:18:30 (2) | 01:50:36 (2) | 00:45:35 (2) |
Male 35 to 39 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Sean Cheop | Tribalistic | 02:16:05 | 00:25:39 (2) | 01:10:42 (1) | 01:36:21 (1) | 00:39:43 (1) |
| 2 | Chris Torrance | 02:42:02 | 00:21:32 (1) | 01:34:33 (2) | 01:56:05 (2) | 00:45:56 (2) |
Male 40 to 44 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Philippe Chabot | Triple Threat | 02:11:50 | 00:21:21 (1) | 01:07:29 (1) | 01:28:50 (1) | 00:43:00 (1) |
| 2 | Mark Van Schepdael | Tri MB | 02:25:48 | 00:30:38 (2) | 01:10:43 (2) | 01:41:22 (2) | 00:44:26 (2) |
| 3 | Paul Van de Leygraaf | Tri MB | 02:45:19 | 00:33:00 (3) | 01:21:32 (3) | 01:54:32 (3) | 00:50:46 (3) |
Male 45 to 49 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Michael Krauss | Tribalistic | 02:17:27 | 00:26:11 (4) | 01:09:32 (1) | 01:35:43 (1) | 00:41:43 (1) |
| 2 | Tom Okany | Triple Threat | 02:24:59 | 00:25:36 (3) | 01:14:38 (2) | 01:40:15 (2) | 00:44:44 (3) |
| 3 | Rod Thiessen | 02:29:33 | 00:30:08 (6) | 01:15:10 (3) | 01:45:19 (4) | 00:44:14 (2) | |
| 4 | Neil Ferguson | Tri MB | 02:33:28 | 00:25:13 (2) | 01:18:18 (4) | 01:43:32 (3) | 00:49:56 (4) |
| 5 | John Murray | Tri MB | 02:41:41 | 00:27:26 (5) | 01:21:22 (5) | 01:48:49 (6) | 00:52:51 (5) |
| 6 | Ralph Markham | Tri MB | 02:51:59 | 00:24:46 (1) | 01:23:33 (6) | 01:48:20 (5) | 01:03:39 (8) |
| 7 | Eran Plotnik | Triple Threat | 03:03:32 | 00:33:32 (7) | 01:33:38 (7) | 02:07:11 (7) | 00:56:20 (6) |
| 8 | Roland Lavallee | Tri MB | 03:14:49 | 00:37:57 (8) | 01:34:52 (8) | 02:12:50 (8) | 01:01:58 (7) |
Male 50 to 54 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Bruce Young | Tri MB | 02:28:20 | 00:25:33 (1) | 01:13:10 (1) | 01:38:44 (1) | 00:49:35 (2) |
| 2 | Sheldon Reynolds | 02:31:07 | 00:28:16 (2) | 01:20:12 (2) | 01:48:28 (2) | 00:42:38 (1) |
Male 55 to 59 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Doug Pickering | Westman | 02:15:06 | 00:24:39 (1) | 01:09:17 (1) | 01:33:57 (1) | 00:41:09 (1) |
| 2 | Al Stewart | Tri MB | 02:34:25 | 00:29:00 (2) | 01:17:05 (3) | 01:46:06 (2) | 00:48:19 (2) |
| 3 | Bill DeGagne | 02:42:11 | 00:30:55 (3) | 01:22:12 (4) | 01:53:07 (4) | 00:49:03 (3) | |
| 4 | Steve Sheppard | Pinnacle | 02:53:19 | 00:32:01 (4) | 01:16:42 (2) | 01:48:44 (3) | 01:04:34 (4) |
| 5 | Keith Reid | Pinnacle | 03:31:01 | 00:44:40 (5) | 01:39:42 (5) | 02:24:22 (5) | 01:06:38 (5) |
Relay - Mixed Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Last Minute Duo | 02:33:35 | 00:27:06 (1) | 01:21:33 (1) | 01:48:39 (1) | 00:44:56 (1) | |
| - | S&B: Jessie Sheppard | ||||||
| - | Run: Matt Randall | ||||||
| 2 | Team Dawson | Tri MB | 03:04:09 | 00:35:34 (2) | 01:35:35 (2) | 02:11:10 (2) | 00:52:59 (2) |
| - | S&R: Malcolm Dawson | ||||||
| - | Bike: Karen Dawson |
Sprint Triathlon -- 750m swim + 20K bike + 5K run
Female 16 to 19 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Rachel Tessier | Triple Threat | 01:27:10 | 00:16:56 (2) | 00:45:52 (1) | 01:02:49 (1) | 00:24:21 (1) |
| 2 | Jessica Sawchuk | Tri MB | 01:34:35 | 00:16:44 (1) | 00:51:43 (2) | 01:08:28 (2) | 00:26:07 (2) |
Female 20 to 29 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Lynne Laporte | Tribalistic | 01:11:29 | 00:12:50 (1) | 00:36:46 (1) | 00:49:37 (1) | 00:21:51 (1) |
| 2 | Kimberley Macdonald | Triple Threat | 01:15:52 | 00:13:33 (4) | 00:39:29 (2) | 00:53:03 (2) | 00:22:48 (4) |
| 3 | Dayna Hyde | Tribalistic | 01:19:33 | 00:14:47 (8) | 00:42:19 (3) | 00:57:07 (4) | 00:22:26 (2) |
| 4 | Shauna Krawchuk | 01:21:09 | 00:13:01 (3) | 00:43:11 (5) | 00:56:12 (3) | 00:24:56 (8) | |
| 5 | Kristy Wittmeier | Tribalistic | 01:22:47 | 00:16:22 (11) | 00:43:30 (6) | 00:59:52 (7) | 00:22:55 (5) |
| 6 | Hanna Cedergren | 01:23:59 | 00:14:46 (7) | 00:44:38 (7) | 00:59:25 (6) | 00:24:33 (7) | |
| 7 | Samantha Gilley | Tribalistic | 01:24:24 | 00:12:53 (2) | 00:45:05 (8) | 00:57:58 (5) | 00:26:25 (11) |
| 8 | Crystal Kirby-Peloquin | Tri MB | 01:25:30 | 00:20:14 (16) | 00:42:40 (4) | 01:02:55 (12) | 00:22:34 (3) |
| 9 | Jillian Cederwall | Kenora | 01:25:44 | 00:15:07 (9) | 00:46:59 (12) | 01:02:06 (11) | 00:23:37 (6) |
| 10 | Anita Lloyd | 01:25:49 | 00:14:20 (6) | 00:46:05 (10) | 01:00:25 (8) | 00:25:23 (9) | |
| 11 | Karla-Rae Buga | Westman | 01:27:29 | 00:14:09 (5) | 00:46:39 (11) | 01:00:48 (9) | 00:26:40 (12) |
| 12 | Shannon Grafham | Kenora | 01:29:03 | 00:15:32 (10) | 00:45:32 (9) | 01:01:04 (10) | 00:27:58 (15) |
| 13 | Natalie Gerbrandt | Tri MB | 01:29:58 | 00:16:23 (12) | 00:47:22 (13) | 01:03:45 (13) | 00:26:12 (10) |
| 14 | Amber Miller | Triple Threat | 01:31:38 | 00:16:40 (13) | 00:47:52 (14) | 01:04:32 (14) | 00:27:06 (13) |
| 15 | Bryn Goodwin | Pinnacle | 01:35:11 | 00:16:43 (14) | 00:51:21 (16) | 01:08:05 (15) | 00:27:06 (14) |
| 16 | Tami Gibbs | 01:42:17 | 00:19:18 (15) | 00:49:32 (15) | 01:08:50 (16) | 00:33:27 (16) |
Female 30 to 39 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Terri May | Tribalistic | 01:20:22 | 00:13:55 (2) | 00:40:45 (1) | 00:54:41 (1) | 00:25:41 (4) |
| 2 | Christina Patterson | 01:23:51 | 00:19:53 (8) | 00:41:48 (2) | 01:01:42 (5) | 00:22:09 (1) | |
| 3 | Karen Toews | 01:24:15 | 00:14:53 (3) | 00:42:30 (3) | 00:57:24 (2) | 00:26:51 (7) | |
| 4 | Rhonda Kitchen | Tri MB | 01:24:48 | 00:15:01 (4) | 00:44:32 (5) | 00:59:33 (3) | 00:25:14 (3) |
| 5 | Holly Pizzey | Tri MB | 01:25:11 | 00:15:23 (5) | 00:45:23 (6) | 01:00:46 (4) | 00:24:25 (2) |
| 6 | Jane Klassen | Tri MB | 01:28:56 | 00:18:36 (6) | 00:43:48 (4) | 01:02:25 (6) | 00:26:31 (5) |
| 7 | Krista Kidd | Tri MB | 01:31:49 | 00:18:51 (7) | 00:46:15 (7) | 01:05:06 (7) | 00:26:42 (6) |
| 8 | Helen Turner | Tribalistic | 01:39:07 | 00:12:48 (1) | 00:56:40 (9) | 01:09:29 (8) | 00:29:38 (8) |
| 9 | Adriane Friesen | Tri MB | 01:46:15 | 00:22:48 (10) | 00:51:16 (8) | 01:14:04 (9) | 00:32:10 (9) |
| 10 | Tara Gill | 02:08:27 | 00:21:08 (9) | 01:06:42 (10) | 01:27:51 (10) | 00:40:35 (10) |
Female 40 to 49 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Kelly Smith | Kenora | 01:24:14 | 00:16:27 (3) | 00:43:45 (1) | 01:00:13 (1) | 00:24:01 (2) |
| 2 | Maureen Krauss | Tribalistic | 01:26:43 | 00:18:07 (6) | 00:45:42 (2) | 01:03:49 (3) | 00:22:54 (1) |
| 3 | Fiona Fleming | Tri MB | 01:30:26 | 00:17:28 (5) | 00:46:45 (4) | 01:04:14 (4) | 00:26:12 (4) |
| 4 | Josie Groen | Kenora | 01:31:25 | 00:16:18 (1) | 00:46:43 (3) | 01:03:02 (2) | 00:28:23 (6) |
| 5 | Megan Carter | Tri MB | 01:32:53 | 00:16:26 (2) | 00:47:57 (5) | 01:04:23 (5) | 00:28:30 (7) |
| 6 | Janet Hilliard | 01:36:26 | 00:20:27 (8) | 00:48:57 (6) | 01:09:25 (7) | 00:27:00 (5) | |
| 7 | Debb Brethauer | Triple Threat | 01:39:13 | 00:16:45 (4) | 00:50:07 (8) | 01:06:53 (6) | 00:32:19 (11) |
| 8 | Kathleen Frankowski | Tri MB | 01:39:14 | 00:18:56 (7) | 00:51:46 (9) | 01:10:43 (8) | 00:28:31 (8) |
| 9 | Laurine Goerzen | Kenora | 01:43:00 | 00:20:33 (9) | 00:57:48 (11) | 01:18:21 (10) | 00:24:39 (3) |
| 10 | Elsa Van de Leygraaf | Tri MB | 01:46:05 | 00:25:26 (10) | 00:49:54 (7) | 01:15:20 (9) | 00:30:44 (9) |
| 11 | Karen Pescitelli | Tri MB | 01:55:49 | 00:28:06 (11) | 00:56:05 (10) | 01:24:12 (11) | 00:31:36 (10) |
Female 50 to 59 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Lana Marcine | Kenora | 01:37:05 | 00:17:42 (2) | 00:47:18 (1) | 01:05:00 (1) | 00:32:05 (3) |
| 2 | Marta Smith | Tri MB | 01:39:43 | 00:14:26 (1) | 00:53:34 (2) | 01:08:00 (2) | 00:31:42 (2) |
| 3 | Louise Tresoor | 01:44:34 | 00:18:24 (3) | 00:55:35 (3) | 01:14:00 (3) | 00:30:34 (1) |
Male 16 to 19 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Nathan Roberts | Tri MB | 01:12:56 | 00:12:34 (2) | 00:37:29 (1) | 00:50:03 (1) | 00:22:53 (3) |
| 2 | Cameron Bushell | Triple Threat | 01:14:02 | 00:12:57 (3) | 00:38:56 (2) | 00:51:54 (2) | 00:22:08 (2) |
| 3 | Romeo Zapata | Tri MB | 01:14:05 | 00:11:29 (1) | 00:40:50 (3) | 00:52:19 (3) | 00:21:46 (1) |
| 4 | Greg Cederwall | Kenora | 01:20:44 | 00:14:29 (4) | 00:42:48 (4) | 00:57:18 (4) | 00:23:26 (4) |
Male 20 to 29 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Jacques Marcoux | Tri MB | 01:05:46 | 00:12:00 (1) | 00:35:27 (1) | 00:47:27 (1) | 00:18:19 (1) |
| 2 | Kevin Lamoureux | Tri MB | 01:23:40 | 00:19:27 (4) | 00:41:28 (2) | 01:00:55 (4) | 00:22:45 (2) |
| 3 | Andrew Pickerl | 01:25:10 | 00:13:26 (2) | 00:45:38 (4) | 00:59:05 (2) | 00:26:05 (3) | |
| 4 | Matthew Jones | Tri MB | 01:27:00 | 00:14:58 (3) | 00:44:13 (3) | 00:59:11 (3) | 00:27:48 (4) |
Male 30 to 39 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Rod Sveistrup | Tri MB | 01:09:51 | 00:12:54 (2) | 00:37:03 (4) | 00:49:57 (2) | 00:19:53 (1) |
| 2 | Francois Legoupil | Tribalistic | 01:10:39 | 00:12:51 (1) | 00:35:50 (2) | 00:48:42 (1) | 00:21:57 (4) |
| 3 | George Kroupa | Tri MB | 01:11:48 | 00:14:45 (5) | 00:36:28 (3) | 00:51:14 (3) | 00:20:34 (2) |
| 4 | Glenn Romaniuk | Tri MB | 01:15:09 | 00:17:39 (8) | 00:35:46 (1) | 00:53:25 (5) | 00:21:44 (3) |
| 5 | Darcy Chrisp | Tri MB | 01:16:47 | 00:14:02 (4) | 00:39:22 (5) | 00:53:24 (4) | 00:23:22 (5) |
| 6 | Kevin Beechinor | Tri MB | 01:18:15 | 00:12:58 (3) | 00:40:31 (6) | 00:53:29 (6) | 00:24:45 (6) |
| 7 | Kevin Hutchinson | 01:25:54 | 00:17:06 (7) | 00:42:25 (7) | 00:59:31 (7) | 00:26:23 (9) | |
| 8 | Myron Groening | 01:27:01 | 00:16:25 (6) | 00:44:55 (8) | 01:01:21 (8) | 00:25:39 (8) | |
| 9 | Chad Friesen | 01:35:10 | 00:17:55 (9) | 00:45:31 (9) | 01:03:27 (9) | 00:31:43 (10) | |
| 10 | Mark Tinant | Pinnacle | 01:37:04 | 00:22:24 (10) | 00:49:29 (10) | 01:11:54 (10) | 00:25:10 (7) |
Male 40 to 49 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Mark Lehmann | Tri MB | 01:09:05 | 00:13:09 (2) | 00:34:37 (1) | 00:47:46 (1) | 00:21:18 (2) |
| 2 | Shaun Humphries | Tri MB | 01:10:02 | 00:13:20 (3) | 00:35:11 (2) | 00:48:31 (2) | 00:21:30 (3) |
| 3 | Gord Zacharias | Tri MB | 01:13:41 | 00:14:37 (4) | 00:36:55 (3) | 00:51:32 (4) | 00:22:08 (4) |
| 4 | Lorne Mack | Tri MB | 01:13:52 | 00:12:11 (1) | 00:38:20 (4) | 00:50:31 (3) | 00:23:20 (5) |
| 5 | Roman Matwyczuk | Tri MB | 01:20:25 | 00:16:54 (6) | 00:43:10 (5) | 01:00:05 (6) | 00:20:20 (1) |
| 6 | Gary Brethauer | Triple Threat | 01:25:23 | 00:16:12 (5) | 00:43:34 (6) | 00:59:47 (5) | 00:25:36 (6) |
| 7 | Jeff Brooks | Tri MB | 01:29:40 | 00:17:48 (8) | 00:44:47 (7) | 01:02:35 (7) | 00:27:04 (7) |
| 8 | Tom Hilliard | 01:31:07 | 00:17:14 (7) | 00:46:16 (8) | 01:03:30 (8) | 00:27:37 (8) |
Male 50 to 59 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Bob Andrews | Tribalistic | 01:18:24 | 00:13:42 (1) | 00:41:13 (1) | 00:54:55 (1) | 00:23:28 (2) |
| 2 | Tim Durnin-Richards | Tri MB | 01:23:10 | 00:15:43 (3) | 00:43:19 (3) | 00:59:02 (3) | 00:24:08 (3) |
| 3 | Ken Czernicki | Tri MB | 01:25:58 | 00:14:44 (2) | 00:42:22 (2) | 00:57:06 (2) | 00:28:51 (4) |
| 4 | John Sawchuk | Tri MB | 01:25:59 | 00:17:34 (4) | 00:45:10 (4) | 01:02:44 (4) | 00:23:15 (1) |
Male 60 to 69 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Jim Anderson | Tri MB | 01:38:35 | 00:22:55 (1) | 00:48:08 (1) | 01:11:04 (1) | 00:27:31 (1) |
Male 70+ Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Herb Gascoigne | Kenora | 01:33:46 | 00:15:05 (1) | 00:48:36 (1) | 01:03:41 (1) | 00:30:04 (1) |
Relay - Open Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Sweet Cheeks | 01:28:41 | 00:20:10 (1) | 00:42:01 (1) | 01:02:12 (1) | 00:26:29 (2) | |
| - | Swim: Shelley Chuckrey | ||||||
| - | Bike: Ed Gawiak | ||||||
| - | Run: Debbie Miller | ||||||
| 2 | Team Isaac | 01:41:54 | 00:22:41 (2) | 00:53:14 (2) | 01:15:56 (2) | 00:25:57 (1) | |
| - | Swim: Becky Isaac | ||||||
| - | Bike: Julie Isaac | ||||||
| - | Run: Billy Isaac |
Duathlon -- 5K run + 40K bike + 10K run
Male Duathlon
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Dan Morwood | Kenora | 01:56:57 | 00:17:47 (1) | 01:00:25 (1) | 01:18:12 (1) | 00:38:45 (1) |
| 2 | Laurent Lacroix | Tri MB | 02:27:09 | 00:21:25 (2) | 01:17:02 (2) | 01:38:28 (2) | 00:48:41 (2) |
| 3 | Jason Pillipow | 02:53:07 | 00:23:45 (4) | 01:27:45 (3) | 01:51:30 (3) | 01:01:37 (4) | |
| 4 | Marc St.Laurent | 02:54:29 | 00:22:31 (3) | 01:31:41 (4) | 01:54:13 (4) | 01:00:16 (3) | |
| 5 | Bellamy Bakosti | 03:32:18 | 00:31:41 (5) | 01:40:41 (5) | 02:12:23 (5) | 01:19:54 (5) |
Relay - Open Duathlon
| Rank | Name | Club |
Time |
Run1 | Bike | Run1+Bike | Run2 |
| 1 | Team Miller | Triple Threat | 02:40:01 | 00:21:29 (1) | 01:25:58 (1) | 01:47:28 (1) | 00:52:33 (1) |
| - | Run1: Kevin Miller | ||||||
| - | Bike: Brent Miller | ||||||
| - | Run2: Anita Miller |
Race Results by Race Wizardİ Software and Susan Appleyard and Kevin Miller
If you see any mistakes in these results, please contact Kevin Miller.
|
Thanks to
|
This composite of 11 photos was created by Pinawa resident Frank Walton who took over 300 high resolution (300 DPI = ~2 MB) photos at the event. Please click here to see a Photo Gallery that contains 81 of the best photos. |
![]() Erin Braun and Dan Morwood received wood sculptures by local artisan Peter Symchuk for their fastest overall times. |
This page was last updated on July 23, 2006