Riding Mountain Triathlon
Race #6 of Triathlon
Manitoba's Grand Prix Series
Saturday, August 19, 2006 Wasagaming
Weather: 14°C to 22C, sunny, 12KPH west wind Participants: 229
Olympic Triathlon -- 1500m swim + 40K hilly bike + 10K hilly run
Female 25 to 29 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Lynne Laporte | Tribalistic | 02:33:27 | 00:27:45 (1) | 01:16:45 (1) | 01:44:31 (1) | 00:48:56 (2) |
| 2 | Melanie Leclair | Tribalistic | 02:38:49 | 00:28:01 (2) | 01:22:04 (2) | 01:50:06 (2) | 00:48:42 (1) |
| 3 | Esther Arbour | 03:11:09 | 00:33:25 (3) | 01:42:43 (3) | 02:16:08 (3) | 00:55:01 (3) |
Female 30 to 34 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Kim Witges | Tribalistic | 02:39:47 | 00:32:30 (2) | 01:21:40 (1) | 01:54:11 (2) | 00:45:35 (1) |
| 2 | Terri May | Tribalistic | 02:49:40 | 00:30:12 (1) | 01:22:19 (2) | 01:52:31 (1) | 00:57:09 (2) |
| 3 | Alice Weber | 03:13:14 | 00:47:32 (3) | 01:27:38 (3) | 02:15:10 (3) | 00:58:03 (3) |
Female 35 to 39 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Erica Stechesen | 02:24:07 | 00:26:06 (1) | 01:13:26 (1) | 01:39:33 (1) | 00:44:34 (1) | |
| 2 | Maureen Van Schepdael | Tri MB | 02:30:25 | 00:27:43 (3) | 01:17:45 (2) | 01:45:29 (2) | 00:44:56 (2) |
| 3 | Cherrie Fournier | Tribalistic | 02:32:58 | 00:27:40 (2) | 01:18:15 (3) | 01:45:56 (3) | 00:47:02 (3) |
| 4 | Lynne Markham | Tri MB | 02:46:51 | 00:29:36 (4) | 01:24:57 (4) | 01:54:34 (4) | 00:52:17 (5) |
| 5 | Dawn Huck | Tri Factor | 02:56:32 | 00:30:14 (5) | 01:35:28 (6) | 02:05:43 (5) | 00:50:48 (4) |
| 6 | Michelle Monroe | 03:23:44 | 00:38:50 (6) | 01:33:01 (5) | 02:11:52 (6) | 01:11:51 (6) |
Female 40 to 44 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Michelle Barnet | Tri MB | 02:41:49 | 00:28:17 (1) | 01:26:03 (2) | 01:54:21 (1) | 00:47:27 (1) |
| 2 | Sheri McCready | 02:46:08 | 00:36:15 (3) | 01:21:35 (1) | 01:57:50 (2) | 00:48:18 (3) | |
| 3 | Linda Whitfield | Tri MB | 02:55:35 | 00:35:37 (2) | 01:32:00 (3) | 02:07:38 (3) | 00:47:56 (2) |
Female 45 to 49 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Jan Hawkins | Tri MB | 03:08:03 | 00:35:28 (1) | 01:37:24 (1) | 02:12:53 (1) | 00:55:09 (1) |
| 2 | Ngaire Abernethy | 03:42:07 | 00:43:29 (2) | 01:47:09 (2) | 02:30:38 (2) | 01:11:28 (2) |
Female 50 to 54 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Wanda Mathers | Tri MB | 03:28:44 | 00:33:39 (1) | 01:36:21 (1) | 02:10:00 (1) | 01:18:43 (1) |
Male 18 to 24 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Jacques Marcoux | Tri MB | 02:12:55 | 00:25:05 (2) | 01:09:16 (1) | 01:34:22 (2) | 00:38:33 (1) |
| 2 | Willy Wellborn | 02:28:42 | 00:26:00 (3) | 01:17:45 (3) | 01:43:46 (3) | 00:44:56 (2) | |
| Chris Livingstone | Tribalistic | DNF | 00:24:35 (1) | 01:09:20 (2) | 01:33:55 (1) |
Male 25 to 29 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Allan Scott | Tri MB | 02:09:23 | 00:24:36 (1) | 01:05:09 (1) | 01:29:45 (1) | 00:39:37 (1) |
| 2 | Rich Dreger | 02:38:13 | 00:36:16 (3) | 01:16:39 (2) | 01:52:56 (3) | 00:45:17 (2) | |
| 3 | Paul Reimer | 02:38:13 | 00:34:05 (2) | 01:16:44 (3) | 01:50:50 (2) | 00:47:23 (3) | |
| 4 | Mark Benson | 03:14:49 | 00:51:50 (4) | 01:28:47 (4) | 02:20:37 (4) | 00:54:11 (4) |
Male 30 to 34 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Patrick Peacock | Tribalistic | 02:08:00 | 00:25:05 (2) | 01:04:53 (2) | 01:29:58 (2) | 00:38:02 (1) |
| 2 | Jared Spier | Tribalistic | 02:10:41 | 00:23:26 (1) | 01:04:06 (1) | 01:27:32 (1) | 00:43:08 (2) |
| 3 | Dean Gurney | Tribalistic | 02:34:34 | 00:29:38 (3) | 01:18:02 (4) | 01:47:41 (3) | 00:46:53 (3) |
| 4 | Darcy Chrisp | Tri MB | 02:41:06 | 00:31:31 (4) | 01:17:45 (3) | 01:49:16 (4) | 00:51:49 (6) |
| 5 | Shaun Veldman | Tri MB | 02:45:54 | 00:36:20 (6) | 01:21:11 (5) | 01:57:32 (6) | 00:48:22 (5) |
| 6 | Scott Barrows | Tribalistic | 02:50:33 | 00:33:03 (5) | 01:23:08 (6) | 01:56:11 (5) | 00:54:21 (8) |
| 7 | Doug Pottinger | 02:55:34 | 00:36:51 (8) | 01:31:04 (8) | 02:07:55 (7) | 00:47:39 (4) | |
| 8 | Darren Scherbain | 03:07:33 | 00:43:06 (9) | 01:30:25 (7) | 02:13:31 (9) | 00:54:01 (7) | |
| 9 | Mike Lodge | 03:07:58 | 00:36:22 (7) | 01:35:32 (9) | 02:11:55 (8) | 00:56:02 (9) |
Male 35 to 39 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Luc Guillette | Tri MB | 02:10:47 | 00:23:05 (1) | 01:08:34 (1) | 01:31:39 (1) | 00:39:08 (1) |
| 2 | Sean Cheop | Tribalistic | 02:20:44 | 00:28:21 (2) | 01:11:52 (2) | 01:40:14 (2) | 00:40:30 (2) |
| 3 | Sean McKiernan | Tri MB | 02:41:14 | 00:35:41 (4) | 01:16:28 (4) | 01:52:09 (5) | 00:49:04 (3) |
| 4 | Michael Steeves | 02:42:02 | 00:37:05 (6) | 01:13:59 (3) | 01:51:04 (3) | 00:50:57 (4) | |
| 5 | Martin Kun | Tri MB | 02:46:26 | 00:33:32 (3) | 01:18:01 (5) | 01:51:33 (4) | 00:54:53 (6) |
| 6 | Adam Ferris | 02:58:38 | 00:41:56 (8) | 01:22:49 (6) | 02:04:46 (6) | 00:53:51 (5) | |
| 7 | Peter Hughes | 03:01:27 | 00:36:13 (5) | 01:29:03 (7) | 02:05:17 (7) | 00:56:10 (7) | |
| 8 | Duncan Pottinger | 03:11:55 | 00:41:27 (7) | 01:33:59 (8) | 02:15:27 (8) | 00:56:28 (8) |
Male 40 to 44 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Mark Lehmann | Tri MB | 02:21:36 | 00:27:53 (2) | 01:08:43 (1) | 01:36:36 (1) | 00:44:59 (3) |
| 2 | Ray McCoy | Tri MB | 02:24:48 | 00:28:04 (3) | 01:12:18 (3) | 01:40:22 (2) | 00:44:25 (1) |
| 3 | Mark Van Schepdael | Tri MB | 02:33:48 | 00:34:10 (7) | 01:11:29 (2) | 01:45:40 (4) | 00:48:08 (4) |
| 4 | Lorne Mack | Tri MB | 02:35:49 | 00:27:09 (1) | 01:16:38 (4) | 01:43:48 (3) | 00:52:01 (5) |
| 5 | Wayne Klassen | Tri MB | 02:41:10 | 00:29:47 (4) | 01:17:05 (5) | 01:46:52 (5) | 00:54:18 (8) |
| 6 | Steve McCready | 02:45:06 | 00:33:27 (6) | 01:26:46 (8) | 02:00:14 (8) | 00:44:52 (2) | |
| 7 | David Ferguson | Westman | 02:48:26 | 00:33:04 (5) | 01:21:12 (6) | 01:54:16 (6) | 00:54:09 (7) |
| 8 | Carl Seier | Tri MB | 02:50:30 | 00:35:48 (8) | 01:22:07 (7) | 01:57:55 (7) | 00:52:34 (6) |
| 9 | Gerald Adams | 03:20:30 | 00:44:55 (9) | 01:33:28 (10) | 02:18:24 (10) | 01:02:06 (9) | |
| 10 | Ronald Toews | 03:20:50 | 00:47:16 (10) | 01:28:40 (9) | 02:15:56 (9) | 01:04:54 (10) |
Male 45 to 49 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Kevin Sutton | 02:20:03 | 00:25:27 (1) | 01:11:30 (1) | 01:36:58 (1) | 00:43:05 (2) | |
| 2 | Tom Okany | Triple Threat | 02:30:06 | 00:27:58 (3) | 01:16:54 (3) | 01:44:53 (3) | 00:45:13 (3) |
| 3 | Neil Ferguson | Tri MB | 02:31:13 | 00:27:21 (2) | 01:14:15 (2) | 01:41:37 (2) | 00:49:36 (4) |
| 4 | Dan Murray | Tri MB | 02:33:14 | 00:32:34 (6) | 01:19:15 (4) | 01:51:49 (4) | 00:41:24 (1) |
| 5 | James Simm | Tri MB | 02:49:08 | 00:33:56 (8) | 01:21:00 (5) | 01:54:57 (5) | 00:54:11 (6) |
| 6 | Mike Walker | 02:55:19 | 00:28:27 (4) | 01:33:18 (6) | 02:01:46 (6) | 00:53:33 (5) | |
| 7 | Jack Courtney | Tri MB | 03:11:42 | 00:33:19 (7) | 01:37:22 (8) | 02:10:41 (8) | 01:01:00 (7) |
| 8 | Ralph Markham | Tri MB | 03:20:15 | 00:28:39 (5) | 01:33:45 (7) | 02:02:24 (7) | 01:17:50 (8) |
Male 50 to 54 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Sheldon Reynolds | 02:39:39 | 00:31:10 (2) | 01:22:36 (1) | 01:53:46 (1) | 00:45:53 (1) | |
| 2 | Bob Andrews | Tribalistic | 02:48:37 | 00:28:55 (1) | 01:25:58 (3) | 01:54:53 (2) | 00:53:43 (2) |
| 3 | Doug Murray | 03:00:23 | 00:38:01 (4) | 01:24:46 (2) | 02:02:48 (3) | 00:57:35 (4) | |
| 4 | Gordon Mitchell | 03:23:34 | 00:37:32 (3) | 01:51:37 (4) | 02:29:09 (4) | 00:54:24 (3) |
Male 55 to 59 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Al Stewart | Tri MB | 02:40:46 | 00:33:02 (1) | 01:18:53 (1) | 01:51:56 (1) | 00:48:50 (1) |
| 2 | Bill DeGagne | 02:53:21 | 00:36:38 (2) | 01:23:11 (2) | 01:59:49 (2) | 00:53:31 (2) |
Relay - Male Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Utopia Clunkers | 02:28:46 | 00:32:31 (2) | 01:14:05 (1) | 01:46:36 (1) | 00:42:10 (2) | |
| - | Swim: Craig Mackie | ||||||
| - | Bike: Mike Lebredt | ||||||
| - | Run: Rod Dickie | ||||||
| 2 | The Dinosaurs | 02:28:54 | 00:28:27 (1) | 01:20:01 (3) | 01:48:28 (2) | 00:40:26 (1) | |
| - | Swim: Mike Walker | ||||||
| - | Bike: Jeff Brooks | ||||||
| - | Run: Alan Aftanas | ||||||
| 3 | Team Zeke | 02:42:16 | 00:33:59 (3) | 01:19:34 (2) | 01:53:34 (3) | 00:48:42 (3) | |
| - | Swim: Andrew Fallak | ||||||
| - | Bike: Harald Weigeldt | ||||||
| - | Run: Brad Loewen |
Relay - Mixed Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Wolf Ram and Hart | 02:38:23 | 00:33:31 (3) | 01:16:15 (1) | 01:49:46 (1) | 00:48:37 (2) | |
| - | Swim: John Blyth | ||||||
| - | Bike: Rainer Schira | ||||||
| - | Run: Donna Lowe | ||||||
| 2 | The Waverly Wonders | 02:48:39 | 00:31:39 (1) | 01:22:59 (2) | 01:54:39 (2) | 00:54:00 (4) | |
| - | Swim: Aynsley Helwer | ||||||
| - | Bike: Bob Lee | ||||||
| - | Run: Maureen Stitt | ||||||
| 3 | Howie & the Stitts | 02:49:34 | 00:32:01 (2) | 01:32:48 (5) | 02:04:50 (4) | 00:44:44 (1) | |
| - | Swim: Carla Howard | ||||||
| - | Bike: Laurel Stitt | ||||||
| - | Run: Evan Stitt | ||||||
| 4 | Sperling Connection | 03:00:47 | 00:33:39 (4) | 01:25:43 (3) | 01:59:22 (3) | 01:01:24 (6) | |
| - | Swim: Wanda Mathers | ||||||
| - | Bike: Dave Kehler | ||||||
| - | Run: Lyle Rance | ||||||
| 5 | Mista Bus | 03:25:03 | 00:44:30 (6) | 01:27:48 (4) | 02:12:18 (5) | 01:12:44 (8) | |
| - | S&B: Ken Charleson | ||||||
| - | Run: Jamie Krutkevich | ||||||
| 6 | Team 3M | 03:40:45 | 00:47:16 (7) | 01:48:15 (6) | 02:35:31 (7) | 01:05:14 (7) | |
| - | Swim: Ronald Toews | ||||||
| - | Bike: Jeff Schalla | ||||||
| - | Run: Rita Toews | ||||||
| 7 | The Winners | 03:42:14 | 00:44:25 (5) | 02:03:37 (8) | 02:48:03 (8) | 00:54:11 (5) | |
| - | Swim: Terry Slight | ||||||
| - | Bike: Donald Charleson | ||||||
| - | Run: Robert Charleson | ||||||
| Herbalifers 50+ | DSQ | DSQ | 01:53:11 (7) | 02:22:51 (6) | 00:51:14 (3) | ||
| - | Swim: Wanda Cancade | ||||||
| - | Bike: Francis Cancade | ||||||
| - | Run: Raymond Cancade |
Sprint Triathlon -- 750m swim + 20K hilly bike + 5K hilly run
Female 16 to 19 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Rachel Tessier | Triple Threat | 01:19:57 | 00:16:09 (2) | 00:40:52 (1) | 00:57:01 (1) | 00:22:55 (1) |
| 2 | Stevie Moore | Tri MB | 01:22:49 | 00:15:41 (1) | 00:42:12 (2) | 00:57:53 (2) | 00:24:56 (2) |
| 3 | Karrie Gerow | 01:37:44 | 00:19:48 (3) | 00:49:45 (3) | 01:09:33 (3) | 00:28:11 (3) |
Female 20 to 29 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Kristy Wittmeier | Tribalistic | 01:24:59 | 00:18:20 (3) | 00:42:30 (1) | 01:00:50 (1) | 00:24:08 (1) |
| 2 | Tory Crawford | 01:27:09 | 00:17:25 (2) | 00:44:01 (3) | 01:01:27 (2) | 00:25:42 (3) | |
| 3 | Kristel Jefferies | 01:28:52 | 00:20:28 (7) | 00:43:00 (2) | 01:03:29 (3) | 00:25:23 (2) | |
| 4 | Kira Gerow | Triple Threat | 01:30:49 | 00:19:09 (5) | 00:44:57 (4) | 01:04:07 (4) | 00:26:42 (4) |
| 5 | Amber Miller | Triple Threat | 01:36:01 | 00:18:56 (4) | 00:47:33 (7) | 01:06:29 (6) | 00:29:32 (6) |
| 6 | Jennifer McKinnon | 01:38:36 | 00:19:32 (6) | 00:45:59 (5) | 01:05:31 (5) | 00:33:04 (9) | |
| 7 | Danielle Barkman | Tri MB | 01:39:42 | 00:24:19 (10) | 00:47:32 (6) | 01:11:51 (8) | 00:27:50 (5) |
| 8 | Terry McKenzie | 01:46:50 | 00:24:04 (9) | 00:52:19 (9) | 01:16:23 (9) | 00:30:27 (7) | |
| 9 | Megan Kelso | 3rd Wave | 01:49:20 | 00:16:53 (1) | 00:51:57 (8) | 01:08:50 (7) | 00:40:29 (10) |
| 10 | Jennifer Atkinson | 01:50:34 | 00:20:47 (8) | 00:58:25 (10) | 01:19:12 (10) | 00:31:22 (8) | |
| 11 | Heidi Thiessen | Tri MB | 02:12:41 | 00:27:14 (11) | 01:02:49 (11) | 01:30:04 (11) | 00:42:37 (11) |
Female 30 to 39 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Ariane Martin | Tri Factor | 01:23:25 | 00:15:20 (1) | 00:43:17 (2) | 00:58:37 (1) | 00:24:47 (1) |
| 2 | Rhonda Kitchen | Tri MB | 01:28:02 | 00:16:57 (3) | 00:44:20 (5) | 01:01:18 (3) | 00:26:44 (4) |
| 3 | Tobi Bacon | Tri MB | 01:29:55 | 00:16:54 (2) | 00:43:03 (1) | 00:59:57 (2) | 00:29:57 (8) |
| 4 | Krista Kidd | Tri MB | 01:29:59 | 00:20:17 (4) | 00:43:22 (3) | 01:03:39 (4) | 00:26:19 (3) |
| 5 | Tracy Lidster | Westman | 01:30:08 | 00:20:45 (5) | 00:44:23 (6) | 01:05:08 (6) | 00:24:59 (2) |
| 6 | Jane Klassen | Tri MB | 01:32:47 | 00:20:59 (6) | 00:43:31 (4) | 01:04:30 (5) | 00:28:17 (6) |
| 7 | Heather Johnston | 01:39:50 | 00:23:51 (9) | 00:47:30 (8) | 01:11:22 (8) | 00:28:27 (7) | |
| 8 | Rhonda Stevens | Tri Factor | 01:40:15 | 00:24:11 (10) | 00:45:14 (7) | 01:09:25 (7) | 00:30:49 (9) |
| 9 | Cynthia Menzies | 01:40:38 | 00:22:06 (8) | 00:51:33 (9) | 01:13:40 (9) | 00:26:58 (5) | |
| 10 | Kristen Pauch-Nolin | 01:48:02 | 00:22:04 (7) | 00:52:13 (10) | 01:14:17 (10) | 00:33:45 (10) | |
| 11 | Laurissa Stebeleski | 01:59:46 | 00:25:58 (11) | 00:54:19 (11) | 01:20:18 (11) | 00:39:27 (11) | |
| 12 | Tammy McKenzie | 02:28:21 | 00:38:34 (12) | 01:09:08 (12) | 01:47:43 (12) | 00:40:38 (12) |
Female 40 to 49 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Kate Okany | Triple Threat | 01:21:19 | 00:15:38 (1) | 00:42:49 (1) | 00:58:28 (1) | 00:22:51 (1) |
| 2 | Sheryl Dadey | 01:32:38 | 00:19:18 (2) | 00:44:25 (2) | 01:03:43 (2) | 00:28:54 (3) | |
| 3 | Jacqueline Beckta | Westman | 01:34:24 | 00:22:29 (6) | 00:46:54 (3) | 01:09:23 (5) | 00:25:00 (2) |
| 4 | Kathleen Frankowski | Tri MB | 01:38:04 | 00:20:09 (3) | 00:48:54 (5) | 01:09:04 (4) | 00:29:00 (4) |
| 5 | Debb Brethauer | Triple Threat | 01:41:58 | 00:20:15 (4) | 00:48:26 (4) | 01:08:42 (3) | 00:33:15 (6) |
| 6 | Linnie Goodhand | 01:45:46 | 00:20:27 (5) | 00:54:36 (7) | 01:15:03 (6) | 00:30:43 (5) | |
| 7 | Mona Lachance | Triple Threat | 01:51:16 | 00:26:12 (7) | 00:50:57 (6) | 01:17:10 (7) | 00:34:05 (7) |
Female 50 to 59 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Eileen Pedersen | Tri MB | 01:47:58 | 00:24:01 (1) | 00:51:49 (1) | 01:15:51 (1) | 00:32:07 (1) |
Male 16 to 19 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Nathan Roberts | Tri MB | 01:15:21 | 00:13:52 (2) | 00:37:28 (1) | 00:51:20 (1) | 00:24:00 (3) |
| 2 | Kieran Baird | 01:16:15 | 00:17:06 (6) | 00:38:00 (2) | 00:55:07 (2) | 00:21:08 (2) | |
| 3 | Joshua Friedrick | 01:16:59 | 00:16:52 (4) | 00:41:34 (4) | 00:58:27 (4) | 00:18:31 (1) | |
| 4 | Greg Cederwall | Kenora | 01:29:14 | 00:16:56 (5) | 00:41:25 (3) | 00:58:22 (3) | 00:30:51 (6) |
| 5 | Nicholas Zubriski | 01:31:20 | 00:14:03 (3) | 00:46:47 (5) | 01:00:51 (5) | 00:30:29 (5) | |
| 6 | Mike Kirkness | 01:32:04 | 00:13:25 (1) | 00:48:50 (6) | 01:02:15 (6) | 00:29:48 (4) |
Male 20 to 29 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Scott Furnival | 01:18:11 | 00:16:51 (4) | 00:39:09 (2) | 00:56:00 (2) | 00:22:10 (1) | |
| 2 | Brent Miller | Triple Threat | 01:19:55 | 00:15:23 (1) | 00:36:43 (1) | 00:52:07 (1) | 00:27:48 (5) |
| 3 | Colin Blanchette | Triple Threat | 01:26:30 | 00:17:07 (5) | 00:40:47 (3) | 00:57:54 (3) | 00:28:36 (6) |
| 4 | Andrew Enns | 01:29:10 | 00:16:50 (3) | 00:43:14 (7) | 01:00:04 (5) | 00:29:05 (8) | |
| 5 | Kevin Stevens | 01:29:15 | 00:16:29 (2) | 00:43:09 (6) | 00:59:39 (4) | 00:29:36 (10) | |
| 6 | Graham Stewart | 01:30:25 | 00:19:20 (8) | 00:41:54 (5) | 01:01:15 (6) | 00:29:10 (9) | |
| 7 | Andrew Burton | 01:31:23 | 00:21:45 (12) | 00:41:51 (4) | 01:03:37 (8) | 00:27:46 (4) | |
| 8 | Matthew Jones | Tri MB | 01:32:00 | 00:17:15 (6) | 00:46:08 (9) | 01:03:23 (7) | 00:28:36 (7) |
| 9 | Kyle Gauthier | 01:32:00 | 00:19:16 (7) | 00:46:50 (10) | 01:06:06 (9) | 00:25:54 (2) | |
| 10 | Martin Enzlberger | Tri MB | 01:33:28 | 00:19:21 (9) | 00:47:10 (11) | 01:06:31 (10) | 00:26:57 (3) |
| 11 | Steve Langston | 01:36:22 | 00:21:10 (11) | 00:45:29 (8) | 01:06:39 (11) | 00:29:42 (11) | |
| 12 | Gord May | 01:50:35 | 00:20:48 (10) | 00:58:21 (12) | 01:19:10 (12) | 00:31:25 (12) |
Male 30 to 39 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | François Legoupil | Tribalistic | 01:13:40 | 00:15:02 (2) | 00:35:50 (1) | 00:50:53 (1) | 00:22:46 (4) |
| 2 | Rod Sveistrup | Tri MB | 01:14:26 | 00:15:05 (3) | 00:37:31 (4) | 00:52:37 (2) | 00:21:49 (2) |
| 3 | Jason Alston | Westman | 01:16:22 | 00:16:31 (5) | 00:37:11 (2) | 00:53:42 (3) | 00:22:39 (3) |
| 4 | George Kroupa | Tri MB | 01:17:02 | 00:16:56 (6) | 00:37:12 (3) | 00:54:09 (4) | 00:22:53 (5) |
| 5 | Sean Lepper | Tri MB | 01:20:34 | 00:17:01 (7) | 00:38:22 (6) | 00:55:24 (7) | 00:25:10 (8) |
| 6 | Shane MacDonald | 01:20:56 | 00:17:46 (9) | 00:41:21 (9) | 00:59:07 (8) | 00:21:49 (1) | |
| 7 | Charlie Lalonde | Tri Factor | 01:21:26 | 00:16:07 (4) | 00:39:04 (7) | 00:55:12 (6) | 00:26:14 (11) |
| 8 | Kevin Beechinor | Tri MB | 01:21:49 | 00:14:53 (1) | 00:40:15 (8) | 00:55:09 (5) | 00:26:40 (14) |
| 9 | Al Pauch | 01:24:30 | 00:21:38 (15) | 00:38:21 (5) | 00:59:59 (9) | 00:24:30 (7) | |
| 10 | Jeff Southam | Tri MB | 01:26:32 | 00:17:20 (8) | 00:42:40 (10) | 01:00:01 (10) | 00:26:31 (12) |
| 11 | Scott Braun | 01:31:06 | 00:21:06 (13) | 00:43:07 (11) | 01:04:13 (11) | 00:26:52 (15) | |
| 12 | Geoff Milne | 01:32:52 | 00:21:05 (12) | 00:45:07 (13) | 01:06:13 (13) | 00:26:38 (13) | |
| 13 | Andrew West | 01:33:23 | 00:18:51 (10) | 00:46:12 (14) | 01:05:04 (12) | 00:28:18 (17) | |
| 14 | Jason Myles Taylor | Tri MB | 01:33:41 | 00:22:36 (16) | 00:44:57 (12) | 01:07:33 (14) | 00:26:07 (10) |
| 15 | Robert Rossie | Tri MB | 01:38:29 | 00:20:35 (11) | 00:50:35 (15) | 01:11:11 (15) | 00:27:17 (16) |
| 16 | Marcel Lanoie | 01:47:28 | 00:32:08 (17) | 00:51:11 (16) | 01:23:20 (17) | 00:24:08 (6) | |
| 17 | Mike Anderson | 01:48:03 | 00:21:13 (14) | 01:01:29 (17) | 01:22:43 (16) | 00:25:19 (9) |
Male 40 to 49 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Shaun Humphries | Tri MB | 01:12:14 | 00:14:39 (1) | 00:35:03 (1) | 00:49:43 (1) | 00:22:31 (3) |
| 2 | Gord Zacharias | Tri MB | 01:15:12 | 00:16:45 (3) | 00:36:24 (2) | 00:53:10 (2) | 00:22:02 (2) |
| 3 | David Prost | 01:19:51 | 00:15:58 (2) | 00:40:45 (4) | 00:56:43 (4) | 00:23:08 (4) | |
| 4 | Perry Bergson | Westman | 01:21:02 | 00:17:03 (4) | 00:38:12 (3) | 00:55:16 (3) | 00:25:46 (6) |
| 5 | Max Popp | Tri MB | 01:28:03 | 00:19:05 (5) | 00:43:06 (5) | 01:02:12 (5) | 00:25:51 (7) |
| 6 | Rick Vaughan | 01:28:11 | 00:22:13 (10) | 00:43:59 (6) | 01:06:12 (8) | 00:21:58 (1) | |
| 7 | Doug Kelso | 3rd Wave | 01:31:34 | 00:19:12 (6) | 00:45:02 (7) | 01:04:15 (6) | 00:27:19 (9) |
| 8 | Malcolm Dawson | Tri MB | 01:31:51 | 00:19:59 (7) | 00:45:06 (8) | 01:05:06 (7) | 00:26:45 (8) |
| 9 | Chris Franz | 01:32:39 | 00:21:33 (9) | 00:46:18 (9) | 01:07:52 (9) | 00:24:47 (5) | |
| 10 | Roland Lavallee | Tri MB | 01:39:20 | 00:21:12 (8) | 00:47:22 (10) | 01:08:34 (10) | 00:30:46 (11) |
| 11 | Marc Teillet | Tri MB | 01:45:21 | 00:24:26 (12) | 00:51:57 (11) | 01:16:24 (11) | 00:28:56 (10) |
| 12 | Ferdi Van Dongen | 01:54:10 | 00:23:25 (11) | 00:59:16 (12) | 01:22:41 (12) | 00:31:28 (12) | |
| 13 | Gary Brethauer | Triple Threat | DNF |
Male 50 to 59 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Tim Durnin-Richards | Tri MB | 01:23:28 | 00:17:02 (1) | 00:41:10 (1) | 00:58:13 (1) | 00:25:15 (1) |
| 2 | Bruce Gregory | 01:49:43 | 00:24:02 (2) | 00:53:01 (2) | 01:17:03 (2) | 00:32:40 (2) |
Male 70+ Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Herb Gascoigne | Kenora | 01:38:25 | 00:17:33 (1) | 00:50:31 (1) | 01:08:04 (1) | 00:30:20 (1) |
Relay - Female Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Splash Pedal Plod | 02:02:55 | 00:18:34 (1) | 01:02:45 (1) | 01:21:20 (1) | 00:41:35 (1) | |
| - | Swim: Kathy Sinclair | ||||||
| - | Bike: Susan Carpick | ||||||
| - | Run: Katie R East |
Relay - Mixed Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | The Cabin Crew | 01:25:24 | 00:22:22 (2) | 00:43:06 (2) | 01:05:29 (1) | 00:19:54 (1) | |
| - | S&B: Adam Rac | ||||||
