St
Malo Multisport
Race #2 of Triathlon
Manitoba's Grand Prix Series
Race #1 of Triathlon Canada's Junior & U23 Development Series
Sunday, June 25, 2006 St Malo Provincial Park
Weather:
9:00 AM -- 18șC air, 19șC water, sunny, 11KPH north wind
noon -- 25șC air, 19șC water, sunny, 17KPH north wind
Participants: 241
Female Junior & U23 Development Series Triathlon -- 750m swim + 20K draft-legal bike + 5K run
(The U23 and Junior women raced as one heat at 8:45 AM,
and the U23 and Junior men raced as another heat at 9:00 AM.)
Female U23
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Kirsten Sweetland | BC | 01:01:57 | 00:09:30 (1) | 00:34:03 (1) | 00:43:33 (1) | 00:18:23 (3) |
| 2 | Elspeth McGregor | BC | 01:03:29 | 00:10:24 (2) | 00:35:03 (3) | 00:45:27 (3) | 00:18:01 (1) |
| 3 | Erin Braun | Manitoba | 01:06:28 | 00:10:44 (3) | 00:34:34 (2) | 00:45:18 (2) | 00:21:09 (5) |
| 4 | Kirsty Smith | BC | 01:08:01 | 00:12:22 (4) | 00:37:23 (4) | 00:49:46 (4) | 00:18:14 (2) |
| 5 | Krista Pertersen | Alberta | 01:16:57 | 00:17:05 (7) | 00:38:49 (5) | 00:55:54 (6) | 00:21:02 (4) |
| 6 | Allison Nutting | Alberta | 01:17:49 | 00:13:39 (5) | 00:40:52 (6) | 00:54:31 (5) | 00:23:17 (6) |
| Stephanie Riseborough | Ontario | DNF | 00:14:39 (6) | 00:46:26 (7) | 01:01:06 (7) |
Female Junior
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Paula Findlay | Alberta | 01:04:19 | 00:10:47 (5) | 00:34:40 (9) | 00:45:28 (8) | 00:18:50 (1) |
| 2 | Marianne Hogan | Quebec | 01:05:05 | 00:10:39 (4) | 00:34:38 (8) | 00:45:17 (1) | 00:19:47 (3) |
| 3 | Rachel O'Reilly | Ontario | 01:05:14 | 00:10:56 (9) | 00:34:34 (6) | 00:45:31 (10) | 00:19:43 (2) |
| 4 | Alexandra Cotes | Alberta | 01:05:25 | 00:10:51 (7) | 00:34:37 (7) | 00:45:28 (9) | 00:19:57 (4) |
| 5 | Veronique Bilodeau | Quebec | 01:05:39 | 00:10:52 (8) | 00:34:33 (5) | 00:45:26 (7) | 00:20:12 (5) |
| 6 | Helene Girard | Quebec | 01:05:53 | 00:11:03 (11) | 00:34:15 (3) | 00:45:19 (2) | 00:20:33 (6) |
| 7 | Kimberly Volterman | Ontario | 01:06:07 | 00:11:09 (12) | 00:34:11 (2) | 00:45:20 (3) | 00:20:46 (8) |
| 8 | Vanessa Tilson | BC | 01:06:59 | 00:10:32 (1) | 00:34:50 (10) | 00:45:22 (5) | 00:21:36 (10) |
| 9 | Brittany Hern | Ontario | 01:07:14 | 00:11:20 (13) | 00:34:05 (1) | 00:45:26 (6) | 00:21:48 (11) |
| 10 | Jessica Dudas | BC | 01:07:27 | 00:10:33 (2) | 00:35:01 (11) | 00:45:35 (11) | 00:21:51 (12) |
| 11 | Gina Demczuk | Ontario | 01:07:42 | 00:11:00 (10) | 00:34:21 (4) | 00:45:21 (4) | 00:22:20 (13) |
| 12 | Danika Medinski | Alberta | 01:09:54 | 00:11:23 (15) | 00:37:57 (14) | 00:49:20 (12) | 00:20:33 (7) |
| 13 | Chloe Saint-Arnaud-Watt | Ontario | 01:10:34 | 00:12:17 (17) | 00:37:20 (12) | 00:49:38 (14) | 00:20:56 (9) |
| 14 | Alicia Sykes | Alberta | 01:12:16 | 00:11:21 (14) | 00:37:59 (15) | 00:49:21 (13) | 00:22:55 (16) |
| 15 | Tegan Owens | Alberta | 01:12:39 | 00:12:21 (19) | 00:37:26 (13) | 00:49:47 (15) | 00:22:51 (14) |
| 16 | Katie Wray | Manitoba | 01:16:04 | 00:11:40 (16) | 00:38:13 (16) | 00:49:53 (16) | 00:26:10 (19) |
| 17 | Kerrie-Ann Delaney | Ontario | 01:16:55 | 00:12:20 (18) | 00:41:42 (18) | 00:54:02 (17) | 00:22:53 (15) |
| 18 | Stevie Moore | Manitoba | 01:18:55 | 00:13:38 (21) | 00:40:33 (17) | 00:54:11 (18) | 00:24:44 (17) |
| 19 | Loreta Kam | Alberta | 01:19:51 | 00:12:48 (20) | 00:42:03 (19) | 00:54:51 (19) | 00:24:59 (18) |
| Kyla Coates | Alberta | DNF | 00:10:50 (6) | ||||
| Sarah-Anne Brault | Manitoba | DNF | 00:10:38 (3) |
Male U23
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Jacques Marcoux | Manitoba | 01:01:29 | 00:11:20 (4) | 00:32:35 (1) | 00:43:56 (3) | 00:17:33 (1) |
| 2 | Tim McClure | Ontario | 01:02:53 | 00:11:09 (3) | 00:32:43 (2) | 00:43:53 (2) | 00:19:00 (3) |
| 3 | Jordan Sykes | Alberta | 01:04:04 | 00:09:58 (1) | 00:32:43 (3) | 00:42:42 (1) | 00:21:22 (5) |
| 4 | Marc-Jason Locquiao | BC | 01:05:30 | 00:12:06 (5) | 00:34:46 (4) | 00:46:52 (5) | 00:18:38 (2) |
| 5 | Paul Bregin | Ontario | 01:06:24 | 00:10:27 (2) | 00:34:49 (5) | 00:45:16 (4) | 00:21:07 (4) |
| 6 | David Eliuk | Alberta | 01:23:42 | 00:12:09 (6) | 00:37:27 (6) | 00:49:36 (6) | 00:34:05 (6) |
Male Junior
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Blair Peters | Manitoba | 00:57:45 | 00:09:42 (3) | 00:31:41 (3) | 00:41:23 (4) | 00:16:21 (1) |
| 2 | Andrew McCartney | BC | 00:58:43 | 00:08:58 (1) | 00:32:17 (7) | 00:41:15 (1) | 00:17:27 (7) |
| 3 | Andrew Woegerer | Ontario | 00:58:47 | 00:09:46 (5) | 00:31:36 (1) | 00:41:22 (3) | 00:17:24 (5) |
| 4 | Willie Bell | Manitoba | 00:58:49 | 00:09:44 (4) | 00:31:41 (2) | 00:41:25 (5) | 00:17:24 (6) |
| 5 | Jeffery Phillips | BC | 00:59:20 | 00:09:59 (8) | 00:32:31 (13) | 00:42:31 (8) | 00:16:49 (2) |
| 6 | Philippe Renaud | Quebec | 00:59:27 | 00:10:04 (9) | 00:32:25 (11) | 00:42:30 (7) | 00:16:56 (3) |
| 7 | Andrew Yorke | Ontario | 01:00:06 | 00:10:08 (11) | 00:32:22 (10) | 00:42:30 (6) | 00:17:36 (8) |
| 8 | Scott Dagnall | BC | 01:00:17 | 00:09:00 (2) | 00:32:21 (8) | 00:41:22 (2) | 00:18:55 (12) |
| 9 | Francois Hogan | Quebec | 01:00:44 | 00:10:06 (10) | 00:32:27 (12) | 00:42:33 (9) | 00:18:11 (9) |
| 10 | Yanik Leduc | Quebec | 01:00:58 | 00:10:41 (15) | 00:31:53 (4) | 00:42:34 (11) | 00:18:24 (10) |
| 11 | Robert Smith | BC | 01:01:46 | 00:09:55 (7) | 00:32:38 (14) | 00:42:33 (10) | 00:19:12 (15) |
| 12 | Joel Riker-Fox | Alberta | 01:01:47 | 00:10:26 (13) | 00:32:15 (6) | 00:42:41 (13) | 00:19:05 (13) |
| 13 | David Gagnon | Quebec | 01:01:50 | 00:10:39 (14) | 00:32:01 (5) | 00:42:41 (12) | 00:19:09 (14) |
| 14 | Austin Horn | Alberta | 01:02:42 | 00:11:16 (16) | 00:34:13 (16) | 00:45:30 (16) | 00:17:12 (4) |
| 15 | Kurtis Vallee | BC | 01:03:54 | 00:09:53 (6) | 00:32:49 (15) | 00:42:42 (14) | 00:21:11 (16) |
| 16 | J-Sebastien Desrosiers | Quebec | 01:04:05 | 00:10:21 (12) | 00:32:21 (9) | 00:42:43 (15) | 00:21:22 (17) |
| 17 | Lowell Rockliffe | BC | 01:05:30 | 00:12:01 (17) | 00:34:50 (17) | 00:46:51 (17) | 00:18:38 (11) |
Olympic Triathlon -- 1500m swim + 40K bike + 10K run (9:30 AM start)
Female 25 to 29 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Melanie Leclair | Tribalistic | 02:30:55 | 00:25:29 (1) | 01:15:54 (2) | 01:41:23 (2) | 00:49:32 (2) |
| 2 | Lynne Laporte | Tribalistic | 02:31:35 | 00:26:41 (2) | 01:14:16 (1) | 01:40:57 (1) | 00:50:38 (3) |
| 3 | Katrina Rosen | 02:41:57 | 00:31:53 (4) | 01:20:38 (3) | 01:52:32 (4) | 00:49:25 (1) | |
| 4 | Tracy Taylor | Tribalistic | 02:42:49 | 00:26:43 (3) | 01:21:07 (4) | 01:47:51 (3) | 00:54:58 (4) |
Female 30 to 34 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Kim Witges | Tribalistic | 02:35:09 | 00:29:36 (4) | 01:19:30 (1) | 01:49:07 (2) | 00:46:02 (1) |
| 2 | Ariane Martin | Tri Factor | 02:38:55 | 00:26:56 (3) | 01:19:31 (2) | 01:46:28 (1) | 00:52:27 (3) |
| 3 | Brigitte Sabourin | Tribalistic | 02:40:25 | 00:26:41 (2) | 01:22:46 (3) | 01:49:28 (3) | 00:50:57 (2) |
| 4 | Dawn Chony | Tribalistic | 02:48:29 | 00:26:36 (1) | 01:25:09 (4) | 01:51:46 (4) | 00:56:43 (4) |
| 5 | Glen-mary Christopher | Triple Threat | 03:03:58 | 00:38:58 (5) | 01:26:44 (5) | 02:05:43 (5) | 00:58:14 (5) |
Female 35 to 39 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Erica Stechesen | 02:19:45 | 00:24:50 (1) | 01:11:14 (1) | 01:36:04 (1) | 00:43:40 (1) | |
| 2 | Cherrie Fournier | Tribalistic | 02:29:22 | 00:25:57 (2) | 01:15:27 (2) | 01:41:25 (2) | 00:47:57 (2) |
| 3 | Dawn Huck | Tri Factor | 02:45:42 | 00:27:57 (3) | 01:20:46 (4) | 01:48:44 (3) | 00:56:58 (3) |
| 4 | Kim Mahon | Kenora | 03:07:35 | 00:35:10 (5) | 01:19:18 (3) | 01:54:29 (4) | 01:13:06 (4) |
| 5 | Angela Douklias | Tri Factor | 03:18:31 | 00:30:26 (4) | 01:31:10 (5) | 02:01:37 (5) | 01:16:54 (5) |
Female 40 to 44 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Janet Findlay | Kenora | 02:24:34 | 00:23:57 (1) | 01:16:39 (1) | 01:40:36 (1) | 00:43:57 (1) |
| 2 | Michelle Barnet | Tri MB | 02:50:35 | 00:27:59 (2) | 01:31:29 (5) | 01:59:28 (3) | 00:51:06 (2) |
| 3 | Sann Kelly | Tri MB | 02:54:54 | 00:28:58 (3) | 01:27:57 (3) | 01:56:56 (2) | 00:57:58 (5) |
| 4 | Jeannine Julius | 02:57:03 | 00:35:32 (5) | 01:25:36 (2) | 02:01:09 (4) | 00:55:54 (4) | |
| 5 | Linda Whitfield | Tri MB | 02:58:19 | 00:35:55 (6) | 01:31:05 (4) | 02:07:00 (6) | 00:51:18 (3) |
| 6 | Colleen Snyder | Kenora | 03:05:55 | 00:32:34 (4) | 01:33:16 (6) | 02:05:51 (5) | 01:00:04 (6) |
Female 45 to 49 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Edie Fisher | Kenora | 02:15:53 | 00:22:56 (1) | 01:08:28 (1) | 01:31:24 (1) | 00:44:28 (1) |
| 2 | Jan Hawkins | Tri MB | 02:55:54 | 00:32:17 (3) | 01:30:36 (4) | 02:02:53 (5) | 00:53:00 (2) |
| 3 | Cathy Gooch | 02:55:55 | 00:29:18 (2) | 01:32:21 (5) | 02:01:39 (3) | 00:54:16 (4) | |
| 4 | Nancy Gilchrist | Tribalistic | 02:56:20 | 00:33:25 (4) | 01:29:26 (3) | 02:02:51 (4) | 00:53:28 (3) |
| 5 | Barb Griffith | Kenora | 03:00:08 | 00:33:34 (5) | 01:25:43 (2) | 01:59:18 (2) | 01:00:50 (5) |
Female 50 to 54 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Wanda Mathers | Tri MB | 03:26:11 | 00:30:52 (2) | 01:33:03 (1) | 02:03:55 (1) | 01:22:15 (1) |
| Linda Markham | Tri MB | DNF | 00:24:14 (1) |
Female 55 to 59 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Lana Marcine | Kenora | 03:23:35 | 00:32:41 (1) | 01:34:56 (1) | 02:07:37 (1) | 01:15:57 (1) |
Male 18 to 24 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Lennon Harder | Tri MB | 02:30:20 | 00:27:54 (1) | 01:15:24 (1) | 01:43:19 (1) | 00:47:01 (1) |
| 2 | Travis Carpenter | 03:10:56 | 00:32:02 (2) | 01:34:16 (2) | 02:06:18 (2) | 01:04:37 (2) |
Male 25 to 29 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Allan Scott | Tri MB | 02:05:54 | 00:22:47 (2) | 01:03:46 (1) | 01:26:33 (1) | 00:39:20 (1) |
| 2 | Chris Graham | Tribalistic | 02:11:27 | 00:19:58 (1) | 01:09:41 (2) | 01:29:40 (2) | 00:41:47 (2) |
| 3 | Steve Boulton | Triple Threat | 02:48:13 | 00:37:28 (3) | 01:20:05 (3) | 01:57:33 (3) | 00:50:39 (3) |
Male 30 to 34 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Dan Morwood | Kenora | 02:03:44 | 00:24:30 (2) | 01:01:53 (1) | 01:26:24 (2) | 00:37:20 (1) |
| 2 | Jared Spier | Tribalistic | 02:08:41 | 00:22:00 (1) | 01:03:04 (2) | 01:25:05 (1) | 00:43:36 (2) |
| 3 | Christian Taylor | 02:42:58 | 00:29:14 (3) | 01:22:02 (3) | 01:51:16 (3) | 00:51:41 (3) | |
| 4 | Craig Stephen | Tri MB | 02:46:28 | 00:30:13 (4) | 01:23:10 (4) | 01:53:24 (4) | 00:53:04 (4) |
| 5 | Gary Christopher | Triple Threat | 03:12:13 | 00:37:12 (5) | 01:26:40 (5) | 02:03:52 (5) | 01:08:21 (5) |
Male 35 to 39 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Jeff Morier | Tribalistic | 02:02:45 | 00:20:48 (1) | 01:01:27 (1) | 01:22:16 (1) | 00:40:28 (1) |
| 2 | Paul Rogan | 02:37:02 | 00:31:47 (3) | 01:17:16 (4) | 01:49:04 (4) | 00:47:57 (2) | |
| 3 | Laird Sutherland | Tri Factor | 02:41:21 | 00:31:56 (4) | 01:15:06 (3) | 01:47:02 (3) | 00:54:18 (3) |
| 4 | Philip Dufresne | Tri MB | 03:02:53 | 00:35:43 (5) | 01:27:45 (5) | 02:03:29 (5) | 00:59:23 (4) |
| Kirk Draper | DNF | 00:22:06 (2) | 01:09:29 (2) | 01:31:35 (2) |
Male 40 to 44 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Philippe Chabot | Triple Threat | 02:15:27 | 00:22:49 (1) | 01:08:08 (2) | 01:30:57 (1) | 00:44:29 (1) |
| 2 | Mark Lehmann | Tri MB | 02:20:13 | 00:26:38 (3) | 01:07:22 (1) | 01:34:00 (2) | 00:46:12 (3) |
| 3 | Paul Francis | Westman | 02:27:16 | 00:27:44 (5) | 01:09:34 (3) | 01:37:18 (3) | 00:49:57 (5) |
| 4 | Ray McCoy | Tri MB | 02:28:04 | 00:26:34 (2) | 01:16:40 (6) | 01:43:15 (5) | 00:44:49 (2) |
| 5 | Tim Sykes | 02:32:25 | 00:27:38 (4) | 01:14:46 (5) | 01:42:24 (4) | 00:50:00 (6) | |
| 6 | Carl Rohringer | Tri MB | 02:32:45 | 00:31:26 (7) | 01:12:23 (4) | 01:43:49 (6) | 00:48:55 (4) |
| 7 | Perry Bergson | Westman | 02:53:23 | 00:30:53 (6) | 01:17:41 (7) | 01:48:35 (7) | 01:04:48 (8) |
| 8 | Morice Labossiere | 02:56:07 | 00:38:38 (8) | 01:22:51 (8) | 02:01:29 (8) | 00:54:38 (7) |
Male 45 to 49 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Tom Okany | Triple Threat | 02:27:24 | 00:27:13 (4) | 01:15:03 (1) | 01:42:17 (1) | 00:45:07 (1) |
| 2 | Randy Bolton | Tribalistic | 02:38:00 | 00:25:23 (1) | 01:18:38 (3) | 01:44:02 (3) | 00:53:58 (3) |
| 3 | Ken Young | Pinnacle | 02:38:22 | 00:27:01 (3) | 01:15:18 (2) | 01:42:19 (2) | 00:56:03 (4) |
| 4 | Brian Larson | Tri MB | 02:43:15 | 00:26:54 (2) | 01:23:53 (4) | 01:50:47 (4) | 00:52:28 (2) |
| 5 | Dan Chafe | 03:14:46 | 00:33:44 (5) | 01:42:24 (6) | 02:16:08 (6) | 00:58:37 (5) | |
| 6 | Dave Gooch | 03:20:38 | 00:43:32 (6) | 01:29:23 (5) | 02:12:56 (5) | 01:07:42 (6) |
Male 50 to 54 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | James Thomas | Tribalistic | 02:26:26 | 00:25:24 (1) | 01:10:29 (1) | 01:35:53 (1) | 00:50:32 (4) |
| 2 | Hank Unrau | 3rd Wave | 02:34:02 | 00:31:55 (7) | 01:14:35 (3) | 01:46:31 (3) | 00:47:30 (2) |
| 3 | Bruce Young | Tri MB | 02:34:15 | 00:26:37 (2) | 01:13:56 (2) | 01:40:34 (2) | 00:53:40 (5) |
| 4 | Stig Hansen | Tribalistic | 02:36:42 | 00:30:34 (5) | 01:17:33 (5) | 01:48:07 (4) | 00:48:35 (3) |
| 5 | Tim Hawkins | Tri MB | 02:37:22 | 00:31:18 (6) | 01:19:22 (6) | 01:50:40 (6) | 00:46:41 (1) |
| 6 | John Blyth | Westman | 02:43:58 | 00:32:12 (8) | 01:17:31 (4) | 01:49:43 (5) | 00:54:15 (6) |
| 7 | Ken Shute | Tri MB | 02:47:08 | 00:29:09 (3) | 01:22:19 (7) | 01:51:28 (7) | 00:55:40 (7) |
| 8 | Grant Mohr | Tri MB | 02:59:55 | 00:29:18 (4) | 01:29:33 (8) | 01:58:52 (8) | 01:01:03 (8) |
Male 55 to 59 Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Doug Pickering | Westman | 02:16:44 | 00:24:53 (1) | 01:09:23 (1) | 01:34:16 (1) | 00:42:28 (1) |
| 2 | Will Miller | 02:54:52 | 00:34:06 (2) | 01:25:23 (3) | 01:59:29 (3) | 00:55:23 (2) | |
| 3 | Steve Sheppard | Pinnacle | 03:00:57 | 00:34:10 (3) | 01:18:25 (2) | 01:52:35 (2) | 01:08:21 (3) |
Relay - Male Olympic
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Super Mario Bros. | Tri MB | 02:08:55 | 00:21:55 (1) | 01:07:05 (1) | 01:29:00 (1) | 00:39:54 (1) |
| - | S&B: Chris Livingstone | ||||||
| - | Run: Mark Okany |
Sprint Triathlon -- 750m swim + 20K bike + 5K run (10:15 AM start)
Female 20 to 29 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Kimberley Macdonald | Triple Threat | 01:16:27 | 00:13:17 (1) | 00:39:53 (1) | 00:53:11 (1) | 00:23:16 (1) |
| 2 | Dayna Hyde | Tribalistic | 01:19:29 | 00:13:52 (2) | 00:42:06 (4) | 00:55:59 (2) | 00:23:30 (3) |
| 3 | Crystal Kirby-Peloquin | Tri MB | 01:23:05 | 00:19:38 (11) | 00:40:01 (2) | 00:59:40 (4) | 00:23:25 (2) |
| 4 | Jen Ogston | Tri MB | 01:23:57 | 00:17:36 (9) | 00:41:48 (3) | 00:59:25 (3) | 00:24:31 (5) |
| 5 | Jillian Cederwall | Kenora | 01:25:52 | 00:14:51 (4) | 00:46:35 (9) | 01:01:27 (9) | 00:24:25 (4) |
| 6 | Natalie Gerbrandt | Tri MB | 01:27:36 | 00:16:09 (7) | 00:45:03 (6) | 01:01:12 (8) | 00:26:24 (7) |
| 7 | Karla-Rae Buga | Westman | 01:28:01 | 00:14:02 (3) | 00:46:26 (8) | 01:00:28 (5) | 00:27:33 (8) |
| 8 | Shannon Grafham | Kenora | 01:29:26 | 00:15:20 (5) | 00:45:46 (7) | 01:01:07 (7) | 00:28:19 (9) |
| 9 | Amber Miller | Triple Threat | 01:29:31 | 00:16:22 (8) | 00:44:07 (5) | 01:00:30 (6) | 00:29:01 (11) |
| 10 | Jennifer Carlson | 01:34:00 | 00:18:00 (10) | 00:47:04 (11) | 01:05:04 (11) | 00:28:55 (10) | |
| 11 | Kristin Fossum | 01:34:48 | 00:19:42 (12) | 00:48:56 (12) | 01:08:38 (12) | 00:26:10 (6) | |
| 12 | Megan Kelso | 3rd Wave | 01:41:49 | 00:15:45 (6) | 00:46:38 (10) | 01:02:23 (10) | 00:39:26 (12) |
Female 30 to 39 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Terri May | Tribalistic | 01:21:44 | 00:14:14 (2) | 00:39:31 (1) | 00:53:46 (1) | 00:27:58 (6) |
| 2 | Lynne Markham | Tri MB | 01:21:59 | 00:13:10 (1) | 00:42:47 (4) | 00:55:57 (2) | 00:26:01 (3) |
| 3 | Rhonda Kitchen | Tri MB | 01:24:30 | 00:15:36 (5) | 00:43:29 (6) | 00:59:05 (4) | 00:25:24 (1) |
| 4 | Holly Pizzey | Tri MB | 01:24:43 | 00:16:44 (6) | 00:42:32 (3) | 00:59:17 (5) | 00:25:26 (2) |
| 5 | Tobi Bacon | Tri MB | 01:26:09 | 00:14:33 (3) | 00:41:43 (2) | 00:56:16 (3) | 00:29:53 (10) |
| 6 | Gail Davoren | Triple Threat | 01:28:07 | 00:14:47 (4) | 00:44:58 (7) | 00:59:45 (6) | 00:28:21 (8) |
| 7 | Monica Ulrich | 01:29:02 | 00:19:42 (10) | 00:43:06 (5) | 01:02:48 (7) | 00:26:14 (4) | |
| 8 | Karis Penner | 01:32:38 | 00:18:48 (9) | 00:45:32 (8) | 01:04:21 (8) | 00:28:17 (7) | |
| 9 | Audrey Friesen | Tri MB | 01:36:16 | 00:16:48 (7) | 00:49:49 (10) | 01:06:37 (9) | 00:29:38 (9) |
| 10 | Krista Girard | 01:37:12 | 00:17:54 (8) | 00:51:38 (11) | 01:09:32 (10) | 00:27:39 (5) | |
| 11 | Lisa Stewart | Tri MB | 01:51:24 | 00:33:25 (11) | 00:46:43 (9) | 01:20:08 (11) | 00:31:16 (11) |
Female 40 to 49 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Kate Okany | Triple Threat | 01:18:54 | 00:13:42 (1) | 00:42:22 (1) | 00:56:04 (1) | 00:22:49 (3) |
| 2 | Jackie Gee | 01:24:26 | 00:17:51 (7) | 00:45:09 (5) | 01:03:01 (4) | 00:21:24 (1) | |
| 3 | Maureen Krauss | Tribalistic | 01:24:28 | 00:18:02 (8) | 00:43:38 (2) | 01:01:40 (2) | 00:22:47 (2) |
| 4 | Linda Wilson | Kenora | 01:28:03 | 00:19:59 (12) | 00:44:14 (3) | 01:04:14 (7) | 00:23:49 (4) |
| 5 | Fiona Fleming | Tri MB | 01:30:12 | 00:17:10 (3) | 00:44:53 (4) | 01:02:04 (3) | 00:28:08 (6) |
| 6 | Daniella McDonald | Tri MB | 01:32:17 | 00:17:38 (6) | 00:46:27 (7) | 01:04:05 (6) | 00:28:11 (7) |
| 7 | Carla Pindera | 01:33:04 | 00:18:54 (9) | 00:47:20 (10) | 01:06:15 (10) | 00:26:48 (5) | |
| 8 | Josie Groen | Kenora | 01:33:59 | 00:16:51 (2) | 00:46:42 (8) | 01:03:33 (5) | 00:30:25 (9) |
| 9 | Sharon Lucovic | 01:37:36 | 00:19:35 (11) | 00:46:00 (6) | 01:05:36 (9) | 00:31:59 (10) | |
| 10 | Debb Brethauer | Triple Threat | 01:37:52 | 00:17:23 (5) | 00:47:09 (9) | 01:04:32 (8) | 00:33:19 (11) |
| 11 | Rhonda Valentine | Tri Factor | 01:38:42 | 00:19:09 (10) | 00:49:11 (11) | 01:08:21 (11) | 00:30:20 (8) |
| 12 | Sheila Mitchell-Dueck | Tri MB | 01:43:21 | 00:17:14 (4) | 00:51:36 (12) | 01:08:51 (12) | 00:34:30 (12) |
| 13 | Karen Mathison | Tri Factor | 02:11:59 | 00:24:52 (13) | 01:00:51 (13) | 01:25:44 (13) | 00:46:15 (13) |
Female 50 to 59 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Marta Smith | Tri MB | 01:38:25 | 00:14:23 (1) | 00:51:41 (1) | 01:06:04 (1) | 00:32:21 (1) |
| 2 | Irene Lemoine | 01:52:03 | 00:23:39 (2) | 00:53:37 (2) | 01:17:17 (2) | 00:34:46 (2) |
Male 16 to 19 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | Marshall Verbrugge | Tribalistic | 01:13:55 | 00:15:01 (6) | 00:36:18 (1) | 00:51:19 (2) | 00:22:35 (3) |
| 2 | Taylor Lick | 01:14:00 | 00:13:36 (4) | 00:40:20 (5) | 00:53:57 (5) | 00:20:03 (2) | |
| 3 | Nathan Roberts | Tri MB | 01:14:14 | 00:13:03 (2) | 00:37:34 (2) | 00:50:37 (1) | 00:23:36 (6) |
| 4 | Romeo Zapata | Tri MB | 01:15:22 | 00:12:23 (1) | 00:39:35 (4) | 00:51:59 (3) | 00:23:23 (5) |
| 5 | Cameron Bushell | Triple Threat | 01:15:23 | 00:13:14 (3) | 00:38:46 (3) | 00:52:00 (4) | 00:23:23 (4) |
| 6 | Greg Cederwall | Kenora | 01:21:33 | 00:14:31 (5) | 00:42:17 (6) | 00:56:49 (6) | 00:24:44 (7) |
| 7 | Evan Schinkel | 01:22:30 | 00:19:26 (9) | 00:43:02 (7) | 01:02:29 (7) | 00:20:00 (1) | |
| 8 | Sasha Loewen | 01:31:22 | 00:18:01 (7) | 00:45:43 (8) | 01:03:45 (8) | 00:27:36 (8) | |
| 9 | Ben Plamondon | 01:42:19 | 00:18:59 (8) | 00:48:29 (9) | 01:07:28 (9) | 00:34:50 (9) |
Male 20 to 29 Sprint
| Rank | Name | Club |
Time |
Swim | Bike | Swim+Bike | Run |
| 1 | John S Beverley | 01:18:33 | 00:12:25 (1) | 00:42:30 (4) | 00:54:55 (1) | 00:23:37 (2) | |
| 2 | Justin Schinkel | 01:21:24 | 00:15:36 (4) | 00:44:44 (6) | 01:00:21 (5) | 00:21:02 (1) | |
| 3 | Andrew Pickerl | 01:21:33 | 00:13:08 (2) | 00:42:17 (2) | 00:55:25 (2) | 00:26:07 (6) | |
| 4 | Matthew Jones | Tri MB | 01:23:25 | 00:15:04 (3) | 00:42:18 (3) | 00:57:23 (3) | 00:26:01 (5) |
