Triple Threat Triathlon & Duathlon
Race #1 of Triathlon Manitoba's Grand Prix Series

Sunday, June 11, 2006                   Birds Hill Park East Beach

Weather: 17șC air, 18șC water, partly cloudy, 15KPH south wind  Participants: 174


Olympic Triathlon -- 1500m swim + 40K bike + 10K run

Female 25 to 29 Olympic

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Melanie Leclair Tribalistic 02:36:44 00:27:10 (1) 01:18:57 (1) 01:46:07 (1) 00:50:36 (1)

Female 30 to 34 Olympic

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Kim Witges Tribalistic 02:39:36 00:29:36 (3) 01:20:53 (1) 01:50:29 (1) 00:49:06 (1)
2 Ariane Martin Tri Factor 02:43:19 00:27:36 (1) 01:23:04 (2) 01:50:41 (2) 00:52:38 (2)
3 Jane Ransom Tri MB 02:48:16 00:29:20 (2) 01:24:55 (3) 01:54:16 (3) 00:54:00 (3)

Female 35 to 39 Olympic

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Maureen Van Schepdael Tri MB 02:31:40 00:26:59 (2) 01:19:03 (2) 01:46:03 (2) 00:45:37 (1)
2 Cherrie Fournier Tribalistic 02:33:17 00:26:27 (1) 01:17:08 (1) 01:43:36 (1) 00:49:41 (2)
3 Angela Douklias Tri Factor 03:22:17 00:29:32 (3) 01:35:15 (3) 02:04:48 (3) 01:17:29 (3)

Female 40 to 44 Olympic

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Janet Findlay Kenora 02:27:49 00:24:21 (1) 01:18:04 (1) 01:42:26 (1) 00:45:22 (1)
2 Sann Kelly Tri MB 02:54:27 00:29:10 (2) 01:29:31 (2) 01:58:42 (2) 00:55:45 (2)
3 Simone Roulston Kenora 03:01:12 00:32:13 (3) 01:30:20 (3) 02:02:34 (3) 00:58:37 (3)

Female 50 to 54 Olympic

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Linda Markham Tri MB 02:51:16 00:24:31 (1) 01:23:41 (1) 01:48:13 (1) 01:03:03 (1)

Male 18 to 24 Olympic

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Isaac Goldberg   02:27:16 00:26:25 (1) 01:14:51 (1) 01:41:17 (1) 00:45:59 (4)
2 Lennon Harder Tri MB 02:29:34 00:27:37 (3) 01:16:31 (5) 01:44:08 (3) 00:45:26 (3)
3 Curtis Wilde   02:30:00 00:27:35 (2) 01:15:34 (2) 01:43:09 (2) 00:46:50 (5)
4 Kevin Earl   02:30:39 00:29:35 (4) 01:16:30 (4) 01:46:05 (4) 00:44:33 (1)
5 Brian Earl 3rd Wave 02:33:40 00:32:08 (5) 01:16:18 (3) 01:48:26 (5) 00:45:13 (2)

Male 25 to 29 Olympic

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Chris Graham Tribalistic 02:12:52 00:19:57 (1) 01:10:20 (1) 01:30:17 (1) 00:42:35 (1)
2 Darren Bittner Tri MB 02:25:59 00:28:24 (3) 01:14:35 (2) 01:42:59 (2) 00:42:59 (2)
3 Brendon Mitchell Tribalistic 02:38:07 00:27:53 (2) 01:25:54 (3) 01:53:47 (3) 00:44:20 (3)
4 Paul Reimer   02:56:48 00:34:38 (4) 01:28:09 (4) 02:02:47 (4) 00:54:00 (4)

Male 30 to 34 Olympic

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Patrick Peacock Tribalistic 02:04:49 00:22:20 (2) 01:03:24 (1) 01:25:45 (1) 00:39:04 (1)
2 Jared Spier Tribalistic 02:07:32 00:22:02 (1) 01:03:43 (2) 01:25:45 (2) 00:41:47 (2)
3 Brennan Craig Tri Factor 02:46:40 00:32:14 (4) 01:22:34 (3) 01:54:48 (3) 00:51:52 (3)
4 Craig Stephen   02:52:58 00:29:33 (3) 01:27:20 (4) 01:56:53 (4) 00:56:04 (4)

Male 35 to 39 Olympic

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Jeff Morier Tribalistic 02:06:06 00:21:32 (1) 01:04:42 (1) 01:26:15 (1) 00:39:51 (2)
2 Gilles Demers   02:12:08 00:23:41 (2) 01:09:13 (2) 01:32:54 (2) 00:39:14 (1)
3 Sean Cheop Tribalistic 02:19:31 00:26:52 (6) 01:11:36 (4) 01:38:28 (3) 00:41:03 (3)
4 Darren Cote Tri Factor 02:26:00 00:29:16 (7) 01:09:36 (3) 01:38:53 (4) 00:47:07 (5)
5 Craig Finlay Tri MB 02:27:56 00:24:22 (3) 01:15:13 (6) 01:39:36 (6) 00:48:20 (6)
6 Matthew McCormack   02:27:57 00:25:18 (4) 01:13:42 (5) 01:39:00 (5) 00:48:56 (7)
7 Scott MacDonald   02:29:27 00:26:45 (5) 01:16:17 (7) 01:43:02 (7) 00:46:24 (4)
8 Laird Sutherland Tri Factor 02:50:21 00:34:23 (8) 01:21:58 (8) 01:56:21 (8) 00:53:59 (8)
9 Philip Dufresne Tri MB 03:08:24 00:34:52 (9) 01:34:03 (9) 02:08:56 (9) 00:59:28 (9)

Male 40 to 44 Olympic

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Philippe Chabot Triple Threat 02:18:22 00:23:07 (1) 01:10:56 (1) 01:34:03 (1) 00:44:19 (1)
2 Ray McCoy Tri MB 02:26:10 00:27:04 (3) 01:13:02 (2) 01:40:07 (2) 00:46:03 (2)
3 Lorne Mack Tri MB 02:33:47 00:24:35 (2) 01:15:49 (3) 01:40:24 (3) 00:53:22 (5)
4 Carl Rohringer Tri MB 02:38:22 00:31:53 (5) 01:16:07 (4) 01:48:00 (4) 00:50:21 (3)
5 Randy Abbott Tri MB 02:46:47 00:28:40 (4) 01:25:01 (5) 01:53:41 (5) 00:53:06 (4)

Male 45 to 49 Olympic

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Scott Taylor Tribalistic 02:16:39 00:23:11 (1) 01:06:12 (1) 01:29:23 (1) 00:47:15 (1)
2 Ken Young Pinnacle 02:43:13 00:29:34 (2) 01:17:18 (2) 01:46:53 (2) 00:56:20 (2)

Male 50 to 54 Olympic

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Brian Schroeder Tribalistic 02:21:02 00:24:11 (1) 01:11:04 (1) 01:35:16 (1) 00:45:46 (1)
2 Hank Unrau 3rd Wave 02:35:16 00:33:08 (4) 01:15:45 (3) 01:48:54 (3) 00:46:22 (2)
3 Bruce Young Tri MB 02:39:00 00:26:18 (2) 01:15:35 (2) 01:41:54 (2) 00:57:05 (3)
4 Ken Shute Tri MB 02:54:40 00:29:48 (3) 01:26:38 (4) 01:56:27 (4) 00:58:12 (4)

Male 55 to 59 Olympic

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Doug Pickering Westman 02:18:52 00:24:40 (1) 01:10:53 (1) 01:35:34 (1) 00:43:18 (1)

Male 60 to 64 Olympic

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Jim Munro Tribalistic 02:33:05 00:29:34 (1) 01:14:37 (1) 01:44:11 (1) 00:48:53 (1)

Relay - Male Olympic

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Super Mario Bros. Tri MB 02:11:51 00:22:03 (1) 01:08:07 (1) 01:30:10 (1) 00:41:40 (1)
- S&B: Chris Livingstone
- Run: Mark Okany

Relay - Mixed Olympic

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 The Tritones   02:38:48 00:27:59 (1) 01:12:40 (1) 01:40:39 (1) 00:58:09 (1)
- Swim: Allison Hay
- Bike: John Paul Peters
- Run: Heather Unger

Sprint Triathlon --750m swim + 21.2K bike + 5K run

Female 16 to 19 Sprint

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Katie Wray Tri MB 01:21:48 00:11:29 (1) 00:44:23 (1) 00:56:53 (1) 00:25:55 (2)
2 Stevie Moore Tri MB 01:22:46 00:13:37 (2) 00:44:59 (2) 00:59:36 (2) 00:24:09 (1)

Female 20 to 29 Sprint

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Erin Braun Tri MB 01:12:00 00:11:11 (1) 00:38:56 (1) 00:51:08 (1) 00:21:52 (1)
2 Dayna Hyde Tribalistic 01:24:10 00:14:25 (2) 00:46:21 (3) 01:01:46 (2) 00:23:23 (2)
3 Kristy Wittmeier Tribalistic 01:25:27 00:16:05 (4) 00:45:40 (2) 01:02:46 (3) 00:23:40 (3)
4 Jen Ogston Tri MB 01:32:28 00:17:45 (6) 00:49:22 (5) 01:08:08 (6) 00:25:19 (4)
5 Kira Gerow Triple Threat 01:33:55 00:17:04 (5) 00:49:18 (4) 01:07:23 (4) 00:27:31 (5)
6 Anita Lloyd   01:35:02 00:14:42 (3) 00:52:22 (8) 01:08:05 (5) 00:27:57 (6)
7 Erin White   01:39:12 00:19:52 (7) 00:49:56 (6) 01:10:49 (7) 00:29:23 (7)
8 Danielle Barkman Tri MB 01:44:18 00:23:57 (8) 00:50:46 (7) 01:15:43 (8) 00:29:34 (8)

Female 30 to 39 Sprint

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Dawn Huck Tri Factor 01:24:11 00:13:58 (2) 00:45:00 (2) 00:59:59 (2) 00:25:11 (2)
2 Lynne Markham Tri MB 01:25:07 00:13:52 (1) 00:46:47 (5) 01:01:39 (3) 00:24:27 (1)
3 Terri May Tribalistic 01:26:06 00:15:19 (4) 00:43:28 (1) 00:59:48 (1) 00:27:17 (6)
4 Rhonda Kitchen Tri MB 01:29:00 00:15:44 (5) 00:47:22 (6) 01:04:07 (6) 00:25:52 (3)
5 Holly Pizzey Tri MB 01:29:55 00:17:24 (7) 00:45:39 (3) 01:04:04 (5) 00:26:51 (5)
6 Karen Toews   01:30:28 00:15:14 (3) 00:46:34 (4) 01:02:48 (4) 00:28:39 (7)
7 Monica Ulrich   01:36:45 00:19:08 (10) 00:51:17 (7) 01:11:26 (7) 00:26:19 (4)
8 Audrey Friesen Tri MB 01:45:09 00:17:09 (6) 00:57:12 (8) 01:15:22 (8) 00:30:47 (8)
9 Krista Girard   01:47:11 00:18:00 (8) 00:58:16 (9) 01:17:16 (9) 00:30:54 (9)
10 Alyson Mitchosky   01:55:50 00:18:26 (9) 01:01:53 (10) 01:21:20 (10) 00:35:30 (10)

Female 40 to 49 Sprint

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Linda Whitfield Tri MB 01:29:39 00:17:50 (6) 00:48:20 (4) 01:07:11 (4) 00:23:27 (1)
2 Sheryl Dadey   01:30:21 00:17:16 (4) 00:45:58 (1) 01:04:14 (1) 00:27:06 (5)
3 Deanne Jabs   01:31:34 00:15:52 (1) 00:47:31 (2) 01:04:24 (2) 00:28:10 (6)
4 Jeannine Julius   01:31:53 00:17:46 (5) 00:47:49 (3) 01:06:35 (3) 00:26:17 (3)
5 Maureen Krauss Tribalistic 01:32:32 00:18:47 (7) 00:49:57 (5) 01:09:45 (7) 00:23:47 (2)
6 Cathy Gooch   01:35:24 00:15:54 (2) 00:52:28 (7) 01:09:22 (5) 00:27:01 (4)
7 Josie Groen Kenora 01:38:31 00:16:44 (3) 00:51:50 (6) 01:09:35 (6) 00:29:55 (7)
8 Sabine Arends   01:46:58 00:19:03 (8) 00:55:47 (8) 01:15:51 (8) 00:32:07 (8)
9 Kathleen Frankowski   01:52:02 00:19:49 (9) 00:58:56 (9) 01:19:46 (9) 00:33:16 (9)
10 Jennifer Ford   02:04:42 00:20:42 (10) 01:08:36 (10) 01:30:19 (10) 00:35:23 (10)

Female 50 to 59 Sprint

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Lana Marcine Kenora 01:41:38 00:16:50 (1) 00:51:40 (1) 01:09:30 (1) 00:33:07 (2)
2 Delia Petrash   01:58:39 00:23:21 (2) 01:03:42 (2) 01:28:04 (2) 00:31:35 (1)

Male 16 to 19 Sprint

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Willie Bell Tri MB 01:05:10 00:09:53 (1) 00:35:34 (1) 00:46:28 (1) 00:19:42 (1)
2 Riley Pickerl   01:13:00 00:09:55 (2) 00:40:34 (2) 00:51:29 (2) 00:22:30 (3)
3 Casey Gergely Tri MB 01:16:28 00:11:08 (3) 00:43:00 (5) 00:55:08 (4) 00:22:19 (2)
4 Nathan Roberts Tri MB 01:17:36 00:12:34 (6) 00:40:54 (3) 00:54:28 (3) 00:24:07 (6)
5 Romeo Zapata Tri MB 01:19:43 00:11:19 (4) 00:44:22 (6) 00:56:41 (5) 00:24:02 (5)
6 Oliver Gergely Tri MB 01:21:15 00:12:13 (5) 00:46:12 (7) 00:59:25 (7) 00:22:50 (4)
7 Cameron Bushell Triple Threat 01:22:42 00:13:53 (7) 00:41:54 (4) 00:56:48 (6) 00:26:54 (7)

Male 20 to 29 Sprint

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Allan Scott Tri MB 01:07:01 00:11:27 (1) 00:36:16 (1) 00:48:44 (1) 00:19:17 (1)
3 Kashe Bryngelson   01:26:32 00:16:49 (4) 00:43:58 (2) 01:01:48 (3) 00:25:43 (2)
4 Andrew Pickerl   01:28:36 00:13:22 (2) 00:46:36 (4) 01:00:58 (2) 00:28:37 (4)
5 Matthew Jones Tri MB 01:32:28 00:15:49 (3) 00:49:14 (5) 01:06:04 (5) 00:27:23 (3)
  Kevin Lamoureux Tri MB DQ 00:18:11 (5) 00:44:01 (3) 01:03:12 (4) DQ

Male 30 to 39 Sprint

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Chris Torrance   01:13:47 00:11:28 (1) 00:39:48 (3) 00:52:17 (1) 00:22:30 (3)
2 Rod Sveistrup Tri MB 01:15:33 00:14:00 (4) 00:39:59 (4) 00:54:59 (2) 00:21:34 (2)
3 George Kroupa Tri MB 01:15:47 00:14:36 (7) 00:39:38 (2) 00:55:14 (3) 00:21:32 (1)
4 Francois Legoupil Tribalistic 01:18:09 00:12:56 (2) 00:42:15 (7) 00:56:11 (4) 00:22:58 (4)
5 Sean Lepper Tri MB 01:19:43 00:14:49 (8) 00:40:54 (5) 00:56:43 (5) 00:23:59 (7)
6 Glenn Romaniuk Tri MB 01:20:20 00:18:45 (17) 00:38:00 (1) 00:57:46 (7) 00:23:33 (5)
7 Darcy Chrisp Tri MB 01:20:24 00:14:26 (6) 00:41:38 (6) 00:57:05 (6) 00:24:19 (8)
8 Charlie Lalonde Tri Factor 01:25:00 00:13:58 (3) 00:44:18 (9) 00:59:16 (8) 00:26:44 (11)
9 Kevin Beechinor Tri MB 01:25:25 00:14:08 (5) 00:44:19 (10) 00:59:28 (9) 00:26:56 (12)
10 Jason Alston Westman 01:25:59 00:18:28 (14) 00:43:46 (8) 01:03:14 (11) 00:23:44 (6)
11 Ken Sidloski Tri MB 01:29:06 00:15:03 (9) 00:47:23 (13) 01:03:27 (12) 00:26:39 (9)
12 Kevin Hutchinson   01:29:13 00:16:52 (12) 00:45:18 (11) 01:03:11 (10) 00:27:01 (13)
13 Mark Fewster Tri MB 01:29:50 00:16:04 (11) 00:47:05 (12) 01:04:10 (13) 00:26:40 (10)
14 Trevor Winzoski   01:38:13 00:15:15 (10) 00:53:43 (17) 01:09:59 (14) 00:29:14 (15)
15 Myron Groening   01:38:37 00:18:39 (15) 00:51:02 (16) 01:10:41 (17) 00:28:56 (14)
16 Chad Friesen   01:38:38 00:18:43 (16) 00:50:22 (14) 01:10:06 (16) 00:29:32 (16)
17 Richard Rosario Tribalistic 01:40:01 00:18:22 (13) 00:50:41 (15) 01:10:03 (15) 00:30:57 (17)

Male 40 to 49 Sprint

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Michael Krauss Tribalistic 01:12:25 00:14:18 (6) 00:37:18 (1) 00:52:36 (2) 00:20:48 (1)
2 Mark Lehmann Tri MB 01:12:49 00:13:42 (3) 00:37:25 (2) 00:52:08 (1) 00:21:40 (2)
3 Wayne Klassen Tri MB 01:17:15 00:13:39 (2) 00:41:21 (5) 00:56:01 (4) 00:22:14 (3)
4 Paul Francis Westman 01:17:21 00:14:05 (5) 00:39:18 (3) 00:54:23 (3) 00:23:58 (5)
5 Gord Zacharias Tri MB 01:18:36 00:15:46 (9) 00:39:21 (4) 00:56:08 (5) 00:23:27 (4)
6 Neil Ferguson Tri MB 01:20:16 00:13:06 (1) 00:42:39 (6) 00:56:46 (6) 00:24:30 (7)
7 John Murray Tri MB 01:27:08 00:14:51 (7) 00:45:56 (7) 01:01:50 (7) 00:26:18 (9)
8 Brad Whitson Tri MB 01:27:46 00:16:53 (10) 00:46:23 (9) 01:04:17 (9) 00:24:29 (6)
9 Kevin Wiebe Tri MB 01:29:26 00:17:39 (12) 00:46:02 (8) 01:04:42 (10) 00:25:44 (8)
10 Malcolm Dawson Tri Mb 01:36:15 00:17:32 (11) 00:51:01 (11) 01:09:34 (11) 00:27:41 (11)
11 Dave Gooch   01:45:44 00:22:53 (13) 00:53:45 (12) 01:17:39 (12) 00:29:05 (12)
12 David Markham Tri MB 01:45:50 00:14:52 (8) 00:46:39 (10) 01:02:31 (8) 00:44:18 (13)
13 Scott Munn Tri MB 01:49:38 00:22:56 (14) 00:59:22 (13) 01:23:18 (13) 00:27:19 (10)
Shaun Humphries Tri MB DNF 00:14:05 (4)

Male 50 to 59 Sprint

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Bob Andrews Tribalistic 01:21:49 00:13:37 (1) 00:43:43 (1) 00:58:20 (1) 00:24:28 (1)
2 John Blyth Westman 01:25:22 00:16:07 (4) 00:44:38 (2) 01:01:45 (2) 00:24:36 (2)
3 Tim Durnin-Richards Tri MB 01:27:22 00:16:06 (3) 00:45:35 (3) 01:02:42 (3) 00:25:40 (3)
4 Grant Mohr Tri MB 01:34:26 00:14:40 (2) 00:51:14 (5) 01:06:54 (4) 00:28:32 (4)
5 Jim Nixon Tri MB 01:38:59 00:20:01 (5) 00:49:43 (4) 01:10:44 (5) 00:29:14 (5)

Male 60 to 69 Sprint

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Jim Anderson Tri MB 01:44:37 00:22:35 (1) 00:53:05 (1) 01:16:40 (1) 00:28:56 (1)

Male 70+ Sprint

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Mickey Stokotelny Tribalistic 01:42:21 00:17:53 (2) 00:52:05 (1) 01:10:59 (1) 00:32:22 (1)
  Herb Gascoigne Kenora DQ 00:16:03 (1) DQ    

Relay - Male Sprint

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Blair & Don Tri MB 01:08:53 00:09:49 (1) 00:35:34 (1) 00:46:23 (1) 00:23:30 (1)
- S&B: Blair Peters
- Run: Don Miller

Relay - Mixed Sprint

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Team Brault Tri MB 01:11:56 00:11:05 (1) 00:39:04 (1) 00:51:09 (1) 00:21:46 (1)
- S&B: Sarah-Anne Brault
- Run: Charles Brault

Long Duathlon -- 5K run + 40K bike + 10K run

Female Long Duathlon

Rank Name Club

Time

Run1 Bike Run1+Bike Run2
1 Laura Toews Tri MB 03:02:02 00:29:39 (1) 01:33:19 (1) 02:02:58 (1) 00:59:03 (1)

Male Long Duathlon

Rank Name Club

Time

Run1 Bike Run1+Bike Run2
1 Rod Thiessen   02:21:22 00:21:30 (1) 01:13:37 (1) 01:35:08 (1) 00:46:14 (1)
2 Tibor Bodi Tri MB 02:31:26 00:22:19 (2) 01:19:05 (2) 01:41:24 (2) 00:50:02 (2)

Sprint Duathlon -- 2.5K run + 21.2K bike + 5K run

Female Sprint Duathlon

Rank Name Club

Time

Run1 Bike Run1+Bike Run2
1 Marlene Wagner Tri MB 01:31:04 00:12:35 (1) 00:51:09 (1) 01:04:44 (1) 00:27:19 (1)
2 Dawn-Lynn McTaggart   01:48:33 00:17:00 (2) 00:55:19 (2) 01:13:19 (2) 00:36:14 (2)

Male Sprint Duathlon

Rank Name Club

Time

Run1 Bike Run1+Bike Run2
1 Hans Epp Tri MB 01:12:16 00:10:48 (1) 00:38:52 (1) 00:50:40 (1) 00:22:35 (2)
2 Laurent Lacroix Tri MB 01:12:47 00:10:49 (2) 00:39:43 (2) 00:51:32 (2) 00:22:15 (1)
3 Marco Nikkel Tri MB 01:17:16 00:11:27 (5) 00:41:06 (3) 00:53:33 (3) 00:24:42 (4)
4 Ralph Wagner Tri MB 01:20:26 00:11:07 (3) 00:45:36 (4) 00:57:43 (4) 00:23:42 (3)
5 James Wolfe Tri MB 01:24:50 00:11:45 (7) 00:46:08 (5) 00:58:54 (5) 00:26:56 (6)
6 Ike Bergen 3rd Wave 01:25:31 00:11:41 (6) 00:46:23 (6) 00:59:05 (6) 00:27:26 (7)
7 Corrado D'Antonio   01:30:42 00:12:20 (8) 00:48:26 (7) 01:01:47 (7) 00:29:54 (8)
8 Abe Sawatzky 3rd Wave 01:44:31 00:11:09 (4) 01:06:56 (8) 01:19:05 (8) 00:26:25 (5)

Try-a-Tri -- 300m swim + 12K bike + 2.5K run

Female Try-a-Tri

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Amy Dick   00:48:01 00:06:51 (1) 00:29:24 (2) 00:36:16 (2) 00:11:44 (1)
2 Sally Willms   00:49:25 00:06:54 (2) 00:27:45 (1) 00:34:39 (1) 00:14:45 (2)
3 Sarah Johnson   00:56:58 00:07:46 (3) 00:33:43 (3) 00:41:30 (3) 00:15:28 (3)
4 Pamela Hoeschen   01:05:27 00:08:25 (4) 00:40:44 (4) 00:49:09 (4) 00:16:17 (4)

Male Try-a-Tri

Rank Name Club

Time

Swim Bike Swim+Bike Run
1 Sean Roche Tri MB 00:44:24 00:06:41 (2) 00:26:14 (1) 00:32:55 (1) 00:11:29 (1)
2 Brian Hutton   00:47:29 00:06:49 (3) 00:28:30 (2) 00:35:20 (3) 00:12:09 (2)
3 Scott Masniuk   00:48:04 00:06:25 (1) 00:28:35 (3) 00:35:01 (2) 00:13:02 (5)
4 Martin Enzlberger   00:50:54 00:07:36 (8) 00:31:06 (5) 00:38:43 (5) 00:12:11 (3)
5 Joshua Enns   00:52:39 00:07:03 (4) 00:31:51 (6) 00:38:54 (6) 00:13:45 (6)
6 Don Den Tri MB 00:53:54 00:07:15 (6) 00:29:43 (4) 00:36:58 (4) 00:16:56 (10)
7 Shaun Ursell   00:54:35 00:07:17 (7) 00:34:44 (8) 00:42:01 (8) 00:12:34 (4)
8 Ben Plamondon   00:55:12 00:07:12 (5) 00:33:09 (7) 00:40:22 (7) 00:14:50 (8)
9 Jean-Guy Pageau Tri MB 01:00:57 00:09:06 (10) 00:35:07 (9) 00:44:14 (10) 00:16:43 (9)
10 Eugene Warwaruk   01:01:17 00:11:04 (11) 00:36:19 (11) 00:47:24 (11) 00:13:52 (7)
11 Anthony Klassen   01:04:54 00:07:38 (9) 00:35:10 (10) 00:42:48 (9) 00:22:06 (11)

Try-a-Du -- 2.5K run + 12K bike + 2.5K run

Female Try-a-Du

Rank Name Club

Time

Run1 Bike Run1+Bike Run2
1 Danielle de Korompay   01:00:00 00:12:44 (1) 00:34:23 (3) 00:47:07 (3) 00:12:52 (1)
2 Ramona Rohringer Tri MB 01:00:50 00:14:06 (3) 00:30:41 (1) 00:44:47 (1) 00:16:02 (3)
3 Laura Silversides   01:01:13 00:13:54 (2) 00:31:52 (2) 00:45:47 (2) 00:15:26 (2)
4 Christie Dayman   01:07:30 00:14:08 (4) 00:37:02 (4) 00:51:10 (4) 00:16:20 (4)

Male Try-a-Du

Rank Name Club

Time

Run1 Bike Run1+Bike Run2
1 David Puff   00:52:58 00:12:00 (2) 00:27:39 (1) 00:39:40 (1) 00:13:18 (2)
2 Trevor Naldrett   00:56:08 00:11:47 (1) 00:31:38 (2) 00:43:26 (2) 00:12:42 (1)

Relay - Female Try-a-Du

Rank Name Club

Time

Run1 Bike Run1+Bike Run2
1 Team Swoosh   01:02:21 00:12:22 (1) 00:37:09 (1) 00:49:32 (1) 00:12:48 (1)
- Runs: Heather Christiansen
- Bike: Brenda Andrew

Race Results by Race Wizard© Software, Kevin & Anita Miller, and Jacinthe Blais.

If you see any mistakes in these results, please contact Kevin Miller.


Triple Threat Kids of Steel results

Thanks to

Lost & Found


This page was last updated on June 11, 2006