St Malo Kids of Steel® & Try-a-Tri
Saturday, June 24, 2006 at 10:00 AM St Malo Provincial Park
Weather: 20°C, mainly sunny, very light wind Participants: 128
| Girls - 6 & 7 years old | Boys - 6 & 7 years old | |||||
| 50m swim / 1.5K bike / 500m run | 50m swim / 1.5K bike / 500m run | |||||
| Name | Time | Name | Time | |||
| 1 | Elisabeth Dirks | 11:54 | 1 | Reid VanKoughnett | 12:34 | |
| 2 | Rebecca Hadley | 15:28 | 2 | Noah Wiens | 12:46 | |
| 3 | Jenna Mitchell-Dueck | 22:20 | 3 | Kainen Driedger | 12:53 | |
| Brynn Wiens (8&9) | 15:08 | 4 | Dawson Groening | 13:16 | ||
| 5 | William Markham | 14:59 | ||||
| Girls - 8 & 9 years old | 6 | Caleb May | 17:09 | |||
| 100m swim / 5K bike / 1K run | 7 | Charles Ethan Mangilit | 22:13 | |||
| Name | Time | |||||
| 1 | Ashten Vankoughnett | 22:54 | Boys - 8 & 9 years old | |||
| 2 | Kyla Roy | 23:46 | 100m swim / 5K bike / 1K run | |||
| 3 | Madeline Mitchell | 24:47 | Name | Time | ||
| 4 | Laura Conrad | 24:59 | 1 | Cayden Thomson | 21:13 | |
| 5 | Emily Unger | 25:03 | 2 | Luc Fournier | 21:38 | |
| 6 | Brittany Palmer | 25:21 | 3 | William Ness | 22:23 | |
| 7 | Sarah Holtmann | 25:28 | 4 | Mackenzie Brooks | 22:43 | |
| 8 | Emma Mitchell | 26:55 | 5 | Nolan Libbrecht | 22:59 | |
| 9 | Olivia Cadieux | 27:24 | 6 | Connor McLennan | 23:36 | |
| 10 | Charisma May | 28:31 | 7 | Connor Morier | 23:40 | |
| 11 | Avril Suss | 29:24 | 8 | Noah Cousineau | 24:19 | |
| 12 | Valeri Kelly | 43:10 | 9 | Matthew Lehmann | 24:58 | |
| 10 | Owen Ready | 25:05 | ||||
| Girls - 10 & 11 years old | 11 | Clinton Giesbrecht | 25:47 | |||
| 100m swim / 5K bike / 1K run | 12 | Aaron Mitchell-Dueck | 26:49 | |||
| Name | Time | 13 | Avery Humphries | 26:59 | ||
| 1 | Breanna Murner | 19:26 | 14 | Kelsey Foy | 27:35 | |
| 2 | Adair Libbrecht | 19:44 | 15 | Jamie Roy | 27:59 | |
| 3 | Julie Bartel | 22:42 | 16 | Kalin Skolny | 30:33 | |
| 4 | Ashlyn Cortvriendt | 23:39 | 17 | Ryan Offenloch | 32:18 | |
| 5 | Sarah Fisker | 23:45 | 18 | Kyler Nault | 32:42 | |
| 6 | Tarina Ready | 23:52 | 19 | James Wagner | 32:48 | |
| 7 | Laura Klatt | 25:36 | 20 | Del Klassen | 33:53 | |
| 8 | Danika Chabot | 25:41 | ||||
| 9 | Sarah Mitchell | 25:58 | Boys - 10 & 11 years old | |||
| 10 | Hannah Humphries | 26:10 | 100m swim / 5K bike / 1K run | |||
| 11 | Julia Zapata | 26:49 | Name | Time | ||
| 12 | Robyn Alexander | 32:46 | 1 | Garrett Suss | 20:23 | |
| Sydney Cadieux (12&13) | 24:31 | 2 | Braeden Mitchell | 20:29 | ||
| 3 | Evan Riffel | 20:37 | ||||
| Girls - 12 & 13 years old (short) | 4 | Michael Kananoja | 21:39 | |||
| 200m swim / 10K bike / 2K run | 5 | Kyle McCoy | 22:25 | |||
| Name | Time | 6 | Bryce Benoit | 22:27 | ||
| 1 | Christine Perrin | 32:20 | 7 | Joseph Holtmann | 23:09 | |
| 2 | Carissa Ness | 33:59 | 8 | Timothy Dirks | 23:52 | |
| 3 | Maria Dirks | 34:17 | 9 | Matthew Hadley | 24:11 | |
| 4 | Brianne Suss | 37:40 | 10 | Brent Stewart | 25:00 | |
| 5 | Kaitlyn Wiens | 39:46 | 11 | Colin Naylor | 25:09 | |
| 6 | Shandra Ready | 40:16 | 12 | Joshua Mitchell-Dueck | 27:59 | |
| 7 | Desiree Chabot | 41:08 | ||||
| 8 | Melissa McCoy | 41:53 | Boys - 12 & 13 years old (short) | |||
| 9 | Delaney Brooks | 42:29 | 200m swim / 10K bike / 2K run | |||
| 10 | Janessa Klatt | 44:27 | Name | Time | ||
| 11 | Dominique Leclerc | 49:38 | 1 | Josh Zaporzan | 35:52 | |
| 12 | Emma Gee (1 bike lap only) | 32:22 | 2 | Derek McLennan | 36:20 | |
| Gillian Sellman | DNF | 3 | Braden Vankoughnett | 36:42 | ||
| 4 | Trevor Sunley | 38:55 | ||||
| Girls - 12 & 13 years old (long) | 5 | Daniel Lehmann | 40:40 | |||
| 300m swim / 15K bike / 3K run | ||||||
| Name | Time | Boys - 12 & 13 years old (long) | ||||
| 1 | Meghan Conrad | 54:46 | 300m swim / 15K bike / 3K run | |||
| Name | Time | |||||
| Girls - Relay | 1 | Riley MacCharles | 42:24 | |||
| 300m swim / 15K bike / 3K run | 2 | Charles Brault | 43:49 | |||
| Name | Time | 3 | Riley Unger | 56:30 | ||
| 1 | Rikki Samson | 55:52 | ||||
| Karina Walker | Boys - 14 & 15 years old (short) | |||||
| Naomi Hatherly | 300m swim / 15K bike / 3K run | |||||
| Name | Time | |||||
| Mixed - Relay | 1 | Miguel Perrin | 44:10 | |||
| 300m swim / 15K bike / 3K run | 2 | Brendan Brooks | 48:48 | |||
| Name | Time | 3 | Dane Murner | 50:34 | ||
| 1 | "Three Peas in a Pod" | 52:02 | 4 | Jessy Hadley | 51:53 | |
| Marissa Horner | ||||||
| Nick Erhart | Boys - 14 & 15 years old (long) | |||||
| Caitlin Ryan | 500m swim / 15K bike / 4K run | |||||
| 2 | "3 Random People" | 54:43 | Name | Time | ||
| Marian Burak | 1 | Mark Okany | 46:01 | |||
| Jill Coulter | 2 | Blake MacKay | 46:17 | |||
| Orontes Mejia | 3 | Eric Brault | 50:51 | |||
| 4 | Trevor Penner | 51:05 | ||||
| Girls - 14 & 15 years old (long) | ||||||
| 500m swim / 15K bike / 4K run | Tykes and Trikes | |||||
| Name | Time | Name (in alphabetical order) | ||||
| 1 | Richelle Ready | 55:35 | Jack Cadieux | |||
| Dylan Cook-Hauser | ||||||
| Female Try-a-Tri | Taylor Cook-Hauser | |||||
| 300m swim / 15K bike / 3K run | Carson Cortvriendt | |||||
| Name | Time | Talia Groening | ||||
| 1 | Lesley Grott | 56:48 | Gordon Hoar | |||
| 2 | Marlie du Plessis | 58:58 | Joshua Humphries | |||
| 3 | Lori Mackedenski | 63:03 | Brendan Kirk | |||
| 4 | Carolyn Stuart | 64:12 | David Klassen | |||
| 5 | Lauren Silversides | 64:30 | Miguel Lavilla | |||
| Maxwell MacGillivray | ||||||
| Male Try-a-Tri | Jacob Markham | |||||
| 300m swim / 15K bike / 3K run | Joshua Peacock | |||||
| Name | Time | Caitlyn Roy | ||||
| 1 | Ronald Courcelles | 55:06 |
If you see any mistakes in these results, please contact Anita Miller.
Thanks to
This page was last updated on June 24, 2006