Morden Kids of Steel® & Try-a-Tri
Sunday, July 15, 2007 at 9:00 AM Colert Beach, Lake Minnewasta
Weather: 19°C, light rain, very light wind, 19°C water Participants: 118
| Girls - 6 & 7 years old | Boys - 6 & 7 years old | |||||
| 50m swim / 1.5K bike / 500m run | 50m swim / 1.5K bike / 500m run | |||||
| Name | Time | Name | Time | |||
| 1 | Tori Heppner | 13:00 | 1 | Mark Naylor | 12:01 | |
| 2 | Caitlyn Roy | 13:05 | 2 | Jacob Markham | 13:25 | |
| 3 | Jenna Mitchell-Dueck | 13:17 | 3 | Duncan Stark | 13:27 | |
| 4 | Angelica Malo | 14:07 | 4 | David Klassen | 13:44 | |
| 5 | Naomi Kitchen | 14:43 | 5 | Reece Stadnyk | 15:23 | |
| 6 | (name withheld as requested) | 15:24 | 6 | Caleb May | 19:01 | |
| Zachary Johnson | DNS | |||||
| Girls - 8 & 9 years old | Boys - 8 & 9 years old | |||||
| 100m swim / 5K bike / 1.5K run | 100m swim / 5K bike / 1.5K run | |||||
| Name | Time | Name | Time | |||
| 1 | Kyla Roy | 22:16 | 1 | Luc Fournier | 23:31 | |
| 2 | Nathalie Nash | 24:52 | 2 | Owen Ready | 23:41 | |
| 3 | Courtney Jones | 25:30 | 3 | Adam Naylor | 23:58 | |
| 4 | Elisabeth Dirks | 25:34 | 4 | Noah Staerk | 23:59 | |
| 5 | Emily Kananoja | 25:43 | 5 | Aaron Mitchell-Dueck | 26:23 | |
| 6 | Laura Conrad | 26:07 | 6 | Del Klassen | 29:43 | |
| 7 | Katie Heppner | 26:19 | 7 | Bryce Jenkins | 29:55 | |
| 8 | Allison Mack | 26:22 | 8 | Paul Tokarz | 30:46 | |
| 9 | Madeline Mitchell | 27:03 | 9 | Ryan Bonner | 32:44 | |
| 10 | Emma Mitchell | 27:16 | 10 | Ryan Kitt | 32:51 | |
| 11 | Kaci Van Schepdael | 28:30 | 11 | Austin Sutherland | 35:43 | |
| 12 | Madeleine Dupuis | 28:47 | ||||
| 13 | Kaneetah Curry | 29:30 | Boys - 10 & 11 years old | |||
| 14 | Amanda Yeo | 29:53 | 100m swim / 5K bike / 1.5K run | |||
| 15 | Elena Ashett | 30:29 | Name | Time | ||
| 16 | Sara Tokarz | 30:51 | 1 | Corey Arsenault | 21:46 | |
| 17 | Natalie Duplak | 33:33 | 2 | Liam Thomson | 22:07 | |
| 18 | Charisma May | 33:57 | 3 | Cayden Thomson | 22:55 | |
| Coral Johnson | DNF | 4 | Bryce Benoit | 23:02 | ||
| 5 | Mackenzie Brooks | 24:19 | ||||
| Girls - 10 & 11 years old | 6 | Nathan Jones | 24:40 | |||
| 100m swim / 5K bike / 1.5K run | 7 | William Ness | 25:19 | |||
| Name | Time | 8 | Timothy Dirks | 26:40 | ||
| 1 | Shayna Staerk | 19:25 | 9 | Connor Stadnyk | 27:40 | |
| 2 | Ashlyn Courtvriendt | 20:09 | 10 | Liam Sawatzky | 27:59 | |
| 3 | Jane Macdougall | 20:19 | ||||
| 4 | Tarina Ready | 23:19 | Boys - 12 & 13 years old (short) | |||
| 5 | Katherine Ivey | 24:33 | 200m swim / 10K bike / 2K run | |||
| 6 | Naomi Peters | 24:53 | Name | Time | ||
| 7 | Emily Unger | 25:23 | 1 | Kyle McCoy | 39:10 | |
| 8 | Brittany Palmer | 25:41 | 2 | Mathieu Sawatzky | 39:17 | |
| 9 | Taylor Neufeld | 26:25 | 3 | Garrett Suss | 42:51 | |
| 10 | Megan Bonner | 27:33 | 4 | Michael Kananoja | 44:35 | |
| 11 | Rayanne Henry | 28:24 | 5 | Colin Naylor | 45:37 | |
| 12 | Sydney Booker | 28:37 | 6 | Kieron Ashett | 48:02 | |
| 13 | Marisa Wiebe | 29:08 | 7 | Joshua Mitchell-Dueck | 48:05 | |
| 14 | Sarah Michell | 30:14 | ||||
| Boys - 12 & 13 years old (long) | ||||||
| Girls - 12 & 13 years old (short) | 300m swim / 15K bike / 3K run | |||||
| 200m swim / 10K bike / 2K run | Name | Time | ||||
| Name | Time | 1 | Benjamin Ryan | 56:54 | ||
| 1 | Carissa Ness | 37:40 | 2 | Cole LeBlanc | 61:12 | |
| 2 | Lindsay MacCharles | 41:59 | 3 | Braeden Mitchell | 68:37 | |
| 3 | Tory Mogg | 43:48 | 4 | Colin Venton | 76:23 | |
| 4 | Nadine Alblas | 44:56 | ||||
| 5 | Sydney Macdougall | 45:23 | Boys - 14 & 15 years old (short) | |||
| 6 | Jennifer Bonner | 46:43 | 300m swim / 15K bike / 3K run | |||
| Name | Time | |||||
| Girls - 12 & 13 years old (long) | 1 | Dane Murner | 55:45 | |||
| 300m swim / 15K bike / 3K run | 2 | Patrick Naylor | 56:45 | |||
| Name | Time | 3 | Matthew Ivey | 58:16 | ||
| 1 | Roseria Malo | 53:37 | 4 | Jordan Henry | 64:41 | |
| 2 | Shandra Ready | 57:02 | ||||
| 3 | Dominique Leclerc | 65:39 | Girls - Relay | |||
| 300m swim / 15K bike / 3K run | ||||||
| Girls - 14 & 15 years old (short) | Name | Time | ||||
| 300m swim / 15K bike / 3K run | 1 | Marielle Duplak | 88:37 | |||
| Name | Time | Sarah Hayek | ||||
| 1 | Johanna Seier | 56:14 | Sarah Hayek | |||
| 2 | Christine Perrin | 57:45 | ||||
| 3 | Maria Dirks | 61:27 | Boys - 14 & 15 years old (long) | |||
| 4 | Serena Walker | 62:06 | 500m swim / 15K bike / 4K run | |||
| 5 | Delaney Brooks | 66:23 | Name | Time | ||
| 6 | Melissa McCoy | 69:07 | 1 | Riley MacCharles | 53:23 | |
| 2 | Riley Unger | 61:15 | ||||
| Girls - 14 & 15 years old (long) | ||||||
| 500m swim / 15K bike / 4K run | Male Try-a-Tri | |||||
| Name | Time | 500m swim / 15K bike / 4K run | ||||
| 1 | Marita Malo | 57:19 | Name | Time | ||
| 2 | Terri-Lynn Mack | 63:52 | 1 | Cameron Bushell | 52:52 | |
| 3 | Taylor Thorvaldson | 64:20 | 2 | Darcy Ready | 58:52 | |
| 3 | Marty Roy | 59:36 | ||||
| Female Try-a-Tri | 4 | Tom Naylor | 62:39 | |||
| 500m swim / 15K bike / 4K run | 5 | Richard Peters | 64:00 | |||
| Name | Time | 6 | David Markham | 65:07 | ||
| 1 | Richelle Ready | 57:24 | 7 | Scott Braun | 70:03 | |
| 2 | Diana Houle | 68:31 | 8 | Grant Unger | 71:19 | |
| 3 | Sophia Murillo de Gagne | 70:38 | 9 | Rick Ransom | 73:32 | |
| 4 | Genevieve Krahn | 75:58 | ||||
| 5 | Leanne Nause | 77:16 | ||||
| 6 | Lindsay Maxwell | 86:43 |
If you see any mistakes in these results, please contact Anita Miller.
Thanks to
Congratulations to the following athletes who received their participation T-shirts for participating in four of the 2007 Kids of Steel Series® events: Corey Arsenault, Bryce Benoit, Ashlyn Cortvriendt, Dominique Leclerc, Marita Malo, Roseria Malo, Dane Murner, Adam Naylor, Colin Naylor, Mark Naylor, Patrick Naylor, Carissa Ness, William Ness, Caitlyn Roy, Connor Stadnyk, Noah Staerk, Shayna Staerk, Cayden Thomson, Liam Thomson, Taylor Thorvaldson, Emily Unger, and Riley Unger.
This page was last updated on July 16, 2007