Birds Hill Duathlon #1

Tuesday, May 6, 2008                   Birds Hill Park East Beach

Weather: 14°C, mainly sunny, 10KPH east wind      Participants: 214


Medium Duathlon -- 4K run + 24K bike + 4K run

Female 20 to 29 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Abbie Clare Tribalistic 01:15:55 00:16:18 (1) 00:43:01 (1) 00:59:20 (1) 00:16:35 (1)
2 Lynne Laporte Tribalistic 01:20:47 00:16:21 (2) 00:45:35 (2) 01:01:57 (2) 00:18:50 (3)
3 Sandra Baars 01:24:11 00:17:16 (3) 00:48:35 (3) 01:05:51 (3) 00:18:19 (2)
4 Lorrie Gren Tri MB 01:27:04 00:17:59 (4) 00:49:44 (4) 01:07:44 (4) 00:19:19 (4)
5 Natalie Gerbrandt Tri Factor 01:35:08 00:20:45 (5) 00:53:00 (5) 01:13:46 (5) 00:21:22 (5)

Female 30 to 39 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Chantal Denholm Tribalistic 01:23:12 00:16:23 (1) 00:49:48 (2) 01:06:12 (1) 00:16:59 (1)
2 Kristen Pauch-Nolin Tri Force 01:27:46 00:18:34 (3) 00:49:15 (1) 01:07:50 (2) 00:19:55 (3)
3 Danielle Barkman Tri Factor 01:28:38 00:18:24 (2) 00:50:46 (3) 01:09:10 (3) 00:19:27 (2)
4 Laura Toews Tri MB 01:34:07 00:19:00 (4) 00:53:59 (5) 01:12:59 (5) 00:21:08 (4)
5 Erin Forsyth Tribalistic 01:35:43 00:21:22 (6) 00:51:01 (4) 01:12:24 (4) 00:23:19 (6)
6 Kim McCormick Tri MB 01:37:45 00:20:05 (5) 00:56:05 (6) 01:16:11 (6) 00:21:33 (5)
7 Adriane Friesen Tri MB 01:44:57 00:22:37 (7) 00:57:07 (7) 01:19:44 (7) 00:25:12 (7)

Female 40 to 49 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Erica Stechesen Tri MB 01:15:52 00:15:50 (1) 00:43:41 (1) 00:59:31 (1) 00:16:21 (1)
2 Heather Grasby Tri MB 01:32:18 00:20:32 (3) 00:49:46 (2) 01:10:18 (2) 00:21:59 (2)
3 Elsa Van de Leygraaf Tri MB 01:36:22 00:21:04 (4) 00:51:50 (3) 01:12:55 (3) 00:23:26 (5)
4 Tabitha Dean Tri MB 01:37:19 00:20:29 (2) 00:54:24 (4) 01:14:54 (4) 00:22:25 (4)
5 Astrid DeBruyn Tri MB 01:38:02 00:21:08 (5) 00:54:52 (5) 01:16:00 (5) 00:22:02 (3)

Female 50 to 59 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Edie Fisher Kenora 01:19:09 00:17:42 (1) 00:43:05 (1) 01:00:48 (1) 00:18:21 (1)
2 Carolyn Smith Tri MB 01:44:26 00:21:10 (2) 01:00:12 (2) 01:21:23 (2) 00:23:03 (2)

Male 16 to 19 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Blake MacKay Tri MB 01:09:00 00:15:31 (2) 00:38:15 (1) 00:53:47 (1) 00:15:12 (2)
2 Tadeas Lejsek 01:17:25 00:14:03 (1) 00:48:28 (2) 01:02:32 (2) 00:14:53 (1)

Male 20 to 29 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Patrick Goeres 01:10:03 00:13:48 (1) 00:42:10 (3) 00:55:58 (3) 00:14:04 (1)
2 Les Friesen 01:11:04 00:14:30 (3) 00:41:18 (2) 00:55:48 (2) 00:15:15 (3)
3 Chris Graham Tribalistic 01:11:23 00:15:29 (4) 00:39:36 (1) 00:55:06 (1) 00:16:17 (4)
4 Jacques Marcoux Tri MB 01:14:10 00:14:26 (2) 00:44:41 (4) 00:59:07 (4) 00:15:03 (2)
5 Paul Dyck Tri MB 01:25:22 00:17:57 (5) 00:46:17 (5) 01:04:14 (5) 00:21:07 (5)

Male 30 to 39 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Jared Spier Tribalistic 01:06:58 00:13:59 (2) 00:37:17 (1) 00:51:16 (1) 00:15:42 (3)
2 Jeff Morier Tribalistic 01:07:53 00:14:43 (3) 00:37:58 (2) 00:52:41 (2) 00:15:11 (1)
3 Dave Lipchen Tribalistic 01:08:38 00:13:45 (1) 00:39:31 (3) 00:53:17 (3) 00:15:20 (2)
4 Shaun Smart Tri MB 01:14:05 00:15:51 (6) 00:42:08 (4) 00:57:59 (4) 00:16:05 (5)
5 Steven Scoles Tri MB 01:14:30 00:15:34 (5) 00:42:37 (5) 00:58:12 (5) 00:16:18 (6)
6 Jason Little Tri MB 01:15:38 00:16:00 (7) 00:43:00 (6) 00:59:00 (6) 00:16:37 (7)
7 Shay Averbuch Tri MB 01:17:01 00:14:48 (4) 00:46:15 (8) 01:01:04 (7) 00:15:56 (4)
8 Shaun Veldman Tri MB 01:19:39 00:16:45 (8) 00:44:54 (7) 01:01:39 (8) 00:18:00 (8)
9 Stuart Holden Tri Factor 01:24:58 00:17:50 (11) 00:47:02 (9) 01:04:52 (9) 00:20:06 (10)
10 Mark Forsyth Tribalistic 01:25:21 00:17:35 (10) 00:47:31 (10) 01:05:06 (10) 00:20:14 (11)
11 Daryl Chapiel Tri Factor 01:27:24 00:17:30 (9) 00:51:09 (11) 01:08:39 (11) 00:18:44 (9)
12 Jason Pillipow 01:31:48 00:19:00 (13) 00:51:54 (13) 01:10:55 (13) 00:20:53 (12)
13 Michael Glennon Tri Factor 01:33:12 00:19:01 (14) 00:51:46 (12) 01:10:47 (12) 00:22:25 (13)
14 Scott Chudley Tri MB 01:38:20 00:21:25 (15) 00:54:29 (14) 01:15:54 (14) 00:22:25 (14)
Grant Boissonneault Tri Factor DNF 00:18:23 (12)

Male 40 to 49 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Sean Cheop Tribalistic 01:11:59 00:14:52 (1) 00:41:14 (3) 00:56:06 (2) 00:15:52 (1)
2 Michael Krauss Tribalistic 01:12:38 00:15:28 (2) 00:40:33 (2) 00:56:01 (1) 00:16:36 (3)
3 Scott Taylor Tribalistic 01:13:19 00:16:35 (5) 00:40:15 (1) 00:56:51 (3) 00:16:28 (2)
4 Hans Epp Tri MB 01:16:47 00:16:54 (6) 00:42:15 (4) 00:59:10 (4) 00:17:37 (6)
5 Michael Klatt Triple Threat 01:17:22 00:16:24 (4) 00:43:58 (6) 01:00:23 (5) 00:16:59 (4)
6 Paul Van de Leygraaf Tri MB 01:19:55 00:17:22 (8) 00:44:01 (7) 01:01:24 (6) 00:18:30 (8)
7 Carl Rohringer Tri MB 01:20:34 00:18:33 (11) 00:43:07 (5) 01:01:41 (7) 00:18:53 (9)
8 Murray Vanderpont Tri MB 01:20:42 00:16:14 (3) 00:47:09 (10) 01:03:23 (8) 00:17:18 (5)
9 Richard Insley Tri MB 01:22:31 00:17:15 (7) 00:46:46 (9) 01:04:01 (9) 00:18:29 (7)
10 Ian Mogilevsky Tri MB 01:24:26 00:18:06 (10) 00:46:43 (8) 01:04:50 (10) 00:19:36 (11)
11 Kevin Wiebe Tri MB 01:25:36 00:17:58 (9) 00:48:12 (11) 01:06:10 (11) 00:19:25 (10)
12 Brad Whitson 01:29:03 00:18:34 (12) 00:50:15 (12) 01:08:49 (12) 00:20:14 (12)
13 Glenn Rutherford Tri MB 01:33:51 00:20:40 (13) 00:52:06 (13) 01:12:46 (13) 00:21:05 (13)
14 Barry Denesiuk Tri MB 01:45:39 00:23:28 (14) 00:55:25 (14) 01:18:53 (14) 00:26:45 (14)

Male 50 to 59 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Jim Simm Tribalistic 01:13:22 00:16:12 (1) 00:40:34 (1) 00:56:47 (1) 00:16:35 (1)
2 James Thomas Tribalistic 01:20:03 00:17:04 (2) 00:42:32 (2) 00:59:36 (2) 00:20:26 (3)
3 Tim Hawkins Tri MB 01:23:22 00:17:40 (3) 00:48:01 (4) 01:05:42 (4) 00:17:40 (2)
4 Brad Loewen Tri MB 01:25:40 00:18:41 (4) 00:45:46 (3) 01:04:27 (3) 00:21:12 (5)
5 Ken Shute Tri MB 01:28:37 00:18:46 (5) 00:49:03 (5) 01:07:49 (5) 00:20:47 (4)
6 Michael Gilchrist Tribalistic 01:32:20 00:19:55 (6) 00:50:33 (6) 01:10:28 (6) 00:21:51 (6)

Male 60+ Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Tibor Bodi Tri MB 01:21:31 00:16:40 (1) 00:46:30 (1) 01:03:11 (1) 00:18:19 (1)
2 Bob Groff Tri MB 01:36:36 00:23:23 (2) 00:49:33 (2) 01:12:56 (2) 00:23:39 (2)

Short Duathlon -- 2K run + 13K bike + 2K run

Female 12 to 15 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Roseria Malo Tri MB 00:44:20 00:08:13 (2) 00:27:17 (2) 00:35:31 (1) 00:08:49 (1)
2 Shandra Ready Tri MB 00:44:58 00:08:11 (1) 00:27:49 (3) 00:36:01 (3) 00:08:57 (2)
3 Johanna Seier Tri MB 00:45:18 00:08:37 (4) 00:27:15 (1) 00:35:52 (2) 00:09:25 (3)
4 Kristine Goldhawk Tri MB 00:47:38 00:09:05 (5) 00:27:51 (4) 00:36:56 (4) 00:10:42 (7)
5 Shayna Staerk Tri MB 00:48:01 00:08:29 (3) 00:29:45 (6) 00:38:14 (5) 00:09:46 (4)
6 Kaitlyn Wiens Tri MB 00:49:35 00:09:14 (6) 00:29:21 (5) 00:38:36 (6) 00:10:59 (8)
7 Janessa Klatt Triple Threat 00:50:15 00:09:26 (8) 00:30:34 (7) 00:40:01 (7) 00:10:14 (6)
8 Ashlyn Cortvriendt Tri MB 00:50:18 00:09:14 (7) 00:31:10 (8) 00:40:25 (8) 00:09:53 (5)

Female 16 to 19 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Sarah-Anne Brault Tri MB 00:36:15 00:06:45 (1) 00:22:18 (1) 00:29:03 (1) 00:07:12 (1)
2 Stevie Moore Tri MB 00:40:16 00:07:34 (2) 00:24:10 (2) 00:31:44 (2) 00:08:31 (3)
3 Richelle Ready Tri MB 00:42:51 00:07:35 (3) 00:27:28 (5) 00:35:03 (4) 00:07:48 (2)
4 Marita Malo Tri MB 00:43:10 00:08:45 (5) 00:25:45 (3) 00:34:30 (3) 00:08:39 (4)
5 Rachel Tessier Tribalistic 00:44:05 00:08:12 (4) 00:27:02 (4) 00:35:15 (5) 00:08:50 (5)

Female 20 to 29 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Chelsea Stebeleski Tribalistic 00:44:47 00:08:34 (3) 00:27:12 (2) 00:35:47 (2) 00:09:00 (1)
2 Tory Crawford Tri MB 00:45:03 00:08:30 (2) 00:26:59 (1) 00:35:30 (1) 00:09:32 (3)
3 Amelia Smandych Triple Threat 00:46:11 00:08:09 (1) 00:28:51 (5) 00:37:01 (3) 00:09:10 (2)
4 Carolyn Roks Triple Threat 00:48:23 00:09:40 (5) 00:28:01 (4) 00:37:41 (4) 00:10:41 (4)
5 Jae Pirnie Tri MB 00:49:13 00:10:14 (8) 00:27:54 (3) 00:38:08 (5) 00:11:05 (5)
6 Ruth-Anne Penner 00:51:04 00:10:04 (7) 00:29:43 (6) 00:39:47 (6) 00:11:16 (7)
7 Sarah Johnson Tri MB 00:52:11 00:10:00 (6) 00:30:52 (7) 00:40:52 (7) 00:11:18 (8)
8 Hanna Stafford 00:56:04 00:10:23 (9) 00:33:20 (9) 00:43:43 (8) 00:12:20 (10)
9 Jessica Burtnick 00:57:01 00:11:09 (11) 00:32:41 (8) 00:43:50 (9) 00:13:11 (11)
10 Tara Olafson Tri Factor 00:58:05 00:09:35 (4) 00:37:20 (10) 00:46:55 (10) 00:11:10 (6)
11 Kathy Godfrey 01:00:51 00:11:00 (10) 00:38:26 (11) 00:49:27 (11) 00:11:23 (9)

Female 30 to 39 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Kim Witges Tribalistic 00:42:05 00:08:14 (2) 00:25:34 (2) 00:33:48 (2) 00:08:17 (2)
2 Cat Horbatiuk Tri MB 00:42:25 00:08:33 (4) 00:24:12 (1) 00:32:45 (1) 00:09:39 (4)
3 Dayna Graham Tribalistic 00:43:07 00:08:11 (1) 00:26:59 (5) 00:35:11 (4) 00:07:55 (1)
4 Andrea Tetrault Tri Force 00:44:18 00:08:27 (3) 00:26:19 (3) 00:34:46 (3) 00:09:31 (3)
5 Jennifer Holmes Tri MB 00:46:17 00:09:24 (6) 00:26:51 (4) 00:36:15 (5) 00:10:02 (6)
6 Nicole Carnegie 00:46:36 00:08:48 (5) 00:28:03 (7) 00:36:51 (6) 00:09:44 (5)
7 Larisa Morier Tri MB 00:49:40 00:09:44 (8) 00:29:08 (8) 00:38:53 (8) 00:10:47 (8)
8 Debbie Ravestein 00:49:52 00:09:39 (7) 00:29:17 (9) 00:38:57 (9) 00:10:55 (9)
9 Carmen Reynolds Tri MB 00:50:19 00:10:52 (12) 00:27:32 (6) 00:38:24 (7) 00:11:54 (13)
10 Christine Foran Tri MB 00:50:57 00:09:49 (9) 00:30:21 (11) 00:40:10 (11) 00:10:46 (7)
11 Jennifer Smith Tri MB 00:52:14 00:10:16 (11) 00:29:38 (10) 00:39:54 (10) 00:12:20 (14)
12 Mariam Omar Tribalistic 00:52:36 00:10:01 (10) 00:31:25 (14) 00:41:26 (12) 00:11:09 (10)
13 Joanna Gies Tri MB 00:53:50 00:11:00 (14) 00:31:09 (13) 00:42:09 (14) 00:11:40 (11)
14 Leanne Batenchuk Tri MB 00:54:12 00:11:04 (15) 00:30:32 (12) 00:41:36 (13) 00:12:35 (15)
15 Janette Richardson 00:58:56 00:10:54 (13) 00:36:17 (15) 00:47:11 (15) 00:11:44 (12)

Female 40 to 49 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Rennie Benedict Tri MB 00:41:40 00:09:17 (4) 00:23:04 (1) 00:32:21 (1) 00:09:18 (2)
2 Dawn Huck Tri Factor 00:44:29 00:08:37 (1) 00:25:59 (2) 00:34:36 (2) 00:09:52 (5)
3 Cherrie Fournier Tribalistic 00:45:54 00:09:47 (8) 00:26:45 (4) 00:36:32 (4) 00:09:21 (3)
4 Jane Payment 00:46:06 00:09:23 (5) 00:26:25 (3) 00:35:48 (3) 00:10:17 (6)
5 Jeannine Julius Tri MB 00:46:09 00:09:01 (2) 00:27:51 (5) 00:36:52 (5) 00:09:17 (1)
6 Linda Whitfield Tribalistic 00:48:28 00:09:04 (3) 00:29:55 (6) 00:39:00 (6) 00:09:27 (4)
7 Elaine Ross Tri MB 00:50:52 00:10:06 (9) 00:29:55 (7) 00:40:01 (7) 00:10:50 (7)
8 Kim Chase 00:51:13 00:09:40 (6) 00:30:31 (9) 00:40:12 (8) 00:11:01 (9)
9 Anita Miller Triple Threat 00:53:20 00:10:34 (10) 00:31:41 (12) 00:42:16 (11) 00:11:04 (10)
10 Ramona Rohringer Tri MB 00:54:25 00:11:07 (11) 00:31:24 (11) 00:42:32 (12) 00:11:53 (11)
11 Cindy Unger Tri MB 00:54:49 00:11:23 (12) 00:30:39 (10) 00:42:02 (9) 00:12:46 (12)
12 Christina McDonald Tribalistic 00:57:07 00:09:46 (7) 00:36:21 (13) 00:46:08 (13) 00:10:59 (8)
13 Karen Armstrong Triple Threat 00:58:06 00:12:11 (13) 00:30:01 (8) 00:42:13 (10) 00:15:53 (13)

Female 50 to 59 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Kate Okany Triple Threat 00:44:27 00:08:14 (1) 00:27:21 (1) 00:35:35 (1) 00:08:51 (1)
2 Kathryn Smandych Triple Threat 00:48:43 00:10:07 (2) 00:27:40 (2) 00:37:48 (2) 00:10:55 (2)
3 Mia Schorpion Tri MB 00:52:21 00:10:57 (3) 00:29:48 (3) 00:40:45 (3) 00:11:35 (3)
4 Candace Trussler Tri Factor 01:02:50 00:13:55 (4) 00:35:29 (4) 00:49:25 (4) 00:13:24 (4)

Female 60+ Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Lana Marcine Kenora 00:55:38 00:13:23 (1) 00:29:18 (1) 00:42:41 (1) 00:12:56 (1)

Male 12 to 15 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Riley MacCharles Tri MB 00:35:37 00:06:33 (1) 00:21:41 (1) 00:28:15 (1) 00:07:21 (1)
2 Riley Unger Tri MB 00:39:33 00:07:23 (2) 00:24:19 (2) 00:31:42 (2) 00:07:50 (2)
3 Patrick Naylor Tri MB 00:41:17 00:07:33 (3) 00:25:48 (4) 00:33:21 (3) 00:07:55 (3)
4 Matthew Ivey Tri MB 00:42:58 00:08:00 (4) 00:25:37 (3) 00:33:38 (4) 00:09:20 (4)
5 Kevin Macduff Tri MB 00:44:20 00:08:05 (5) 00:26:50 (5) 00:34:55 (5) 00:09:25 (5)
6 Corey Arsenault Tri MB 00:52:10 00:09:32 (6) 00:31:08 (6) 00:40:40 (6) 00:11:29 (6)

Male 16 to 19 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Mark Okany Triple Threat 00:35:14 00:06:28 (1) 00:21:52 (1) 00:28:20 (1) 00:06:53 (1)
2 Joshua Drad Tri MB 00:36:37 00:06:52 (4) 00:22:17 (2) 00:29:09 (3) 00:07:28 (3)
3 Trevor Penner Tri MB 00:36:42 00:06:37 (2) 00:22:31 (3) 00:29:09 (2) 00:07:33 (4)
4 Cameron Bushell Tri MB 00:37:17 00:06:39 (3) 00:23:14 (4) 00:29:53 (4) 00:07:23 (2)
5 Thomas Roberts Tri MB 00:41:46 00:07:54 (6) 00:24:43 (5) 00:32:37 (5) 00:09:08 (5)
6 Evan Graham Tri MB 00:43:39 00:07:35 (5) 00:26:19 (6) 00:33:55 (6) 00:09:43 (7)
7 Dane Murner Tri MB 00:45:08 00:08:49 (7) 00:26:56 (7) 00:35:45 (7) 00:09:22 (6)

Male 20 to 29 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Stephane Lacroix Tribalistic 00:37:45 00:07:06 (2) 00:22:56 (1) 00:30:02 (1) 00:07:43 (1)
2 Reid Graham Tri MB 00:41:22 00:07:09 (3) 00:25:23 (2) 00:32:33 (2) 00:08:49 (2)
3 Davis Sohor Tri MB 00:42:15 00:07:24 (4) 00:25:48 (3) 00:33:13 (3) 00:09:02 (3)
4 Jeremiah Sinclair Tribalistic 00:42:59 00:06:59 (1) 00:26:26 (4) 00:33:26 (4) 00:09:33 (4)
5 Justin Richter 00:49:33 00:09:30 (6) 00:29:26 (5) 00:38:56 (6) 00:10:36 (5)
6 Kieron Kennedy 00:50:24 00:08:59 (5) 00:29:55 (6) 00:38:55 (5) 00:11:28 (8)
7 Elliot Johnson Tri MB 00:52:12 00:10:04 (7) 00:30:49 (7) 00:40:54 (7) 00:11:18 (7)
8 Andrew Ferguson Tri MB 00:54:07 00:10:10 (8) 00:32:45 (8) 00:42:56 (8) 00:11:11 (6)

Male 30 to 39 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Glenn Romaniuk Tri MB 00:39:12 00:07:42 (1) 00:22:54 (1) 00:30:36 (1) 00:08:35 (1)
2 Camilo Mondaca Tri MB 00:41:15 00:08:11 (5) 00:23:43 (2) 00:31:54 (2) 00:09:20 (4)
3 Tyson McMurren Tri MB 00:42:19 00:08:10 (4) 00:24:25 (3) 00:32:36 (3) 00:09:43 (8)
4 Douglas Murphy Tri MB 00:43:58 00:08:26 (7) 00:25:51 (4) 00:34:17 (4) 00:09:40 (6)
5 Craig Stephen 00:44:25 00:08:48 (8) 00:26:26 (5) 00:35:14 (5) 00:09:11 (3)
6 Brad Gerbrandt 00:44:44 00:07:45 (2) 00:28:13 (8) 00:35:59 (6) 00:08:45 (2)
7 Scott Schriemer 00:46:37 00:08:20 (6) 00:28:54 (9) 00:37:15 (8) 00:09:21 (5)
8 Curtis Nichol 00:47:48 00:08:04 (3) 00:30:01 (11) 00:38:06 (10) 00:09:42 (7)
9 Corrado D'Antonio Tri MB 00:47:59 00:08:50 (9) 00:28:09 (7) 00:36:59 (7) 00:10:59 (11)
10 Alan Neumann 00:49:37 00:09:08 (10) 00:30:00 (10) 00:39:08 (11) 00:10:28 (10)
11 Kurt Friesen Tri MB 00:50:14 00:10:05 (13) 00:27:58 (6) 00:38:03 (9) 00:12:11 (14)
12 Joe Olafson Tri Factor 00:51:46 00:09:31 (11) 00:32:00 (12) 00:41:32 (12) 00:10:13 (9)
13 Dave Elder 00:55:22 00:09:48 (12) 00:33:44 (13) 00:43:33 (13) 00:11:49 (13)
14 Jason Hedley 00:58:57 00:10:54 (14) 00:36:15 (14) 00:47:10 (14) 00:11:46 (12)

Male 40 to 49 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Shaun Humphries Tri MB 00:39:07 00:07:56 (1) 00:22:36 (1) 00:30:33 (1) 00:08:34 (1)
2 Darren Reimer Tri MB 00:43:44 00:08:10 (3) 00:25:25 (3) 00:33:35 (3) 00:10:08 (5)
3 John Murray Tribalistic 00:44:24 00:08:53 (5) 00:24:40 (2) 00:33:33 (2) 00:10:50 (7)
4 Neil Teitsma 00:44:57 00:08:42 (4) 00:26:55 (5) 00:35:37 (4) 00:09:19 (3)
5 Patrick McDonald Tri MB 00:45:01 00:08:03 (2) 00:28:08 (8) 00:36:12 (6) 00:08:49 (2)
6 Jim Wernham Triple Threat 00:46:45 00:09:08 (8) 00:27:16 (6) 00:36:25 (7) 00:10:19 (6)
7 Grant Unger Tri MB 00:46:58 00:09:44 (10) 00:25:53 (4) 00:35:38 (5) 00:11:20 (10)
8 Scott Munn Triple Threat 00:48:02 00:08:56 (6) 00:29:44 (13) 00:38:40 (10) 00:09:22 (4)
9 Drew Gourdie Tri Factor 00:48:45 00:09:02 (7) 00:28:51 (11) 00:37:54 (8) 00:10:51 (8)
10 Sean King Tri Factor 00:49:09 00:09:37 (9) 00:28:30 (10) 00:38:07 (9) 00:11:01 (9)
11 Matthew Degner Tri MB 00:50:41 00:10:16 (12) 00:28:29 (9) 00:38:46 (12) 00:11:55 (12)
12 Mike Tarabalka 00:51:05 00:09:55 (11) 00:29:38 (12) 00:39:33 (13) 00:11:32 (11)
13 Hank Hildebrand Tri MB 00:51:15 00:11:20 (13) 00:27:23 (7) 00:38:44 (11) 00:12:31 (13)

Male 50 to 59 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Jim Sandor 00:41:54 00:08:10 (2) 00:25:06 (1) 00:33:16 (1) 00:08:37 (1)
2 Al Stewart Tri MB 00:43:01 00:08:00 (1) 00:26:09 (3) 00:34:10 (2) 00:08:51 (2)
3 Bob Andrews Tribalistic 00:44:37 00:09:37 (4) 00:26:01 (2) 00:35:39 (3) 00:08:57 (3)
4 Jim Nixon 00:47:17 00:09:45 (5) 00:26:46 (4) 00:36:31 (4) 00:10:46 (6)
5 John Gray 00:48:02 00:09:17 (3) 00:28:55 (8) 00:38:12 (5) 00:09:49 (4)
6 Richard Sohor Tri MB 00:49:22 00:09:51 (6) 00:28:35 (6) 00:38:26 (6) 00:10:55 (7)
7 Gerald Letandre 00:49:26 00:10:07 (7) 00:28:48 (7) 00:38:55 (7) 00:10:30 (5)
8 Brian Mather Tri MB 00:53:39 00:12:07 (8) 00:27:58 (5) 00:40:06 (8) 00:13:33 (8)
9 Leo Savoie Tri MB 01:02:44 00:14:00 (9) 00:34:01 (9) 00:48:01 (9) 00:14:42 (9)

Male 70+ Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Merv Cavers Tri MB 00:52:01 00:11:02 (1) 00:29:33 (1) 00:40:36 (1) 00:11:24 (1)
2 Mickey Stokotelny Tribalistic 00:58:13 00:13:52 (2) 00:29:59 (2) 00:43:52 (2) 00:14:21 (2)

Relay - Female Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Groovy 00:48:26 00:38:41 (1)
Jennifer Grove Tri MB 00:09:57 (1) 00:09:44 (1)
Leah Grove 00:28:44 (1)

Long Kids of Steel -- 13K bike + 2K run

Female KoS 12 to 15 Long

Rank Name Club Time Bike Run
1 Tory Mogg Tri MB 00:40:16 00:30:10 (2) 00:10:06 (1)
2 Breanna Murner Tri MB 00:40:19 00:30:00 (1) 00:10:19 (2)
3 Kyra King Tri MB 00:43:00 00:31:56 (4) 00:11:04 (3)
4 Hannah Humphries Tri MB 00:43:21 00:31:37 (3) 00:11:44 (4)

Male KoS 12 to 15 Long

Rank Name Club Time Bike Run
1 Keaton MacLeod Tri MB 00:39:17 00:29:11 (1) 00:10:06 (3)
2 Connor Stadnyk Tri MB 00:43:42 00:33:44 (2) 00:09:58 (2)
3 Bryce Benoit Tri MB 00:43:46 00:33:57 (3) 00:09:48 (1)
4 Eddy Barrow Tri MB 00:48:19 00:35:55 (4) 00:12:23 (4)
5 Nicholas Levasseur Tri MB 00:50:16 00:37:43 (5) 00:12:33 (5)
6 Micah Barrow Tri MB 01:00:07 00:41:49 (6) 00:18:18 (6)
7 Elijah Mogilevsky Tri MB 01:26:58 01:04:10 (7) 00:22:48 (7)

Short Kids of Steel -- 2K bike + 2K run

Female KoS 8 to 11 Short

Rank Name Club Time
1 Julia MacCharles Tri MB 00:18:12
2 Mikailey Pallett Tri MB 00:18:22
3 Emily Unger Tri MB 00:18:27
4 Justyce Cox Joseph Teres 00:18:50
5 Sydney Harder Joseph Teres 00:18:54
6 Shayla Davidson Joseph Teres 00:20:02
7 Kaytlynn Martin Tri MB 00:25:44
8 Natalie Duplak Tri MB 00:25:44

Male KoS 8 to 11 Short

Rank Name Club Time
1 Owen Ready Tri MB 00:14:37
2 Adam Naylor Tri MB 00:14:48
3 Connor McLennan Joseph Teres 00:15:11
4 Noah Staerk Joseph Teres 00:15:20
5 Josh Levasseur Tri MB 00:16:20
6 Avery Humphries Tri MB 00:16:44
7 Sean Rach Joseph Teres 00:16:47
8 David Liam Roberts Tri MB 00:18:45
9 Brennan Hill Joseph Teres 00:18:51
10 Mark Naylor Tri MB 00:18:56
11 Jaden Case Joseph Teres 00:18:58
12 Isaac Mogilevsky Tri MB 00:22:38
13 Matthew Zawasky 00:23:35
14 Matthew Parkinson Joseph Teres 00:31:17
15 Jacob Levasseur Tri MB DNF

Race Results by Race Wizardİ Software and Maureen Van Schepdael.


If you see a problem with these results (including incorrect name spellings and club affiliations), please contact Kevin Miller.

Membership note (club affiliation):
Jeff sold 40+ Full Memberships onsite, and they are reflected in the Club column in these results. A blank Club name indicates the participant is not a 2008 member (April 2008 to March 2009) of Triathlon Manitoba, either directly or via a registered Triathlon Manitoba club . Please contact Anita if you have questions or comments.

Please see www.triforcetriathlonteam.com/birdshillduathlon.html for information about the series and series' points totals.


Registration note: For the remaining races, there will be three separate registration lines -- one for Kids of Steel, one for the adult Short Duathlon, and one for the adult Medium Duathlon. This will greatly speed-up registration, but we will cut off at 6:15 PM this time, no exceptions.

Food note: For the remaining races, there will be more fruit and more raisin bagels.

Thanks to


This page was last updated on May 8, 2008