Birds Hill Duathlon #2

Tuesday, May 13, 2008                   Birds Hill Park East Beach

Weather: 14°C, mainly sunny, 15KPH north wind      Participants: 186


Medium Duathlon -- 4K run + 24K bike + 4K run

Female 20 to 29 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Abbie Clare Tribalistic 01:15:47 00:16:01 (1) 00:43:05 (1) 00:59:06 (1) 00:16:40 (1)
2 Lynne Laporte Tribalistic 01:22:00 00:17:16 (2) 00:46:16 (2) 01:03:33 (2) 00:18:26 (3)
3 Janette Rodewald Tri MB 01:24:07 00:17:23 (3) 00:47:10 (3) 01:04:34 (3) 00:19:32 (4)
4 Lorrie Gren Tri MB 01:24:34 00:18:10 (4) 00:48:15 (4) 01:06:26 (4) 00:18:08 (2)
5 Natalie Gerbrandt Tri Factor 01:35:48 00:20:53 (5) 00:52:40 (5) 01:13:34 (5) 00:22:14 (5)

Female 30 to 39 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Chantal Denholm Tribalistic 01:23:08 00:16:00 (1) 00:50:09 (3) 01:06:09 (2) 00:16:58 (1)
2 Kerri Edison Tri Factor 01:25:11 00:17:58 (2) 00:48:08 (1) 01:06:06 (1) 00:19:05 (3)
3 Kristen Pauch-Nolin Tri Force 01:25:31 00:18:11 (3) 00:48:17 (2) 01:06:29 (3) 00:19:02 (2)
4 Laura Toews Tri MB 01:34:09 00:19:09 (4) 00:54:53 (6) 01:14:02 (4) 00:20:07 (4)
5 Holly Pizzey Tri MB 01:36:09 00:22:14 (6) 00:52:03 (4) 01:14:17 (5) 00:21:51 (5)
6 Erin Forsyth Tribalistic 01:38:50 00:21:32 (5) 00:54:22 (5) 01:15:55 (6) 00:22:55 (6)
7 Adriane Friesen Tri MB 01:45:34 00:22:52 (7) 00:57:25 (7) 01:20:18 (7) 00:25:16 (7)

Female 40 to 49 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Erica Stechesen Tri MB 01:16:16 00:15:43 (1) 00:43:45 (1) 00:59:28 (1) 00:16:47 (1)
2 Maureen Krauss Tribalistic 01:31:07 00:18:08 (2) 00:54:21 (4) 01:12:29 (3) 00:18:37 (2)
3 Heather Grasby Tri MB 01:32:06 00:20:00 (4) 00:50:45 (2) 01:10:46 (2) 00:21:19 (3)
4 Tabitha Dean Tri MB 01:37:47 00:19:49 (3) 00:55:09 (5) 01:14:58 (4) 00:22:48 (4)
5 Barb Griffith Kenora 01:39:30 00:22:05 (5) 00:54:12 (3) 01:16:17 (5) 00:23:12 (5)

Female 50 to 59 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Kate Okany Triple Threat 01:26:49 00:17:40 (1) 00:50:29 (1) 01:08:10 (1) 00:18:38 (1)

Male 20 to 29 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Jacques Marcoux Tri MB 01:09:56 00:13:45 (1) 00:41:36 (2) 00:55:21 (2) 00:14:35 (1)
2 Chris Graham Tribalistic 01:11:12 00:15:21 (2) 00:39:56 (1) 00:55:18 (1) 00:15:53 (2)
3 Paul Dyck Tri MB 01:17:05 00:16:49 (4) 00:42:20 (3) 00:59:10 (3) 00:17:54 (4)
4 Timothy Zurbriggen 01:19:42 00:15:54 (3) 00:47:19 (4) 01:03:13 (4) 00:16:29 (3)

Male 30 to 39 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Jared Spier Tribalistic 01:06:55 00:13:53 (1) 00:37:53 (1) 00:51:46 (1) 00:15:08 (2)
2 Jeff Morier Tribalistic 01:09:03 00:14:36 (3) 00:39:21 (2) 00:53:57 (2) 00:15:05 (1)
3 Shaun Smart Tri MB 01:12:05 00:14:58 (4) 00:41:49 (3) 00:56:47 (3) 00:15:17 (3)
4 Jason Little Tri MB 01:14:32 00:15:20 (5) 00:42:31 (5) 00:57:51 (5) 00:16:40 (5)
5 Jay Steele Tri Force 01:14:37 00:14:30 (2) 00:44:48 (7) 00:59:18 (6) 00:15:19 (4)
6 Jason Brescacin Tri Factor 01:14:46 00:15:39 (6) 00:41:57 (4) 00:57:36 (4) 00:17:09 (6)
7 Shaun Veldman Tri MB 01:19:10 00:16:35 (7) 00:44:54 (8) 01:01:30 (7) 00:17:40 (7)
8 Darcy Chrisp Tri MB 01:20:50 00:17:32 (11) 00:44:15 (6) 01:01:48 (8) 00:19:01 (11)
9 Stuart Holden Tri Factor 01:24:37 00:17:30 (10) 00:47:54 (12) 01:05:24 (11) 00:19:12 (12)
10 Douglas Murphy Tri MB 01:24:43 00:17:47 (12) 00:46:28 (9) 01:04:15 (9) 00:20:27 (15)
11 Mark Forsyth Tribalistic 01:25:07 00:18:19 (14) 00:46:53 (11) 01:05:12 (10) 00:19:54 (13)
12 Craig Stephen 01:26:02 00:18:46 (16) 00:48:56 (13) 01:07:43 (14) 00:18:18 (9)
13 Jason Myles Taylor Tri Force 01:26:22 00:17:15 (8) 00:49:08 (14) 01:06:23 (13) 00:19:58 (14)
14 Grant Boissonneault Tri Factor 01:26:47 00:17:52 (13) 00:50:01 (15) 01:07:53 (15) 00:18:53 (10)
15 Daryl Chapiel Tri Factor 01:27:20 00:17:21 (9) 00:51:55 (16) 01:09:17 (16) 00:18:02 (8)
16 Michael Glennon Tri Factor 01:28:00 00:18:53 (17) 00:46:51 (10) 01:05:45 (12) 00:22:14 (17)
17 Corrado D'Antonio Tri MB 01:32:03 00:18:46 (15) 00:52:12 (17) 01:10:58 (17) 00:21:04 (16)

Male 40 to 49 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Michael Krauss Tribalistic 01:10:49 00:15:15 (1) 00:39:46 (3) 00:55:02 (3) 00:15:47 (1)
2 Darren Cote Tri Factor 01:10:54 00:15:28 (3) 00:39:21 (2) 00:54:50 (2) 00:16:03 (2)
3 Scott Taylor Tribalistic 01:11:06 00:15:26 (2) 00:39:21 (1) 00:54:48 (1) 00:16:18 (3)
4 Hans Epp Tri MB 01:16:25 00:16:55 (6) 00:42:09 (5) 00:59:05 (4) 00:17:19 (6)
5 Michael Klatt Triple Threat 01:17:41 00:16:09 (5) 00:44:27 (6) 01:00:37 (6) 00:17:03 (5)
6 Carl Rohringer Tri MB 01:17:46 00:17:20 (8) 00:41:54 (4) 00:59:14 (5) 00:18:31 (9)
7 Murray Vanderpont Tri MB 01:19:15 00:15:52 (4) 00:46:47 (9) 01:02:40 (8) 00:16:35 (4)
8 Richard Insley Tri MB 01:20:07 00:17:02 (7) 00:45:03 (7) 01:02:05 (7) 00:18:01 (8)
9 Paul Van de Leygraaf Tri MB 01:21:06 00:17:31 (9) 00:45:39 (8) 01:03:10 (9) 00:17:55 (7)
10 Brad Whitson 01:25:02 00:17:46 (10) 00:48:30 (10) 01:06:17 (10) 00:18:45 (10)
11 Barry Denesiuk Tri MB 01:46:43 00:23:55 (11) 00:56:21 (11) 01:20:17 (11) 00:26:25 (11)

Male 50 to 59 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Jim Simm Tribalistic 01:12:24 00:15:13 (1) 00:40:34 (1) 00:55:48 (1) 00:16:35 (1)
2 James Thomas Tribalistic 01:18:58 00:17:05 (3) 00:42:18 (2) 00:59:24 (2) 00:19:34 (5)
3 Kevin Miller Triple Threat 01:21:20 00:17:27 (4) 00:45:49 (3) 01:03:16 (3) 00:18:03 (3)
4 Tim Hawkins Tri MB 01:22:45 00:17:05 (2) 00:47:39 (4) 01:04:44 (4) 00:18:00 (2)
5 Ken Shute Tri MB 01:26:48 00:18:57 (5) 00:48:22 (5) 01:07:20 (5) 00:19:28 (4)

Male 60+ Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Tibor Bodi Tri MB 01:20:18 00:16:57 (1) 00:45:30 (1) 01:02:28 (1) 00:17:49 (1)
2 Bob Groff Tri MB 01:34:43 00:22:19 (2) 00:49:13 (2) 01:11:32 (2) 00:23:11 (2)

Short Duathlon -- 2K run + 13K bike + 2K run

Female 12 to 15 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Roseria Malo Tri MB 00:43:45 00:07:48 (1) 00:27:14 (1) 00:35:03 (1) 00:08:42 (1)
2 Shandra Ready Tri MB 00:46:04 00:08:20 (2) 00:28:48 (4) 00:37:09 (2) 00:08:55 (2)
3 Kaitlyn Wiens Tri MB 00:47:21 00:09:22 (6) 00:27:53 (2) 00:37:16 (3) 00:10:05 (5)
4 Janessa Klatt Triple Threat 00:48:13 00:09:21 (5) 00:28:29 (3) 00:37:51 (4) 00:10:22 (6)
5 Ashlyn Cortvriendt Tri MB 00:49:21 00:09:16 (4) 00:30:06 (5) 00:39:22 (5) 00:09:59 (4)
6 Tarina Ready Tri MB 00:51:44 00:09:12 (3) 00:32:48 (6) 00:42:01 (6) 00:09:43 (3)

Female 16 to 19 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Sarah-Anne Brault Tri MB 00:36:27 00:06:34 (1) 00:22:52 (1) 00:29:27 (1) 00:07:00 (1)
2 Stevie Moore Tri MB 00:39:57 00:07:30 (4) 00:23:51 (2) 00:31:22 (2) 00:08:35 (4)
3 Marita Malo Tri MB 00:41:02 00:07:26 (2) 00:25:07 (3) 00:32:33 (3) 00:08:28 (3)
4 Richelle Ready Tri MB 00:44:25 00:07:29 (3) 00:29:06 (4) 00:36:36 (4) 00:07:49 (2)

Female 20 to 29 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Chelsea Stebeleski Tribalistic 00:43:55 00:08:10 (2) 00:27:07 (1) 00:35:18 (1) 00:08:37 (1)
2 Tory Crawford Tri MB 00:45:40 00:08:17 (3) 00:28:05 (2) 00:36:22 (2) 00:09:17 (3)
3 Amelia Smandych Triple Threat 00:46:29 00:08:06 (1) 00:29:16 (4) 00:37:23 (3) 00:09:05 (2)
4 Gillian Robinson Tribalistic 00:48:29 00:08:56 (4) 00:29:52 (5) 00:38:49 (5) 00:09:40 (4)
5 Jae Pirnie Tri MB 00:49:18 00:09:57 (7) 00:28:18 (3) 00:38:15 (4) 00:11:02 (6)
6 Jessica Burtnick Tri MB 00:55:20 00:10:29 (9) 00:32:40 (6) 00:43:09 (6) 00:12:10 (8)
7 Jasmine Jegues 00:57:18 00:10:09 (8) 00:34:55 (7) 00:45:05 (7) 00:12:13 (9)
8 Hanna Stafford 00:58:56 00:09:56 (6) 00:37:12 (8) 00:47:08 (8) 00:11:47 (7)
9 Tara Olafson Tri Factor 01:01:18 00:09:52 (5) 00:40:52 (9) 00:50:45 (9) 00:10:33 (5)

Female 30 to 39 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Dayna Graham Tribalistic 00:43:06 00:07:52 (1) 00:27:17 (3) 00:35:09 (2) 00:07:57 (1)
2 Andrea Tetrault Tri Force 00:44:31 00:08:44 (3) 00:26:04 (1) 00:34:49 (1) 00:09:42 (4)
3 Jennifer Holmes Tri MB 00:45:21 00:08:45 (4) 00:26:56 (2) 00:35:42 (3) 00:09:39 (3)
4 Jennifer Ritter Tri MB 00:46:49 00:08:26 (2) 00:29:26 (8) 00:37:53 (7) 00:08:56 (2)
5 Carmen Reynolds Tri MB 00:48:09 00:09:49 (10) 00:27:32 (4) 00:37:21 (5) 00:10:48 (8)
6 Monica Ulrich 00:48:10 00:09:17 (6) 00:28:13 (6) 00:37:31 (6) 00:10:39 (7)
7 Debbie Ravestein 00:48:23 00:09:28 (7) 00:27:41 (5) 00:37:10 (4) 00:11:12 (10)
8 Larisa Morier Tri MB 00:48:54 00:09:34 (9) 00:29:25 (7) 00:38:59 (8) 00:09:55 (5)
9 Jennifer Pinarski Tribalistic 00:49:29 00:08:57 (5) 00:30:19 (10) 00:39:16 (9) 00:10:12 (6)
10 Mariam Omar Tribalistic 00:51:31 00:09:30 (8) 00:30:52 (11) 00:40:23 (11) 00:11:08 (9)
11 Jennifer Smith Tri MB 00:51:55 00:09:54 (11) 00:30:13 (9) 00:40:08 (10) 00:11:46 (12)
12 Lisa Stewart Triple Threat 00:53:44 00:10:26 (12) 00:31:46 (13) 00:42:12 (13) 00:11:32 (11)
13 Joanna Gies Tri MB 00:55:05 00:10:52 (14) 00:31:10 (12) 00:42:03 (12) 00:13:01 (14)
14 Colleen Kelly-Wardle Tri MB 00:55:24 00:10:41 (13) 00:32:45 (14) 00:43:27 (14) 00:11:57 (13)

Female 40 to 49 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Jane Payment 00:46:52 00:09:20 (2) 00:27:14 (1) 00:36:35 (1) 00:10:17 (3)
2 Jeannine Julius Tri MB 00:46:55 00:09:53 (4) 00:27:28 (2) 00:37:22 (2) 00:09:33 (1)
3 Kim Chase 00:50:13 00:09:54 (5) 00:29:48 (3) 00:39:43 (3) 00:10:30 (4)
4 Anita Miller Triple Threat 00:52:03 00:09:55 (6) 00:31:15 (4) 00:41:11 (5) 00:10:52 (5)
5 Christina McDonald Tribalistic 00:52:08 00:09:40 (3) 00:31:29 (5) 00:41:10 (4) 00:10:58 (6)
6 Ramona Rohringer Tri MB 00:55:09 00:11:04 (7) 00:32:16 (6) 00:43:21 (6) 00:11:47 (7)
7 Linda Whitfield Tribalistic 01:12:45 00:08:51 (1) 00:54:01 (7) 01:02:53 (7) 00:09:52 (2)

Female 50 to 59 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Kathy Wiens Tri MB 00:49:37 00:08:27 (1) 00:31:53 (3) 00:40:20 (2) 00:09:17 (1)
2 Kathryn Smandych Triple Threat 00:50:17 00:10:06 (2) 00:29:07 (1) 00:39:14 (1) 00:11:03 (2)
3 Margaret Day Tribalistic 00:56:57 00:11:55 (3) 00:32:46 (4) 00:44:42 (4) 00:12:15 (3)
4 Candace Trussler Tri Factor 01:01:59 00:12:27 (5) 00:36:52 (5) 00:49:19 (5) 00:12:40 (4)
Mia Schorpion Tri MB DNF 00:12:27 (4) 00:30:46 (2) 00:43:13 (3)

Female 60+ Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Lana Marcine Kenora 00:54:52 00:11:07 (1) 00:31:17 (1) 00:42:24 (1) 00:12:27 (1)

Male 12 to 15 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Riley MacCharles Tri MB 00:35:17 00:06:25 (1) 00:21:32 (1) 00:27:57 (1) 00:07:19 (1)
2 Benjamin Ryan Tri MB 00:40:05 00:07:19 (2) 00:24:33 (2) 00:31:53 (2) 00:08:11 (2)
3 Matthew Ivey Tri MB 00:42:26 00:07:53 (3) 00:25:46 (3) 00:33:40 (3) 00:08:46 (3)
4 Kevin Macduff Tri MB 00:45:50 00:07:59 (4) 00:27:46 (4) 00:35:46 (4) 00:10:04 (4)
5 Corey Arsenault Tri MB 00:49:15 00:09:23 (5) 00:29:33 (5) 00:38:57 (5) 00:10:17 (5)

Male 16 to 19 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Mark Okany Triple Threat 00:35:29 00:06:23 (1) 00:22:15 (1) 00:28:38 (1) 00:06:50 (1)
2 Joshua Drad Tri MB 00:36:08 00:06:35 (2) 00:22:24 (2) 00:29:00 (2) 00:07:08 (3)
3 Cameron Bushell Tri MB 00:36:25 00:06:38 (4) 00:22:41 (3) 00:29:19 (3) 00:07:05 (2)
4 Trevor Penner Tri MB 00:37:37 00:06:36 (3) 00:23:33 (4) 00:30:09 (4) 00:07:27 (4)
5 Thomas Roberts Tri MB 00:40:18 00:07:54 (7) 00:23:38 (5) 00:31:33 (5) 00:08:44 (5)
6 Graeme Mather Tri MB 00:41:38 00:07:37 (6) 00:24:38 (6) 00:32:16 (6) 00:09:22 (6)
7 Evan Graham Tri MB 00:42:43 00:07:34 (5) 00:25:14 (7) 00:32:49 (7) 00:09:54 (8)
8 Dane Murner Tri MB 00:46:39 00:09:05 (8) 00:27:39 (8) 00:36:45 (8) 00:09:54 (7)

Male 20 to 29 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Willie Bell Tri MB 00:34:39 00:06:19 (1) 00:21:22 (1) 00:27:41 (1) 00:06:57 (1)
2 Jeremiah Sinclair Tribalistic 00:41:15 00:07:01 (2) 00:24:49 (2) 00:31:51 (2) 00:09:24 (3)
3 Davis Sohor Tri MB 00:43:14 00:07:23 (3) 00:26:31 (3) 00:33:54 (3) 00:09:19 (2)
4 Justin Richter 00:47:43 00:09:08 (4) 00:28:53 (4) 00:38:02 (4) 00:09:41 (4)
5 Kieron Kennedy 00:48:11 00:09:09 (5) 00:29:07 (5) 00:38:17 (5) 00:09:54 (5)

Male 30 to 39 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Steven Scoles Tri MB 00:38:35 00:07:27 (1) 00:23:33 (4) 00:31:01 (4) 00:07:34 (1)
2 Glenn Romaniuk Tri MB 00:38:46 00:07:28 (2) 00:22:46 (1) 00:30:15 (1) 00:08:31 (2)
3 Al Pauch Tri Force 00:39:31 00:07:39 (3) 00:23:05 (3) 00:30:44 (2) 00:08:47 (3)
4 Camilo Mondaca Tri MB 00:40:00 00:07:50 (5) 00:22:57 (2) 00:30:47 (3) 00:09:12 (6)
5 Tyson McMurren Tri MB 00:40:44 00:07:51 (6) 00:23:43 (5) 00:31:34 (5) 00:09:09 (5)
6 Scott Schriemer 00:44:51 00:07:48 (4) 00:27:38 (7) 00:35:27 (6) 00:09:24 (8)
7 Kyle Blaquiere 00:45:25 00:08:43 (9) 00:27:49 (8) 00:36:33 (9) 00:08:52 (4)
8 Curtis Nichol 00:45:31 00:08:00 (7) 00:28:17 (11) 00:36:18 (8) 00:09:13 (7)
9 Marco Nikkel 00:45:53 00:09:37 (12) 00:25:58 (6) 00:35:36 (7) 00:10:17 (10)
10 Clint Vandersteen Tri MB 00:46:27 00:08:38 (8) 00:28:09 (9) 00:36:47 (10) 00:09:39 (9)
11 Alan Neumann 00:48:17 00:09:35 (11) 00:28:12 (10) 00:37:48 (11) 00:10:28 (12)
12 Joe Olafson Tri Factor 00:51:37 00:09:07 (10) 00:32:13 (12) 00:41:20 (12) 00:10:17 (11)

Male 40 to 49 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Shaun Humphries Tri MB 00:38:21 00:07:40 (1) 00:22:30 (1) 00:30:10 (1) 00:08:10 (1)
2 Neil Teitsma 00:44:49 00:08:36 (3) 00:26:55 (4) 00:35:31 (4) 00:09:17 (2)
3 Rod Pizzey 00:45:38 00:08:35 (2) 00:27:23 (5) 00:35:59 (5) 00:09:38 (4)
4 Grant Unger Tri MB 00:46:10 00:09:10 (9) 00:26:00 (2) 00:35:11 (2) 00:10:58 (10)
5 John Murray Tribalistic 00:46:12 00:08:52 (5) 00:26:35 (3) 00:35:28 (3) 00:10:44 (9)
6 Kenneth MacLeod Tri MB 00:47:48 00:08:58 (7) 00:28:42 (7) 00:37:41 (6) 00:10:06 (5)
7 Scott Munn Triple Threat 00:47:53 00:08:44 (4) 00:29:37 (10) 00:38:22 (8) 00:09:31 (3)
8 Sean King Tri Factor 00:49:04 00:09:36 (11) 00:28:20 (6) 00:37:56 (7) 00:11:07 (11)
9 Mike Tarabalka 00:49:12 00:09:19 (10) 00:29:28 (8) 00:38:47 (9) 00:10:25 (8)
10 Rick Ransom Tri MB 00:50:07 00:09:07 (8) 00:30:38 (11) 00:39:45 (11) 00:10:22 (7)
11 Matthew Degner Tri MB 00:51:50 00:10:01 (12) 00:29:35 (9) 00:39:37 (10) 00:12:12 (12)
12 Alan Ritten 00:55:15 00:08:58 (6) 00:36:08 (12) 00:45:06 (12) 00:10:08 (6)

Male 50 to 59 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Jim Sandor 00:40:24 00:07:57 (1) 00:23:46 (1) 00:31:43 (1) 00:08:40 (1)
2 Al Stewart Tri MB 00:41:57 00:08:02 (2) 00:24:54 (2) 00:32:56 (2) 00:09:00 (3)
3 Bob Andrews Tribalistic 00:44:59 00:09:13 (3) 00:26:50 (3) 00:36:04 (3) 00:08:55 (2)
4 Jim Nixon 00:48:27 00:09:53 (5) 00:27:18 (4) 00:37:11 (4) 00:11:15 (5)
5 Richard Sohor Tri MB 00:49:23 00:10:11 (6) 00:28:57 (7) 00:39:08 (6) 00:10:14 (4)
6 Gerald Letandre 00:51:24 00:09:39 (4) 00:27:59 (5) 00:37:39 (5) 00:13:44 (7)
7 Brian Mather Tri MB 00:53:03 00:11:52 (7) 00:28:10 (6) 00:40:02 (7) 00:13:00 (6)
8 Leo Savoie Tri MB 01:00:00 00:12:30 (8) 00:33:39 (8) 00:46:09 (8) 00:13:50 (8)

Male 70+ Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Merv Cavers Tri MB 00:53:00 00:11:13 (1) 00:29:51 (1) 00:41:05 (1) 00:11:54 (1)
2 Mickey Stokotelny Tribalistic 00:57:33 00:12:48 (2) 00:30:59 (2) 00:43:48 (2) 00:13:45 (2)

Long Kids of Steel -- 13K bike + 2K run

Female KoS 12 to 15 Long

Rank Name Club Time Bike Run
1 Lindsay MacCharles Tri MB 00:40:03 00:29:58 (2) 00:10:05 (1)
2 Breanna Murner Tri MB 00:40:42 00:30:08 (3) 00:10:34 (2)
3 Hannah Humphries Tri MB 00:41:35 00:29:52 (1) 00:11:43 (4)
4 Kyra King Tri MB 00:42:28 00:31:47 (4) 00:10:41 (3)
5 Emily Unger Tri MB 00:46:26 00:33:04 (5) 00:13:22 (5)

Male KoS 12 to 15 Long

Rank Name Club Time Bike Run
1 Andrew Cordingley Tri MB 00:35:43 00:27:20 (1) 00:08:22 (1)
2 Keaton MacLeod Tri MB 00:39:10 00:29:31 (2) 00:09:39 (3)
3 Kiefer MacLeod Tri MB 00:41:00 00:31:28 (3) 00:09:32 (2)
4 Bryce Benoit Tri MB 00:41:52 00:32:10 (4) 00:09:42 (4)
5 Connor Stadnyk Tri MB 00:44:21 00:33:05 (5) 00:11:15 (5)
6 Eddy Barrow Tri MB 00:50:35 00:37:36 (6) 00:12:58 (7)
7 Micah Barrow Tri MB 00:51:48 00:39:09 (7) 00:12:39 (6)

Short Kids of Steel -- 2K bike + 2K run

Female KoS 8 to 11 Short

Rank Name Club Time
1 Julia MacCharles Tri MB 00:18:39
2 Mikailey Pallett Tri MB 00:18:43
3 Kinsey Donald Joseph Teres 00:19:05
4 Sydney Harder Joseph Teres 00:21:17
5 Shayla Davidson Joseph Teres 00:21:57
6 Kaytlynn Martin Tri MB 00:26:30

Male KoS 8 to 11 Short

Rank Name Club Time
1 Owen Ready Tri MB 00:14:09
2 Adam Naylor Tri MB 00:14:20
3 Connor McLennan Joseph Teres 00:15:40
4 Noah Wiens Tri MB 00:16:13
5 Luc Fournier Tribalistic 00:16:23
6 Sean Rach Joseph Teres 00:16:25
7 Avery Humphries Tri MB 00:17:29
8 David Liam Roberts Tri MB 00:17:54
9 Brennan Hill Joseph Teres 00:18:27
10 Jaden Case Joseph Teres 00:19:26
11 Kacey Martin Tri MB 00:23:39
12 Matthew Parkinson Joseph Teres 00:24:16
13 Matthew Zawasky 00:31:32

Race Results by Race Wizardİ Software and Maureen Van Schepdael.


If you see a problem with these results (including incorrect name spellings and club affiliations), please contact Kevin Miller.

Membership note (club affiliation):
A blank Club name indicates the participant is not a 2008 member (April 2008 to March 2009) of Triathlon Manitoba, either directly or via a registered Triathlon Manitoba club . Please contact Anita if you have questions or comments.

Please see www.triforcetriathlonteam.com/birdshillduathlon.html for information about the series and series' points totals.


Thanks to

Lost & Found: Please click here.


This page was last updated on May 14, 2008