Birds Hill Duathlon #3
Tuesday, May 20, 2008 Birds Hill Park East Beach
Weather: 13°C, sunny, 35KPH north wind Participants: 189
Medium Duathlon -- 4K run + 24K bike + 4K run
Female 20 to 29 Medium
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Abbie Clare | Tribalistic | 01:18:33 | 00:16:21 (1) | 00:45:11 (1) | 01:01:32 (1) | 00:17:00 (1) |
| 2 | Sandra Baars | 01:26:53 | 00:17:24 (2) | 00:50:48 (3) | 01:08:12 (2) | 00:18:40 (3) | |
| 3 | Lorrie Gren | Tri MB | 01:27:06 | 00:17:51 (3) | 00:50:42 (2) | 01:08:34 (3) | 00:18:32 (2) |
| 4 | Deanne Bennett | Tri MB | 01:32:57 | 00:19:28 (5) | 00:53:32 (5) | 01:13:01 (5) | 00:19:55 (4) |
| 5 | Sarah Johnson | Tri MB | 01:33:14 | 00:19:12 (4) | 00:52:19 (4) | 01:11:31 (4) | 00:21:42 (5) |
| 6 | Natalie Gerbrandt | Tri Factor | 01:41:05 | 00:20:54 (6) | 00:57:49 (6) | 01:18:43 (6) | 00:22:21 (6) |
Female 30 to 39 Medium
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Chantal Denholm | Tribalistic | 01:25:26 | 00:16:18 (1) | 00:51:58 (2) | 01:08:17 (1) | 00:17:09 (1) |
| 2 | Kristen Pauch-Nolin | Tri Force | 01:29:29 | 00:18:02 (2) | 00:51:16 (1) | 01:09:19 (2) | 00:20:10 (3) |
| 3 | Laura Toews | Tri MB | 01:33:37 | 00:18:33 (3) | 00:55:56 (4) | 01:14:29 (4) | 00:19:07 (2) |
| 4 | Rhonda Kitchen | Tri MB | 01:36:35 | 00:20:38 (4) | 00:53:18 (3) | 01:13:57 (3) | 00:22:37 (4) |
| 5 | Erin Forsyth | Tribalistic | 01:41:47 | 00:21:24 (5) | 00:57:00 (5) | 01:18:25 (5) | 00:23:22 (5) |
Female 40 to 49 Medium
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Heather Grasby | Tri MB | 01:31:55 | 00:19:45 (2) | 00:51:03 (1) | 01:10:49 (1) | 00:21:06 (2) |
| 2 | Maureen Krauss | Tribalistic | 01:33:21 | 00:18:12 (1) | 00:55:52 (2) | 01:14:05 (2) | 00:19:16 (1) |
Female 50 to 59 Medium
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Nancy Gilchrist | Tribalistic | 01:35:25 | 00:19:33 (1) | 00:55:40 (1) | 01:15:13 (1) | 00:20:11 (1) |
| 2 | Carolyn Smith | Tri MB | 01:43:33 | 00:20:59 (2) | 01:00:40 (2) | 01:21:40 (2) | 00:21:53 (2) |
Male 16 to 19 Medium
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Blake MacKay | Tri MB | 01:10:28 | 00:14:00 (1) | 00:41:54 (1) | 00:55:54 (1) | 00:14:33 (1) |
Male 20 to 29 Medium
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Chris Graham | Tribalistic | 01:11:37 | 00:15:03 (1) | 00:40:50 (1) | 00:55:53 (1) | 00:15:43 (1) |
| 2 | Paul Dyck | Tri MB | 01:18:46 | 00:16:50 (2) | 00:43:49 (2) | 01:00:39 (2) | 00:18:06 (2) |
| 3 | Johnathon Chihonik | Tri MB | 01:24:42 | 00:17:37 (3) | 00:48:07 (3) | 01:05:44 (3) | 00:18:57 (3) |
Male 30 to 39 Medium
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Jay Steele | Tri Force | 01:15:00 | 00:14:02 (1) | 00:45:25 (3) | 00:59:27 (2) | 00:15:33 (1) |
| 2 | Francois Legoupil | Tribalistic | 01:15:45 | 00:16:22 (2) | 00:41:32 (1) | 00:57:54 (1) | 00:17:50 (4) |
| 3 | Shaun Veldman | Tri MB | 01:18:14 | 00:16:42 (3) | 00:44:07 (2) | 01:00:49 (3) | 00:17:24 (3) |
| 4 | Colin Bialkoski | Tri MB | 01:19:48 | 00:16:55 (4) | 00:46:33 (4) | 01:03:29 (4) | 00:16:18 (2) |
| 5 | Mark Forsyth | Tribalistic | 01:25:15 | 00:17:45 (7) | 00:47:46 (6) | 01:05:32 (6) | 00:19:43 (8) |
| 6 | Craig Stephen | 01:26:28 | 00:17:32 (6) | 00:50:11 (8) | 01:07:44 (8) | 00:18:44 (6) | |
| 7 | Michael Glennon | Tri Factor | 01:26:32 | 00:18:34 (10) | 00:46:36 (5) | 01:05:11 (5) | 00:21:21 (10) |
| 8 | Grant Boissonneault | Tri Factor | 01:26:52 | 00:17:54 (8) | 00:50:27 (9) | 01:08:21 (9) | 00:18:30 (5) |
| 9 | Douglas Murphy | Tri MB | 01:26:59 | 00:18:01 (9) | 00:49:21 (7) | 01:07:23 (7) | 00:19:35 (7) |
| 10 | Jason Myles Taylor | Tri Force | 01:30:59 | 00:17:23 (5) | 00:52:33 (11) | 01:09:56 (10) | 00:21:03 (9) |
| 11 | Corrado D'Antonio | Tri MB | 01:33:15 | 00:19:11 (11) | 00:52:19 (10) | 01:11:31 (11) | 00:21:44 (11) |
| 12 | Mark Veerkamp | 01:42:14 | 00:21:04 (12) | 00:55:18 (12) | 01:16:23 (12) | 00:25:51 (12) |
Male 40 to 49 Medium
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Michael Krauss | Tribalistic | 01:12:45 | 00:15:09 (1) | 00:41:16 (1) | 00:56:25 (1) | 00:16:20 (2) |
| 2 | Rod Thiessen | Tri MB | 01:17:25 | 00:16:00 (2) | 00:44:47 (4) | 01:00:48 (4) | 00:16:37 (3) |
| 3 | Hans Epp | Tri MB | 01:17:47 | 00:16:56 (5) | 00:43:19 (2) | 01:00:16 (2) | 00:17:31 (4) |
| 4 | Carl Rohringer | Tri MB | 01:18:44 | 00:17:08 (6) | 00:43:27 (3) | 01:00:35 (3) | 00:18:09 (6) |
| 5 | Murray Vanderpont | Tri MB | 01:20:56 | 00:16:13 (3) | 00:48:22 (7) | 01:04:36 (7) | 00:16:20 (1) |
| 6 | Carl Seier | Tribalistic | 01:21:53 | 00:17:41 (8) | 00:45:52 (5) | 01:03:33 (5) | 00:18:19 (7) |
| 7 | Michael Klatt | Triple Threat | 01:22:03 | 00:16:55 (4) | 00:47:19 (6) | 01:04:14 (6) | 00:17:49 (5) |
| 8 | Mark Shepherd | Tri Factor | 01:26:12 | 00:17:37 (7) | 00:49:53 (8) | 01:07:30 (8) | 00:18:42 (8) |
| 9 | Brad Whitson | 01:29:40 | 00:18:10 (9) | 00:51:59 (9) | 01:10:10 (9) | 00:19:29 (9) | |
| 10 | Barry Denesiuk | Tri MB | 01:45:52 | 00:22:54 (10) | 00:57:10 (10) | 01:20:05 (10) | 00:25:47 (10) |
Male 50 to 59 Medium
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Jim Simm | Tribalistic | 01:13:37 | 00:15:09 (1) | 00:41:35 (1) | 00:56:44 (1) | 00:16:53 (1) |
| 2 | Kevin Miller | Triple Threat | 01:22:59 | 00:17:36 (2) | 00:47:21 (2) | 01:04:57 (2) | 00:18:01 (2) |
| 3 | Michael Gilchrist | Tribalistic | 01:31:41 | 00:19:09 (3) | 00:51:38 (4) | 01:10:47 (3) | 00:20:53 (3) |
| 4 | Steve Sheppard | Pinnacle | 01:36:47 | 00:22:56 (4) | 00:49:33 (3) | 01:12:29 (4) | 00:24:18 (4) |
Male 60+ Medium
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Tibor Bodi | Tri MB | 01:22:39 | 00:17:38 (1) | 00:46:54 (2) | 01:04:33 (1) | 00:18:05 (1) |
| 2 | Jim Munro | Tribalistic | 01:23:56 | 00:18:25 (2) | 00:46:35 (1) | 01:05:00 (2) | 00:18:56 (2) |
| 3 | Bob Groff | Tri MB | 01:35:45 | 00:21:59 (3) | 00:50:45 (3) | 01:12:44 (3) | 00:23:00 (3) |
Short Duathlon -- 2K run + 13K bike + 2K run
Female 12 to 15 Short
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Roseria Malo | Tri MB | 00:43:51 | 00:07:53 (1) | 00:27:14 (1) | 00:35:08 (1) | 00:08:43 (1) |
| 2 | Shayna Staerk | Tri MB | 00:45:39 | 00:08:15 (3) | 00:28:25 (2) | 00:36:41 (2) | 00:08:58 (2) |
| 3 | Shandra Ready | Tri MB | 00:46:08 | 00:07:54 (2) | 00:29:07 (3) | 00:37:02 (3) | 00:09:05 (4) |
| 4 | Kaitlyn Wiens | Tri MB | 00:48:56 | 00:08:56 (6) | 00:29:33 (4) | 00:38:30 (4) | 00:10:25 (6) |
| 5 | Tarina Ready | Tri MB | 00:49:40 | 00:08:39 (4) | 00:31:57 (7) | 00:40:37 (7) | 00:09:02 (3) |
| 6 | Janessa Klatt | Triple Threat | 00:49:59 | 00:09:41 (7) | 00:30:12 (5) | 00:39:53 (5) | 00:10:05 (5) |
| 7 | Ashlyn Cortvriendt | Tri MB | 00:51:19 | 00:08:50 (5) | 00:31:42 (6) | 00:40:33 (6) | 00:10:46 (7) |
Female 20 to 29 Short
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Erin Carter | 00:41:30 | 00:07:32 (1) | 00:25:29 (1) | 00:33:01 (1) | 00:08:29 (1) | |
| 2 | Chelsea Stebeleski | Tribalistic | 00:45:21 | 00:08:21 (3) | 00:28:09 (3) | 00:36:31 (2) | 00:08:49 (2) |
| 3 | Tory Crawford | Tri MB | 00:47:07 | 00:08:16 (2) | 00:29:25 (4) | 00:37:41 (4) | 00:09:25 (3) |
| 4 | Carolyn Roks | Triple Threat | 00:47:53 | 00:09:20 (6) | 00:28:07 (2) | 00:37:27 (3) | 00:10:25 (6) |
| 5 | Gillian Robinson | Tribalistic | 00:49:12 | 00:08:54 (5) | 00:30:47 (5) | 00:39:42 (5) | 00:09:30 (4) |
| 6 | Cristy Law | 00:53:14 | 00:09:52 (8) | 00:32:14 (6) | 00:42:07 (6) | 00:11:07 (8) | |
| 7 | Erin McKinlay | 00:53:27 | 00:08:49 (4) | 00:33:47 (8) | 00:42:36 (7) | 00:10:51 (7) | |
| 8 | Cathy Munro | 00:54:33 | 00:10:26 (9) | 00:32:49 (7) | 00:43:16 (8) | 00:11:17 (9) | |
| 9 | Tara Olafson | Tri Factor | 00:55:27 | 00:09:34 (7) | 00:35:34 (9) | 00:45:09 (9) | 00:10:18 (5) |
| 10 | Brianna Sigurdson | 01:02:47 | 00:10:32 (10) | 00:40:10 (11) | 00:50:43 (11) | 00:12:04 (10) | |
| 11 | Erin MacPherson | 01:05:35 | 00:12:33 (11) | 00:37:42 (10) | 00:50:15 (10) | 00:15:19 (11) |
Female 30 to 39 Short
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Cat Horbatiuk | Tri MB | 00:43:24 | 00:08:35 (4) | 00:25:08 (1) | 00:33:43 (1) | 00:09:40 (6) |
| 2 | Kim Witges | Tribalistic | 00:43:34 | 00:08:01 (1) | 00:27:15 (3) | 00:35:16 (3) | 00:08:17 (2) |
| 3 | Dayna Graham | Tribalistic | 00:43:35 | 00:08:01 (2) | 00:27:32 (5) | 00:35:33 (4) | 00:08:02 (1) |
| 4 | Andrea Tetrault | Tri Force | 00:44:53 | 00:08:45 (5) | 00:26:29 (2) | 00:35:15 (2) | 00:09:38 (5) |
| 5 | Carmen Reynolds | Tri MB | 00:48:21 | 00:09:53 (13) | 00:27:29 (4) | 00:37:22 (5) | 00:10:58 (13) |
| 6 | Jennifer Pinarski | Tribalistic | 00:49:37 | 00:08:49 (6) | 00:31:26 (12) | 00:40:16 (10) | 00:09:21 (4) |
| 7 | Debbie Ravestein | 00:49:39 | 00:09:25 (9) | 00:29:03 (7) | 00:38:29 (6) | 00:11:09 (14) | |
| 8 | Susanne Boyd | 00:49:52 | 00:08:34 (3) | 00:32:03 (14) | 00:40:38 (12) | 00:09:14 (3) | |
| 9 | Monica Ulrich | 00:50:19 | 00:09:19 (7) | 00:30:22 (9) | 00:39:42 (9) | 00:10:36 (8) | |
| 10 | Cathy Cortvriendt | 00:50:39 | 00:09:58 (14) | 00:29:43 (8) | 00:39:41 (8) | 00:10:58 (12) | |
| 11 | Christa Rusk | Triple Threat | 00:50:47 | 00:09:45 (11) | 00:30:31 (10) | 00:40:16 (11) | 00:10:30 (7) |
| 12 | Terri May | Tribalistic | 00:51:21 | 00:11:09 (16) | 00:28:19 (6) | 00:39:29 (7) | 00:11:52 (16) |
| 13 | Kim McCormick | Tri MB | 00:51:42 | 00:09:25 (8) | 00:31:25 (11) | 00:40:50 (13) | 00:10:52 (11) |
| 14 | Mariam Omar | Tribalistic | 00:52:08 | 00:09:26 (10) | 00:31:55 (13) | 00:41:22 (14) | 00:10:46 (10) |
| 15 | Larisa Morier | Tri MB | 00:53:57 | 00:09:46 (12) | 00:33:28 (16) | 00:43:15 (15) | 00:10:42 (9) |
| 16 | Charyle Crawley | 00:57:36 | 00:10:21 (15) | 00:35:30 (17) | 00:45:52 (17) | 00:11:44 (15) | |
| 17 | Leanne Batenchuk | Tri MB | 00:58:06 | 00:12:44 (17) | 00:32:34 (15) | 00:45:19 (16) | 00:12:47 (17) |
Female 40 to 49 Short
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Rennie Benedict | Tri MB | 00:42:37 | 00:08:52 (2) | 00:24:40 (1) | 00:33:32 (1) | 00:09:05 (1) |
| 2 | Dawn Huck | Tri Factor | 00:45:30 | 00:08:36 (1) | 00:27:20 (2) | 00:35:57 (2) | 00:09:33 (3) |
| 3 | Cherrie Fournier | Tribalistic | 00:46:29 | 00:09:04 (3) | 00:27:55 (3) | 00:37:00 (3) | 00:09:28 (2) |
| 4 | Karen Toews | Tri MB | 00:49:58 | 00:09:46 (5) | 00:29:37 (4) | 00:39:24 (4) | 00:10:34 (6) |
| 5 | Christina McDonald | Tribalistic | 00:50:51 | 00:09:31 (4) | 00:31:06 (6) | 00:40:37 (5) | 00:10:14 (5) |
| 6 | Elaine Ross | Tri MB | 00:50:54 | 00:09:55 (7) | 00:30:51 (5) | 00:40:46 (6) | 00:10:08 (4) |
| 7 | Anita Miller | Triple Threat | 00:54:22 | 00:09:53 (6) | 00:33:45 (8) | 00:43:39 (7) | 00:10:43 (7) |
| 8 | Karen Armstrong | Triple Threat | 01:01:21 | 00:12:12 (8) | 00:33:42 (7) | 00:45:55 (8) | 00:15:25 (9) |
| 9 | Karen Insley | 01:02:51 | 00:12:19 (9) | 00:36:45 (9) | 00:49:05 (9) | 00:13:46 (8) |
Female 50 to 59 Short
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Kathryn Smandych | Triple Threat | 00:49:27 | 00:10:01 (1) | 00:28:43 (1) | 00:38:45 (1) | 00:10:42 (1) |
| 2 | Mia Schorpion | Tri MB | 00:55:40 | 00:11:22 (2) | 00:31:55 (2) | 00:43:17 (2) | 00:12:22 (3) |
| 3 | Margaret Day | Tribalistic | 00:57:16 | 00:11:38 (3) | 00:33:39 (3) | 00:45:17 (3) | 00:11:59 (2) |
| 4 | Candace Trussler | Tri Factor | 01:02:14 | 00:12:08 (4) | 00:37:08 (4) | 00:49:16 (4) | 00:12:58 (4) |
Male 12 to 15 Short
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Riley Unger | Tri MB | 00:40:11 | 00:07:10 (1) | 00:24:59 (1) | 00:32:10 (1) | 00:08:01 (2) |
| 2 | Benjamin Ryan | Tri MB | 00:41:25 | 00:07:25 (3) | 00:26:18 (3) | 00:33:44 (3) | 00:07:40 (1) |
| 3 | Matthew Ivey | Tri MB | 00:41:26 | 00:07:27 (4) | 00:25:55 (2) | 00:33:23 (2) | 00:08:03 (4) |
| 4 | Patrick Naylor | Tri MB | 00:41:46 | 00:07:24 (2) | 00:26:20 (4) | 00:33:45 (4) | 00:08:01 (3) |
| 5 | Kevin Macduff | Tri MB | 00:46:03 | 00:08:15 (5) | 00:28:21 (5) | 00:36:36 (5) | 00:09:27 (5) |
| 6 | Corey Arsenault | Tri MB | 00:51:39 | 00:09:35 (6) | 00:31:30 (6) | 00:41:06 (6) | 00:10:33 (6) |
Male 16 to 19 Short
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Tadeas Lejsek | 00:39:42 | 00:06:26 (1) | 00:26:25 (3) | 00:32:51 (2) | 00:06:50 (1) | |
| 2 | Graeme Mather | Tri MB | 00:41:14 | 00:07:29 (2) | 00:24:50 (1) | 00:32:19 (1) | 00:08:55 (2) |
| 3 | Evan Graham | Tri MB | 00:43:18 | 00:07:36 (3) | 00:26:32 (4) | 00:34:09 (3) | 00:09:09 (3) |
| 4 | Dane Murner | Tri MB | 00:49:09 | 00:09:23 (4) | 00:29:38 (5) | 00:39:02 (4) | 00:10:07 (5) |
| 5 | Thomas Roberts | Tri MB | 00:55:34 | 00:20:18 (5) | 00:25:56 (2) | 00:46:14 (5) | 00:09:19 (4) |
Male 20 to 29 Short
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Jacques Marcoux | Tri MB | 00:37:14 | 00:06:37 (1) | 00:23:38 (1) | 00:30:16 (1) | 00:06:58 (1) |
| 2 | Jeremiah Sinclair | Tribalistic | 00:39:55 | 00:07:06 (2) | 00:24:30 (2) | 00:31:36 (2) | 00:08:18 (2) |
| 3 | Davis Sohor | Tri MB | 00:43:26 | 00:07:21 (3) | 00:27:27 (4) | 00:34:49 (3) | 00:08:37 (3) |
| 4 | Daniel Gravenor | Tri MB | 00:44:58 | 00:08:30 (4) | 00:27:06 (3) | 00:35:36 (4) | 00:09:21 (4) |
| 5 | Justin Richter | 00:48:20 | 00:08:38 (5) | 00:29:52 (5) | 00:38:31 (5) | 00:09:48 (6) | |
| 6 | Kieron Kennedy | 00:48:50 | 00:08:55 (6) | 00:30:10 (7) | 00:39:05 (6) | 00:09:44 (5) | |
| 7 | Elliot Johnson | Tri MB | 00:51:15 | 00:10:23 (8) | 00:30:05 (6) | 00:40:28 (7) | 00:10:46 (7) |
| 8 | Andrew Ferguson | Tri MB | 00:55:04 | 00:09:34 (7) | 00:34:20 (8) | 00:43:54 (8) | 00:11:09 (8) |
| 9 | Mark MacPherson | 01:05:37 | 00:12:31 (9) | 00:37:42 (9) | 00:50:14 (9) | 00:15:22 (9) |
Male 30 to 39 Short
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Dave Lipchen | Tribalistic | 00:36:37 | 00:06:37 (1) | 00:22:21 (1) | 00:28:59 (1) | 00:07:38 (2) |
| 2 | Shaun Smart | Tri MB | 00:37:50 | 00:07:31 (3) | 00:22:41 (2) | 00:30:13 (2) | 00:07:36 (1) |
| 3 | Steven Scoles | Tri MB | 00:39:01 | 00:07:34 (4) | 00:23:42 (4) | 00:31:17 (4) | 00:07:44 (3) |
| 4 | Glenn Romaniuk | Tri MB | 00:39:02 | 00:07:30 (2) | 00:23:01 (3) | 00:30:32 (3) | 00:08:29 (4) |
| 5 | Camilo Mondaca | Tri MB | 00:40:56 | 00:07:57 (6) | 00:24:05 (5) | 00:32:03 (5) | 00:08:52 (5) |
| 6 | Tyson McMurren | Tri MB | 00:41:17 | 00:07:52 (5) | 00:24:30 (6) | 00:32:22 (6) | 00:08:55 (6) |
| 7 | Kevin Beechinor | Tri MB | 00:42:14 | 00:08:10 (7) | 00:25:05 (7) | 00:33:15 (7) | 00:08:58 (7) |
| 8 | Marco Nikkel | 00:45:10 | 00:09:10 (10) | 00:25:55 (8) | 00:35:05 (8) | 00:10:04 (10) | |
| 9 | Scott Schriemer | 00:45:57 | 00:08:16 (8) | 00:28:32 (9) | 00:36:49 (9) | 00:09:08 (8) | |
| 10 | Joe Olafson | Tri Factor | 00:47:21 | 00:08:48 (9) | 00:28:42 (10) | 00:37:30 (10) | 00:09:51 (9) |
| 11 | Scott Chudley | Tri MB | 00:49:25 | 00:10:00 (11) | 00:28:56 (11) | 00:38:56 (11) | 00:10:29 (12) |
| 12 | Kyle Blaquiere | 00:54:08 | 00:10:05 (12) | 00:33:34 (12) | 00:43:40 (12) | 00:10:28 (11) | |
| 13 | Keith Young | Tri MB | 01:15:48 | 00:12:04 (13) | 00:45:36 (13) | 00:57:40 (13) | 00:18:08 (13) |
Male 40 to 49 Short
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Shaun Humphries | Tri MB | 00:38:25 | 00:07:41 (3) | 00:22:25 (1) | 00:30:07 (1) | 00:08:17 (2) |
| 2 | Trevor Pizzey | Tri MB | 00:40:05 | 00:07:53 (5) | 00:23:18 (2) | 00:31:11 (2) | 00:08:54 (6) |
| 3 | George Kroupa | Tri MB | 00:40:27 | 00:07:14 (1) | 00:24:57 (3) | 00:32:11 (3) | 00:08:15 (1) |
| 4 | Paul Van de Leygraaf | Tri MB | 00:42:02 | 00:08:20 (8) | 00:24:58 (4) | 00:33:18 (4) | 00:08:44 (5) |
| 5 | Darren Reimer | Tri MB | 00:43:09 | 00:08:04 (6) | 00:25:53 (6) | 00:33:58 (5) | 00:09:10 (7) |
| 6 | Tom Naylor | Tri MB | 00:44:34 | 00:07:39 (2) | 00:28:24 (11) | 00:36:04 (8) | 00:08:29 (3) |
| 7 | Jean-Pierre Grolet | 00:44:52 | 00:07:43 (4) | 00:28:38 (12) | 00:36:21 (9) | 00:08:30 (4) | |
| 8 | John Murray | Tribalistic | 00:44:54 | 00:08:51 (10) | 00:26:22 (7) | 00:35:14 (7) | 00:09:39 (11) |
| 9 | Charlie Lalonde | Tri MB | 00:45:06 | 00:09:19 (17) | 00:25:17 (5) | 00:34:37 (6) | 00:10:28 (16) |
| 10 | Rod Pizzey | 00:45:55 | 00:08:13 (7) | 00:28:15 (10) | 00:36:28 (10) | 00:09:27 (10) | |
| 11 | Neil Teitsma | 00:46:44 | 00:08:38 (9) | 00:28:40 (13) | 00:37:18 (13) | 00:09:25 (9) | |
| 12 | Jim Wernham | Triple Threat | 00:47:17 | 00:08:52 (11) | 00:28:11 (9) | 00:37:04 (12) | 00:10:13 (12) |
| 13 | Grant Unger | Tri MB | 00:47:42 | 00:09:09 (14) | 00:27:25 (8) | 00:36:34 (11) | 00:11:08 (19) |
| 14 | Kenneth MacLeod | Tri MB | 00:48:44 | 00:09:16 (15) | 00:29:07 (14) | 00:38:24 (14) | 00:10:20 (13) |
| 15 | Scott Munn | Triple Threat | 00:49:24 | 00:08:57 (12) | 00:31:12 (18) | 00:40:10 (17) | 00:09:13 (8) |
| 16 | Drew Gourdie | Tri Factor | 00:49:45 | 00:09:02 (13) | 00:30:20 (16) | 00:39:23 (15) | 00:10:21 (14) |
| 17 | Sean King | Tri Factor | 00:51:10 | 00:09:29 (19) | 00:30:44 (17) | 00:40:14 (18) | 00:10:55 (18) |
| 18 | Matthew Degner | Tri MB | 00:51:24 | 00:09:55 (20) | 00:29:41 (15) | 00:39:36 (16) | 00:11:47 (20) |
| 19 | Aaron Margolis | 00:52:58 | 00:09:21 (18) | 00:33:06 (21) | 00:42:28 (20) | 00:10:30 (17) | |
| 20 | Ken Silk | 00:54:05 | 00:10:03 (21) | 00:31:40 (19) | 00:41:44 (19) | 00:12:20 (21) | |
| 21 | Derek Hill | 00:54:08 | 00:09:17 (16) | 00:34:24 (22) | 00:43:42 (22) | 00:10:25 (15) | |
| 22 | Bradley Staerk | 00:55:05 | 00:10:13 (22) | 00:32:18 (20) | 00:42:32 (21) | 00:12:33 (22) |
Male 50 to 59 Short
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Bob Andrews | Tribalistic | 00:44:12 | 00:09:07 (2) | 00:26:22 (1) | 00:35:29 (1) | 00:08:42 (1) |
| 2 | Ken Shute | Tri MB | 00:45:29 | 00:08:28 (1) | 00:27:15 (2) | 00:35:43 (2) | 00:09:45 (2) |
| 3 | Jim Nixon | 00:49:11 | 00:09:39 (3) | 00:28:42 (3) | 00:38:21 (3) | 00:10:49 (4) | |
| 4 | Gerald Letandre | 00:50:13 | 00:10:00 (4) | 00:29:40 (5) | 00:39:41 (4) | 00:10:32 (3) | |
| 5 | Brian Russell | 00:52:51 | 00:10:09 (6) | 00:31:08 (7) | 00:41:18 (6) | 00:11:33 (7) | |
| 6 | Richard Sohor | Tri MB | 00:52:55 | 00:11:02 (8) | 00:30:51 (6) | 00:41:54 (7) | 00:11:00 (5) |
| 7 | Brian Mather | Tri MB | 00:53:59 | 00:11:52 (9) | 00:29:01 (4) | 00:40:54 (5) | 00:13:04 (10) |
| 8 | Bruce Gregory | 00:54:46 | 00:10:09 (5) | 00:33:09 (8) | 00:43:18 (8) | 00:11:27 (6) | |
| 9 | Leo Savoie | Tri MB | 00:58:17 | 00:12:10 (10) | 00:33:15 (9) | 00:45:25 (9) | 00:12:51 (9) |
| 10 | Ken Kowalski | Tri MB | 00:59:24 | 00:10:32 (7) | 00:36:53 (10) | 00:47:26 (10) | 00:11:57 (8) |
Male 70+ Short
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Merv Cavers | Tri MB | 00:55:47 | 00:11:05 (1) | 00:32:20 (1) | 00:43:26 (1) | 00:12:21 (1) |
Relay - Male Short
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | J&A Stewart | 00:44:21 | 00:35:45 (1) | ||||
| John Stewart | 00:10:36 (1) | ||||||
| Al Stewart | Tri MB | 00:25:09 (1) | 00:08:35 (1) |
Long Kids of Steel -- 13K bike + 2K run
Female KoS 12 to 15 Long
| Rank | Name | Club | Time | Bik | Run |
| 1 | Breanna Murner | Tri MB | 00:40:32 | 00:30:53 (1) | 00:09:39 (1) |
| 2 | Tory Mogg | Tri MB | 00:41:39 | 00:30:58 (2) | 00:10:41 (2) |
| 3 | Kyra King | Tri MB | 00:41:56 | 00:31:02 (4) | 00:10:54 (3) |
| 4 | Hannah Humphries | Tri MB | 00:44:04 | 00:31:00 (3) | 00:13:04 (5) |
Male KoS 12 to 15 Long
| Rank | Name | Club | Time | Bike | Run |
| 1 | Andrew Cordingley | Tri MB | 00:36:47 | 00:28:15 (1) | 00:08:31 (1) |
| 2 | Keaton MacLeod | Tri MB | 00:41:21 | 00:31:45 (2) | 00:09:35 (2) |
| 3 | Liam Thomson | 00:42:46 | 00:33:05 (3) | 00:09:40 (4) | |
| 4 | Colin Naylor | Tri MB | 00:43:29 | 00:33:20 (4) | 00:10:08 (5) |
| 5 | Kiefer MacLeod | Tri MB | 00:45:33 | 00:34:18 (5) | 00:11:14 (6) |
| 6 | Connor Stadnyk | Tri MB | 00:45:48 | 00:36:11 (7) | 00:09:37 (3) |
| 7 | Avery Humphries | Tri MB | 00:46:15 | 00:34:43 (6) | 00:11:32 (7) |
| 8 | Nicholas Levasseur | Tri MB | 00:51:54 | 00:38:55 (8) | 00:12:59 (8) |
Short Kids of Steel -- 2K bike + 2K run
Female KoS 8 to 11 Short
| Rank | Name | Club | Time |
| 1 | Justyce Cox | Joseph Teres | 00:17:51 |
| 2 | Kinsey Donald | Joseph Teres | 00:17:56 |
| 3 | McKenna Pizzey | Tri MB | 00:19:16 |
| 4 | Sydney Harder | Joseph Teres | 00:21:52 |
| Mikailey Pallett | Tri MB | DNF |
Male KoS 8 to 11 Short
