Birds Hill Duathlon #4

Tuesday, May 27, 2008                   Birds Hill Park East Beach

Weather: 18°C, sunny, 8KPH SW wind      Participants: 197


Medium Duathlon -- 4K run + 24K bike + 4K run

Female 20 to 29 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Abbie Clare Tribalistic 01:15:39 00:15:59 (1) 00:42:44 (1) 00:58:43 (1) 00:16:55 (1)
2 Sandra Baars Tri MB 01:25:16 00:17:02 (2) 00:49:52 (2) 01:06:55 (2) 00:18:20 (2)
3 Chelsea Stebeleski Tribalistic 01:26:42 00:17:55 (3) 00:49:52 (3) 01:07:48 (3) 00:18:54 (3)
4 Sarah Johnson Tri MB 01:29:34 00:19:22 (4) 00:50:09 (4) 01:09:31 (4) 00:20:02 (4)
5 Gillian Robinson Tribalistic 01:32:57 00:19:35 (5) 00:53:10 (5) 01:12:46 (5) 00:20:11 (5)
Julia Jensen DNF 00:21:06 (6) 01:01:00 (6) 01:22:06 (6)

Female 30 to 39 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Chantal Denholm Tribalistic 01:22:33 00:16:08 (1) 00:49:15 (2) 01:05:23 (1) 00:17:10 (1)
2 Jennifer Ritter Tri MB 01:25:56 00:16:48 (2) 00:51:40 (5) 01:08:28 (4) 00:17:27 (2)
3 Melanie Leclair Tribalistic 01:27:21 00:18:07 (3) 00:49:30 (3) 01:07:37 (2) 00:19:44 (5)
4 Kristen Pauch-Nolin Tri Force 01:27:50 00:18:24 (5) 00:49:14 (1) 01:07:38 (3) 00:20:11 (6)
5 Danielle Barkman Tri Factor 01:29:20 00:18:20 (4) 00:51:16 (4) 01:09:36 (5) 00:19:43 (4)
6 Laura Toews Tri MB 01:31:23 00:18:28 (6) 00:53:49 (7) 01:12:18 (7) 00:19:05 (3)
7 Christa Rusk Triple Threat 01:34:24 00:19:37 (7) 00:52:33 (6) 01:12:10 (6) 00:22:14 (7)

Female 40 to 49 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Dawn Huck Tri Factor 01:24:36 00:18:19 (1) 00:46:12 (1) 01:04:32 (1) 00:20:04 (1)
2 Heather Grasby Tri MB 01:28:36 00:19:56 (2) 00:47:29 (2) 01:07:25 (2) 00:21:10 (2)
3 Barb Griffith Kenora 01:36:42 00:21:35 (3) 00:52:28 (3) 01:14:04 (3) 00:22:38 (4)
4 Tabitha Dean Tri MB 01:40:47 00:22:48 (4) 00:56:11 (4) 01:18:59 (4) 00:21:48 (3)

Female 50 to 59 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Edie Fisher Kenora 01:18:44 00:17:31 (1) 00:42:41 (1) 01:00:13 (1) 00:18:31 (1)
2 Kate Okany Triple Threat 01:31:38 00:18:25 (2) 00:53:50 (3) 01:12:16 (2) 00:19:21 (2)
3 Nancy Gilchrist Tribalistic 01:32:56 00:19:41 (3) 00:53:08 (2) 01:12:49 (3) 00:20:06 (3)
4 Carolyn Smith Tri MB 01:37:59 00:20:10 (4) 00:55:48 (4) 01:15:58 (4) 00:22:00 (4)

Male 16 to 19 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Evan Graham Tri MB 01:21:14 00:16:05 (1) 00:46:37 (1) 01:02:43 (1) 00:18:31 (1)

Male 20 to 29 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Chris Graham Tribalistic 01:13:59 00:15:04 (2) 00:43:00 (2) 00:58:05 (1) 00:15:53 (1)
2 Paul Dyck Tri MB 01:15:25 00:16:13 (3) 00:42:12 (1) 00:58:25 (2) 00:16:59 (2)
3 Johnathon Chihonik Tri MB 01:17:56 00:16:40 (4) 00:43:02 (3) 00:59:42 (3) 00:18:13 (3)
4 Stephen Ramsey 01:40:39 00:21:01 (5) 00:58:24 (4) 01:19:25 (4) 00:21:13 (4)
Jacques Marcoux Tri MB DNF 00:13:42 (1)

Male 30 to 39 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Francois Legoupil Tribalistic 01:16:03 00:16:02 (2) 00:41:44 (1) 00:57:46 (1) 00:18:16 (3)
2 Shaun Veldman Tri MB 01:17:11 00:16:27 (3) 00:42:48 (2) 00:59:16 (2) 00:17:55 (2)
3 Michael Bland Tri Factor 01:19:27 00:16:49 (4) 00:45:08 (3) 01:01:57 (3) 00:17:29 (1)
4 Douglas Murphy Tri MB 01:22:57 00:17:33 (6) 00:46:38 (5) 01:04:12 (5) 00:18:45 (6)
5 Chris Jansen 01:23:30 00:17:30 (5) 00:47:35 (6) 01:05:05 (6) 00:18:24 (4)
6 Craig Stephen 01:24:44 00:17:50 (7) 00:48:23 (8) 01:06:13 (7) 00:18:31 (5)
7 Michael Glennon Tri Factor 01:24:57 00:18:38 (9) 00:45:26 (4) 01:04:05 (4) 00:20:52 (9)
8 Stuart Holden Tri Factor 01:25:27 00:18:10 (8) 00:48:16 (7) 01:06:27 (8) 00:19:00 (7)
9 Jason Pillipow 01:28:35 00:18:41 (10) 00:49:40 (10) 01:08:21 (9) 00:20:13 (8)
10 Ryan Gray Tri Factor 01:29:47 00:19:46 (12) 00:48:40 (9) 01:08:26 (10) 00:21:20 (10)
11 Corrado D'Antonio Tri MB 01:32:34 00:19:08 (11) 00:51:12 (11) 01:10:21 (11) 00:22:13 (11)
12 Val Dirdala 01:43:25 00:19:55 (13) 00:59:37 (12) 01:19:33 (12) 00:23:51 (12)
Jason Brescacin Tri Factor DNF 00:15:25 (1)

Male 40 to 49 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Scott Taylor Tribalistic 01:10:39 00:15:44 (4) 00:38:34 (1) 00:54:18 (1) 00:16:20 (3)
2 Sean Cheop Tribalistic 01:11:12 00:14:24 (1) 00:41:16 (3) 00:55:41 (3) 00:15:31 (1)
3 Michael Krauss Tribalistic 01:11:56 00:15:18 (3) 00:40:14 (2) 00:55:33 (2) 00:16:23 (4)
4 Rod Thiessen Tri MB 01:15:13 00:15:51 (5) 00:42:51 (5) 00:58:42 (4) 00:16:30 (5)
5 Hans Epp Tri MB 01:16:31 00:16:50 (8) 00:42:09 (4) 00:59:00 (5) 00:17:30 (7)
6 Michael Klatt Triple Threat 01:17:22 00:16:05 (6) 00:44:13 (8) 01:00:19 (7) 00:17:03 (6)
7 Carl Seier Tribalistic 01:18:06 00:17:05 (10) 00:42:59 (6) 01:00:05 (6) 00:18:00 (10)
8 Murray Vanderpont Tri MB 01:18:20 00:15:18 (2) 00:46:54 (11) 01:02:12 (10) 00:16:07 (2)
9 Philippe Chabot Triple Threat 01:18:59 00:17:09 (11) 00:43:49 (7) 01:00:59 (8) 00:18:00 (9)
10 Richard Insley Tri MB 01:19:07 00:16:25 (7) 00:45:08 (9) 01:01:34 (9) 00:17:33 (8)
11 Mark Shepherd Tri Factor 01:22:34 00:17:03 (9) 00:47:13 (13) 01:04:17 (12) 00:18:17 (12)
12 Darren Reimer Tri MB 01:22:45 00:17:20 (12) 00:45:55 (10) 01:03:15 (11) 00:19:29 (13)
13 Brad Whitson 01:24:50 00:17:31 (13) 00:49:04 (14) 01:06:36 (14) 00:18:14 (11)
14 John Murray Tribalistic 01:25:54 00:18:29 (14) 00:47:06 (12) 01:05:35 (13) 00:20:18 (14)
15 Barry Denesiuk Tri MB 01:43:26 00:22:57 (15) 00:55:32 (15) 01:18:29 (15) 00:24:56 (15)

Male 50 to 59 Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Jim Simm Tribalistic 01:12:33 00:15:11 (1) 00:40:34 (1) 00:55:45 (1) 00:16:48 (1)
2 James Thomas Tribalistic 01:18:03 00:16:53 (2) 00:42:32 (2) 00:59:26 (2) 00:18:37 (4)
3 Kevin Miller Triple Threat 01:21:22 00:17:42 (4) 00:45:15 (3) 01:02:57 (3) 00:18:24 (3)
4 Tim Hawkins Tri MB 01:23:22 00:17:24 (3) 00:47:53 (5) 01:05:17 (4) 00:18:05 (2)
5 Ken Shute Tri MB 01:24:55 00:18:26 (5) 00:47:33 (4) 01:05:59 (5) 00:18:56 (5)
6 Michael Gilchrist Tribalistic 01:29:41 00:18:40 (6) 00:50:45 (6) 01:09:26 (6) 00:20:14 (6)
7 Richard Sohor Tri MB 01:39:40 00:23:08 (7) 00:53:21 (7) 01:16:30 (7) 00:23:10 (7)

Male 60+ Medium

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Tibor Bodi Tri MB 01:20:21 00:16:48 (1) 00:45:36 (2) 01:02:25 (1) 00:17:56 (1)
2 Jim Munro Tribalistic 01:22:01 00:18:15 (2) 00:44:33 (1) 01:02:49 (2) 00:19:12 (2)
3 Brian Meakin 01:31:46 00:19:08 (3) 00:50:15 (4) 01:09:24 (3) 00:22:21 (3)
4 Bob Groff Tri MB 01:32:43 00:21:30 (4) 00:48:43 (3) 01:10:13 (4) 00:22:29 (4)

Short Duathlon -- 2K run + 13K bike + 2K run

Female 12 to 15 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Roseria Malo Tri MB 00:43:11 00:07:55 (1) 00:26:23 (1) 00:34:18 (1) 00:08:52 (2)
2 Shayna Staerk Tri MB 00:45:31 00:08:11 (2) 00:28:34 (3) 00:36:45 (3) 00:08:46 (1)
3 Johanna Seier Tri MB 00:46:10 00:08:37 (6) 00:27:38 (2) 00:36:15 (2) 00:09:54 (5)
4 Tarina Ready Tri MB 00:46:44 00:08:29 (3) 00:29:10 (6) 00:37:39 (6) 00:09:05 (3)
5 Ashlyn Cortvriendt Tri MB 00:46:51 00:08:30 (4) 00:28:55 (5) 00:37:25 (5) 00:09:25 (4)
6 Kristine Goldhawk Tri MB 00:47:22 00:08:37 (5) 00:28:39 (4) 00:37:16 (4) 00:10:05 (6)
7 Janessa Klatt Triple Threat 00:51:10 00:09:43 (7) 00:30:01 (7) 00:39:45 (7) 00:11:25 (7)

Female 16 to 19 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Stevie Moore Tri MB 00:39:52 00:07:26 (1) 00:24:04 (1) 00:31:30 (1) 00:08:21 (1)
2 Marita Malo Tri MB 00:40:06 00:07:27 (2) 00:24:13 (2) 00:31:41 (2) 00:08:25 (2)

Female 20 to 29 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Tory Crawford Tri MB 00:45:02 00:08:03 (2) 00:27:51 (2) 00:35:55 (1) 00:09:07 (2)
2 Amelia Smandych Triple Threat 00:45:42 00:08:02 (1) 00:28:38 (3) 00:36:40 (3) 00:09:02 (1)
3 Carolyn Roks Triple Threat 00:46:31 00:09:08 (3) 00:27:23 (1) 00:36:32 (2) 00:09:59 (3)
4 Ruth-Anne Penner 00:49:43 00:09:58 (7) 00:28:39 (4) 00:38:37 (4) 00:11:05 (5)
5 Cristy Law 00:50:34 00:09:56 (5) 00:29:29 (5) 00:39:25 (5) 00:11:09 (6)
6 Tara Olafson Tri Factor 00:53:24 00:09:12 (4) 00:33:55 (7) 00:43:08 (6) 00:10:16 (4)
7 Sara Desharnais 00:55:58 00:10:01 (8) 00:33:08 (6) 00:43:10 (7) 00:12:48 (9)
8 Hanna Stafford 00:57:14 00:09:57 (6) 00:35:54 (8) 00:45:52 (8) 00:11:22 (7)
9 Allyn Bishop 00:59:51 00:11:16 (9) 00:36:27 (9) 00:47:43 (9) 00:12:07 (8)
10 Sun Wei-Ching 01:13:52 00:13:18 (10) 00:45:53 (10) 00:59:12 (10) 00:14:40 (10)

Female 30 to 39 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Dayna Graham Tribalistic 00:42:14 00:07:49 (1) 00:26:28 (3) 00:34:17 (3) 00:07:57 (1)
2 Cat Horbatiuk Tri MB 00:42:34 00:08:32 (2) 00:24:19 (1) 00:32:51 (1) 00:09:43 (4)
3 Andrea Tetrault Tri Force 00:43:05 00:08:34 (4) 00:25:02 (2) 00:33:36 (2) 00:09:29 (2)
4 Jennifer Holmes Tri MB 00:45:24 00:08:42 (5) 00:26:35 (4) 00:35:18 (4) 00:10:05 (5)
5 Nicole Carnegie 00:46:43 00:08:34 (3) 00:28:30 (7) 00:37:04 (7) 00:09:38 (3)
6 Monica Ulrich 00:47:37 00:09:04 (6) 00:27:45 (5) 00:36:50 (5) 00:10:46 (9)
7 Debbie Ravestein 00:47:59 00:09:14 (7) 00:27:49 (6) 00:37:03 (6) 00:10:55 (11)
8 Cathy Cortvriendt 00:49:52 00:10:01 (12) 00:28:55 (8) 00:38:56 (8) 00:10:56 (12)
9 Larisa Morier Tri MB 00:50:02 00:09:35 (8) 00:29:58 (9) 00:39:33 (9) 00:10:28 (6)
10 Tracy Bellyou Triple Threat 00:51:06 00:09:50 (10) 00:30:39 (11) 00:40:30 (11) 00:10:36 (7)
11 Kim Houssin Triple Threat 00:51:06 00:09:50 (11) 00:30:39 (12) 00:40:30 (12) 00:10:36 (8)
12 Mariam Omar Tribalistic 00:51:13 00:09:40 (9) 00:30:44 (13) 00:40:24 (10) 00:10:48 (10)
13 Leanne Batenchuk Tri MB 00:53:18 00:10:38 (14) 00:30:22 (10) 00:41:00 (13) 00:12:17 (14)
14 Joanna Gies Tri MB 00:53:35 00:10:36 (13) 00:30:56 (14) 00:41:32 (14) 00:12:03 (13)

Female 40 to 49 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Rennie Benedict Tri MB 00:40:05 00:08:22 (1) 00:22:50 (1) 00:31:13 (1) 00:08:52 (1)
2 Cherrie Fournier Tribalistic 00:45:00 00:08:45 (3) 00:26:52 (2) 00:35:37 (2) 00:09:22 (3)
3 Jeannine Julius Tri MB 00:47:55 00:10:09 (6) 00:28:03 (3) 00:38:13 (3) 00:09:42 (4)
4 Linda Whitfield Tribalistic 00:48:13 00:08:45 (2) 00:30:12 (5) 00:38:57 (4) 00:09:15 (2)
5 Elaine Ross Tri MB 00:49:18 00:09:17 (4) 00:29:49 (4) 00:39:07 (5) 00:10:11 (5)
6 Anita Miller Triple Threat 00:50:51 00:09:42 (5) 00:30:34 (7) 00:40:16 (6) 00:10:34 (7)
7 Kim Chase 00:51:02 00:10:09 (7) 00:30:26 (6) 00:40:36 (7) 00:10:26 (6)

Female 50 to 59 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Margaret Day Tribalistic 00:56:15 00:11:17 (1) 00:33:13 (1) 00:44:30 (1) 00:11:44 (1)
2 Candace Trussler Tri Factor 00:59:00 00:12:05 (2) 00:33:44 (2) 00:45:49 (2) 00:13:10 (2)

Female 60+ Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Lana Marcine Kenora 00:54:54 00:11:11 (1) 00:31:13 (1) 00:42:24 (1) 00:12:30 (1)

Male 12 to 15 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Riley Unger Tri MB 00:38:55 00:07:16 (1) 00:23:51 (1) 00:31:07 (1) 00:07:48 (2)
2 Patrick Naylor Tri MB 00:40:01 00:07:17 (2) 00:24:59 (4) 00:32:16 (2) 00:07:44 (1)
3 Benjamin Ryan Tri MB 00:40:52 00:07:40 (3) 00:24:51 (3) 00:32:31 (4) 00:08:20 (3)
4 Matthew Ivey Tri MB 00:41:36 00:07:50 (4) 00:24:29 (2) 00:32:19 (3) 00:09:16 (5)
5 Kevin Macduff Tri MB 00:45:23 00:07:56 (5) 00:28:12 (5) 00:36:08 (5) 00:09:15 (4)

Male 16 to 19 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Mark Okany Triple Threat 00:36:29 00:06:34 (1) 00:22:34 (1) 00:29:08 (1) 00:07:20 (1)
2 Dane Murner Tri MB 00:44:02 00:08:46 (2) 00:25:51 (2) 00:34:37 (2) 00:09:24 (2)

Male 20 to 29 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Willie Bell Tri MB 00:34:02 00:06:06 (1) 00:21:08 (1) 00:27:14 (1) 00:06:47 (1)
2 Jeremiah Sinclair Tribalistic 00:40:25 00:06:53 (2) 00:24:41 (2) 00:31:35 (2) 00:08:50 (2)
3 Daniel Gravenor Tri MB 00:42:47 00:07:51 (5) 00:25:30 (3) 00:33:22 (3) 00:09:25 (5)
4 Davis Sohor Tri MB 00:42:54 00:07:33 (4) 00:26:20 (4) 00:33:54 (4) 00:09:00 (4)
5 Aaron Swanson 00:44:26 00:07:16 (3) 00:26:44 (5) 00:34:01 (5) 00:10:25 (9)
6 Justin Richter 00:47:10 00:08:25 (6) 00:28:48 (7) 00:37:14 (6) 00:09:56 (7)
7 Elliot Johnson Tri MB 00:47:39 00:08:49 (8) 00:28:25 (6) 00:37:15 (7) 00:10:24 (8)
8 Kieron Kennedy 00:48:19 00:08:48 (7) 00:29:41 (9) 00:38:30 (8) 00:09:49 (6)
9 Andrew Cramer Tri MB 00:48:47 00:08:52 (9) 00:30:57 (10) 00:39:49 (10) 00:08:57 (3)
10 Matt Smook Tri Force 00:51:19 00:09:54 (10) 00:29:33 (8) 00:39:27 (9) 00:11:52 (10)
11 Migo Araneta 01:04:12 00:09:54 (11) 00:38:29 (11) 00:48:24 (11) 00:15:47 (11)

Male 30 to 39 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Glenn Romaniuk Tri MB 00:38:52 00:07:34 (2) 00:22:43 (1) 00:30:18 (1) 00:08:34 (2)
2 Al Pauch Tri Force 00:39:11 00:07:43 (3) 00:22:56 (3) 00:30:40 (3) 00:08:30 (1)
3 Tyson McMurren Tri MB 00:40:17 00:07:49 (4) 00:23:35 (4) 00:31:24 (4) 00:08:52 (3)
4 Camilo Mondaca Tri MB 00:40:51 00:07:33 (1) 00:22:52 (2) 00:30:26 (2) 00:10:25 (9)
5 Marco Nikkel 00:43:07 00:08:31 (8) 00:24:48 (5) 00:33:20 (5) 00:09:47 (7)
6 Clint Vandersteen Tri MB 00:44:28 00:08:33 (9) 00:26:33 (6) 00:35:06 (6) 00:09:21 (6)
7 Curtis Nichol 00:44:55 00:07:58 (6) 00:27:45 (8) 00:35:44 (7) 00:09:11 (4)
8 Scott Schriemer 00:45:12 00:07:54 (5) 00:28:01 (9) 00:35:56 (8) 00:09:15 (5)
9 Joe Olafson Tri Factor 00:45:50 00:08:30 (7) 00:27:28 (7) 00:35:59 (9) 00:09:50 (8)
10 Randy Bettens 00:50:34 00:09:26 (10) 00:29:50 (10) 00:39:17 (10) 00:11:16 (10)
11 Keith Young Tri MB 01:06:52 00:11:47 (11) 00:35:36 (11) 00:47:23 (11) 00:19:28 (11)

Male 40 to 49 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 George Kroupa Tri MB 00:38:46 00:07:19 (1) 00:23:26 (1) 00:30:45 (1) 00:08:01 (1)
2 Tom Naylor Tri MB 00:42:11 00:07:23 (2) 00:26:21 (7) 00:33:44 (2) 00:08:27 (2)
3 Jean-Pierre Grolet 00:43:38 00:07:52 (3) 00:27:12 (9) 00:35:04 (8) 00:08:33 (3)
4 Charlie Lalonde Tri MB 00:43:45 00:09:30 (14) 00:24:21 (2) 00:33:52 (3) 00:09:52 (9)
5 Rod Pizzey 00:43:53 00:08:07 (4) 00:26:10 (6) 00:34:17 (4) 00:09:35 (7)
6 Kevin Wiebe Tri MB 00:44:03 00:08:32 (5) 00:26:01 (5) 00:34:34 (5) 00:09:28 (6)
7 Grant Gelinas-Brown Tri Factor 00:45:06 00:09:01 (12) 00:25:33 (3) 00:34:35 (6) 00:10:31 (12)
8 Jim Wernham Triple Threat 00:45:37 00:08:39 (6) 00:26:53 (8) 00:35:33 (9) 00:10:04 (10)
9 Richard Rusk 00:45:41 00:08:53 (9) 00:25:58 (4) 00:34:51 (7) 00:10:49 (13)
10 Scott Munn Triple Threat 00:46:40 00:08:52 (8) 00:28:30 (13) 00:37:22 (11) 00:09:17 (4)
11 Rick Ransom Tri MB 00:46:52 00:08:55 (11) 00:28:28 (12) 00:37:24 (12) 00:09:28 (5)
12 Drew Gourdie Tri Factor 00:47:17 00:08:55 (10) 00:27:56 (11) 00:36:51 (10) 00:10:26 (11)
13 Kenneth MacLeod Tri MB 00:47:28 00:08:43 (7) 00:29:03 (14) 00:37:46 (13) 00:09:42 (8)
14 Hank Hildebrand Tri MB 00:50:32 00:11:03 (16) 00:27:23 (10) 00:38:26 (14) 00:12:05 (14)
15 Matthew Degner Tri MB 00:52:00 00:10:02 (15) 00:29:20 (15) 00:39:22 (15) 00:12:37 (15)
16 Sean King Tri Factor 00:52:52 00:09:08 (13) 00:30:31 (16) 00:39:40 (16) 00:13:11 (16)

Male 50 to 59 Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Neil Ferguson Tri MB 00:40:56 00:08:23 (1) 00:23:33 (1) 00:31:56 (1) 00:08:59 (2)
2 Bob Andrews Tribalistic 00:42:50 00:08:46 (4) 00:25:22 (3) 00:34:08 (3) 00:08:41 (1)
3 Al Stewart Tri MB 00:42:56 00:08:31 (2) 00:24:57 (2) 00:33:29 (2) 00:09:27 (4)
4 Bill DeGagne Tribalistic 00:43:42 00:08:35 (3) 00:26:07 (4) 00:34:42 (4) 00:09:00 (3)
5 Gerald Letandre 00:47:06 00:09:41 (8) 00:27:02 (5) 00:36:43 (6) 00:10:23 (7)
6 John Gray 00:47:13 00:09:01 (6) 00:27:52 (7) 00:36:53 (7) 00:10:19 (6)
7 Jim Nixon 00:47:20 00:09:32 (7) 00:27:03 (6) 00:36:35 (5) 00:10:45 (8)
8 Tim Durnin-Richards Triple Threat 00:47:43 00:08:48 (5) 00:29:07 (8) 00:37:55 (8) 00:09:48 (5)
9 Leo Savoie Tri MB 00:56:48 00:12:08 (9) 00:31:51 (9) 00:43:59 (9) 00:12:49 (9)

Male 70+ Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Mickey Stokotelny Tribalistic 00:57:45 00:13:51 (1) 00:30:13 (1) 00:44:04 (1) 00:13:40 (1)

Relay - Mixed Short

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Schorpion and Stewart 00:49:36 00:09:42 (1) 00:29:09 (1) 00:38:51 (1) 00:10:44 (1)
- Runs: John Stewart
- Bike: Mia Schorpion Tri MB

Long Kids of Steel -- 13K bike + 2K run

Female KoS 12 to 15 Long

Rank Name Club Time Bike Run
1 Tory Mogg Tri MB 00:39:14 00:29:15 (1) 00:09:58 (1)
2 Breanna Murner Tri MB 00:40:13 00:30:05 (3) 00:10:07 (2)
3 Hannah Humphries Tri MB 00:41:04 00:29:36 (2) 00:11:28 (4)
4 Kyra King Tri MB 00:41:47 00:30:39 (4) 00:11:07 (3)

Male KoS 12 to 15 Long

Rank Name Club Time Bike+Run Run
1 Andrew Cordingley Tri MB 00:35:12 00:26:53 (1) 00:08:19 (2)
2 Darian Hole Tri MB 00:36:53 00:28:36 (3) 00:08:17 (1)
3 Keaton MacLeod Tri MB 00:37:52 00:28:30 (2) 00:09:22 (5)
4 Liam Thomson Tri MB 00:38:00 00:29:03 (4) 00:08:57 (4)
5 Bryce Benoit Tri MB 00:38:05 00:29:09 (5) 00:08:55 (3)
6 Kiefer MacLeod Tri MB 00:40:52 00:31:11 (6) 00:09:40 (6)
7 Avery Humphries Tri MB 00:45:15 00:34:09 (7) 00:11:06 (8)
8 Eddy Barrow Tri MB 00:48:55 00:36:06 (8) 00:12:48 (9)
9 Micah Barrow Tri MB 00:51:19 00:37:59 (9) 00:13:20 (10)
10 Connor Stadnyk Tri MB 00:51:39 00:40:58 (10) 00:10:41 (7)

Short Kids of Steel -- 2K bike + 2K run

Female KoS 8 to 11 Short

Rank Name Club Time
1 Justyce Cox Joseph Teres 00:16:06
2 Mikailey Pallett Tri MB 00:17:09
3 Kiera Robertson Joseph Teres 00:17:36
4 Kinsey Donald Joseph Teres 00:18:44
5 Tess VanAlstyne Joseph Teres 00:19:16
6 Klara Whalen 00:19:20
7 Shayla Davidson Joseph Teres 00:21:24
8 Emily Sherbo Joseph Teres 00:23:22
9 Caitlin Dyck Joseph Teres 00:23:22
10 Carol Parkinson 00:23:35
11 Kaytlynn Martin Tri MB 00:32:04

Male KoS 8 to 11 Short

Rank Name Club Time
1 Owen Ready Tri MB 00:14:11
2 Adam Naylor Tri MB 00:14:15
3 Noah Staerk Joseph Teres 00:15:21
4 Brennan Hill Joseph Teres 00:17:54
5 Mark Naylor Tri MB 00:19:44
6 Kacey Martin Tri MB 00:22:01

Race Results by Race Wizardİ Software and Maureen Van Schepdael.

If you see a problem with these results, please contact Kevin Miller.

Please see www.triforcetriathlonteam.com/birdshillduathlon.html for information about the series and series' points totals. Final point totals will probably be posted by Wednesday evening.


Thanks to


This page was last updated on May 27, 2008