St
Malo Multisport
Race #2 of Triathlon
Manitoba's Grand Prix Series
Sunday, June 22, 2008 St Malo Provincial Park
Weather: 21șC, sunny, 8KPH north wind, 19șC water Participants: 188
Olympic Triathlon -- 1500m + 40K bike + 10K run
Female 25 to 29 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Sandra Baars | Tri MB | 02:44:52 | 00:34:57 (1) | 01:21:42 (1) | 01:56:40 (1) | 00:48:12 (1) |
| 2 | Tyra Dickson | 03:00:17 | 00:38:25 (2) | 01:33:04 (2) | 02:11:29 (2) | 00:48:47 (2) |
Female 30 to 34 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Dayna Graham | Tribalistic | 02:37:28 | 00:26:07 (1) | 01:24:02 (2) | 01:50:10 (1) | 00:47:18 (2) |
| 2 | Chantal Denholm | Tribalistic | 02:38:35 | 00:31:57 (2) | 01:21:28 (1) | 01:53:26 (2) | 00:45:09 (1) |
| 3 | Fern Mciver | 02:47:48 | 00:32:10 (3) | 01:27:31 (3) | 01:59:41 (3) | 00:48:06 (3) |
Female 35 to 39 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Carina Kirk | Tri MB | 02:36:45 | 00:27:32 (2) | 01:19:35 (1) | 01:47:07 (1) | 00:49:37 (1) |
| 2 | Andrea Tetrault | Tri Force | 02:45:23 | 00:32:06 (6) | 01:20:14 (2) | 01:52:20 (3) | 00:53:02 (2) |
| 3 | Rhonda Kitchen | Tri MB | 02:50:51 | 00:30:48 (4) | 01:24:05 (3) | 01:54:53 (4) | 00:55:58 (3) |
| 4 | Holly Pizzey | Tri MB | 02:54:37 | 00:32:45 (7) | 01:24:48 (4) | 01:57:34 (5) | 00:57:03 (4) |
| 5 | Jennifer Grove | Tri MB | 02:57:05 | 00:25:35 (1) | 01:25:47 (5) | 01:51:22 (2) | 01:05:42 (6) |
| 6 | Lisa MacDonald | Tri MB | 03:07:53 | 00:31:26 (5) | 01:35:48 (7) | 02:07:15 (7) | 01:00:37 (5) |
| 7 | Angela Douklias | Tri MB | 03:18:17 | 00:28:45 (3) | 01:28:53 (6) | 01:57:38 (6) | 01:20:38 (7) |
Female 40 to 44 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Maureen Van Schepdael | Tri Force | 02:24:02 | 00:25:52 (2) | 01:13:53 (2) | 01:39:46 (2) | 00:44:16 (1) |
| 2 | Erica Stechesen | Tri MB | 02:24:24 | 00:24:40 (1) | 01:12:27 (1) | 01:37:08 (1) | 00:47:16 (2) |
| 3 | Heather Grasby | Tri MB | 02:50:34 | 00:33:26 (3) | 01:19:43 (3) | 01:53:09 (3) | 00:57:24 (3) |
Female 45 to 49 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Jan Hawkins | Tri MB | 02:54:27 | 00:32:19 (1) | 01:26:03 (1) | 01:58:22 (1) | 00:56:04 (1) |
| 2 | Kim Booth | Westman | 03:15:41 | 00:35:55 (2) | 01:35:18 (2) | 02:11:14 (2) | 01:04:26 (2) |
Female 50 to 54 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Kate Okany | Triple Threat | 02:44:07 | 00:27:41 (1) | 01:26:37 (2) | 01:54:19 (1) | 00:49:47 (1) |
| 2 | Barb Moffatt | Tri MB | 02:53:27 | 00:36:16 (2) | 01:25:02 (1) | 02:01:19 (2) | 00:52:07 (2) |
Female 55 to 59 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Wanda Mathers | Tri MB | 03:41:32 | 00:41:45 (1) | 01:36:13 (1) | 02:17:58 (1) | 01:23:33 (1) |
Male 18 to 24 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Scott Tonder | 02:15:01 | 00:23:30 (2) | 01:10:57 (1) | 01:34:28 (1) | 00:40:33 (2) | |
| 2 | Tadeas Lejsek | 02:22:23 | 00:26:41 (4) | 01:17:53 (5) | 01:44:34 (4) | 00:37:48 (1) | |
| 3 | Devan Pohl | 3rd Wave | 02:27:54 | 00:26:28 (3) | 01:12:48 (2) | 01:39:16 (2) | 00:48:37 (4) |
| 4 | Willy Wellborn | Tri MB | 02:33:53 | 00:23:26 (1) | 01:16:38 (3) | 01:40:05 (3) | 00:53:47 (5) |
| 5 | Jerome Rosset | Tri MB | 02:36:08 | 00:32:55 (5) | 01:17:53 (4) | 01:50:49 (5) | 00:45:18 (3) |
Male 25 to 29 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Chris Graham | Tribalistic | 02:09:24 | 00:19:46 (1) | 01:08:18 (1) | 01:28:04 (1) | 00:41:19 (2) |
| 2 | Les Friesen | Tri MB | 02:15:42 | 00:27:29 (2) | 01:08:44 (2) | 01:36:14 (2) | 00:39:28 (1) |
| 3 | Kevin Lamoureux | Tri MB | 02:43:32 | 00:30:10 (3) | 01:22:03 (3) | 01:52:14 (3) | 00:51:18 (4) |
| 4 | Paul Dyck | Tri MB | 02:54:59 | 00:41:43 (4) | 01:23:13 (4) | 02:04:56 (4) | 00:50:03 (3) |
Male 30 to 34 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Jared Spier | Tribalistic | 02:06:47 | 00:21:29 (1) | 01:01:32 (1) | 01:23:01 (1) | 00:43:45 (2) |
| 2 | Shaun Smart | Tri MB | 02:17:46 | 00:27:19 (4) | 01:10:01 (2) | 01:37:20 (2) | 00:40:26 (1) |
| 3 | Greg Fast | Tribalistic | 02:30:23 | 00:26:21 (2) | 01:16:51 (3) | 01:43:13 (3) | 00:47:10 (3) |
| 4 | Stuart Holden | Tri Factor | 02:41:02 | 00:33:01 (7) | 01:17:12 (4) | 01:50:14 (4) | 00:50:48 (5) |
| 5 | Kyle Kushnier | 02:43:11 | 00:28:27 (6) | 01:26:32 (7) | 01:55:00 (8) | 00:48:10 (4) | |
| 6 | Daniel Tamer | Tri MB | 02:45:53 | 00:34:04 (8) | 01:19:36 (5) | 01:53:41 (6) | 00:52:12 (6) |
| 7 | Joel Smith | 02:48:13 | 00:27:21 (5) | 01:27:30 (8) | 01:54:51 (7) | 00:53:22 (7) | |
| 8 | Jason Myles Taylor | Tri Force | 02:57:26 | 00:27:12 (3) | 01:24:39 (6) | 01:51:51 (5) | 01:05:34 (9) |
| 9 | Kevin McIver | 03:15:06 | 00:44:59 (9) | 01:33:30 (9) | 02:18:29 (9) | 00:56:36 (8) |
Male 35 to 39 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Jeff Morier | Tribalistic | 02:07:20 | 00:21:30 (1) | 01:03:43 (1) | 01:25:13 (1) | 00:42:06 (2) |
| 2 | Jay Steele | Tri Force | 02:17:38 | 00:24:46 (2) | 01:12:19 (3) | 01:37:05 (2) | 00:40:32 (1) |
| 3 | Darcy Chrisp | Tri MB | 02:29:27 | 00:27:25 (5) | 01:11:29 (2) | 01:38:55 (3) | 00:50:31 (4) |
| 4 | Darren Scherbain | 02:29:53 | 00:32:35 (7) | 01:12:40 (4) | 01:45:16 (5) | 00:44:36 (3) | |
| 5 | Kevin Beechinor | Tri MB | 02:34:41 | 00:26:36 (3) | 01:13:47 (5) | 01:40:24 (4) | 00:54:17 (7) |
| 6 | Marc Leclair | 02:39:25 | 00:31:22 (6) | 01:15:50 (6) | 01:47:12 (6) | 00:52:12 (6) | |
| 7 | Craig Stephen | Tri MB | 02:40:21 | 00:27:23 (4) | 01:21:51 (8) | 01:49:15 (7) | 00:51:06 (5) |
| 8 | Scott Braun | Tri MB | 02:56:10 | 00:37:06 (9) | 01:17:31 (7) | 01:54:37 (8) | 01:01:33 (8) |
| 9 | Corrado D'Antonio | Tri MB | 03:05:41 | 00:34:25 (8) | 01:29:17 (9) | 02:03:42 (9) | 01:01:58 (9) |
Male 40 to 44 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Philippe Chabot | Triple Threat | 02:17:22 | 00:23:03 (1) | 01:09:10 (1) | 01:32:13 (1) | 00:45:08 (3) |
| 2 | Ray McCoy | Tri MB | 02:19:08 | 00:26:05 (2) | 01:10:12 (3) | 01:36:17 (2) | 00:42:50 (1) |
| 3 | George Kroupa | Tri MB | 02:22:18 | 00:28:26 (3) | 01:09:21 (2) | 01:37:47 (3) | 00:44:30 (2) |
| 4 | Michael Klatt | Triple Threat | 02:30:31 | 00:30:49 (6) | 01:13:56 (4) | 01:44:45 (5) | 00:45:45 (4) |
| 5 | Gord Zacharias | Tri MB | 02:31:06 | 00:29:35 (4) | 01:14:06 (5) | 01:43:42 (4) | 00:47:23 (5) |
| 6 | Perry Bergson | Westman | 02:44:21 | 00:30:44 (5) | 01:18:47 (6) | 01:49:32 (6) | 00:54:49 (6) |
Male 45 to 49 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | David Matiece | Tri MB | 02:22:49 | 00:27:18 (1) | 01:14:33 (1) | 01:41:51 (1) | 00:40:58 (1) |
| 2 | Kevin Wiebe | Tri MB | 02:44:35 | 00:32:54 (2) | 01:19:55 (2) | 01:52:50 (2) | 00:51:45 (2) |
Male 50 to 54 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Jim Simm | Tribalistic | 02:21:25 | 00:28:46 (4) | 01:08:50 (1) | 01:37:37 (3) | 00:43:48 (1) |
| 2 | James Thomas | Tribalistic | 02:26:17 | 00:24:38 (1) | 01:11:37 (3) | 01:36:16 (1) | 00:50:00 (3) |
| 3 | Bruce Young | Tribalistic | 02:28:15 | 00:26:13 (3) | 01:11:10 (2) | 01:37:23 (2) | 00:50:51 (4) |
| 4 | Tim Hawkins | Tri MB | 02:34:59 | 00:31:28 (5) | 01:17:49 (5) | 01:49:18 (5) | 00:45:41 (2) |
| Tom Okany | Triple Threat | DNF | 00:25:50 (2) | 01:12:23 (4) | 01:38:13 (4) |
Male 55 to 59 Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Bill DeGagne | Tribalistic | 02:40:25 | 00:34:17 (2) | 01:17:46 (1) | 01:52:04 (1) | 00:48:21 (1) |
| 2 | Don Webb | Tri MB | 02:54:42 | 00:32:15 (1) | 01:27:29 (2) | 01:59:45 (2) | 00:54:56 (2) |
Relay - Female Olympic
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Groovy | 03:04:46 | 00:25:35 (1) | 01:27:07 (1) | 01:52:42 (1) | 01:12:03 (1) | |
| - | Swim: Jennifer Grove | ||||||
| - | Bike: Leah Grove | ||||||
| - | Run: Tara Grove |
Sprint Triathlon -- 750m swim + 20K bike + 5K run
Female 16 to 19 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Sarah-Anne Brault | Tri MB | 01:04:03 | 00:10:07 (2) | 00:34:47 (1) | 00:44:54 (1) | 00:19:09 (1) |
| 2 | Marita Malo | Tri MB | 01:12:22 | 00:10:05 (1) | 00:39:29 (2) | 00:49:34 (2) | 00:22:48 (3) |
| 3 | Richelle Ready | Tri MB | 01:16:00 | 00:11:11 (3) | 00:42:59 (3) | 00:54:10 (3) | 00:21:49 (2) |
Female 20 to 29 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Amelia Smandych | Triple Threat | 01:19:32 | 00:14:08 (4) | 00:42:22 (3) | 00:56:31 (2) | 00:23:01 (2) |
| 2 | Jillian Cederwall | Kenora | 01:20:01 | 00:13:58 (3) | 00:43:26 (4) | 00:57:25 (4) | 00:22:36 (1) |
| 3 | Jenna Houssin | Tri MB | 01:20:14 | 00:12:09 (1) | 00:44:57 (6) | 00:57:06 (3) | 00:23:08 (3) |
| 4 | Carolyn Roks | Triple Threat | 01:21:09 | 00:13:13 (2) | 00:42:20 (2) | 00:55:33 (1) | 00:25:36 (5) |
| 5 | Jennifer McLaren | Tri MB | 01:23:49 | 00:15:43 (6) | 00:44:28 (5) | 01:00:11 (5) | 00:23:37 (4) |
| 6 | Natalie Gerbrandt | Tri Factor | 01:30:13 | 00:15:10 (5) | 00:47:18 (10) | 01:02:28 (7) | 00:27:44 (8) |
| 7 | Kira Gerow | 01:30:14 | 00:16:28 (7) | 00:46:06 (9) | 01:02:35 (8) | 00:27:39 (7) | |
| 8 | Ruth-Anne Penner | 01:30:32 | 00:19:58 (10) | 00:42:07 (1) | 01:02:05 (6) | 00:28:27 (9) | |
| 9 | Jacqueline Hay | 01:30:43 | 00:17:42 (9) | 00:45:55 (8) | 01:03:38 (10) | 00:27:04 (6) | |
| 10 | Amber Miller | Triple Threat | 01:31:59 | 00:17:37 (8) | 00:45:09 (7) | 01:02:47 (9) | 00:29:11 (10) |
Female 30 to 39 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Jennifer Ritter | Tri MB | 01:20:52 | 00:14:45 (1) | 00:43:27 (4) | 00:58:13 (2) | 00:22:39 (1) |
| 2 | Jennifer Holmes | Tri MB | 01:23:07 | 00:17:29 (7) | 00:40:57 (1) | 00:58:26 (3) | 00:24:41 (2) |
| 3 | Tami Woodward | 01:25:08 | 00:14:51 (2) | 00:41:38 (2) | 00:56:30 (1) | 00:28:38 (6) | |
| 4 | Kimberly Zealand | Tri Force | 01:26:42 | 00:14:59 (3) | 00:45:48 (9) | 01:00:48 (6) | 00:25:53 (3) |
| 5 | Gail Davoren | Tribalistic | 01:27:03 | 00:15:33 (4) | 00:43:35 (5) | 00:59:09 (5) | 00:27:54 (4) |
| 6 | Terri May | Tribalistic | 01:27:17 | 00:16:01 (5) | 00:42:31 (3) | 00:58:33 (4) | 00:28:43 (7) |
| 7 | Lisa Gosselin | 01:31:52 | 00:18:05 (9) | 00:44:23 (6) | 01:02:28 (7) | 00:29:24 (10) | |
| 8 | Monica Ulrich | 01:32:27 | 00:17:27 (6) | 00:46:54 (12) | 01:04:21 (9) | 00:28:05 (5) | |
| 9 | Nancy Herman | Tri Factor | 01:33:21 | 00:18:25 (10) | 00:45:42 (8) | 01:04:08 (8) | 00:29:12 (9) |
| 10 | Lisa Stewart | Triple Threat | 01:33:49 | 00:18:47 (12) | 00:46:02 (10) | 01:04:50 (10) | 00:28:59 (8) |
| 11 | Rhonda Stevens | 01:35:15 | 00:20:15 (13) | 00:45:19 (7) | 01:05:34 (13) | 00:29:40 (11) | |
| 12 | Joanne Patenaude | 01:35:25 | 00:18:36 (11) | 00:46:50 (11) | 01:05:26 (11) | 00:29:58 (12) | |
| 13 | Marnie Minkus | 01:41:29 | 00:17:44 (8) | 00:47:48 (13) | 01:05:32 (12) | 00:35:57 (14) | |
| 14 | Tammy Oakes | 01:51:34 | 00:23:45 (14) | 00:55:05 (14) | 01:18:50 (14) | 00:32:43 (13) |
Female 40 to 49 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Cherrie Fournier | Tribalistic | 01:16:03 | 00:13:02 (2) | 00:39:12 (1) | 00:52:14 (1) | 00:23:48 (1) |
| 2 | Dawn Huck | Tri Factor | 01:21:49 | 00:13:00 (1) | 00:42:16 (3) | 00:55:16 (2) | 00:26:33 (4) |
| 3 | Michelle Painchaud | Tri MB | 01:25:24 | 00:17:41 (6) | 00:42:07 (2) | 00:59:49 (3) | 00:25:35 (3) |
| 4 | Elaine Ross | Tri MB | 01:27:58 | 00:18:49 (8) | 00:43:44 (5) | 01:02:33 (6) | 00:25:24 (2) |
| 5 | Simone Roulston | Kenora | 01:28:47 | 00:16:16 (3) | 00:44:44 (6) | 01:01:00 (4) | 00:27:47 (6) |
| 6 | Kathleen Frankowski | Tri MB | 01:31:51 | 00:18:51 (9) | 00:43:34 (4) | 01:02:25 (5) | 00:29:26 (7) |
| 7 | Tabitha Dean | Tri MB | 01:36:09 | 00:21:21 (12) | 00:47:56 (7) | 01:09:18 (9) | 00:26:51 (5) |
| 8 | Lydia Lafreniere | Kenora | 01:38:20 | 00:18:09 (7) | 00:48:03 (8) | 01:06:12 (7) | 00:32:08 (8) |
| 9 | Anita Ozog | Tri MB | 01:42:09 | 00:16:20 (4) | 00:50:43 (9) | 01:07:04 (8) | 00:35:05 (11) |
| 10 | Elizabeth Gebauer | Westman | 01:45:06 | 00:19:51 (11) | 00:51:23 (10) | 01:11:15 (11) | 00:33:51 (9) |
| 11 | Jan Watters | Tri MB | 01:46:09 | 00:16:52 (5) | 00:54:17 (12) | 01:11:09 (10) | 00:35:00 (10) |
| 12 | Debb Brethauer | Triple Threat | 01:48:26 | 00:18:54 (10) | 00:53:01 (11) | 01:11:55 (12) | 00:36:30 (12) |
Female 50 to 59 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Carolyn Smith | Tri MB | 01:27:00 | 00:16:07 (1) | 00:42:24 (1) | 00:58:31 (1) | 00:28:28 (2) |
| 2 | Sharon Adamchuk | 01:32:14 | 00:17:10 (2) | 00:47:57 (2) | 01:05:08 (2) | 00:27:06 (1) | |
| 3 | Eileen Pedersen | Triple Threat | 01:39:54 | 00:18:44 (3) | 00:50:19 (3) | 01:09:04 (3) | 00:30:50 (3) |
Female 60 to 69 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| Lana Marcine | Kenora | DNF | 00:15:58 (1) |
Male 16 to 19 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Mark Okany | Triple Threat | 01:02:06 | 00:09:28 (1) | 00:34:44 (1) | 00:44:12 (1) | 00:17:54 (1) |
| 2 | Joshua Drad | Tri MB | 01:03:29 | 00:09:29 (2) | 00:35:15 (3) | 00:44:44 (2) | 00:18:44 (3) |
| 3 | Blake MacKay | Tri MB | 01:03:30 | 00:10:20 (4) | 00:34:46 (2) | 00:45:07 (3) | 00:18:23 (2) |
| 4 | Trevor Penner | Tri MB | 01:05:30 | 00:10:12 (3) | 00:36:19 (4) | 00:46:32 (4) | 00:18:58 (4) |
| 5 | Cameron Bushell | Tri MB | 01:08:30 | 00:11:47 (5) | 00:36:30 (5) | 00:48:18 (5) | 00:20:12 (5) |
| 6 | Graeme Mather | Tri MB | 01:14:31 | 00:12:45 (7) | 00:39:14 (7) | 00:52:00 (6) | 00:22:31 (7) |
| 7 | Thomas Roberts | Tri MB | 01:16:02 | 00:14:49 (8) | 00:39:13 (6) | 00:54:02 (7) | 00:21:59 (6) |
| 8 | Evan Graham | Tri MB | 01:24:43 | 00:17:18 (9) | 00:42:40 (8) | 00:59:59 (9) | 00:24:43 (8) |
| 9 | Brendan Brooks | Tri MB | 01:25:22 | 00:12:32 (6) | 00:42:52 (9) | 00:55:24 (8) | 00:29:57 (9) |
Male 20 to 29 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Sebastien Bouffard | Tri Force | 01:11:57 | 00:12:54 (1) | 00:36:57 (1) | 00:49:51 (1) | 00:22:06 (2) |
| 2 | Lennon Harder | 01:16:37 | 00:13:33 (3) | 00:41:47 (5) | 00:55:20 (3) | 00:21:17 (1) | |
| 3 | Michael Trendota | 01:19:31 | 00:13:07 (2) | 00:40:04 (2) | 00:53:12 (2) | 00:26:19 (6) | |
| 4 | Davis Sohor | Tri MB | 01:21:12 | 00:15:32 (5) | 00:41:05 (4) | 00:56:38 (4) | 00:24:33 (4) |
| 5 | Reid Graham | Tri MB | 01:24:09 | 00:21:35 (8) | 00:40:24 (3) | 01:01:59 (8) | 00:22:09 (3) |
| 6 | Martin Enzlberger | 01:25:37 | 00:16:23 (7) | 00:43:18 (7) | 00:59:41 (6) | 00:25:55 (5) | |
| 7 | Eric Meen | 01:28:36 | 00:15:25 (4) | 00:43:02 (6) | 00:58:27 (5) | 00:30:09 (7) | |
| 8 | Matt Smook | Tri Force | 01:30:03 | 00:16:02 (6) | 00:43:49 (8) | 00:59:52 (7) | 00:30:11 (8) |
Male 30 to 39 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Al Pauch | Tri Force | 01:10:39 | 00:12:33 (2) | 00:36:03 (3) | 00:48:36 (2) | 00:22:02 (2) |
| 2 | Francois Legoupil | Tribalistic | 01:10:40 | 00:12:03 (1) | 00:35:20 (2) | 00:47:23 (1) | 00:23:16 (4) |
| 3 | Glenn Romaniuk | Tri MB | 01:13:53 | 00:17:33 (7) | 00:34:35 (1) | 00:52:08 (4) | 00:21:44 (1) |
| 4 | Colin Blanchette | Tribalistic | 01:16:39 | 00:13:36 (3) | 00:38:04 (4) | 00:51:41 (3) | 00:24:58 (5) |
| 5 | Darrell Ens | Tri MB | 01:20:54 | 00:16:35 (5) | 00:41:14 (6) | 00:57:49 (5) | 00:23:04 (3) |
| 6 | Michael Kaul | Triple Threat | 01:25:20 | 00:17:24 (6) | 00:42:18 (8) | 00:59:43 (7) | 00:25:37 (7) |
| 7 | Craig White | Tri MB | 01:26:07 | 00:15:14 (4) | 00:44:53 (11) | 01:00:07 (8) | 00:25:59 (8) |
| 8 | Darcy Neumann | 01:26:15 | 00:19:15 (10) | 00:40:25 (5) | 00:59:40 (6) | 00:26:34 (9) | |
| 9 | Clint Vandersteen | Tri MB | 01:26:35 | 00:19:59 (12) | 00:41:20 (7) | 01:01:19 (9) | 00:25:15 (6) |
| 10 | Kevin Hutchinson | Tri MB | 01:32:24 | 00:19:30 (11) | 00:43:46 (9) | 01:03:16 (12) | 00:29:08 (10) |
| 11 | Myron Groening | 01:33:18 | 00:17:53 (8) | 00:45:19 (12) | 01:03:13 (11) | 00:30:05 (11) | |
| 12 | Chad Friesen | Tri MB | 01:34:10 | 00:18:11 (9) | 00:44:32 (10) | 01:02:43 (10) | 00:31:27 (12) |
Male 40 to 49 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Shaun Humphries | Tri MB | 01:07:31 | 00:12:26 (2) | 00:33:42 (1) | 00:46:08 (1) | 00:21:22 (1) |
| 2 | Tom Naylor | Tri MB | 01:17:23 | 00:14:12 (5) | 00:40:37 (8) | 00:54:50 (4) | 00:22:33 (2) |
| 3 | Charlie Lalonde | Tri MB | 01:19:42 | 00:13:11 (4) | 00:40:00 (5) | 00:53:11 (3) | 00:26:31 (10) |
| 4 | Dave Foley | Tri MB | 01:20:07 | 00:12:20 (1) | 00:39:36 (3) | 00:51:57 (2) | 00:28:10 (14) |
| 5 | Darren Reimer | Tri MB | 01:20:18 | 00:17:25 (11) | 00:38:46 (2) | 00:56:11 (5) | 00:24:06 (4) |
| 6 | Ian Mogilevsky | Tri MB | 01:21:21 | 00:17:11 (10) | 00:40:14 (7) | 00:57:26 (6) | 00:23:55 (3) |
| 7 | Brent VanKoughnet | Tri MB | 01:23:25 | 00:15:37 (6) | 00:43:03 (12) | 00:58:40 (11) | 00:24:45 (6) |
| 8 | Ward Forsen | 01:23:46 | 00:18:06 (13) | 00:40:13 (6) | 00:58:19 (8) | 00:25:26 (7) | |
| 9 | Jim Wernham | Triple Threat | 01:24:06 | 00:15:44 (7) | 00:42:44 (11) | 00:58:29 (9) | 00:25:37 (8) |
| 10 | Glen Swanson | 01:24:37 | 00:13:06 (3) | 00:44:41 (13) | 00:57:48 (7) | 00:26:49 (11) | |
| 11 | Gary Brethauer | Triple Threat | 01:27:38 | 00:16:48 (9) | 00:42:39 (10) | 00:59:28 (13) | 00:28:10 (13) |
| 12 | Grant Unger | Tri MB | 01:28:19 | 00:19:20 (16) | 00:39:49 (4) | 00:59:10 (12) | 00:29:09 (15) |
| 13 | Gregg Tomy | 01:28:40 | 00:15:50 (8) | 00:45:20 (14) | 01:01:10 (14) | 00:27:29 (12) | |
| 14 | Jeff Brooks | Tri MB | 01:29:42 | 00:17:32 (12) | 00:41:08 (9) | 00:58:40 (10) | 00:31:01 (16) |
| 15 | Scott Munn | Triple Threat | 01:30:55 | 00:19:01 (15) | 00:47:12 (16) | 01:06:13 (16) | 00:24:42 (5) |
| 16 | Rick Ransom | Tri MB | 01:31:01 | 00:18:55 (14) | 00:46:17 (15) | 01:05:12 (15) | 00:25:48 (9) |
Male 50 to 59 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Neil Ferguson | Tri MB | 01:10:59 | 00:12:06 (1) | 00:36:08 (1) | 00:48:14 (1) | 00:22:44 (1) |
| 2 | Ken Czernicki | Tri MB | 01:28:12 | 00:14:58 (2) | 00:42:10 (2) | 00:57:09 (2) | 00:31:02 (3) |
| 3 | Richard Sohor | Tri MB | 01:31:09 | 00:15:57 (3) | 00:45:33 (3) | 01:01:30 (3) | 00:29:39 (2) |
| 4 | Brian Mather | Tri MB | 01:44:33 | 00:19:43 (4) | 00:48:15 (4) | 01:07:59 (4) | 00:36:33 (4) |
| 5 | Leo Savoie | Tri MB | 01:50:01 | 00:21:34 (5) | 00:50:45 (5) | 01:12:19 (5) | 00:37:42 (5) |
Male 60 to 69 Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | John Sawchuk | Tri MB | 01:24:15 | 00:14:32 (1) | 00:44:53 (2) | 00:59:25 (2) | 00:24:50 (1) |
| 2 | Jack Spence | 01:27:21 | 00:15:31 (2) | 00:42:26 (1) | 00:57:58 (1) | 00:29:22 (2) |
Male 70+ Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Jim Anderson | Tri MB | 01:37:36 | 00:21:15 (1) | 00:47:07 (1) | 01:08:22 (1) | 00:29:13 (1) |
Relay - Mixed Sprint
| Rank | Name | Club | Time | Swim | Bike | Swim+Bike | Run |
| 1 | Gords | 01:14:42 | 00:17:36 (2) | 00:36:44 (1) | 00:54:21 (1) | 00:20:21 (1) | |
| - | S&B: Cat Horbatiuk | ||||||
| - | Run: Greg Wernham | ||||||
| 2 | Water Bombers | 01:20:24 | 00:15:30 (1) | 00:39:48 (2) | 00:55:19 (2) | 00:25:05 (2) | |
| - | Swim: Robyn Froese | ||||||
| - | Bike: Edwin Froese | ||||||
| - | Run: Brett Wiebe |
Long Duathlon -- 5K run + 40K bike + 10K run
Female Duathlon
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Lorrie Gren-Dyck | Tri MB | 02:32:01 | 00:22:53 (1) | 01:21:22 (1) | 01:44:16 (1) | 00:47:45 (1) |
| 2 | Jeannine Julius | Tri MB | 02:42:20 | 00:25:05 (3) | 01:24:21 (2) | 01:49:27 (2) | 00:52:53 (2) |
| 3 | Roxie Trembath | 02:46:15 | 00:23:14 (2) | 01:29:09 (4) | 01:52:24 (3) | 00:53:51 (3) | |
| 4 | Christa Rusk | Triple Threat | 02:58:41 | 00:27:28 (4) | 01:29:09 (3) | 01:56:38 (4) | 01:02:02 (4) |
| Amanda Husson | 5K run2 | 00:31:01 (5) | 01:34:34 (5) | 02:05:35 (5) | 00:40:14 |
Male Duathlon
| Rank | Name | Club | Time | Run1 | Bike | Run1+Bike | Run2 |
| 1 | Hans Epp | Tri MB | 02:18:48 | 00:21:56 (1) | 01:10:19 (1) | 01:32:16 (1) | 00:46:31 (1) |
