The Girls' Tri
Sunday, June 1, 2008 at 8:00 AM Joyce Fromson Pool, UofManitoba
Weather: 14°C, cloudy, a few light rain showers, 15KPH north wind Participants: 82
Participants are listed in alphabetical order within each event distance.
| 100m swim / 5K bike / 1K run | 300m swim / 15K bike / 3K run | |||
| Name (age group) | Time | Name (age group) | Time | |
| Tammy Allen (35-39) | 24:12 | Marcia Anderson (30-34) | 68:03 | |
| Danella Alvaro (10&11) | 26:10 | Lesley Ball (40-44) | 56:59 | |
| Mhari Anthony (8&9) | 31:10 | Nicola Bistyak (35-39) | 60:49 | |
| Samantha Antonick (8&9) | 29:22 | Megan Carter (40-44) | 55:07 | |
| Christine Bartel (40-44) | 25:59 | Margaret Day (55-59) | 61:41 | |
| Kaylee Comber (12&13) | 23:20 | Marcia Dzik (30-34) | 59:07 | |
| Mia Comber (8&9) | 23:33 | Audrey Gan (35-39) | 70:02 | |
| Madeleine Dupuis (8&9) | 28:10 | Alison Giasson (35-39) | 57:27 | |
| Mariah Hanslip (8&9) | 23:31 | Kristyn Hadder (20-24) | 60:26 | |
| Laura Klatt (12&13) | 25:25 | Ardelle Kipling (40-44) | 60:54 | |
| Jenna Mitchell-Dueck (8&9) | 35:50 | Janessa Klatt (14&15) | DNF | |
| Sheila Mitchell-Dueck (45-49) | 35:54 | Marilynn Kullman (25-29) | DNF | |
| Taylor Neufeld (10&11) | 27:49 | Dominique Leclerc (14&15) | 56:00 | |
| Maia Penner (8&9) | 27:21 | Erin MacPherson (25-29) | 70:37 | |
| McKinley Penner (8&9) | 23:30 | Erin McKinlay (25-29) | 63:42 | |
| Meagan Roe (12&13) | 30:27 | Heather Morris (35-39) | 66:38 | |
| Kyla Roy (10&11) | 20:25 | Anita Ozog (40-44) | 62:32 | |
| Emily Unger (10&11) | 23:08 | Ruth-Anne Penner (25-29) | 58:11 | |
| Ashten Vankoughnett (10&11) | 22:48 | Shandra Ready (14&15) | 52:06 | |
| Sarah Watson (8&9) | 40:44 | Elaine Ross (40-44) | 56:42 | |
| Ayn Wilcox (10&11) | 34:15 | Carolyn Smith (50-54) | 57:39 | |
| Katrina Wilcox (35-39) | 34:16 | Natalie Trudeau (25-29) | 56:58 | |
| Candace Trussler (50-54) | 67:05 | |||
| 200m swim / 10K bike / 2K run | Monica Ulrich (35-39) | 55:27 | ||
| Name (age group) | Time | Sarah Van Heukelom (25-29) | 70:36 | |
| Kelly Adamo (30-34) | 42:45 | Eva Wasney (16-19) | 61:18 | |
| Dina Arsenault (35-39) | 47:14 | Kaitlyn Wiens (14&15) | 53:52 | |
| Danielle Carnegie (12&13) | 44:48 | Amelia Yap (35-39) | 65:00 | |
| Robin Carnegie (45-49) | 44:51 | Lindsay Yurick (25-29) | 68:23 | |
| Sydney Carnegie (14&15) | 51:15 | |||
| Monique Constant (40-44) | 44:06 | Relay | ||
| Joyce Edmonds (30-34) | 56:30 | 200m swim / 10K bike / 2K run | ||
| Adrianna Friesen (12&13) (short course) | 33:36 | Name (age group) | Time | |
| Kathy Griffiths (25-29) | 44:42 | The High Maintenance Princess's | ||
| Kensie Hollier (14&15) | 45:33 | Johanna Seier (14&15) | 39:21 | |
| Kim Houssin (30-34) | 40:48 | Bronwyn Seier (12&13) | ||
| Andrea Kuhl (30-34) | 46:02 | Lucy Perillo (45-49) | ||
| Cynthia Lee (30-34) | 38:36 | |||
| Karleen Manchanda (35-39) | 44:14 | |||
| Vicky Marks (30-34) | 42:25 | |||
| Julie McGee (30-34) | 46:54 | |||
| Corinne McMurren (25-29) | 47:11 | |||
| Tory Mogg (14&15) | 39:00 | |||
| Marisa Mondaca ( 12&13) (short course) | 37:07 | |||
| Breanna Murner (12&13) | 38:42 | |||
| Mikailey Pallett (12&13) | 44:16 | |||
| Jaclyn Pauls (30-34) | 49:58 | |||
| Jae Pirnie (20-24) | 40:19 | |||
| Tarina Ready (12&13) | 40:04 | |||
| Jaiden Sandberg (12&13) (long course) | 66:44 | |||
| Alice Schroeder (50-54) | 48:00 | |||
| Kathy Wiens (50-54) | 37:49 | |||
| Jeanette Woerlen (12&13) | 48:48 |
If you see any mistakes in these results, please contact Anita Miller.
A portion of the proceeds will be donated to the Elizabeth Hill Counseling Centre.
Thanks to
This page was last updated on June 1, 2008