Free Spirit Triathlon/Duathlon
Race #3 of Triathlon Manitoba's Grand Prix Series

Sunday, July 5, 2009                  Pinawa Marina

Weather: 18°C, mainly sunny, 5KPH north wind, 16°C water   Participants: 156


Olympic Triathlon -- 1500m swim + 40K bike + 10K run

Female 30 to 34 Olympic

Rank Name Club Time Swim Bike Swim+Bike Run
1 Dayna Graham Tribalistic 02:28:15 00:23:47 (2) 01:21:40 (2) 01:45:27 (2) 00:42:48 (1)
2 Melanie Leclair Tribalistic 02:28:32 00:23:42 (1) 01:16:34 (1) 01:40:16 (1) 00:48:16 (2)

Female 35 to 39 Olympic

Rank Name Club Time Swim Bike Swim+Bike Run
1 Kim Witges Tribalistic 02:27:45 00:24:10 (1) 01:19:16 (1) 01:43:26 (1) 00:44:18 (1)
2 Carina Kirk Tribalistic 02:36:01 00:25:47 (2) 01:21:27 (3) 01:47:14 (2) 00:48:47 (2)
3 Kristen Pauch-Nolin Tri MB 02:39:15 00:27:48 (3) 01:19:57 (2) 01:47:45 (3) 00:51:29 (3)
4 Larisa Morier Tri MB 02:49:51 00:29:35 (4) 01:26:26 (4) 01:56:01 (4) 00:53:49 (4)

Female 40 to 44 Olympic

Rank Name Club Time Swim Bike Swim+Bike Run
1 Cherrie Fournier Tribalistic 02:32:39 00:24:08 (1) 01:16:01 (1) 01:40:10 (1) 00:52:29 (1)
2 Kathleen Frankowski Tri MB 03:12:35 00:33:43 (2) 01:29:34 (2) 02:03:18 (2) 01:09:17 (2)

Female 45 to 49 Olympic

Rank Name Club Time Swim Bike Swim+Bike Run
1 Maureen Krauss Tribalistic 02:44:46 00:32:01 (3) 01:25:36 (2) 01:57:37 (2) 00:47:08 (1)
2 Barb Griffith Kenora Borealis 02:47:27 00:30:54 (2) 01:21:32 (1) 01:52:26 (1) 00:55:00 (3)
3 Linda Whitfield Tri MB 02:47:31 00:32:19 (4) 01:26:40 (3) 01:59:00 (3) 00:48:31 (2)
4 Astrid De Bruyn Tri MB 03:00:13 00:27:01 (1) 01:33:55 (4) 02:00:57 (4) 00:59:16 (4)

Female 55 to 59 Olympic

Rank Name Club Time Swim Bike Swim+Bike Run
1 Wanda Mathers TriFactor 03:31:37 00:28:55 (1) 01:34:33 (1) 02:03:29 (1) 01:28:07 (1)

Male 18 to 24 Olympic

Rank Name Club Time Swim Bike Swim+Bike Run
1 Devan Pohl 3rd Wave 02:20:34 00:24:14 (1) 01:10:02 (1) 01:34:16 (1) 00:46:18 (1)

Male 25 to 29 Olympic

Rank Name Club Time Swim Bike Swim+Bike Run
1 Chris Graham Tribalistic 02:03:20 00:17:56 (1) 01:05:38 (1) 01:23:35 (1) 00:39:44 (2)
2 Les Friesen Tri MB 02:08:41 00:23:25 (2) 01:06:31 (2) 01:29:56 (2) 00:38:44 (1)

Male 30 to 34 Olympic

Rank Name Club Time Swim Bike Swim+Bike Run
1 Mark Kulchycki Tri MB 02:27:34 00:26:09 (1) 01:12:59 (1) 01:39:08 (1) 00:48:25 (1)
2 Stuart Holden TriFactor 02:38:20 00:32:29 (3) 01:16:14 (2) 01:48:44 (2) 00:49:35 (2)
3 Daniel Tamer Tri MB 02:43:18 00:27:57 (2) 01:23:40 (3) 01:51:37 (3) 00:51:40 (3)

Male 35 to 39 Olympic

Rank Name Club Time Swim Bike Swim+Bike Run
1 Patrick Peacock Tribalistic 01:57:35 00:19:50 (2) 01:01:49 (1) 01:21:40 (1) 00:35:55 (1)
2 Jeff Morier Tribalistic 02:02:01 00:19:48 (1) 01:02:08 (2) 01:21:57 (2) 00:40:03 (2)
3 Kevin Beechinor TriFactor 02:21:10 00:23:48 (4) 01:09:52 (3) 01:33:40 (3) 00:47:29 (5)
4 Curtis Oleschuk 02:23:50 00:26:23 (5) 01:11:46 (4) 01:38:10 (4) 00:45:40 (3)
5 Christopher Westdal Tri MB 02:27:40 00:22:57 (3) 01:18:20 (5) 01:41:18 (5) 00:46:22 (4)

Male 40 to 44 Olympic

Rank Name Club Time Swim Bike Swim+Bike Run
1 Marc Fournier Tribalistic 02:12:40 00:21:55 (2) 01:06:38 (1) 01:28:34 (1) 00:44:06 (1)
2 Philippe Chabot Tri MB 02:17:52 00:21:25 (1) 01:10:44 (3) 01:32:10 (2) 00:45:42 (3)
3 Michael Klatt Tribalistic 02:20:20 00:25:22 (3) 01:09:40 (2) 01:35:03 (3) 00:45:17 (2)
4 Marc Leclair Tri MB 02:27:21 00:27:24 (5) 01:11:50 (4) 01:39:14 (4) 00:48:06 (4)
5 David Ogren 02:51:04 00:25:51 (4) 01:28:02 (5) 01:53:53 (5) 00:57:11 (5)

Male 45 to 49 Olympic

Rank Name Club Time Swim Bike Swim+Bike Run
1 Michael Krauss Tribalistic 02:11:25 00:24:03 (3) 01:06:03 (1) 01:30:07 (1) 00:41:17 (1)
2 Mark Lehmann Tri MB 02:15:25 00:23:54 (1) 01:06:31 (2) 01:30:25 (2) 00:45:00 (3)
3 David Matiece Tri MB 02:21:07 00:24:56 (4) 01:14:10 (5) 01:39:06 (5) 00:42:00 (2)
4 Rod Thiessen Tri MB 02:22:48 00:25:32 (6) 01:11:35 (3) 01:37:08 (4) 00:45:40 (4)
5 Scott Chapman Tri MB 02:24:55 00:24:57 (5) 01:11:57 (4) 01:36:54 (3) 00:48:00 (6)
6 George Corbett 02:25:41 00:23:55 (2) 01:15:40 (6) 01:39:35 (6) 00:46:05 (5)

Male 50 to 54 Olympic

Rank Name Club Time Swim Bike Swim+Bike Run
1 Jim Simm Tribalistic 02:14:14 00:25:13 (3) 01:06:42 (1) 01:31:55 (3) 00:42:19 (1)
2 Tom Okany Triple Threat 02:15:24 00:23:09 (2) 01:08:44 (3) 01:31:54 (2) 00:43:29 (2)
3 James Thomas Tribalistic 02:19:56 00:22:33 (1) 01:08:02 (2) 01:30:36 (1) 00:49:20 (3)
4 Paul Lester 02:47:20 00:26:51 (4) 01:21:46 (4) 01:48:37 (4) 00:58:42 (4)

Male 55 to 59 Olympic

Rank Name Club Time Swim Bike Swim+Bike Run
1 Steve Sheppard Pinnacle 02:49:49 00:29:56 (1) 01:15:45 (1) 01:45:41 (1) 01:04:08 (1)

Male 60 to 64 Olympic

Rank Name Club Time Swim Bike Swim+Bike Run
1 Bill Jeffery 02:36:44 00:28:04 (1) 01:17:54 (1) 01:45:58 (1) 00:50:45 (1)
2 Keith Reid Pinnacle 03:26:51 00:39:30 (2) 01:34:08 (2) 02:13:39 (2) 01:13:11 (2)

Male 70+ Olympic

Rank Name Club Time Swim Bike Swim+Bike Run
1 Jim Anderson Tri MB 03:02:40 00:37:17 (1) 01:27:46 (1) 02:05:04 (1) 00:57:36 (1)

Relay - Mixed Olympic

Rank Name Club Time Swim Bike Swim+Bike Run
1 Let's Beat Tom 02:22:09 00:24:46 (1) 01:11:29 (1) 01:36:15 (1) 00:45:53 (1)
- Swim: Kate Okany
- Bike: Paul Rogan
- Run: Audrey Goertzen
2 Whitemouth Warriors 03:07:06 00:29:38 (2) 01:39:16 (2) 02:08:54 (2) 00:58:11 (2)
- Swim: Scott Spicer
- Bike: Wendy Kozmak
- Run: Gisele Smith

Sprint Triathlon -- 750m swim + 20K bike + 5K run

Female 16 to 19 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Terri-Lynn Mack Tri MB 01:18:33 00:12:29 (1) 00:42:14 (1) 00:54:44 (1) 00:23:49 (1)
2 Delaney Brooks Tri MB 01:33:10 00:13:50 (2) 00:46:47 (2) 01:00:37 (2) 00:32:32 (2)

Female 20 to 29 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Kristy Wittmeier 01:22:03 00:16:06 (3) 00:41:58 (1) 00:58:05 (1) 00:23:57 (1)
2 Allison Moore 01:28:47 00:14:46 (1) 00:45:34 (4) 01:00:21 (2) 00:28:25 (3)
3 Diana Houle 01:29:58 00:17:24 (4) 00:44:19 (3) 01:01:44 (5) 00:28:13 (2)
4 Kristyn Ball Tri MB 01:30:07 00:15:03 (2) 00:45:54 (5) 01:00:58 (3) 00:29:09 (4)
5 Jane Polak Scowcroft Tri MB 01:31:22 00:18:04 (6) 00:43:35 (2) 01:01:40 (4) 00:29:42 (5)
6 Kathy Griffiths Tri MB 01:40:43 00:17:55 (5) 00:48:52 (6) 01:06:47 (6) 00:33:55 (7)
7 Kate Williamson Tri MB 01:44:16 00:18:14 (7) 00:51:19 (7) 01:09:33 (7) 00:34:42 (8)
8 Chantel Loftus Triple Threat 01:48:36 00:21:21 (8) 00:56:20 (8) 01:17:42 (8) 00:30:54 (6)

Female 30 to 39 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Cat Horbatiuk Tri MB 01:20:12 00:18:00 (11) 00:37:26 (1) 00:55:27 (3) 00:24:45 (2)
2 Terri May Tribalistic 01:20:32 00:13:45 (3) 00:39:25 (2) 00:53:11 (2) 00:27:20 (7)
3 Jennifer Grove Tri MB 01:21:43 00:11:29 (1) 00:40:45 (3) 00:52:15 (1) 00:29:28 (9)
4 Brandi Smith 01:22:02 00:13:21 (2) 00:44:10 (8) 00:57:31 (6) 00:24:31 (1)
5 Rhonda Kitchen Junkyard Dogs 01:22:34 00:15:16 (7) 00:41:09 (4) 00:56:26 (4) 00:26:08 (4)
6 Christa Rusk Triple Threat 01:24:30 00:15:54 (8) 00:42:19 (7) 00:58:14 (7) 00:26:16 (5)
7 Kristen Verplaetse 01:26:36 00:15:00 (5) 00:41:33 (6) 00:56:33 (5) 00:30:02 (10)
8 Kim McCormick Tribalistic 01:27:12 00:16:56 (10) 00:41:26 (5) 00:58:22 (8) 00:28:49 (8)
9 Monica Ulrich 01:29:52 00:18:30 (13) 00:44:39 (9) 01:03:10 (10) 00:26:42 (6)
10 Cara Brown 01:30:18 00:15:03 (6) 00:49:28 (13) 01:04:31 (13) 00:25:47 (3)
11 Emily Stevens 01:34:30 00:16:48 (9) 00:47:08 (11) 01:03:56 (11) 00:30:33 (11)
12 Corrine McGinn 01:35:15 00:18:21 (12) 00:45:49 (10) 01:04:10 (12) 00:31:05 (12)
13 Angela Douklias Tri MB 01:39:18 00:14:21 (4) 00:47:30 (12) 01:01:52 (9) 00:37:26 (13)
  Tamara Miller   DNF DNF      

Female 40 to 49 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Dawn Huck TriFactor 01:18:08 00:12:31 (2) 00:40:54 (1) 00:53:25 (1) 00:24:43 (2)
2 Michelle Barnet Tri MB 01:18:57 00:13:23 (3) 00:42:26 (3) 00:55:50 (3) 00:23:07 (1)
3 Lesley Ball TriFactor 01:20:29 00:11:00 (1) 00:42:32 (4) 00:53:32 (2) 00:26:57 (3)
4 Karen Toews Tri MB 01:26:42 00:16:18 (5) 00:41:31 (2) 00:57:49 (4) 00:28:52 (4)
5 Megan Carter Tri MB 01:30:24 00:16:04 (4) 00:44:02 (6) 01:00:07 (5) 00:30:16 (6)
6 Nancy Harley TriFactor 01:33:36 00:19:55 (7) 00:43:53 (5) 01:03:48 (7) 00:29:48 (5)
7 Lara Forchuk Tri MB 01:36:57 00:16:30 (6) 00:46:23 (7) 01:02:53 (6) 00:34:03 (7)

Female 50 to 59 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Eileen Pedersen Tri MB 01:37:10 00:19:56 (2) 00:47:23 (1) 01:07:20 (1) 00:29:49 (2)
2 Nicole Mercier Tri MB 01:38:14 00:19:30 (1) 00:50:41 (2) 01:10:11 (2) 00:28:03 (1)

Female 60 to 69 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Lana Marcine Kenora Borealis 01:35:22 00:16:26 (1) 00:47:09 (1) 01:03:35 (1) 00:31:46 (1)

Male 16 to 19 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Riley Unger Tri MB 01:04:37 00:10:19 (1) 00:34:36 (1) 00:44:55 (1) 00:19:42 (2)
2 Patrick Naylor Tri MB 01:09:44 00:12:49 (3) 00:37:29 (2) 00:50:18 (2) 00:19:25 (1)
3 Thomas Roberts Tri MB 01:16:34 00:14:22 (4) 00:38:55 (3) 00:53:18 (3) 00:23:16 (4)
4 Brendan Brooks Tri MB 01:16:58 00:11:24 (2) 00:42:17 (4) 00:53:42 (4) 00:23:16 (3)

Male 20 to 29 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Greg Wernham Triple Threat 01:16:00 00:13:49 (1) 00:42:21 (4) 00:56:10 (2) 00:19:49 (1)
2 Phillipe Dompierre Tri MB 01:16:51 00:15:14 (2) 00:38:49 (1) 00:54:03 (1) 00:22:47 (3)
3 Mike Van de velde Tri MB 01:18:28 00:16:46 (4) 00:40:37 (2) 00:57:24 (4) 00:21:03 (2)
4 Matthew Jones Tri MB 01:21:46 00:15:23 (3) 00:41:04 (3) 00:56:27 (3) 00:25:18 (4)

Male 30 to 39 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Derek Eidse Tri MB 01:15:59 00:14:27 (2) 00:37:33 (1) 00:52:00 (1) 00:23:58 (3)
2 Tyson McMurren Tri MB 01:16:55 00:14:28 (3) 00:37:41 (2) 00:52:10 (2) 00:24:44 (7)
3 Matthew Morton Tribalistic 01:21:42 00:16:36 (6) 00:39:16 (3) 00:55:53 (3) 00:25:48 (9)
4 Kris Buddick 01:21:51 00:15:58 (4) 00:41:36 (6) 00:57:35 (4) 00:24:15 (6)
5 Clint Vandersteen Tri MB 01:22:49 00:17:43 (8) 00:40:59 (5) 00:58:42 (6) 00:24:06 (4)
6 Chris Schrader Tri MB 01:23:51 00:19:50 (11) 00:40:38 (4) 01:00:28 (8) 00:23:22 (1)
7 Elliot Johnson Tri MB 01:23:54 00:16:56 (7) 00:42:08 (7) 00:59:05 (7) 00:24:49 (8)
8 Curtis Nichol Tri MB 01:24:54 00:18:12 (9) 00:42:49 (8) 01:01:02 (10) 00:23:52 (2)
9 Craig White Tri MB 01:25:28 00:14:15 (1) 00:44:17 (9) 00:58:32 (5) 00:26:56 (11)
10 Corrado D'Antonio Tri MB 01:28:38 00:16:12 (5) 00:44:40 (10) 01:00:52 (9) 00:27:46 (12)
11 Charles Carlos 01:30:34 00:19:35 (10) 00:45:08 (11) 01:04:43 (11) 00:25:50 (10)
12 Dan McCaughan Tri MB 01:36:07 00:23:26 (13) 00:48:32 (12) 01:11:58 (12) 00:24:08 (5)
13 Laurent Lazzari 01:47:47 00:21:41 (12) 00:57:16 (13) 01:18:58 (13) 00:28:49 (13)

Male 40 to 49 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Shaun Humphries Tri MB 01:06:11 00:11:47 (1) 00:32:38 (1) 00:44:26 (1) 00:21:45 (4)
2 Sean Cheop Tribalistic 01:07:49 00:13:06 (2) 00:34:55 (2) 00:48:02 (2) 00:19:47 (1)
3 George Kroupa Tri MB 01:09:40 00:13:24 (3) 00:35:07 (3) 00:48:32 (3) 00:21:08 (3)
4 Tom Naylor Tri MB 01:13:34 00:13:30 (4) 00:39:11 (9) 00:52:41 (8) 00:20:52 (2)
5 Ward Forsen Tri MB 01:16:37 00:14:28 (7) 00:37:50 (5) 00:52:18 (6) 00:24:19 (5)
6 Charlie Lalonde TriFactor 01:18:05 00:14:08 (5) 00:38:13 (7) 00:52:21 (7) 00:25:44 (8)
7 John James Murray Tribalistic 01:19:08 00:14:13 (6) 00:37:59 (6) 00:52:12 (5) 00:26:55 (9)
8 Darren Reimer Tri MB 01:21:47 00:17:47 (11) 00:38:39 (8) 00:56:27 (9) 00:25:20 (6)
9 Jim Wernham Triple Threat 01:22:15 00:15:42 (9) 00:40:52 (10) 00:56:35 (10) 00:25:39 (7)
10 Jeff Brooks Tri MB 01:23:01 00:14:35 (8) 00:37:36 (4) 00:52:11 (4) 00:30:49 (11)
11 Mark Adamkowicz 01:34:57 00:17:46 (10) 00:47:06 (11) 01:04:52 (11) 00:30:04 (10)

Male 50 to 59 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Neil Ferguson Tri MB 01:08:47 00:11:32 (2) 00:34:45 (1) 00:46:17 (1) 00:22:29 (1)
2 Jim Sandor 01:12:44 00:11:07 (1) 00:37:52 (2) 00:49:00 (2) 00:23:44 (2)
3 Grant Unger Tri MB 01:23:34 00:17:00 (5) 00:38:20 (3) 00:55:21 (3) 00:28:13 (3)
4 Ken Young Pinnacle 01:26:43 00:16:32 (4) 00:40:10 (4) 00:56:42 (5) 00:30:01 (4)
5 J Swimmer Tri MB 01:27:05 00:14:45 (3) 00:40:38 (5) 00:55:23 (4) 00:31:41 (5)

Male 60 to 69 Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 John Sawchuk Tri MB 01:18:42 00:13:36 (1) 00:40:44 (1) 00:54:21 (1) 00:24:21 (1)

Relay - Open Sprint

Rank Name Club Time Swim Bike Swim+Bike Run
1 Cranked & Cranky 01:16:04 00:11:27 (1) 00:45:41 (3) 00:57:09 (1) 00:18:54 (1)
- S+R: Dave Lipchen
- Bike: Gail Davoren
2 3 Legged Race 01:23:08 00:15:43 (3) 00:41:49 (1) 00:57:33 (2) 00:25:34 (3)
- Swim: Shaun McFadyen
- Bike: Myron Dyck
- Run: Tara Chreptyk
3 Team Awesome 01:24:59 00:14:54 (2) 00:43:37 (2) 00:58:32 (3) 00:26:26 (4)
- S+R: Colin Blanchette
- Bike: Amber Miller
4 3 Women Try-ing 01:39:10 00:19:06 (4) 00:50:37 (5) 01:09:43 (4) 00:29:26 (5)
- Swim: Alison Giasson
- Bike: Dona Watts-Hutchings
- Run: Heather Morris
5 Crazy Cousins 01:40:58 00:28:28 (5) 00:47:23 (4) 01:15:51 (5) 00:25:06 (2)
- Swim: Erin Hodge
- Bike: Michael Reid
- Run: Scott Reid

Long Duathlon -- 5K run + 40K bike + 10K run

Female Long Duathlon

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Julie Whelen Kenora Borealis 02:52:15 00:27:19 (1) 01:27:13 (1) 01:54:32 (1) 00:57:42 (1)

Male Long Duathlon

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 John Gray Tri MB 02:49:40 00:27:18 (1) 01:23:04 (1) 01:50:22 (1) 00:59:17 (1)

Sprint Duathlon -- 2.5K run + 20K bike + 5K run

Female Sprint Duathlon

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Nancy Kroupa Tri MB 01:19:43 00:11:52 (1) 00:42:04 (1) 00:53:57 (1) 00:25:45 (2)
2 Laura Toews Tri MB 01:20:20 00:11:57 (2) 00:43:42 (4) 00:55:40 (3) 00:24:39 (1)
3 Joanna Gies 01:23:16 00:13:11 (7) 00:42:13 (2) 00:55:24 (2) 00:27:52 (6)
4 Anita Miller Triple Threat 01:24:05 00:12:28 (5) 00:45:36 (7) 00:58:05 (6) 00:26:00 (3)
5 Vicki Toews Tri MB 01:25:58 00:12:08 (3) 00:45:58 (8) 00:58:06 (7) 00:27:51 (5)
6 Bryn Goodwin-Wallach 01:28:22 00:13:23 (9) 00:44:30 (5) 00:57:54 (5) 00:30:28 (9)
7 Kari Lee Armour-Lazzari 01:29:24 00:12:17 (4) 00:50:25 (13) 01:02:42 (13) 00:26:41 (4)
8 Christina McDonald Tribalistic 01:29:31 00:13:03 (6) 00:46:24 (9) 00:59:28 (9) 00:30:03 (8)
9 Frances Berard 01:29:35 00:13:15 (8) 00:47:08 (10) 01:00:24 (10) 00:29:10 (7)
10 Ciara Shattuck TriFactor 01:30:55 00:14:31 (14) 00:43:03 (3) 00:57:34 (4) 00:33:20 (12)
11 Sue Davidson Junkyard Dogs 01:33:04 00:13:56 (11) 00:45:01 (6) 00:58:57 (8) 00:34:06 (13)
12 Mieke Wernham Triple Threat 01:33:52 00:13:51 (10) 00:48:40 (12) 01:02:31 (11) 00:31:20 (11)
13 Katie Cook 01:36:33 00:14:11 (12) 00:51:04 (14) 01:05:15 (14) 00:31:17 (10)
14 Tara Gill 01:37:45 00:14:29 (13) 00:48:09 (11) 01:02:38 (12) 00:35:06 (15)
15 Roxanne Hislop 01:41:37 00:15:24 (15) 00:51:14 (15) 01:06:39 (15) 00:34:58 (14)

Male Sprint Duathlon

Rank Name Club Time Run1 Bike Run1+Bike Run2
1 Hans Epp Tri MB 01:08:21 00:10:55 (2) 00:34:40 (1) 00:45:35 (1) 00:22:45 (1)
2 Rainer Soeller 01:13:26 00:10:30 (1) 00:39:51 (4) 00:50:22 (4) 00:23:04 (2)
3 Ryan Gulowaty Triple Threat 01:13:36 00:11:45 (4) 00:36:33 (3) 00:48:19 (3) 00:25:17 (3)
4 Richard Rusk Triple Threat 01:14:48 00:11:27 (3) 00:35:46 (2) 00:47:14 (2) 00:27:34 (4)
5 Mike Cook 01:34:01 00:14:10 (5) 00:51:05 (5) 01:05:15 (5) 00:28:45 (5)

Race Results by Race Wizardİ Software, Kevin Miller and Susan Appleyard.

If you see any mistakes in these results, please contact Kevin Miller.


Pinawa Kids of Steel results (Saturday's race)

Thanks to

Lost & Found

Photos by Colin Macdonald from Pinawa


This page was last updated on July 7, 2009