St Malo Multisport
Race #2 of Triathlon Manitoba's Grand Prix Series

Sunday, June 28, 2009                  St Malo Provincial Park

Weather: 18ºC, partly cloudy, 40KPH gusting to 60 NW wind, 19.5ºC water    Participants: 207


Olympic Triathlon -- 1500m + 40K bike + 10K run

                        Female 18-24 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Jacqueline Hay             TriFactor            3:18:32   37:34 1:42:51 2:20:25   58:08 

                        Female 25-29 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Sandra Baars               Tri MB               3:01:53   35:36 1:37:49 2:13:25   48:29 
    2 Tyra Dickson                                    3:12:38   37:46 1:46:40 2:24:26   48:13 

                        Female 30-34 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Melanie Leclair            Tribalistic          2:47:55   28:35 1:30:08 1:58:42   49:13 
    2 Kerri Edison               TriFactor            3:05:04   30:55 1:36:14 2:07:09   57:56 
    3 Dawn Chony                                      3:22:53   33:17 1:43:44 2:17:01 1:05:52 
    4 Ruth-Anne Penner                                3:23:53   39:35 1:45:22 2:24:56   58:58 
    5 Erin Forsyth               Tribalistic          3:26:36   41:20 1:42:50 2:24:09 1:02:28 
    6 Heather Haus                                    3:29:34   46:30 1:50:52 2:37:22   52:13 
    7 Shannon Johnson            Tri MB               3:40:34   41:57 1:50:24 2:32:20 1:08:14 

                        Female 35-39 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Carina Kirk                Tribalistic          2:59:44   31:51 1:38:18 2:10:09   49:36 
    2 Fern McIver                TriFactor            3:03:13   35:04 1:40:29 2:15:33   47:41 
    3 Jane Klassen               Tri MB               3:09:53   37:36 1:35:13 2:12:48   57:05 
    4 Jennifer Grove             Tri MB               3:10:22   28:25 1:41:20 2:09:45 1:00:38 
    5 Kristen Pauch-Nolin        Tri MB               3:11:09   34:47 1:44:48 2:19:34   51:36 
    6 Larisa Morier              Tri MB               3:16:38   37:15 1:47:59 2:25:13   51:26 

                        Female 40-44 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Cherrie Fournier           Tribalistic          2:54:29   30:49 1:34:29 2:05:17   49:12 
    2 Dawn Huck                  TriFactor            3:03:54   30:28 1:36:55 2:07:22   56:33 
    3 Deanne Jabs                                     3:08:38   34:58 1:39:28 2:14:26   54:13 
    4 Heather Grasby             Tri MB               3:17:47   38:33 1:39:24 2:17:57   59:51 
    5 Elaine Ross                TriFactor            3:30:54   46:07 1:48:07 2:34:13   56:41 

                        Female 45-49 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Barb Griffith              Kenora Borealis      3:13:44   39:04 1:37:33 2:16:36   57:09 
    2 Linda Whitfield            Tri MB               3:20:15   42:44 1:48:29 2:31:12   49:03 
    3 Colleen Snyder             Kenora Borealis      3:32:03   38:27 1:48:33 2:26:59 1:05:04 

                        Female 50-54 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Laurine Goerzen            Kenora Borealis      3:19:09   40:45 1:44:02 2:24:47   54:22 
    2 Jan Hawkins                Tri MB               3:24:38   36:59 1:51:10 2:28:09   56:30 

                         Male 18-24 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Graeme Mather              Tri MB               2:38:57   30:44 1:17:52 1:48:35   50:22 
    2 Devan Pohl                 3rd Wave             2:41:38   30:49 1:23:06 1:53:55   47:44 

                         Male 25-29 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Chris Graham               Tribalistic          2:14:19   20:47 1:14:10 1:34:56   39:23 
    2 Paul Dyck                  Tri MB               2:46:14   37:17 1:21:47 1:59:03   47:11 

                         Male 30-34 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Mark Kulchycki             Tri MB               2:43:57   34:14 1:22:34 1:56:47   47:11 
    2 Kyle Kushnier              Tri MB               3:06:07   32:13 1:42:32 2:14:45   51:23 
    3 Kevin Lamoureux            Tri MB               3:09:41   39:46 1:26:09 2:05:55 1:03:47 
    4 Kevin McIver               TriFactor            3:21:46   40:45 1:43:21 2:24:05   57:42 
    5 Daniel Tamer               Tri MB               3:22:21   39:49 1:47:05 2:26:54   55:28 

                         Male 35-39 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Kevin Beechinor            TriFactor            2:37:54   29:42 1:19:30 1:49:12   48:42 
    2 Craig Stephen              Tri MB               3:00:14   28:33 1:39:30 2:08:02   52:12 
    3 Derek Kochenash            Tribalistic          3:08:36   34:12 1:34:25 2:08:36 1:00:01 
    4 Scott Braun                Tri MB               3:08:56   40:14 1:29:43 2:09:56   59:00 
    5 Travis Jensen              Tri-Force            3:12:27   36:32 1:47:04 2:23:35   48:52 

                         Male 40-44 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Marc Fournier              Tribalistic          2:27:36   27:11 1:14:43 1:41:53   45:44 
    2 Philippe Chabot            Tri MB               2:29:33   24:51 1:18:38 1:43:28   46:06 
    3 Chris Torrance             Tri MB               2:32:48   24:52 1:21:24 1:46:16   46:33 

    4 Michael Klatt              Tribalistic          2:35:09   31:45 1:17:12 1:48:57   46:13 
    5 George Kroupa              Tri MB               2:38:12   31:37 1:17:39 1:49:16   48:56 
    6 Dave Foley                 Tri MB               2:51:32   27:30 1:30:17 1:57:47   53:45 
    7 Marc Leclair               Tri MB               2:53:01   35:00 1:27:31 2:02:31   50:31 
    8 Paul Rogan                 Triple Threat        2:56:47   40:33 1:29:36 2:10:09   46:39 
    9 Perry Bergson              Westman Triumphs     3:10:22   37:15 1:32:30 2:09:44 1:00:39 
   10 Morice Labossiere                               3:12:33   38:44 1:35:27 2:14:11   58:22 
   11 Scott Munn                 Triple Threat        3:27:04   32:36 1:57:27 2:30:02   57:02 
   12 Mike Stoyko                                     DNF       34:39                         

                         Male 45-49 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Mark Lehmann               Tri MB               2:32:43   30:31 1:16:21 1:46:51   45:52 
    2 Scott Chapman              Tri MB               2:39:32   31:52 1:19:54 1:51:45   47:47 
    3 Mark Van Schepdael         Tri-Force            2:41:29   34:20 1:20:18 1:54:38   46:52 
    4 Gary Coleman               Tribalistic          2:42:37   37:17 1:22:57 2:00:14   42:24 
    5 George Corbett                                  2:50:41   31:01 1:31:31 2:02:31   48:10 
    6 Kevin Wiebe                Triple Threat        3:06:24   37:01 1:37:01 2:14:02   52:22 
    7 Jim Dixon                  Tri MB               3:11:40   43:17 1:32:34 2:15:51   55:50 
    8 Dan Chafe                                       3:30:27   36:36 1:48:22 2:24:58 1:05:30 

                         Male 50-54 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Tom Okany                  Triple Threat        2:28:44   27:28 1:17:19 1:44:46   43:59 
    2 Jim Simm                   Tribalistic          2:30:59   31:43 1:17:22 1:49:05   41:55 
    3 Brian Mather               Tri MB               3:58:30   46:03 1:53:37 2:39:39 1:18:52 

                         Male 55-59 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Bruce Young                Tri MB               2:45:19   28:33 1:23:34 1:52:06   53:14 
    2 Sheldon Reynolds           Tri MB               2:49:13   30:52 1:34:46 2:05:38   43:36 
    3 Don Webb                   Tri MB               3:16:36   38:38 1:41:38 2:20:15   56:22 
    4 Steve Sheppard             Pinnacle             3:21:47   38:40 1:35:07 2:13:47 1:08:00 
    5 Stig Hansen                Tri MB               DNF       36:52                         

                         Male 60-64 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Bill Degagne               Tribalistic          3:10:07   40:41 1:37:06 2:17:47   52:21 

                         Male 65-69 Olympic
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Jim Munro                  Tribalistic          2:43:53   34:51 1:20:17 1:55:07   48:46
    
                         Olympic Mixed Relay
Rank  Teamname                             Time    Swim     Bike   Swim+Bike Run   
===== ==================================== ======= ======= ======= ======= ======= 
    1 Team Sweat Pond                      2:37:45   26:30 1:21:22 1:47:52   49:54 
      Tom St Clair               
      Tom St Clair                          
      Cathy McKay                           

Sprint Triathlon -- 750m swim + 20K bike + 5K run
(the swim distance was actually closer to 950m because the strong wind moved a swim buoy)

                        Female 16-19 Sprint
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Delaney Brooks             Tri MB               1:49:57   17:03   57:05 1:14:07   35:50 

                        Female 20-29 Sprint
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Diane Gregoire             Tri MB               1:29:42   22:38   44:35 1:07:13   22:29 
    2 Deanne Bennett                                  1:29:59   15:29   47:48 1:03:17   26:42 
    3 Amelia Smandych            Triple Threat        1:30:56   18:11   47:23 1:05:33   25:23 
    4 Sarah Stowell              Tri MB               1:39:30   14:23 1:00:08 1:14:31   24:59 
    5 Bernadine Cheguis                               1:39:36   19:18   49:57 1:09:14   30:23 
    6 Carly Lodewyks             Tribalistic          1:42:24   17:31   55:00 1:12:30   29:55 
    7 Jessi Davis                                     1:44:00   22:44   54:15 1:16:58   27:02 
    8 Jane Polak Scowcroft       Tri MB               1:44:23   19:37   54:11 1:13:48   30:35 
    9 Kristyn Ball               Tri MB               1:44:39   17:46   57:13 1:14:59   29:40 
   10 Erin Kravetsky             Triple Threat        1:50:58   21:28   59:33 1:21:00   29:58 

                        Female 30-39 Sprint
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Cat Horbatiuk              Tri MB               1:29:08   21:34   42:32 1:04:05   25:03 
    2 Joanna Jarrett                                  1:29:59   16:20   48:17 1:04:37   25:22 
    3 Terri May                  Tribalistic          1:31:59   17:03   46:02 1:03:05   28:54 
    4 Rhonda Kitchen             Junkyard Dogs        1:32:58   17:30   48:46 1:06:16   26:43 
    5 Michelle Watts             TriFactor            1:34:36   19:35   51:08 1:10:42   23:55 
    6 Jennifer Holmes            Tri MB               1:36:04   22:30   47:23 1:09:53   26:11 
    7 Cathy Cortvriendt          Tri MB               1:38:04   18:06   51:27 1:09:33   28:32 
    8 Christa Rusk               Triple Threat        1:38:43   20:59   51:11 1:12:09   26:34 
    9 Jennifer Salter                                 1:39:35   16:32   51:03 1:07:34   32:01 
   10 Leah Grove                 Tri MB               1:39:44   17:40   54:01 1:11:41   28:03 
   11 Janelle Chubey                                  1:41:04   21:49   52:40 1:14:29   26:35 
   12 Stacey Finch               Tribalistic          1:44:56   21:53   57:07 1:19:00   25:57 
   13 Natalie Gerbrandt          TriFactor            1:46:05   17:50   58:04 1:15:53   30:13 
   14 Sandi Mutch                                     1:50:34   23:07 1:01:45 1:24:52   25:42 
   15 Kari Lee Armour-Lazzari                         1:55:34   20:57 1:07:10 1:28:06   27:28 
   16 Lisa May                   Tri MB               2:05:11   33:37   58:41 1:32:18   32:54 
   17 Marcia Anderson            Tri MB               2:11:08   25:29 1:09:31 1:35:00   36:08 
   18 Tammy Oakes                                     2:16:15   31:03 1:09:46 1:40:49   35:26 

                        Female 40-49 Sprint
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Michelle Barnet            Tri MB               1:28:02   15:25   49:14 1:04:39   23:24 
    2 Germaine Leger             Tri MB               1:32:31   19:39   48:19 1:07:58   24:34 
    3 Lesley Ball                TriFactor            1:32:55   15:06   50:36 1:05:42   27:13 
    4 Anne Nederend                                   1:35:04   19:41   48:44 1:08:25   26:39 
    5 Mary Meiklejohn                                 1:45:01   21:55   57:47 1:19:42   25:19 
    6 Lara Forchuk               Tri MB               1:50:41   19:39   57:44 1:17:23   33:19 
    7 Elizabeth Sweet            TriFactor            1:53:11   22:46   59:55 1:22:41   30:31 
    8 Cindy Swaine               Tri MB               1:54:52   22:35   57:22 1:19:56   34:57 
    9 Tabitha Dean               Tri MB               1:57:44   31:17   59:09 1:30:26   27:19 
   10 Sheila Mitchell-Dueck      Tri MB               2:00:16   21:37 1:03:46 1:25:23   34:54 
   11 Rae Tuck                                        2:25:04   28:02 1:12:28 1:40:30   44:35 

                        Female 50-59 Sprint
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Carolyn Smith              Tri MB               1:40:03   21:11   48:38 1:09:48   30:16 
    2 Fiona Fleming                                   1:40:54   21:10   51:50 1:13:00   27:55 
    3 Eileen Pedersen            Tri MB               1:48:42   23:11   55:34 1:18:45   29:57 
    4 Sophia Munro               Tribalistic          1:51:53   23:31   59:02 1:22:32   29:22 
    5 Candace Trussler           Tri MB               1:58:42   21:34 1:03:27 1:25:00   33:42 
    6 Margaret Day               Tribalistic          2:03:47   26:13 1:04:22 1:30:35   33:12 
    7 Nicole Mercier             Tri MB               2:07:40   39:30   58:38 1:38:07   29:33 
    8 Michele Swanson            Tri MB               2:29:36   33:13 1:11:27 1:44:39   44:57 

                        Female 60-69 Sprint
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Lana Marcine               Kenora Borealis      1:47:52   19:29   56:50 1:16:19   31:33 

                         Male 16-19 Sprint
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Riley Unger                Tri MB               1:10:08   12:53   36:53   49:46   20:22 
    2 Patrick Naylor             Tri MB               1:17:57   15:07   43:56   59:03   18:55 
    3 Matthew Ivey               Tri MB               1:18:19   14:12   43:40   57:51   20:28 
    4 Brendan Brooks             Tri MB               1:27:39   14:05   50:15 1:04:20   23:19 
    5 Dane Murner                Tri MB               1:43:07   19:51   58:12 1:18:03   25:05 

                         Male 20-29 Sprint
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Davis Sohor                                     1:15:26   15:00   39:57   54:56   20:30 
    2 Lennon Stevens                                  1:22:27   16:22   45:56 1:02:18   20:10 
    3 Brent Miller                                    1:23:07   15:45   42:35   58:20   24:48 
    4 Jeremiah Sinclair                               1:24:49   18:37   45:01 1:03:37   21:12 
    5 Phillipe Dompierre         Tri MB               1:26:23   19:19   43:40 1:02:59   23:24 
    6 Greg Wernham               Triple Threat        1:26:58   16:46   50:20 1:07:05   19:54 
    7 Ben Plamondon                                   1:32:51   20:57   48:57 1:09:54   22:57 
    8 Sandy Sethi                Tri MB               1:33:38   19:41   52:52 1:12:32   21:06 
    9 Michael Van De Velde       Tri MB               1:36:15   24:18   49:42 1:14:00   22:16 
   10 Matthew Jones              Tri MB               1:38:36   17:34   50:54 1:08:28   30:08 
   11 Matthew Smook              Tri-Force            1:39:01   21:20   50:29 1:11:49   27:13 
   12 Trevor Elrick                                   1:40:52   24:16   52:32 1:16:47   24:05 
   13 Migo Araneta                                    1:49:15   23:33   53:27 1:17:00   32:16 

                         Male 30-39 Sprint
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Colin Bialkoski            Tri MB               1:21:33   19:06   41:21 1:00:26   21:07 
    2 Christophe Westdal                              1:24:16   15:14   45:58 1:01:12   23:05 
    3 Dean Gurney                                     1:25:51   16:22   47:41 1:04:02   21:50 
    4 Derek Eidse                Tri MB               1:27:31   18:46   43:30 1:02:16   25:16 
    5 Jason Myle Taylor          Tri-Force            1:30:13   16:35   47:14 1:03:49   26:25 
    6 Darcy Neumann              Tri MB               1:31:11   19:48   47:43 1:07:31   23:41 
    7 Paul Mutch                                      1:31:50   19:25   48:55 1:08:20   23:31 
    8 Clint Vandersteen          Tri MB               1:35:04   22:25   48:02 1:10:26   24:38 
    9 Elliot Johnson             Tri MB               1:35:59   20:00   50:40 1:10:40   25:20 
   10 Corrado D'Antonio          Tri MB               1:39:24   20:12   53:46 1:13:57   25:27 
   11 Craig White                Tri MB               1:39:36   17:21   55:29 1:12:49   26:48 
   12 Joshua Kusiak                                   1:45:23   25:16   54:19 1:19:34   25:50 
   13 Laurent Lazzari                                 1:48:48   26:13   52:28 1:18:40   30:09 
   14 Charles Carlos                                  1:49:48   25:55   57:34 1:23:29   26:20 
   15 Derek Eno                  Tribalistic          1:50:06   23:13   58:21 1:21:34   28:33 
   16 Dan Jabs                                        1:53:04   20:36 1:01:58 1:22:33   30:31 
   17 Trevor Hallson             Tri MB               2:03:21   33:32   58:01 1:31:32   31:50 

                         Male 40-49 Sprint
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Shaun Humphries            Tri MB               1:11:11   14:11   35:39   49:50   21:21 
    2 Gord Zacharias             Junkyard Dogs        1:24:45   17:01   43:09 1:00:10   24:36 
    3 Tom Naylor                 Tri MB               1:24:58   17:36   46:23 1:03:59   21:00 
    4 John James Murray          Tribalistic          1:28:29   17:17   43:46 1:01:02   27:27 
    5 Ward Forsen                Tri MB               1:31:50   18:01   44:21 1:02:22   29:29 
    6 Darren Reimer              Tri MB               1:32:27   21:42   43:20 1:05:01   27:26 
    7 Charlie Lalonde            TriFactor            1:32:39   17:19   45:32 1:02:50   29:50 
    8 Jim Wernham                Triple Threat        1:35:25   19:14   46:43 1:05:56   29:29 
    9 Jeff Brooks                Tri MB               1:35:27   19:08   46:40 1:05:47   29:40 
   10 Rick Ransom                Tri MB               1:35:33   20:20   50:30 1:10:50   24:44 
   11 Glen Swanson               Tri MB               1:35:46   16:42   51:45 1:08:26   27:21 
   12 Myron Groening                                  1:36:19   19:25   50:14 1:09:39   26:41 
   13 Doug Robinson              Tri MB               1:39:07   17:30   54:07 1:11:37   27:31 
   14 David Mitchell-Dueck       Tri MB               1:43:30   23:06   53:09 1:16:15   27:16 
   15 Chad Friesen                                    1:45:04   21:03   55:13 1:16:16   28:49 
   16 Kelly Beckman              Tri MB               2:07:39   39:30   58:38 1:38:08   29:31 

                         Male 50-59 Sprint
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Neil Ferguson              Tri MB               1:16:42   14:21   39:03   53:23   23:19 
    2 Grant Unger                Tri MB               1:34:07   20:06   46:14 1:06:19   27:48 
    3 J Swimmer                  Tri MB               1:42:23   18:25   50:28 1:08:52   33:32 
    4 Eran Plotnik               Triple Threat        1:50:59   19:41   55:35 1:15:15   35:44 
    5 Ken Kowalski               Tri MB               2:04:01   31:13 1:00:05 1:31:17   32:44 

                         Male 60-69 Sprint
Rank  Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 John Sawchuk               Tri MB               1:29:40   15:57   49:17 1:05:13   24:27 
    2 Keith Reid                 Pinnacle             2:08:37   29:14 1:04:49 1:34:02   34:35 

                         Male 70-79 Sprint
Rank Name                       Club                 Time    Swim    Bike    Swim+Bike Run     
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Jim Anderson               Tri MB               1:47:43   26:36   53:37 1:20:12   27:32 
    2 Merv Cavers                Tri MB               1:48:06   20:08   58:52 1:19:00   29:06

                         Sprint Mixed Relay
Rank  Teamname                             Time    Swim     Bike   Swim+Bike Run  
===== ==================================== ======= ======= ======= ======= =======
    1 Team Acee Without C                  1:24:41   14:54   51:25 1:06:19   18:23 
      Erin Braun                 
      Amber Miller                          
      Evan Schinkel                         
    2 Team Smith 2                         1:34:30   16:55   49:41 1:06:35   27:55 
      Roy Smith                  
      Roy Smith                             
      Shannon Smith

Long Duathlon -- 5K run + 40K bike + 10K run

                         Male Long Duathlon
Rank  Name                       Club                 Time    Run1    Bike    Run+Bike Run2    
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 John Gray                  Tri MB               3:04:14   26:00 1:41:10 2:07:10   57:04 

Sprint Duathlon -- 2.5K run + 20K bike + 5K run

                       Female Sprint Duathlon
Rank  Name                       Club                 Time    Run1    Bike    Run+Bike Run2    
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Cheryl Conklin                                  1:27:45   11:27   50:52 1:02:19   25:26 
    2 Nancy Kroupa               Tri MB               1:28:20   11:28   50:47 1:02:15   26:06 
    3 Laurie Gulowaty            Triple Threat        1:35:06   13:01   54:06 1:07:07   27:59 
    4 Janice Dumont              Tri MB               1:35:21   12:42   53:39 1:06:21   29:01 
    5 Anita Miller               Triple Threat        1:36:47   12:16   58:22 1:10:37   26:10 
    6 Holly Pizzey               Junkyard Dogs        1:39:42   13:36   55:21 1:08:57   30:45 
    7 Jocelyne Leblanc           Tri MB               1:41:22   13:03   58:55 1:11:58   29:25 
    8 Fran Berard                                     1:43:28   12:47 1:01:20 1:14:07   29:22 
    9 See-Yin Lim                                     1:53:47   14:05 1:03:36 1:17:41   36:06 
   10 Mieke Wernham              Triple Threat        DNF       13:07 1:00:36 1:13:42         

                        Male Sprint Duathlon
Rank  Name                       Club                 Time    Run1    Bike    Run+Bike Run2    
===== ========================== ==================== ======= ======= ======= ======= ======= 
    1 Hans Epp                   Tri MB               1:11:38   10:49   38:09   48:57   22:41 
    2 Kevin Miller               Triple Threat        1:15:55   10:52   42:20   53:12   22:44 
    3 Ryan Gulowaty              Triple Threat        1:19:31   11:59   42:16   54:14   25:18 
    4 Richard Rusk               Triple Threat        1:19:37   10:57   41:39   52:35   27:03 
    5 Daniel Vincent                                  1:22:58   11:29   46:05   57:34   25:24 
    6 Michael Kaul               Triple Threat        1:29:24   11:58   50:39 1:02:36   26:48 
    7 Jack Spence                                     1:38:43   14:11   52:49 1:07:00   31:43 
    8 Steve Smith                                     1:40:49   12:13   59:26 1:11:38   29:11

Open Water Swim 1500m

                   Female Open Water Swim Results
Place Name                       Club                 Time    
===== ========================== ==================== ======= 
    1 Kate Okany                 Triple Threat          30:59 
    2 Rina Martin                                       53:43 

Race results by Results Canada (Steve Gajerski). If you see any mistakes in these results, please contact Colin Blanchette.


St Malo Kids of Steel and Try-a-Tri results

Thanks to

Lost & Found

Race Photos


This page was last updated on July 9, 2009