Ste Anne Walk for Fun & Duathlon
Sunday September 20, 2009 Ste Anne, MB
| Mini Du | Mini Du | |||||
| Girls 6 to 8 | Boys 9 to 11 | |||||
| 1 | Alexisse Berard | 27:41 | 1 | Connor McGovern | 23:02 | |
| 2 | Rosalie Chartier | 29:27 | 2 | Duncan McGovern | 28:50 | |
| 3 | Julianne Chartier | 31:33 | 3 | Colin Chartier | 29:12 | |
| 4 | Sophie Lambert | 37:54 | 4 | Caleb Freynet-Funk | 35:35 | |
| 5 | Addison Smith | 38:03 | ||||
| Girls 9 to 11 | ||||||
| 1 | Zoe Berard | 25:35 | Boys 12 to 15 | |||
| 2 | Lianne Brunel | 29:28 | 1 | Kevin Macduff (Tri MB) | 20:13 | |
| 3 | Danele Dequier | 40:13 | 2 | Justin DeBattista | 26:46 | |
| 3 | Cole Burfoot-Holmes | 27:07 | ||||
| Girls 12 to 15 | 4 | Ryan Brooks | 31:52 | |||
| 1 | Breanne Brunel | 24:23 | ||||
| 2 | Marissa Berard | 25:17 | Male Open | |||
| 3 | Jennifer Michaud | 26:11 | 1 | Leo Berard | 28:34 | |
| 4 | Chloe Smith | 26:40 | ||||
| 5 | Ashley Brooks | 26:56 | Sprint Duathlon | |||
| Girls 16 to 19 | Male 16 to 19 | Time | ||||
| 1 | Sylvie Champagne | 30:31 | 1 | Serge de Moissac | 1:38:15 | |
| 2 | Andre DeBattista | 1:54:15 | ||||
| Female Open | ||||||
| 1 | Linda West | 22:50 | Male 20 to 29 | |||
| 2 | E Selles | 29:10 | 1 | Michael Van de Velde (Tri MB) | 1:08:11 | |
| 2 | Alain Foidart | 1:25:49 | ||||
| Sprint Duathlon | 3 | Graham Carter | 1:26:58 | |||
| 4 | Daniel Vincent | 1:28:12 | ||||
| Female 20 to 29 | Time | |||||
| 1 | Trinette Konge | 1:38:57 | Male 30 to 39 | |||
| 2 | Sylvie Talbot | 2:11:43 | 1 | Joe Chammartin | 1:34:33 | |
| 2 | Francois Lambert | 1:51:26 | ||||
| Female 30 to 39 | ||||||
| 1 | Isabelle Houde | 1:49:15 | Male 40 to 49 | |||
| 2 | Davanh Phommarath | 2:01:35 | 1 | Robert Brisson | 1:47:46 | |
| 3 | Janelle Ritchot | 2:18:40 | 2 | Paul Champagne | 1:51:04 | |
| 3 | Rene Dequier | 2:15:33 | ||||
| Female 40 to 49 | ||||||
| 1 | Mireille Frechette | 1:52:21 | Male 50 to 59 | |||
| 2 | Fran Berard | 1:56:16 | 1 | Denis Gratton | 1:34:12 | |
| 3 | Irene Bohemier | 2:02:35 | 2 | Dave West | 1:34:35 | |
| 4 | Nicole Dequier | 2:17:02 | 3 | Michel Chartier | 1:45:39 | |
| Female 50 to 59 | Male 60 to 69 | |||||
| 1 | Lise Dupuis | 1:53:10 | 1 | Jean-Paul Lemoine | 2:13:29 | |
| 2 | Irene Lemoine | 2:01:40 | ||||
| 3 | Louise Gratton | 2:04:02 | ||||
| 4 | Heather Dean | 2:15:54 | ||||
| Female 60 to 69 | ||||||
| 1 | Cecile M Dufresne | 2:04:02 | ||||
| Relay Mixed Sprint | ||||||
| 1 | Team Les grands baveux | 1:31:43 | 7 | Team Navy Seals | 1:53:43 | |
| Dequier, Jean-Marc | Beaumont, Dolores | |||||
| Fredette, Zachary | Hupe, Raymond | |||||
| Morier-Roy, Arielle | ||||||
| 8 | Team Holly-Ray | 1:54:09 | ||||
| 2 | Team Les ptis pitoux | 1:31:44 | Setlack, Holly | |||
| Lachance, Sebastien | Lafleche, Raymond | |||||
| de Moissac, Jacques | ||||||
| 9 | Team Bisson | 2:01:45 | ||||
| 3 | Team Awesome | 1:36:25 | Bisson, Melanie | |||
| Blais-Shiokawa, Vincent | Bisson, Agathe | |||||
| Fredette, Alyena | ||||||
| 10 | Team de Moissac | 2:07:45 | ||||
| 4 | Team Brunel | 1:38:56 | Lachance, Marie-Renee | |||
| Brunel, Dan | de Moissac, Paul | |||||
| Brunel, Joanne | de Moissac, Sylvie | |||||
| 5 | Team SRS 1 | 1:49:27 | 11 | Team Dufresne-Bruce | 2:0811 | |
| Eros, Michel | Dufresne, Janou | |||||
| Eros, Randy | Bruce, Bobbie | |||||
| 6 | Team Coureurs de bois | 1:52:09 | ||||
| Asselin, Madeleine | ||||||
| Asselin, Jean-Luc |
If you see any mistakes in these results, please contact Jacinthe Blais.
This page was last updated on September 30, 2009