The Girls' Tri
Sunday, May 31, 2009 at 8:00 AM Joyce Fromson Pool, UofManitoba
Weather: 11°C, cloudy, 30KPH SE wind Participants: 92
Participants are listed in alphabetical order within each event distance.
| 100m swim / 5K bike / 1K run | 300m swim / 15K bike / 3K run | |||
| Name (age group) | Time | Name (age group) | Time | |
| Mhari Anthony (10&11) | 32:56 | Marcia Anderson (30-34) | 66:20 | |
| Frances Bérard (40-44) | 30:58 | Dina Arsenault (40-44) | 64:45 | |
| Marissa Bérard (12&13) | 27:33 | Kristyn Ball (25-29) | 59:58 | |
| Zoe Bérard (10&11) | 30:58 | Lesley Ball (40-44) | 55:16 | |
| Aimee Bowcott (30-34) | 28:54 | Jessica Brady (20-24) | 71:27 | |
| Heather Codd (25-29) | 30:10 | Megan Carter (44-49) | 58:26 | |
| Brandy Cook-Paul (30-34) | 41:14 | Daphne Chen (30-34) | 66:31 | |
| Julie Coté (25-29) | 28:12 | Alison Desrosiers (20-24) | 63:35 | |
| Emily Davidson (10&11) | 33:13 | Tracy Fidler (30-34) | 61:28 | |
| Sue Davidson (40-44) | 33:14 | Jennifer Flight (35-39) | 75:23 | |
| Kristy Davies (30-34) | 29:29 | Laura Friesen (25-29) | 65:21 | |
| Kiandra Doerksen (12&13) | 30:44 | Lara Forchuk (40-44) | 63:03 | |
| Madeleine Dupuis (10&11) | 23:22 | Tomira Kaminsky (20-24) | 76:03 | |
| Erika Forbes (12&13) | 41:14 | Alison Giasson (35-39) | 62:08 | |
| Jennifer Forbes (35-39) | 41:14 | Jody Godfrey (30-34) | 74:20 | |
| Cheryl Gehrer (40-44) | 29:51 | Sherie Gray (30-34) | 73:16 | |
| Erin Gobert (10&11) | 29:26 | Diane Gregoire (25-29) | 50:05 | |
| Sally Gobert (35-39) | 29:26 | Courtney Griffith (25-29) | 70:17 | |
| Mariah Hanslip (8&9) | 22:26 | Kathy Griffiths (25-29) | 65:21 | |
| Coral Johnson (10&11) | 30:14 | Erin Kravetsky (25-29) | 63:42 | |
| Angelica Malo (8&9) | 31:32 | Jill Lockery (30-34) | 74:20 | |
| Katie Marcine (8&9) | 27:18 | Lana Marcine (60-64) | 62:40 | |
| Emma McCormick (8&9) | 47:01 | Nicole Mercier (50-54) (1 extra length swim) | 64:58 | |
| Madison Mislawchuk (12&13) | 26:30 | Sheila Mitchell-Dueck (45-49) | 69:45 | |
| Mallory Moir (20-24) | 28:22 | Sophia Munro (55-59) | 65:35 | |
| Nathalie Nash (10&11) | 22:00 | Christina Nichol (30-34) | 67:34 | |
| Adelle Rawluk (8&9) | 39:54 | Marina O'Leary (45-49) | 73:52 | |
| Christine Rawluk (35-39) | 39:54 | Ruth-Anne Penner (30-34) | 53:58 | |
| Meagan Roe (12&13) | 31:19 | Jae Pirnie (25-29) | 62:20 | |
| Caitlyn Roy (8&9) | 25:11 | Janelle Ritchot (30-34) | 70:17 | |
| Kyla Roy (10&11) | 20:08 | Christa Rusk (35-39) (only 2 lap run) | 52:42 | |
| Brialyn Rydman (8&9) | 27:48 | Catherine Schinkel (35-39) | 63:23 | |
| Karen Schroeder (35-39) | 35:58 | Monique Seys (30-34) | 74:26 | |
| Carolyn Smith (55-59) | 56:00 | |||
| 200m swim / 10K bike / 2K run | Elizabeth Sweet (40-44) | 63:08 | ||
| Name (age group) | Time | Cindy Swaine (45-49) | 65:03 | |
| Kim Connor (50-59) | 45:47 | Suzan Zielke (45-49) | 70:17 | |
| Guinea De haan-Ward (45-49) | 45:47 | |||
| Kyra King (14&15) | 43:20 | Relay | ||
| Victoria Gauthier (20-24) | 52:04 | 100m swim / 5K bike / 1K run | ||
| Janessa Klatt (15&16) | 35:25 | Name (age group) | Time | |
| Sophie Lavoie (30-34) | 46:26 | Kingston Cougars | ||
| Karen Leppelmann (35-39) | 44:07 | Emma Bock (10&11) | 24:57 | |
| Melanie Leppelmann (25-29) | 47:00 | Sarah Tipples (10&11) | ||
| Sara Marcine (12&13) | 42:11 | Hazel Bock (10&11) | ||
| Breanna Murner (14&15) | 38:50 | |||
| Shayna Staerk (12&13) | 32:57 | Relay | ||
| Emily Unger (12&13) | 41:05 | 200m swim / 10K bike / 2K run | ||
| Janet Wheatly (25-29) | 41:30 | Name (age group) | Time | |
| Janet Zonneveld (40-44) | 46:31 | Sarah Teillet (12&13) | 33:26 | |
| Anais Giasson (12&13) | ||||
| McKenna Brown (12&13) | ||||
| Relay | ||||
| 300m swim / 15K bike / 3K run | ||||
| Name (age group) | Time | |||
| Angie Conrad (30-34) swim & bike | 61:55 | |||
| Christa Conrad (25-29) |
If you see any mistakes in these results, please contact Anita Miller.
A portion of the proceeds will be donated to the Elizabeth Hill Counseling Centre.
Thanks to
This page was last updated on May 31, 2009