Triple Threat Kids of Steel®
Saturday, June 6, 2009 Birds Hill Park, East Beach
Weather: 8°C, mostly cloudy, 5KPH NE wind, 12°C water Participants: 108
The cold water and air temperature resulted in the swim portion of the races to be changed to a run. The 50m / 100m / 200m / 300m / 500m swims were replaced with 250m / 500m / 1K / 1.5K / 2K runs.
| Girls - 6 & 7 years old | Boys - 6 & 7 years old | |||||
| 250m run / 1.5K bike / 500m run | 250m run / 1.5K bike / 500m run | |||||
| Name | Time | Name | Time | |||
| 1 | Camryn Horbaty | 12:10 | 1 | Carson Cortvriendt | 11:03 | |
| 2 | Mikaela Boyle | 14:41 | 2 | Shane Ulrich | 11:30 | |
| 3 | Julia Beechinor | 15:09 | 3 | Jordan Hanslip | 11:42 | |
| 4 | Katrina Rogan | 16:03 | 4 | Nathan Dupuis | 14:38 | |
| 5 | Jenna Martin | 19:12 | ||||
| Girls - 8 & 9 years old | Boys - 8 & 9 years old | |||||
| 500m run / 5K bike / 1K run | 500m run / 5K bike / 1K run | |||||
| Name | Time | Name | Time | |||
| 1 | Mariah Hanslip | 23:11 | 1 | Joshua Humphries | 21:04 | |
| 2 | Caitlyn Roy | 25:55 | 2 | Jaxon Blight | 21:51 | |
| 3 | Nicole Minkevich | 27:37 | 3 | David Liam Roberts | 22:00 | |
| 4 | Katelyn Jenkins | 30:26 | 4 | Mark Naylor | 25:44 | |
| 5 | Kara Alexander | 30:32 | 5 | Tristan Wiebe | 25:52 | |
| 6 | Alexandra Dumont | 31:15 | 6 | Matthew Boyle | 26:35 | |
| 7 | Kate Alexander | 31:27 | 7 | Ayden Offenloch | 26:39 | |
| 8 | Teegan Gillich | 32:08 | 8 | Ethan Neumann | 26:55 | |
| 9 | KaitlynVoth | 32:10 | 9 | Jacob Markham | 27:26 | |
| 10 | Kira Eidse | 32:19 | 10 | James Hay | 27:59 | |
| 11 | Hailey Martel | 33:07 | 11 | Mac Neumann | 28:28 | |
| 12 | Mackenzie Benoit | 36:20 | 12 | Riley Turnbull | 28:41 | |
| 13 | Kaitlin Henderson | 36:28 | 13 | Shloke Srivastava | 28:55 | |
| 14 | Sara McBeth | 38:36 | 14 | Reece Stadnyk | 29:05 | |
| 15 | Hailey Dorset | 38:37 | 15 | Garrett L | 31:48 | |
| 16 | Kirsten Kruse | 43:05 | 16 | Jordan Lacoursiere | 34:00 | |
| 17 | Kayla Morson | 43:43 | 17 | Stefan Lutzer | 34:16 | |
| 18 | Kaleigh Bates | 47:29 | 18 | Jordan Carvalho | 34:46 | |
| Girls - 10 & 11 years old | Boys - 10 & 11 years old | |||||
| 1K run / 5K bike / 2K run | 1K run / 5K bike / 2K run | |||||
| Name | Time | Name | Time | |||
| 1 | Kyla Roy | 28:36 | 1 | Luc Fournier | 29:19 | |
| 2 | Kaitlin Boyle | 30:44 | 2 | Noah Wiens | 29:32 | |
| 3 | Madeleine Dupuis | 31:43 | 3 | Adam Naylor | 29:49 | |
| 4 | Courtney Jones | 33:11 | 4 | Noah Staerk | 29:54 | |
| 5 | Marin Cosgrove | 33:35 | 5 | Reed Aspen | 30:39 | |
| 6 | Hailyn Garrioch | 35:12 | 6 | Avery Humphries | 30:48 | |
| 7 | Emily Smith | 35:29 | 7 | Bryce Jenkins | 31:53 | |
| 8 | Emma Mitchell | 37:36 | 8 | Gavin Westbrook | 33:45 | |
| 9 | Madeline Mitchell | 38:01 | 9 | Mallory Dumont | 34:33 | |
| 10 | Charisma May | 38:35 | 10 | Spencer Strike | 36:26 | |
| 11 | Elena Ashett | 40:06 | 11 | Ben Silk | 36:27 | |
| 12 | Rebecca Silk | 40:47 | 12 | Caven McRae | 37:01 | |
| 13 | Sydney Harder | 41:07 | 13 | Justin Brown | 37:38 | |
| 14 | Kierra Cooney | 45:04 | 14 | Hayden L | 40:37 | |
| 15 | Gabriella Yakemow | 45:19 | 15 | David Neumann | 42:44 | |
| 16 | Dawnysha Alexander | 49:06 | 16 | Isaac Mogilevsky | 44:44 | |
| 17 | Brieanna Nenka | 49:54 | ||||
| 18 | Alyssa Mieth-Glanville | DNF | Boys - 12 & 13 years old | |||
| 1.5K run / 10K bike / 3K run | ||||||
| Girls - 12 & 13 years old | Name | Time | ||||
| 1.5K run / 10K bike / 3K run | 1 | Darian Hole | 41:57 | |||
| Name | Time | 2 | Jay Ort | 42:57 | ||
| 1 | Shayna Staerk | 40:39 | 3 | Corey Arsenault | 43:57 | |
| 2 | Ashlyn Cortvriendt | 43:20 | 4 | Brammon Edwards | 44:37 | |
| 3 | Hannah Humphries | 46:35 | 5 | Liam Sawatzky | 48:35 | |
| 4 | Tarina Ready | 47:01 | 6 | Nathan Jones | 49:13 | |
| 5 | Marina Aspen | 48:12 | 7 | Bryce Benoit | 49:33 | |
| 6 | Emily Unger | 55:51 | 8 | Connor Stadnyk | 52:38 | |
| 9 | Brandon Dumont | 67:55 | ||||
| Girls - 14 & 15 years old | ||||||
| 2K run / 10K bike / 4K run | Boys - 14 & 15 years old | |||||
| Name | Time | 2K run / 10K bike / 4K run | ||||
| 1 | Roseria Malo | 50:06 | Name | Time | ||
| 2 | Janessa Klatt | 50:57 | 1 | Benjamin Ryan | 43:03 | |
| 3 | Shandra Ready | 54:38 | 2 | Aidan Katz | 43:38 | |
| 4 | Breanna Murner | 56:09 | 3 | Andrew Cordingly | 44:45 | |
| 5 | Megan Jones | 56:38 | 4 | Mathieu Sawatzky | 49:33 | |
| 5 | Colin Naylor | 55:29 | ||||
| Girls Relay - 14 & 15 years old | 6 | Matthew Forrest | 59:25 | |||
| 2K run / 10K bike / 4K run | 7 | Timothy Tantakoun | 61:33 | |||
| Name | Time | |||||
| 1 | Kaitlyn Wiens (bike) | 53:39 | ||||
| Emilie Shaw (run) |
If you see any mistakes in these results, please contact Anita Miller.
Triple Threat Triathlon results (Sunday's race)
Thanks to
This page was last updated on June 8, 2009