Kids of Steel® Windup, Tykes & Trikes, and
Birds Hill Park Try-a-Tri & Try-a-Du
Sunday, September 13, 2009 Birds Hill Park East Beach
Weather: 18°C air, mix of sun and cloud, very light wind, 20°C water Participants: 161
| Girls - 6 & 7 years old | Boys - 6 & 7 years old | |||||
| 50m swim / 1.5K bike / 500m run | 50m swim / 1.5K bike / 500m run | |||||
| Name | Time | Name | Time | |||
| 1 | Megan VanHeyst | 14:02 | 1 | Carson Cortvriendt | 11:49 | |
| 2 | Breanne Sousa | 14:30 | 2 | Austin Legault | 12:34 | |
| 3 | Julia Beechinor | 15:28 | 3 | Maxwell Forbister | 12:54 | |
| 4 | Abby Westdal | 16:28 | 4 | Jordan Hanslip | 14:52 | |
| 5 | Jenna Neufeld | 16:31 | 5 | Russell Buffie | 15:25 | |
| 6 | Solani Svingen | 20:33 | 6 | Lane Bond | 16:29 | |
| 7 | Jenna Martin | 21:29 | 7 | Liam Gillis | 22:49 | |
| Girls - 8 & 9 years old | Boys - 8 & 9 years old | |||||
| 100m swim / 5K bike / 1K run | 100m swim / 5K bike / 1K run | |||||
| Name | Time | Name | Time | |||
| 1 | Mariah Hanslip | 24:07 | 1 | Jaxon Blight | 21:54 | |
| 2 | Nicole Minkevich | 25:19 | 2 | David Liam Roberts | 22:16 | |
| 3 | Caitlyn Roy | 25:46 | 3 | Mark Naylor | 25:12 | |
| 4 | Brialyn Redman | 25:57 | 4 | Ethan Neumann | 28:11 | |
| 5 | Kamryn Hayhurst | 26:47 | 5 | Reece Stadnyk | 29:01 | |
| 6 | Lauryn Gillis | 29:44 | 6 | Micah Kroeker | 29:16 | |
| 7 | Megan Ferg | 31:02 | 7 | Erik Penton | 29:18 | |
| 8 | Angelica Malo | 31:45 | 8 | G L | 30:39 | |
| 9 | Katelyn Jenkins | 32:25 | 9 | Mac Neumann | 30:52 | |
| 10 | Kira Eidse | 34:10 | 10 | Syrus Svingen | 31:29 | |
| 11 | Grace Schroeder | 37:50 | 11 | Samuel Pauch-Nolin | 46:42 | |
| 12 | Colby Taylor | 47:12 | ||||
| Girls - 10 & 11 years old | ||||||
| 200m swim / 5K bike / 2K run | Boys - 10 & 11 years old | |||||
| Name | Time | 200m swim / 5K bike / 2K run | ||||
| 1 | Julia Snell | 28:13 | Name | Time | ||
| 2 | Kyla Roy | 28:14 | 1 | Adam Naylor | 27:23 | |
| 3 | Courtney Jones | 32:35 | 2 | Noah Wiens | 29:02 | |
| 4 | Emily Smith | 33:09 | 3 | Luc Fournier | 29:12 | |
| 5 | Madeleine Dupuis | 35:01 | 4 | Noah Staerk | 32:49 | |
| 6 | Madeline Mitchell | 36:24 | 5 | Bryce Jenkins | 33:45 | |
| 7 | Jordan Kroeker | 36:50 | 6 | Julian Fosty | 36:42 | |
| 8 | Emma Mitchell | 38:33 | 7 | Caven McRae | 37:45 | |
| 9 | Rebecca Tomchak | 42:14 | 8 | H L | 38:58 | |
| 10 | Mhari Anthony | 44:32 | 9 | William Markham | 42:02 | |
| 11 | Shaynna Andrew | 48:40 | 10 | Davy Neumann | 50:46 | |
| Girls - 12 & 13 years old | Boys - 12 & 13 years old | |||||
| 300m swim / 10K bike / 3K run | 300m swim / 10K bike / 3K run | |||||
| Name | Time | Name | Time | |||
| 1 | Shayna Staerk | 41:21 | 1 | Darian Hole | 41:38 | |
| 2 | Ashlyn Cortvriendt | 42:01 | 2 | Jay Ort | 44:11 | |
| 3 | Tarina Ready | 48:09 | 3 | Corey Arsenault | 45:09 | |
| 4 | Emily Unger | 51:53 | 4 | Ian Boychuk | 47:23 | |
| 5 | Halle Hayhurst | 52:41 | 5 | Connor Stadnyk | 48:11 | |
| 6 | Katherine Ivey | 54:50 | 6 | Morgan Yarish | 48:29 | |
| 7 | Katie Trussler | 55:47 | 7 | Mackenzie Brooks | 51:18 | |
| 8 | Anna Kroeker | 58:46 | 8 | Samuel Anthony | 56:20 | |
| 9 | Meagan Roe | 83:56 | ||||
| Boys - 14 & 15 years old | ||||||
| Girls - 14 & 15 years old | 500m swim / 10K bike / 4K run | |||||
| 500m swim / 10K bike / 4K run | Name | Time | ||||
| Name | Time | 1 | Tyler Mislawchuk | 42:00 | ||
| 1 | Roseria Malo | 46:41 | 2 | Benjamin Ryan | 44:09 | |
| 2 | Janessa Klatt | 50:37 | 3 | Kevin Macduff | 45:22 | |
| 3 | Kaitlyn Wiens | 52:45 | 4 | Andrew Cordingley | 46:49 | |
| 4 | Shandra Ready | 54:17 | 5 | Colin Naylor | 53:03 | |
| 5 | Breanna Murner | 60:35 | 6 | Matt Forrest | 56:56 | |
| 6 | Megan Jones | 62:54 | 7 | Timothy Tantakoun | 65:55 | |
| 7 | Amelie Roberts | 67:43 | ||||
| Male Try-a-Tri | ||||||
| Female Try-a-Tri | 300m swim / 10K bike / 3K run | |||||
| 300m swim / 10K bike / 3K run | Name | |||||
| Name | 1 | Matthew Ivey | 38:55 | |||
| 1 | Nicole Mulder | 43:13 | 2 | Thomas Roberts | 42:15 | |
| 2 | Krista Moffatt | 46:48 | 3 | Justin Rempel | 42:23 | |
| 3 | Trinette Konge | 47:08 | 4 | Keith Potter | 43:19 | |
| 4 | Melissa Vik | 49:19 | 5 | Nathan Roberts | 43:31 | |
| 5 | Christy Rawluk | 49:33 | 6 | Barry Penner | 44:37 | |
| 6 | Rachel Wilson | 50:47 | 7 | Nigel Sutcliffe | 44:57 | |
| 7 | Nancy Dixon | 50:50 | 8 | Mike Van De Velde | 45:13 | |
| 8 | Vanessa Stachiw | 51:32 | 9 | Todd Asman | 46:04 | |
| 9 | Erin O'Neil | 51:49 | 10 | Kristian Dorken | 49:12 | |
| 10 | Nikki Fonseth | 51:53 | 11 | Tripat Sandhu | 49:34 | |
| 11 | Donna Labun | 52:19 | 12 | Jared Buffie | 50:47 | |
| 12 | Jessica Dyck | 53:53 | 13 | Doug Fosty | 51:23 | |
| 13 | Alexa Guse | 54:56 | 14 | Seth Morris | 56:50 | |
| 14 | Elma Rauser | 55:39 | 15 | Kevin Perris | 60:18 | |
| 15 | Janelle Bohemier | 55:48 | 16 | Joel Bohemier | 76:18 | |
| 16 | Talitha Fehr | 55:50 | ||||
| 17 | Teryl Sansom | 58:33 | Male Try-a-Du | |||
| 18 | Melanie Estabrooks | 62:03 | 2K run / 10K bike / 3K run | |||
| 19 | Kari Penner | 69:58 | Name | |||
| 20 | Rita Bourgeois | 72:18 | 1 | Vern Nelson | 43:32 | |
| 21 | Jackie Bohemier | 72:19 | 2 | Kevin Miller | 43:33 | |
| 22 | Marilyn Clark | 75:22 | 3 | Colin Blanchette | 44:35 | |
| 23 | Karen Witroway | 75:47 | 4 | Scott Suski | 45:26 | |
| 24 | Andrea Williams | 78:41 | 5 | Joe Chammartin | 46:25 | |
| 25 | Colleen Kelly-Wardle | 78:42 | 6 | Geoff Johnson | 52:01 | |
| 26 | Annick Mabon | 80:17 | 7 | David Roberts | 52:42 | |
| 8 | Mike Cook | 55:01 | ||||
| Female Try-a-Du | 9 | Sam Neis | 66:56 | |||
| 2K run / 10K bike / 3K run | ||||||
| Name | Tykes & Trikes (alphabetical order) | |||||
| 1 | Julie Whelen | 49:18 | Kate Beechninor | |||
| 2 | Penny Seier | 53:41 | Charlotte Buffie | |||
| 3 | Katie Cook | 55:02 | Natalie Fournier | |||
| 4 | Karyn Johnson | 58:37 | Riley Kusiak | |||
| 5 | Kelle Chammartin | 59:19 | Morgan McDonald | |||
| 6 | Tara Gill | 62:57 | Andrew Ness | |||
| 7 | Tima Faria | 66:57 | Troy Paulet | |||
| Tyler Paulet | ||||||
| Zander Penner | ||||||
| Estella Roberts | ||||||
| Brianna Ross | ||||||
| Finnley Rydman | ||||||
| Natalie Taylor | ||||||
| Max VanHeyst |
If you see any mistakes in these results, please contact Anita Miller.
Congratulations to the following athletes who received their participation towels for participating in four of the 2009 Kids of Steel Series® events: Kira Eidse, Luc Fournier, Megan Jones, Naomi Kitchen, Kyle McCoy, Jenna Neufeld, Shandra Ready, Tarina Ready, Estella Roberts, Finnley Rydman, Emily Smith, Julia Snell, Noah Staerk, Nicole Minkevich, Caven McRae, Cam Roe.
2009 Provincial Kids of Steel® Champions
Thanks to
Triathlon Manitoba's Annual General Meeting is on Saturday October 3rd at Sport Manitoba
This page was last updated on September 13, 2008